All Categories > Tool Accessories > Drill & Screwdriver Accessories > Drill Chucks (2 categories)
All Categories > Tool Accessories > Drill & Screwdriver Accessories > Drill Chucks (16 products)
SureHold Keyless Chuck
Experience the ultimate convenience in your drilling tasks with the SureHold Keyless Chuck. Designed for quick and effortless bit changes, this chuck allows you to switch between drill bits and...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
S605450 | Crimson | Aluminum | Crimson / Aluminum | 807g | $89.47 | |
L866125 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 850g | $84.29 | |
F335525 | Crimson | Stainless-steel | Crimson / Stainless-steel | 812g | $88.77 | |
G558035 | Crimson | Polycarbonate | Crimson / Polycarbonate | 822g | $84.93 | |
X132925 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 814g | $87.71 | |
E974049 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 831g | $82.24 | |
I703276 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 815g | $83.67 | |
W602645 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 836g | $82.91 | |
N296154 | Forest-green | Aluminum | Forest-green / Aluminum | 804g | $82.92 | |
I344480 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 848g | $88.05 | |
H110806 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 831g | $83.57 | |
R672840 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 810g | $88.48 | |
I588238 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 810g | $88.38 | |
D655570 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 804g | $85.47 | |
L749552 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 801g | $81.38 | |
P189317 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 840g | $83.90 |
EZ-Change Keyless Chuck
Upgrade your drilling experience with the EZ-Change Keyless Chuck, designed for fast and easy bit transitions. This versatile chuck fits most standard drills and securely holds bits with a simple...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
R767373 | Crimson | Aluminum | Crimson / Aluminum | 1734g | $13.02 | |
R601299 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 1740g | $12.71 | |
Q570116 | Crimson | Stainless-steel | Crimson / Stainless-steel | 1745g | $14.94 | |
Q620100 | Crimson | Polycarbonate | Crimson / Polycarbonate | 1707g | $18.13 | |
R572863 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 1746g | $16.20 | |
N671099 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 1704g | $19.52 | |
I698814 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 1721g | $19.71 | |
M437547 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 1718g | $12.85 | |
S243422 | Forest-green | Aluminum | Forest-green / Aluminum | 1742g | $19.30 | |
K474066 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 1729g | $19.23 | |
T386232 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 1749g | $13.43 | |
B788359 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 1711g | $15.66 | |
X226824 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 1713g | $16.97 | |
H486811 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 1705g | $13.25 | |
R894902 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 1718g | $10.01 | |
O363736 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 1730g | $19.53 |
RapidChange Keyless Chuck
Transform your drilling experience with the RapidChange Keyless Chuck! Engineered for efficiency and convenience, this innovative chuck allows you to switch bits effortlessly, saving you time on every task. Its...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
S526562 | Crimson | Aluminum | Crimson / Aluminum | 2523g | $85.79 | |
V751687 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2531g | $88.84 | |
F802240 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2517g | $88.36 | |
X489594 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2520g | $82.08 | |
Y402612 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2535g | $85.26 | |
J782007 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2510g | $86.18 | |
U592851 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2536g | $89.06 | |
R378095 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2532g | $85.16 | |
V962231 | Forest-green | Aluminum | Forest-green / Aluminum | 2503g | $80.56 | |
H686668 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2530g | $82.09 | |
G229276 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2503g | $81.91 | |
R317748 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2535g | $85.14 | |
O762042 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2513g | $81.93 | |
B110076 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2510g | $88.68 | |
L551899 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2501g | $85.42 | |
W665264 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2511g | $81.46 |
EasyLock Keyless Drill Chuck
Experience seamless drilling with the EasyLock Keyless Drill Chuck! Designed for quick bit changes without the hassle of using keys, this innovative chuck provides superior grip and precision for all...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
J296269 | Crimson | Aluminum | Crimson / Aluminum | 2041g | $39.34 | |
R599673 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2001g | $35.55 | |
X395698 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2041g | $39.38 | |
B865062 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2027g | $31.40 | |
H400756 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2044g | $37.36 | |
C160231 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2018g | $34.43 | |
G545740 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2006g | $34.30 | |
O455194 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2027g | $38.57 | |
E698969 | Forest-green | Aluminum | Forest-green / Aluminum | 2012g | $33.20 | |
R785268 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2035g | $36.51 | |
Q987550 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2014g | $30.32 | |
R819747 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2044g | $32.26 | |
W629681 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2035g | $33.48 | |
U403054 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2021g | $35.72 | |
V520748 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2034g | $31.57 | |
V723239 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2032g | $33.79 |
SmartGrip Keyless Chuck
Unlock your drilling potential with the SmartGrip Keyless Chuck! Engineered for quick and effortless bit changes, this innovative chuck allows you to switch drill bits with just a twist, maximizing...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
I662134 | Crimson | Aluminum | Crimson / Aluminum | 941g | $50.06 | |
G683570 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 903g | $59.44 | |
S597063 | Crimson | Stainless-steel | Crimson / Stainless-steel | 939g | $50.55 | |
P422587 | Crimson | Polycarbonate | Crimson / Polycarbonate | 935g | $50.38 | |
W733086 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 914g | $58.16 | |
C715160 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 915g | $50.97 | |
F584457 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 944g | $56.20 | |
W757787 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 919g | $54.52 | |
B286522 | Forest-green | Aluminum | Forest-green / Aluminum | 906g | $51.96 | |
E772719 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 906g | $53.64 | |
U305905 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 921g | $58.41 | |
J774221 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 942g | $57.68 | |
V181950 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 938g | $52.76 | |
H779500 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 937g | $54.27 | |
L222474 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 910g | $54.22 | |
V673966 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 915g | $59.85 |
QuickGrip Keyless Chuck
Experience effortless precision with the QuickGrip Keyless Chuck. Designed for rapid bit changes and superior grip, this premium accessory ensures you spend less time fumbling and more time drilling. Engineered...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
P121634 | Crimson | Aluminum | Crimson / Aluminum | 1424g | $62.27 | |
Y185318 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 1411g | $69.42 | |
T801775 | Crimson | Stainless-steel | Crimson / Stainless-steel | 1405g | $61.03 | |
K606761 | Crimson | Polycarbonate | Crimson / Polycarbonate | 1433g | $60.72 | |
C882867 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 1448g | $67.17 | |
U728953 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 1445g | $62.92 | |
J411567 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 1424g | $62.36 | |
B453600 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 1408g | $64.14 | |
O178019 | Forest-green | Aluminum | Forest-green / Aluminum | 1418g | $60.97 | |
N765762 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 1429g | $68.79 | |
V683047 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 1431g | $66.44 | |
Y957416 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 1439g | $63.99 | |
M426051 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 1408g | $68.23 | |
O306726 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 1434g | $62.83 | |
W696201 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 1431g | $69.27 | |
M200877 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 1414g | $68.28 |
TwistLock Keyless Chuck
Upgrade your drilling experience with the TwistLock Keyless Chuck! Designed for quick and effortless bit changes, this innovative chuck eliminates the hassle of traditional key chucks. With a secure grip...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
V108797 | Crimson | Aluminum | Crimson / Aluminum | 2821g | $52.81 | |
F398608 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2808g | $53.61 | |
W388954 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2802g | $55.31 | |
H906991 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2824g | $54.03 | |
Z281826 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2812g | $57.68 | |
O318140 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2813g | $58.98 | |
C707166 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2832g | $53.43 | |
J868584 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2802g | $59.00 | |
D160905 | Forest-green | Aluminum | Forest-green / Aluminum | 2826g | $57.88 | |
Z656709 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2835g | $57.26 | |
J432990 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2821g | $57.05 | |
U638827 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2837g | $56.65 | |
Z124847 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2837g | $51.62 | |
I142303 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2805g | $58.02 | |
P270621 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2837g | $55.73 | |
Z218918 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2807g | $56.68 |
SwiftGrip Keyless Drill Chuck
Upgrade your drilling experience with the SwiftGrip Keyless Drill Chuck! Engineered for convenience and precision, this innovative chuck allows for effortless one-handed bit changes, ensuring maximum efficiency in your projects....
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
W553049 | Crimson | Aluminum | Crimson / Aluminum | 1406g | $89.71 | |
H942510 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 1429g | $84.48 | |
Q549500 | Crimson | Stainless-steel | Crimson / Stainless-steel | 1411g | $83.14 | |
N674185 | Crimson | Polycarbonate | Crimson / Polycarbonate | 1437g | $88.07 | |
V470047 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 1442g | $89.35 | |
W206652 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 1434g | $85.81 | |
Z822254 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 1428g | $82.55 | |
O348316 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 1428g | $81.26 | |
O828581 | Forest-green | Aluminum | Forest-green / Aluminum | 1413g | $86.07 | |
C496964 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 1423g | $82.91 | |
Z278448 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 1430g | $82.32 | |
Q870409 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 1437g | $84.86 | |
X289417 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 1423g | $80.43 | |
I440253 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 1401g | $82.34 | |
V903924 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 1420g | $86.84 | |
L852918 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 1440g | $85.19 |
SecureHold Keyed Chuck
Experience unparalleled grip and stability with the SecureHold Keyed Chuck. Designed for both professional craftsmen and DIY enthusiasts, this premium drill chuck ensures your bits stay firmly in place, offering...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
E700805 | Crimson | Aluminum | Crimson / Aluminum | 2620g | $83.85 | |
U187631 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2641g | $81.96 | |
Y724608 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2638g | $88.44 | |
A943181 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2619g | $89.76 | |
F509903 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2650g | $80.60 | |
F984352 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2607g | $83.52 | |
K453928 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2644g | $82.95 | |
D872211 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2645g | $82.48 | |
H855300 | Forest-green | Aluminum | Forest-green / Aluminum | 2645g | $84.75 | |
B399818 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2618g | $86.17 | |
E280011 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2631g | $87.04 | |
A261642 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2602g | $87.47 | |
L607383 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2616g | $84.87 | |
Q939961 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2629g | $86.02 | |
M960928 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2639g | $89.95 | |
M958901 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2631g | $87.01 |
MaxTorque Keyed Chuck
Experience unmatched stability and performance with the MaxTorque Keyed Chuck. Designed for precision drilling, this robust chuck securely holds various drill bits, ensuring they stay in place even under the...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
W905862 | Crimson | Aluminum | Crimson / Aluminum | 1518g | $104.34 | |
L590615 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 1542g | $108.84 | |
D117735 | Crimson | Stainless-steel | Crimson / Stainless-steel | 1514g | $101.75 | |
P629078 | Crimson | Polycarbonate | Crimson / Polycarbonate | 1511g | $107.77 | |
Y823386 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 1517g | $104.98 | |
U397060 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 1540g | $101.48 | |
N799099 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 1546g | $101.16 | |
S733499 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 1521g | $102.85 | |
V806704 | Forest-green | Aluminum | Forest-green / Aluminum | 1507g | $106.24 | |
W282090 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 1550g | $100.68 | |
A184762 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 1539g | $108.03 | |
P255134 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 1511g | $106.70 | |
B588990 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 1547g | $102.83 | |
P526230 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 1518g | $101.10 | |
V837326 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 1516g | $101.45 | |
T551258 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 1540g | $107.70 |
ProGrip Keyed Drill Chuck
Unlock the full potential of your drill with the ProGrip Keyed Drill Chuck. Engineered for precision and maximum grip, this robust chuck ensures your drill bits are held securely, allowing...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
V655407 | Crimson | Aluminum | Crimson / Aluminum | 2328g | $32.05 | |
C169843 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2334g | $34.24 | |
J504719 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2346g | $35.79 | |
L465165 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2306g | $32.39 | |
S234833 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2316g | $35.89 | |
W435533 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2333g | $31.96 | |
V544449 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2332g | $39.29 | |
Z823528 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2328g | $33.93 | |
I859718 | Forest-green | Aluminum | Forest-green / Aluminum | 2315g | $37.08 | |
E322573 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2334g | $34.89 | |
K382241 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2310g | $38.40 | |
Q576184 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2341g | $31.10 | |
F365094 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2309g | $34.61 | |
S175694 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2339g | $39.31 | |
V130701 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2302g | $33.03 | |
D129845 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2337g | $38.99 |
PowerLock Keyed Chuck
Unlock your drilling potential with the PowerLock Keyed Chuck! Designed for exceptional grip and precision, this high-quality keyed chuck securely holds bits in place, allowing you to tackle any project...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
G913840 | Crimson | Aluminum | Crimson / Aluminum | 2039g | $70.74 | |
O982402 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2040g | $71.60 | |
N214733 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2005g | $74.06 | |
C673139 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2018g | $71.62 | |
F854731 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2027g | $74.84 | |
L643592 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2005g | $71.97 | |
F916212 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2027g | $73.99 | |
B393476 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2009g | $70.97 | |
Q927741 | Forest-green | Aluminum | Forest-green / Aluminum | 2005g | $78.90 | |
V789113 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2017g | $73.87 | |
X143386 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2041g | $70.68 | |
R982667 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2000g | $76.64 | |
N818844 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2049g | $73.51 | |
D943815 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2045g | $70.94 | |
K319146 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2011g | $72.47 | |
E626233 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2045g | $72.26 |
Heavy-Duty Keyed Drill Chuck
Unlock precision and power with our Heavy-Duty Keyed Drill Chuck. Designed for maximum grip and stability, this accessory ensures your bits stay securely in place while delivering optimal performance for...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
R984243 | Crimson | Aluminum | Crimson / Aluminum | 2847g | $67.27 | |
E969450 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2839g | $61.33 | |
G904062 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2848g | $66.41 | |
J219209 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2844g | $64.54 | |
P472572 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2827g | $68.79 | |
V476179 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2819g | $62.28 | |
F936512 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2839g | $69.91 | |
O722049 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2829g | $63.12 | |
V308590 | Forest-green | Aluminum | Forest-green / Aluminum | 2827g | $64.85 | |
L682093 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2825g | $67.86 | |
O291801 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2822g | $68.56 | |
A319025 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2829g | $67.62 | |
T205136 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2812g | $61.50 | |
K863541 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2818g | $67.56 | |
Q505653 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2804g | $60.09 | |
L128032 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2824g | $61.77 |
TorqueMaster Keyed Chuck
Enhance your drilling power with the TorqueMaster Keyed Chuck, designed for maximum grip and precision. This sturdy, high-quality keyed chuck ensures a secure hold on your bits, reducing slippage and...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
G827705 | Crimson | Aluminum | Crimson / Aluminum | 544g | $107.01 | |
N985545 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 527g | $102.34 | |
Q258560 | Crimson | Stainless-steel | Crimson / Stainless-steel | 540g | $101.05 | |
W512708 | Crimson | Polycarbonate | Crimson / Polycarbonate | 518g | $104.28 | |
R128019 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 512g | $101.05 | |
Z832728 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 544g | $105.55 | |
G690969 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 539g | $102.32 | |
P642099 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 548g | $109.67 | |
B860612 | Forest-green | Aluminum | Forest-green / Aluminum | 539g | $100.62 | |
J688577 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 540g | $108.50 | |
S747682 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 547g | $109.14 | |
D862175 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 516g | $103.57 | |
U891457 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 511g | $101.96 | |
U903923 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 532g | $109.58 | |
G138581 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 515g | $100.93 | |
C303142 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 539g | $105.88 |
Ultimate Grip Keyed Drill Chuck
Unlock the true potential of your power tools with the Ultimate Grip Keyed Drill Chuck. Designed for maximum clamping force and precision, this heavy-duty chuck ensures that your drill bits...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
S138018 | Crimson | Aluminum | Crimson / Aluminum | 1043g | $93.82 | |
E358796 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 1013g | $96.56 | |
A389332 | Crimson | Stainless-steel | Crimson / Stainless-steel | 1019g | $96.66 | |
M430839 | Crimson | Polycarbonate | Crimson / Polycarbonate | 1048g | $95.47 | |
Q449893 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 1013g | $96.89 | |
I111955 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 1042g | $96.88 | |
D201176 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 1049g | $94.57 | |
T243787 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 1005g | $96.33 | |
T527694 | Forest-green | Aluminum | Forest-green / Aluminum | 1045g | $90.07 | |
W394080 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 1014g | $93.96 | |
K711354 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 1009g | $95.80 | |
K643301 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 1042g | $92.85 | |
K683869 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 1023g | $90.30 | |
P529465 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 1003g | $91.04 | |
G652258 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 1010g | $92.04 | |
B948984 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 1038g | $94.51 |
Precision Grip Keyed Chuck
Unlock the full potential of your drilling with our Precision Grip Keyed Chuck. Designed for maximum grip and stability, this durable drill chuck ensures a secure hold on your bits,...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
R450092 | Crimson | Aluminum | Crimson / Aluminum | 838g | $103.92 | |
C274122 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 825g | $103.31 | |
G998883 | Crimson | Stainless-steel | Crimson / Stainless-steel | 804g | $105.26 | |
D742020 | Crimson | Polycarbonate | Crimson / Polycarbonate | 811g | $105.38 | |
K918215 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 831g | $101.93 | |
T134903 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 814g | $103.69 | |
N654420 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 813g | $101.98 | |
Y155199 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 812g | $108.71 | |
S179652 | Forest-green | Aluminum | Forest-green / Aluminum | 848g | $107.73 | |
