All Categories > Tool Accessories > Drill & Screwdriver Accessories > Drill Chucks > Keyed Chucks (8 products)
SecureHold Keyed Chuck
Experience unparalleled grip and stability with the SecureHold Keyed Chuck. Designed for both professional craftsmen and DIY enthusiasts, this premium drill chuck ensures your bits stay firmly in place, offering...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
E700805 | Crimson | Aluminum | Crimson / Aluminum | 2620g | $83.85 | |
U187631 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2641g | $81.96 | |
Y724608 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2638g | $88.44 | |
A943181 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2619g | $89.76 | |
F509903 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2650g | $80.60 | |
F984352 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2607g | $83.52 | |
K453928 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2644g | $82.95 | |
D872211 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2645g | $82.48 | |
H855300 | Forest-green | Aluminum | Forest-green / Aluminum | 2645g | $84.75 | |
B399818 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2618g | $86.17 | |
E280011 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2631g | $87.04 | |
A261642 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2602g | $87.47 | |
L607383 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2616g | $84.87 | |
Q939961 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2629g | $86.02 | |
M960928 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2639g | $89.95 | |
M958901 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2631g | $87.01 |
MaxTorque Keyed Chuck
Experience unmatched stability and performance with the MaxTorque Keyed Chuck. Designed for precision drilling, this robust chuck securely holds various drill bits, ensuring they stay in place even under the...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
W905862 | Crimson | Aluminum | Crimson / Aluminum | 1518g | $104.34 | |
L590615 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 1542g | $108.84 | |
D117735 | Crimson | Stainless-steel | Crimson / Stainless-steel | 1514g | $101.75 | |
P629078 | Crimson | Polycarbonate | Crimson / Polycarbonate | 1511g | $107.77 | |
Y823386 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 1517g | $104.98 | |
U397060 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 1540g | $101.48 | |
N799099 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 1546g | $101.16 | |
S733499 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 1521g | $102.85 | |
V806704 | Forest-green | Aluminum | Forest-green / Aluminum | 1507g | $106.24 | |
W282090 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 1550g | $100.68 | |
A184762 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 1539g | $108.03 | |
P255134 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 1511g | $106.70 | |
B588990 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 1547g | $102.83 | |
P526230 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 1518g | $101.10 | |
V837326 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 1516g | $101.45 | |
T551258 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 1540g | $107.70 |
ProGrip Keyed Drill Chuck
Unlock the full potential of your drill with the ProGrip Keyed Drill Chuck. Engineered for precision and maximum grip, this robust chuck ensures your drill bits are held securely, allowing...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
V655407 | Crimson | Aluminum | Crimson / Aluminum | 2328g | $32.05 | |
C169843 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2334g | $34.24 | |
J504719 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2346g | $35.79 | |
L465165 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2306g | $32.39 | |
S234833 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2316g | $35.89 | |
W435533 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2333g | $31.96 | |
V544449 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2332g | $39.29 | |
Z823528 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2328g | $33.93 | |
I859718 | Forest-green | Aluminum | Forest-green / Aluminum | 2315g | $37.08 | |
E322573 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2334g | $34.89 | |
K382241 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2310g | $38.40 | |
Q576184 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2341g | $31.10 | |
F365094 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2309g | $34.61 | |
S175694 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2339g | $39.31 | |
V130701 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2302g | $33.03 | |
D129845 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2337g | $38.99 |
PowerLock Keyed Chuck
Unlock your drilling potential with the PowerLock Keyed Chuck! Designed for exceptional grip and precision, this high-quality keyed chuck securely holds bits in place, allowing you to tackle any project...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
G913840 | Crimson | Aluminum | Crimson / Aluminum | 2039g | $70.74 | |
O982402 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2040g | $71.60 | |
N214733 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2005g | $74.06 | |
C673139 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2018g | $71.62 | |
F854731 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2027g | $74.84 | |
L643592 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2005g | $71.97 | |
F916212 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2027g | $73.99 | |
B393476 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2009g | $70.97 | |
Q927741 | Forest-green | Aluminum | Forest-green / Aluminum | 2005g | $78.90 | |
V789113 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2017g | $73.87 | |
X143386 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2041g | $70.68 | |
R982667 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2000g | $76.64 | |
N818844 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2049g | $73.51 | |
D943815 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2045g | $70.94 | |
K319146 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2011g | $72.47 | |
E626233 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2045g | $72.26 |
Heavy-Duty Keyed Drill Chuck
Unlock precision and power with our Heavy-Duty Keyed Drill Chuck. Designed for maximum grip and stability, this accessory ensures your bits stay securely in place while delivering optimal performance for...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
R984243 | Crimson | Aluminum | Crimson / Aluminum | 2847g | $67.27 | |
E969450 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2839g | $61.33 | |
G904062 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2848g | $66.41 | |
J219209 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2844g | $64.54 | |
P472572 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2827g | $68.79 | |
V476179 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2819g | $62.28 | |
F936512 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2839g | $69.91 | |
O722049 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2829g | $63.12 | |
V308590 | Forest-green | Aluminum | Forest-green / Aluminum | 2827g | $64.85 | |
L682093 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2825g | $67.86 | |
O291801 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2822g | $68.56 | |
A319025 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2829g | $67.62 | |
T205136 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2812g | $61.50 | |
K863541 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2818g | $67.56 | |
Q505653 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2804g | $60.09 | |
L128032 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2824g | $61.77 |
TorqueMaster Keyed Chuck
Enhance your drilling power with the TorqueMaster Keyed Chuck, designed for maximum grip and precision. This sturdy, high-quality keyed chuck ensures a secure hold on your bits, reducing slippage and...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
G827705 | Crimson | Aluminum | Crimson / Aluminum | 544g | $107.01 | |
N985545 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 527g | $102.34 | |
Q258560 | Crimson | Stainless-steel | Crimson / Stainless-steel | 540g | $101.05 | |
W512708 | Crimson | Polycarbonate | Crimson / Polycarbonate | 518g | $104.28 | |
R128019 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 512g | $101.05 | |
Z832728 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 544g | $105.55 | |
G690969 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 539g | $102.32 | |
P642099 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 548g | $109.67 | |
B860612 | Forest-green | Aluminum | Forest-green / Aluminum | 539g | $100.62 | |
J688577 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 540g | $108.50 | |
S747682 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 547g | $109.14 | |
D862175 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 516g | $103.57 | |
U891457 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 511g | $101.96 | |
U903923 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 532g | $109.58 | |
G138581 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 515g | $100.93 | |
C303142 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 539g | $105.88 |
Ultimate Grip Keyed Drill Chuck
Unlock the true potential of your power tools with the Ultimate Grip Keyed Drill Chuck. Designed for maximum clamping force and precision, this heavy-duty chuck ensures that your drill bits...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
S138018 | Crimson | Aluminum | Crimson / Aluminum | 1043g | $93.82 | |
E358796 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 1013g | $96.56 | |
A389332 | Crimson | Stainless-steel | Crimson / Stainless-steel | 1019g | $96.66 | |
M430839 | Crimson | Polycarbonate | Crimson / Polycarbonate | 1048g | $95.47 | |
Q449893 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 1013g | $96.89 | |
I111955 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 1042g | $96.88 | |
D201176 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 1049g | $94.57 | |
T243787 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 1005g | $96.33 | |
T527694 | Forest-green | Aluminum | Forest-green / Aluminum | 1045g | $90.07 | |
W394080 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 1014g | $93.96 | |
K711354 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 1009g | $95.80 | |
K643301 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 1042g | $92.85 | |
K683869 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 1023g | $90.30 | |
P529465 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 1003g | $91.04 | |
G652258 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 1010g | $92.04 | |
B948984 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 1038g | $94.51 |
Precision Grip Keyed Chuck
Unlock the full potential of your drilling with our Precision Grip Keyed Chuck. Designed for maximum grip and stability, this durable drill chuck ensures a secure hold on your bits,...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
R450092 | Crimson | Aluminum | Crimson / Aluminum | 838g | $103.92 | |
C274122 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 825g | $103.31 | |
G998883 | Crimson | Stainless-steel | Crimson / Stainless-steel | 804g | $105.26 | |
D742020 | Crimson | Polycarbonate | Crimson / Polycarbonate | 811g | $105.38 | |
K918215 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 831g | $101.93 | |
T134903 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 814g | $103.69 | |
N654420 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 813g | $101.98 | |
Y155199 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 812g | $108.71 | |
S179652 | Forest-green | Aluminum | Forest-green / Aluminum | 848g | $107.73 | |
Y274186 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 843g | $102.59 | |
M829844 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 816g | $105.01 | |
X700047 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 847g | $100.49 | |
Z545630 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 844g | $108.37 | |
X989245 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 821g | $109.97 | |
B446944 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 829g | $100.71 | |
F876364 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 848g | $103.16 |