All Categories > Building Materials (22 categories)
All Categories > Building Materials (50 products)
Artisan's Touch Plank Range
Transform your space with the Artisan's Touch Plank Range, featuring expertly crafted wood panels that bring warmth and character to any room. Each plank offers a unique blend of natural...
SKU | Color | Durability features | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
F383994 | Water-resistant | Water-resistant | Water-resistant / Water-resistant | 1119g | $93.24 | |
T688190 | Water-resistant | shockproof | Water-resistant / shockproof | 1119g | $93.11 | |
W571658 | Water-resistant | rust-resistant | Water-resistant / rust-resistant | 1120g | $90.23 | |
D258204 | Water-resistant | UV-stabilized | Water-resistant / UV-stabilized | 1130g | $95.71 | |
F383994 | shock-proof | Water-resistant | shock-proof / Water-resistant | 1119g | $93.24 | |
T688190 | shock-proof | shockproof | shock-proof / shockproof | 1119g | $93.11 | |
W571658 | shock-proof | rust-resistant | shock-proof / rust-resistant | 1120g | $90.23 | |
D258204 | shock-proof | UV-stabilized | shock-proof / UV-stabilized | 1130g | $95.71 | |
F383994 | rust-free | Water-resistant | rust-free / Water-resistant | 1119g | $93.24 | |
T688190 | rust-free | shockproof | rust-free / shockproof | 1119g | $93.11 | |
W571658 | rust-free | rust-resistant | rust-free / rust-resistant | 1120g | $90.23 | |
D258204 | rust-free | UV-stabilized | rust-free / UV-stabilized | 1130g | $95.71 | |
F383994 | temperature-stable | Water-resistant | temperature-stable / Water-resistant | 1119g | $93.24 | |
T688190 | temperature-stable | shockproof | temperature-stable / shockproof | 1119g | $93.11 | |
W571658 | temperature-stable | rust-resistant | temperature-stable / rust-resistant | 1120g | $90.23 | |
D258204 | temperature-stable | UV-stabilized | temperature-stable / UV-stabilized | 1130g | $95.71 |
Sierra Sunset Plank Collection
Transform your space with the Sierra Sunset Plank Collection, featuring beautifully finished wood planks that evoke the warm hues of a mountain sunset. Perfect for adding a touch of nature-inspired...
SKU | Building board material | Durability features | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
G302474 | Plywood | Water-resistant | Plywood / Water-resistant | 1936g | $91.70 | |
W560575 | Plywood | shockproof | Plywood / shockproof | 1936g | $96.26 | |
R428761 | Plywood | rust-resistant | Plywood / rust-resistant | 1933g | $91.84 | |
L882264 | Plywood | UV-stabilized | Plywood / UV-stabilized | 1939g | $99.92 | |
G302474 | MDF | Water-resistant | MDF / Water-resistant | 1936g | $91.70 | |
W560575 | MDF | shockproof | MDF / shockproof | 1936g | $96.26 | |
R428761 | MDF | rust-resistant | MDF / rust-resistant | 1933g | $91.84 | |
L882264 | MDF | UV-stabilized | MDF / UV-stabilized | 1939g | $99.92 | |
G302474 | OSB | Water-resistant | OSB / Water-resistant | 1936g | $91.70 | |
W560575 | OSB | shockproof | OSB / shockproof | 1936g | $96.26 | |
R428761 | OSB | rust-resistant | OSB / rust-resistant | 1933g | $91.84 | |
L882264 | OSB | UV-stabilized | OSB / UV-stabilized | 1939g | $99.92 | |
G302474 | Particleboard | Water-resistant | Particleboard / Water-resistant | 1936g | $91.70 | |
W560575 | Particleboard | shockproof | Particleboard / shockproof | 1936g | $96.26 | |
R428761 | Particleboard | rust-resistant | Particleboard / rust-resistant | 1933g | $91.84 | |
L882264 | Particleboard | UV-stabilized | Particleboard / UV-stabilized | 1939g | $99.92 |
Vintage Charm Reclaimed Planks
Transform your space with our Vintage Charm Reclaimed Planks, where rustic elegance meets modern design. Each plank is uniquely crafted from sustainably sourced wood, celebrating the beauty of time-worn textures...
SKU | Building board material | Durability features | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
D539349 | Plywood | Water-resistant | Plywood / Water-resistant | 2729g | $104.78 | |
Y940066 | Plywood | shockproof | Plywood / shockproof | 2735g | $103.10 | |
A899085 | Plywood | rust-resistant | Plywood / rust-resistant | 2744g | $101.03 | |
B907780 | Plywood | UV-stabilized | Plywood / UV-stabilized | 2707g | $109.23 | |
D539349 | MDF | Water-resistant | MDF / Water-resistant | 2729g | $104.78 | |
Y940066 | MDF | shockproof | MDF / shockproof | 2735g | $103.10 | |
A899085 | MDF | rust-resistant | MDF / rust-resistant | 2744g | $101.03 | |
B907780 | MDF | UV-stabilized | MDF / UV-stabilized | 2707g | $109.23 | |
D539349 | OSB | Water-resistant | OSB / Water-resistant | 2729g | $104.78 | |
Y940066 | OSB | shockproof | OSB / shockproof | 2735g | $103.10 | |
A899085 | OSB | rust-resistant | OSB / rust-resistant | 2744g | $101.03 | |
B907780 | OSB | UV-stabilized | OSB / UV-stabilized | 2707g | $109.23 | |
D539349 | Particleboard | Water-resistant | Particleboard / Water-resistant | 2729g | $104.78 | |
Y940066 | Particleboard | shockproof | Particleboard / shockproof | 2735g | $103.10 | |
A899085 | Particleboard | rust-resistant | Particleboard / rust-resistant | 2744g | $101.03 | |
B907780 | Particleboard | UV-stabilized | Particleboard / UV-stabilized | 2707g | $109.23 |
Nature's Embrace Planks
Transform your space into a tranquil retreat with Nature's Embrace Planks. Crafted from premium sustainably sourced wood, these planks feature rich textures and natural hues that bring the beauty of...
SKU | Sound insulation | Durability features | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
P472669 | Acoustic | Water-resistant | Acoustic / Water-resistant | 2510g | $48.14 | |
J617342 | Acoustic | shockproof | Acoustic / shockproof | 2534g | $40.76 | |
E542812 | Acoustic | rust-resistant | Acoustic / rust-resistant | 2550g | $49.95 | |
O123641 | Acoustic | UV-stabilized | Acoustic / UV-stabilized | 2512g | $48.18 | |
P472669 | Soundproof | Water-resistant | Soundproof / Water-resistant | 2510g | $48.14 | |
J617342 | Soundproof | shockproof | Soundproof / shockproof | 2534g | $40.76 | |
E542812 | Soundproof | rust-resistant | Soundproof / rust-resistant | 2550g | $49.95 | |
O123641 | Soundproof | UV-stabilized | Soundproof / UV-stabilized | 2512g | $48.18 | |
P472669 | Noise-canceling | Water-resistant | Noise-canceling / Water-resistant | 2510g | $48.14 | |
J617342 | Noise-canceling | shockproof | Noise-canceling / shockproof | 2534g | $40.76 | |
E542812 | Noise-canceling | rust-resistant | Noise-canceling / rust-resistant | 2550g | $49.95 | |
O123641 | Noise-canceling | UV-stabilized | Noise-canceling / UV-stabilized | 2512g | $48.18 | |
P472669 | Vibration-dampening | Water-resistant | Vibration-dampening / Water-resistant | 2510g | $48.14 | |
J617342 | Vibration-dampening | shockproof | Vibration-dampening / shockproof | 2534g | $40.76 | |
E542812 | Vibration-dampening | rust-resistant | Vibration-dampening / rust-resistant | 2550g | $49.95 | |
O123641 | Vibration-dampening | UV-stabilized | Vibration-dampening / UV-stabilized | 2512g | $48.18 |
Urban Timber Fusion Planks
Transform your space with Urban Timber Fusion Planks, where modern design meets natural warmth. Crafted from high-quality, sustainable wood, these versatile planks bring a fresh and contemporary look to any...
SKU | Sound insulation | Durability features | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Y642741 | Acoustic | Water-resistant | Acoustic / Water-resistant | 2426g | $75.41 | |
H521459 | Acoustic | shockproof | Acoustic / shockproof | 2436g | $74.26 | |
M297412 | Acoustic | rust-resistant | Acoustic / rust-resistant | 2438g | $72.44 | |
V679553 | Acoustic | UV-stabilized | Acoustic / UV-stabilized | 2413g | $74.13 | |
Y642741 | Soundproof | Water-resistant | Soundproof / Water-resistant | 2426g | $75.41 | |
H521459 | Soundproof | shockproof | Soundproof / shockproof | 2436g | $74.26 | |
M297412 | Soundproof | rust-resistant | Soundproof / rust-resistant | 2438g | $72.44 | |
V679553 | Soundproof | UV-stabilized | Soundproof / UV-stabilized | 2413g | $74.13 | |
Y642741 | Noise-canceling | Water-resistant | Noise-canceling / Water-resistant | 2426g | $75.41 | |
H521459 | Noise-canceling | shockproof | Noise-canceling / shockproof | 2436g | $74.26 | |
M297412 | Noise-canceling | rust-resistant | Noise-canceling / rust-resistant | 2438g | $72.44 | |
V679553 | Noise-canceling | UV-stabilized | Noise-canceling / UV-stabilized | 2413g | $74.13 | |
Y642741 | Vibration-dampening | Water-resistant | Vibration-dampening / Water-resistant | 2426g | $75.41 | |
H521459 | Vibration-dampening | shockproof | Vibration-dampening / shockproof | 2436g | $74.26 | |
M297412 | Vibration-dampening | rust-resistant | Vibration-dampening / rust-resistant | 2438g | $72.44 | |
V679553 | Vibration-dampening | UV-stabilized | Vibration-dampening / UV-stabilized | 2413g | $74.13 |
Mountain Retreat Wood Planks
Transform your space into a tranquil retreat with our Mountain Retreat Wood Planks. Crafted from sustainably sourced timber, these beautiful planks showcase the natural beauty of wood while providing durability...
SKU | Building board material | Durability features | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
V388084 | Plywood | Water-resistant | Plywood / Water-resistant | 1930g | $56.65 | |
B699046 | Plywood | shockproof | Plywood / shockproof | 1923g | $54.46 | |
B458454 | Plywood | rust-resistant | Plywood / rust-resistant | 1915g | $59.60 | |
F263002 | Plywood | UV-stabilized | Plywood / UV-stabilized | 1935g | $57.37 | |
V388084 | MDF | Water-resistant | MDF / Water-resistant | 1930g | $56.65 | |
B699046 | MDF | shockproof | MDF / shockproof | 1923g | $54.46 | |
B458454 | MDF | rust-resistant | MDF / rust-resistant | 1915g | $59.60 | |
F263002 | MDF | UV-stabilized | MDF / UV-stabilized | 1935g | $57.37 | |
V388084 | OSB | Water-resistant | OSB / Water-resistant | 1930g | $56.65 | |
B699046 | OSB | shockproof | OSB / shockproof | 1923g | $54.46 | |
B458454 | OSB | rust-resistant | OSB / rust-resistant | 1915g | $59.60 | |
F263002 | OSB | UV-stabilized | OSB / UV-stabilized | 1935g | $57.37 | |
V388084 | Particleboard | Water-resistant | Particleboard / Water-resistant | 1930g | $56.65 | |
B699046 | Particleboard | shockproof | Particleboard / shockproof | 1923g | $54.46 | |
B458454 | Particleboard | rust-resistant | Particleboard / rust-resistant | 1915g | $59.60 | |
F263002 | Particleboard | UV-stabilized | Particleboard / UV-stabilized | 1935g | $57.37 |
Coastal Breeze Shiplap Planks
Transform your space into a serene coastal retreat with our Coastal Breeze Shiplap Planks. Crafted from sustainably sourced wood, these planks feature a smooth finish and a light, airy color...
SKU | Building board material | Durability features | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
D544471 | Plywood | Water-resistant | Plywood / Water-resistant | 739g | $66.46 | |
C862495 | Plywood | shockproof | Plywood / shockproof | 745g | $64.69 | |
G118265 | Plywood | rust-resistant | Plywood / rust-resistant | 746g | $63.73 | |
C232812 | Plywood | UV-stabilized | Plywood / UV-stabilized | 711g | $69.15 | |
D544471 | MDF | Water-resistant | MDF / Water-resistant | 739g | $66.46 | |
C862495 | MDF | shockproof | MDF / shockproof | 745g | $64.69 | |
G118265 | MDF | rust-resistant | MDF / rust-resistant | 746g | $63.73 | |
C232812 | MDF | UV-stabilized | MDF / UV-stabilized | 711g | $69.15 | |
D544471 | OSB | Water-resistant | OSB / Water-resistant | 739g | $66.46 | |
C862495 | OSB | shockproof | OSB / shockproof | 745g | $64.69 | |
G118265 | OSB | rust-resistant | OSB / rust-resistant | 746g | $63.73 | |
C232812 | OSB | UV-stabilized | OSB / UV-stabilized | 711g | $69.15 | |
D544471 | Particleboard | Water-resistant | Particleboard / Water-resistant | 739g | $66.46 | |
C862495 | Particleboard | shockproof | Particleboard / shockproof | 745g | $64.69 | |
G118265 | Particleboard | rust-resistant | Particleboard / rust-resistant | 746g | $63.73 | |
C232812 | Particleboard | UV-stabilized | Particleboard / UV-stabilized | 711g | $69.15 |
TimberWave Plank Collection
Transform your space with the TimberWave Plank Collection, where contemporary design meets natural beauty. These premium wall panels feature a stunning array of textures and finishes, perfect for creating a...
SKU | Sound insulation | Durability features | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Z351694 | Acoustic | Water-resistant | Acoustic / Water-resistant | 1622g | $89.37 | |
G965600 | Acoustic | shockproof | Acoustic / shockproof | 1604g | $88.75 | |
R518339 | Acoustic | rust-resistant | Acoustic / rust-resistant | 1626g | $85.20 | |
H992963 | Acoustic | UV-stabilized | Acoustic / UV-stabilized | 1646g | $87.42 | |
Z351694 | Soundproof | Water-resistant | Soundproof / Water-resistant | 1622g | $89.37 | |
G965600 | Soundproof | shockproof | Soundproof / shockproof | 1604g | $88.75 | |
R518339 | Soundproof | rust-resistant | Soundproof / rust-resistant | 1626g | $85.20 | |
H992963 | Soundproof | UV-stabilized | Soundproof / UV-stabilized | 1646g | $87.42 | |
Z351694 | Noise-canceling | Water-resistant | Noise-canceling / Water-resistant | 1622g | $89.37 | |
G965600 | Noise-canceling | shockproof | Noise-canceling / shockproof | 1604g | $88.75 | |
R518339 | Noise-canceling | rust-resistant | Noise-canceling / rust-resistant | 1626g | $85.20 | |
H992963 | Noise-canceling | UV-stabilized | Noise-canceling / UV-stabilized | 1646g | $87.42 | |
Z351694 | Vibration-dampening | Water-resistant | Vibration-dampening / Water-resistant | 1622g | $89.37 | |
G965600 | Vibration-dampening | shockproof | Vibration-dampening / shockproof | 1604g | $88.75 | |
R518339 | Vibration-dampening | rust-resistant | Vibration-dampening / rust-resistant | 1626g | $85.20 | |
H992963 | Vibration-dampening | UV-stabilized | Vibration-dampening / UV-stabilized | 1646g | $87.42 |
Modern Paneled Elegance Planks
Transform your space with our Modern Paneled Elegance Planks, designed to bring a touch of sophistication to any room. Crafted from premium materials, these planks offer a seamless blend of...
SKU | Building board material | Durability features | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
E239646 | Plywood | Water-resistant | Plywood / Water-resistant | 2636g | $31.73 | |
W558921 | Plywood | shockproof | Plywood / shockproof | 2635g | $31.81 | |
W245713 | Plywood | rust-resistant | Plywood / rust-resistant | 2647g | $39.55 | |
S799410 | Plywood | UV-stabilized | Plywood / UV-stabilized | 2625g | $31.83 | |
E239646 | MDF | Water-resistant | MDF / Water-resistant | 2636g | $31.73 | |
W558921 | MDF | shockproof | MDF / shockproof | 2635g | $31.81 | |
W245713 | MDF | rust-resistant | MDF / rust-resistant | 2647g | $39.55 | |
S799410 | MDF | UV-stabilized | MDF / UV-stabilized | 2625g | $31.83 | |
E239646 | OSB | Water-resistant | OSB / Water-resistant | 2636g | $31.73 | |
W558921 | OSB | shockproof | OSB / shockproof | 2635g | $31.81 | |
W245713 | OSB | rust-resistant | OSB / rust-resistant | 2647g | $39.55 | |
S799410 | OSB | UV-stabilized | OSB / UV-stabilized | 2625g | $31.83 | |
E239646 | Particleboard | Water-resistant | Particleboard / Water-resistant | 2636g | $31.73 | |
W558921 | Particleboard | shockproof | Particleboard / shockproof | 2635g | $31.81 | |
W245713 | Particleboard | rust-resistant | Particleboard / rust-resistant | 2647g | $39.55 | |
S799410 | Particleboard | UV-stabilized | Particleboard / UV-stabilized | 2625g | $31.83 |
Rustic Luxe Barnwood Planks
Transform your space with Rustic Luxe Barnwood Planks, featuring a stunning blend of natural textures and rich, warm tones. Perfect for accent walls, ceilings, or DIY projects, these versatile planks...
SKU | Sound insulation | Durability features | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
P465565 | Acoustic | Water-resistant | Acoustic / Water-resistant | 2940g | $80.73 | |
I142756 | Acoustic | shockproof | Acoustic / shockproof | 2942g | $80.21 | |
A179298 | Acoustic | rust-resistant | Acoustic / rust-resistant | 2912g | $86.99 | |
A889787 | Acoustic | UV-stabilized | Acoustic / UV-stabilized | 2936g | $88.21 | |
P465565 | Soundproof | Water-resistant | Soundproof / Water-resistant | 2940g | $80.73 | |
I142756 | Soundproof | shockproof | Soundproof / shockproof | 2942g | $80.21 | |
A179298 | Soundproof | rust-resistant | Soundproof / rust-resistant | 2912g | $86.99 | |
A889787 | Soundproof | UV-stabilized | Soundproof / UV-stabilized | 2936g | $88.21 | |
P465565 | Noise-canceling | Water-resistant | Noise-canceling / Water-resistant | 2940g | $80.73 | |
I142756 | Noise-canceling | shockproof | Noise-canceling / shockproof | 2942g | $80.21 | |
A179298 | Noise-canceling | rust-resistant | Noise-canceling / rust-resistant | 2912g | $86.99 | |
A889787 | Noise-canceling | UV-stabilized | Noise-canceling / UV-stabilized | 2936g | $88.21 | |
P465565 | Vibration-dampening | Water-resistant | Vibration-dampening / Water-resistant | 2940g | $80.73 | |
I142756 | Vibration-dampening | shockproof | Vibration-dampening / shockproof | 2942g | $80.21 | |
A179298 | Vibration-dampening | rust-resistant | Vibration-dampening / rust-resistant | 2912g | $86.99 | |
A889787 | Vibration-dampening | UV-stabilized | Vibration-dampening / UV-stabilized | 2936g | $88.21 |
EcoChic Reclaimed Wood Planks
Transform your space with our EcoChic Reclaimed Wood Planks, designed for the eco-conscious homeowner who values sustainability without sacrificing style. Each plank features a unique texture and warm hues that...
SKU | Color | Durability features | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
H264335 | Water-resistant | Water-resistant | Water-resistant / Water-resistant | 2406g | $77.86 | |
V334621 | Water-resistant | shockproof | Water-resistant / shockproof | 2415g | $74.71 | |
E439395 | Water-resistant | rust-resistant | Water-resistant / rust-resistant | 2430g | $78.87 | |
D299324 | Water-resistant | UV-stabilized | Water-resistant / UV-stabilized | 2405g | $71.80 | |
H264335 | shock-proof | Water-resistant | shock-proof / Water-resistant | 2406g | $77.86 | |
V334621 | shock-proof | shockproof | shock-proof / shockproof | 2415g | $74.71 | |
E439395 | shock-proof | rust-resistant | shock-proof / rust-resistant | 2430g | $78.87 | |
D299324 | shock-proof | UV-stabilized | shock-proof / UV-stabilized | 2405g | $71.80 | |
H264335 | rust-free | Water-resistant | rust-free / Water-resistant | 2406g | $77.86 | |
V334621 | rust-free | shockproof | rust-free / shockproof | 2415g | $74.71 | |
E439395 | rust-free | rust-resistant | rust-free / rust-resistant | 2430g | $78.87 | |
D299324 | rust-free | UV-stabilized | rust-free / UV-stabilized | 2405g | $71.80 | |
H264335 | temperature-stable | Water-resistant | temperature-stable / Water-resistant | 2406g | $77.86 | |
V334621 | temperature-stable | shockproof | temperature-stable / shockproof | 2415g | $74.71 | |
E439395 | temperature-stable | rust-resistant | temperature-stable / rust-resistant | 2430g | $78.87 | |
D299324 | temperature-stable | UV-stabilized | temperature-stable / UV-stabilized | 2405g | $71.80 |
Artisan Accent Board & Batten Paneling
Transform your space with Artisan Accent Board & Batten Paneling, where craftsmanship meets contemporary design. Our premium paneling features a striking mix of vertical boards and battens that give your...
SKU | Sound insulation | Durability features | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
N397446 | Acoustic | Water-resistant | Acoustic / Water-resistant | 1531g | $50.49 | |
A709390 | Acoustic | shockproof | Acoustic / shockproof | 1512g | $51.75 | |
W608971 | Acoustic | rust-resistant | Acoustic / rust-resistant | 1531g | $56.85 | |
L627007 | Acoustic | UV-stabilized | Acoustic / UV-stabilized | 1506g | $56.66 | |
N397446 | Soundproof | Water-resistant | Soundproof / Water-resistant | 1531g | $50.49 | |
A709390 | Soundproof | shockproof | Soundproof / shockproof | 1512g | $51.75 | |
W608971 | Soundproof | rust-resistant | Soundproof / rust-resistant | 1531g | $56.85 | |
L627007 | Soundproof | UV-stabilized | Soundproof / UV-stabilized | 1506g | $56.66 | |
N397446 | Noise-canceling | Water-resistant | Noise-canceling / Water-resistant | 1531g | $50.49 | |
A709390 | Noise-canceling | shockproof | Noise-canceling / shockproof | 1512g | $51.75 | |
W608971 | Noise-canceling | rust-resistant | Noise-canceling / rust-resistant | 1531g | $56.85 | |
L627007 | Noise-canceling | UV-stabilized | Noise-canceling / UV-stabilized | 1506g | $56.66 | |
N397446 | Vibration-dampening | Water-resistant | Vibration-dampening / Water-resistant | 1531g | $50.49 | |
A709390 | Vibration-dampening | shockproof | Vibration-dampening / shockproof | 1512g | $51.75 | |
W608971 | Vibration-dampening | rust-resistant | Vibration-dampening / rust-resistant | 1531g | $56.85 | |
L627007 | Vibration-dampening | UV-stabilized | Vibration-dampening / UV-stabilized | 1506g | $56.66 |
Chic Cottage Board & Batten Paneling
Transform your living space with Chic Cottage Board & Batten Paneling. This stylish paneling solution seamlessly blends rustic charm with modern aesthetics, offering a unique texture that enriches any interior....
SKU | Color | Durability features | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
P725968 | Water-resistant | Water-resistant | Water-resistant / Water-resistant | 2034g | $14.53 | |
J499487 | Water-resistant | shockproof | Water-resistant / shockproof | 2023g | $12.85 | |
O518374 | Water-resistant | rust-resistant | Water-resistant / rust-resistant | 2009g | $13.21 | |
Y998124 | Water-resistant | UV-stabilized | Water-resistant / UV-stabilized | 2001g | $17.97 | |
P725968 | shock-proof | Water-resistant | shock-proof / Water-resistant | 2034g | $14.53 | |
J499487 | shock-proof | shockproof | shock-proof / shockproof | 2023g | $12.85 | |
O518374 | shock-proof | rust-resistant | shock-proof / rust-resistant | 2009g | $13.21 | |
Y998124 | shock-proof | UV-stabilized | shock-proof / UV-stabilized | 2001g | $17.97 | |
P725968 | rust-free | Water-resistant | rust-free / Water-resistant | 2034g | $14.53 | |
J499487 | rust-free | shockproof | rust-free / shockproof | 2023g | $12.85 | |
O518374 | rust-free | rust-resistant | rust-free / rust-resistant | 2009g | $13.21 | |
Y998124 | rust-free | UV-stabilized | rust-free / UV-stabilized | 2001g | $17.97 | |
P725968 | temperature-stable | Water-resistant | temperature-stable / Water-resistant | 2034g | $14.53 | |
J499487 | temperature-stable | shockproof | temperature-stable / shockproof | 2023g | $12.85 | |
O518374 | temperature-stable | rust-resistant | temperature-stable / rust-resistant | 2009g | $13.21 | |
Y998124 | temperature-stable | UV-stabilized | temperature-stable / UV-stabilized | 2001g | $17.97 |
Sophisticated Structure Board & Batten Paneling
Transform your home with our Sophisticated Structure Board & Batten Paneling, where classic design meets contemporary flair. Crafted from premium materials, this paneling offers a perfect blend of durability and...
SKU | Building board material | Durability features | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
O390244 | Plywood | Water-resistant | Plywood / Water-resistant | 2031g | $11.37 | |
P821877 | Plywood | shockproof | Plywood / shockproof | 2004g | $14.18 | |
J815066 | Plywood | rust-resistant | Plywood / rust-resistant | 2049g | $17.89 | |
I208071 | Plywood | UV-stabilized | Plywood / UV-stabilized | 2032g | $12.24 | |
O390244 | MDF | Water-resistant | MDF / Water-resistant | 2031g | $11.37 | |
P821877 | MDF | shockproof | MDF / shockproof | 2004g | $14.18 | |
J815066 | MDF | rust-resistant | MDF / rust-resistant | 2049g | $17.89 | |
I208071 | MDF | UV-stabilized | MDF / UV-stabilized | 2032g | $12.24 | |
O390244 | OSB | Water-resistant | OSB / Water-resistant | 2031g | $11.37 | |
P821877 | OSB | shockproof | OSB / shockproof | 2004g | $14.18 | |
J815066 | OSB | rust-resistant | OSB / rust-resistant | 2049g | $17.89 | |
I208071 | OSB | UV-stabilized | OSB / UV-stabilized | 2032g | $12.24 | |
O390244 | Particleboard | Water-resistant | Particleboard / Water-resistant | 2031g | $11.37 | |
P821877 | Particleboard | shockproof | Particleboard / shockproof | 2004g | $14.18 | |
J815066 | Particleboard | rust-resistant | Particleboard / rust-resistant | 2049g | $17.89 | |
I208071 | Particleboard | UV-stabilized | Particleboard / UV-stabilized | 2032g | $12.24 |
Refined Retreat Board & Batten Paneling
Transform your living space with our Refined Retreat Board & Batten Paneling, expertly crafted to bring a touch of sophistication and warmth. Each panel showcases a clean, timeless design that...
SKU | Color | Durability features | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
G414162 | Water-resistant | Water-resistant | Water-resistant / Water-resistant | 2305g | $27.54 | |
O597246 | Water-resistant | shockproof | Water-resistant / shockproof | 2350g | $25.38 | |
C345536 | Water-resistant | rust-resistant | Water-resistant / rust-resistant | 2306g | $24.52 | |
H266181 | Water-resistant | UV-stabilized | Water-resistant / UV-stabilized | 2326g | $23.95 | |
G414162 | shock-proof | Water-resistant | shock-proof / Water-resistant | 2305g | $27.54 | |
O597246 | shock-proof | shockproof | shock-proof / shockproof | 2350g | $25.38 | |
C345536 | shock-proof | rust-resistant | shock-proof / rust-resistant | 2306g | $24.52 | |
H266181 | shock-proof | UV-stabilized | shock-proof / UV-stabilized | 2326g | $23.95 | |
G414162 | rust-free | Water-resistant | rust-free / Water-resistant | 2305g | $27.54 | |
O597246 | rust-free | shockproof | rust-free / shockproof | 2350g | $25.38 | |
C345536 | rust-free | rust-resistant | rust-free / rust-resistant | 2306g | $24.52 | |
H266181 | rust-free | UV-stabilized | rust-free / UV-stabilized | 2326g | $23.95 | |
G414162 | temperature-stable | Water-resistant | temperature-stable / Water-resistant | 2305g | $27.54 | |
O597246 | temperature-stable | shockproof | temperature-stable / shockproof | 2350g | $25.38 | |
C345536 | temperature-stable | rust-resistant | temperature-stable / rust-resistant | 2306g | $24.52 | |
H266181 | temperature-stable | UV-stabilized | temperature-stable / UV-stabilized | 2326g | $23.95 |
Elegant Line Board & Batten Paneling
Transform your spaces with our Elegant Line Board & Batten Paneling, designed to bring a touch of sophistication and classic beauty to any room. Crafted from premium materials, this paneling...
SKU | Color | Durability features | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
M637020 | Water-resistant | Water-resistant | Water-resistant / Water-resistant | 2807g | $57.78 | |
G905123 | Water-resistant | shockproof | Water-resistant / shockproof | 2829g | $57.50 | |
J274103 | Water-resistant | rust-resistant | Water-resistant / rust-resistant | 2838g | $55.24 | |
B336787 | Water-resistant | UV-stabilized | Water-resistant / UV-stabilized | 2825g | $51.02 | |
M637020 | shock-proof | Water-resistant | shock-proof / Water-resistant | 2807g | $57.78 | |
G905123 | shock-proof | shockproof | shock-proof / shockproof | 2829g | $57.50 | |
J274103 | shock-proof | rust-resistant | shock-proof / rust-resistant | 2838g | $55.24 | |
B336787 | shock-proof | UV-stabilized | shock-proof / UV-stabilized | 2825g | $51.02 | |
M637020 | rust-free | Water-resistant | rust-free / Water-resistant | 2807g | $57.78 | |
G905123 | rust-free | shockproof | rust-free / shockproof | 2829g | $57.50 | |
J274103 | rust-free | rust-resistant | rust-free / rust-resistant | 2838g | $55.24 | |
B336787 | rust-free | UV-stabilized | rust-free / UV-stabilized | 2825g | $51.02 | |
M637020 | temperature-stable | Water-resistant | temperature-stable / Water-resistant | 2807g | $57.78 | |
G905123 | temperature-stable | shockproof | temperature-stable / shockproof | 2829g | $57.50 | |
J274103 | temperature-stable | rust-resistant | temperature-stable / rust-resistant | 2838g | $55.24 | |
B336787 | temperature-stable | UV-stabilized | temperature-stable / UV-stabilized | 2825g | $51.02 |
Heritage Touch Board & Batten Paneling
Transform your space with our Heritage Touch Board & Batten Paneling, expertly crafted to blend traditional craftsmanship with contemporary style. Perfect for adding dimension and character to any room, this...
SKU | Color | Durability features | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
C347935 | Water-resistant | Water-resistant | Water-resistant / Water-resistant | 2633g | $109.38 | |
M568689 | Water-resistant | shockproof | Water-resistant / shockproof | 2603g | $106.07 | |
R364227 | Water-resistant | rust-resistant | Water-resistant / rust-resistant | 2603g | $108.11 | |
W912257 | Water-resistant | UV-stabilized | Water-resistant / UV-stabilized | 2628g | $100.63 | |
C347935 | shock-proof | Water-resistant | shock-proof / Water-resistant | 2633g | $109.38 | |
M568689 | shock-proof | shockproof | shock-proof / shockproof | 2603g | $106.07 | |
R364227 | shock-proof | rust-resistant | shock-proof / rust-resistant | 2603g | $108.11 | |
W912257 | shock-proof | UV-stabilized | shock-proof / UV-stabilized | 2628g | $100.63 | |
C347935 | rust-free | Water-resistant | rust-free / Water-resistant | 2633g | $109.38 | |
M568689 | rust-free | shockproof | rust-free / shockproof | 2603g | $106.07 | |
