All Categories > Building Materials > Countertops (12 products)
InfinityStone Fusion Countertops
Transform your space with InfinityStone Fusion Countertops, where durability meets stunning design. Crafted from a unique blend of natural stone and engineered materials, these countertops provide a seamless finish that...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Q983549 | Cotton | Cotton | Cotton / Cotton | 1327g | $78.16 | |
F216030 | Cotton | Bamboo | Cotton / Bamboo | 1316g | $77.98 | |
U690948 | Cotton | Leather | Cotton / Leather | 1324g | $76.52 | |
B618950 | Cotton | Tencel | Cotton / Tencel | 1322g | $70.34 | |
Q983549 | Leather | Cotton | Leather / Cotton | 1327g | $78.16 | |
F216030 | Leather | Bamboo | Leather / Bamboo | 1316g | $77.98 | |
U690948 | Leather | Leather | Leather / Leather | 1324g | $76.52 | |
B618950 | Leather | Tencel | Leather / Tencel | 1322g | $70.34 | |
Q983549 | Bamboo | Cotton | Bamboo / Cotton | 1327g | $78.16 | |
F216030 | Bamboo | Bamboo | Bamboo / Bamboo | 1316g | $77.98 | |
U690948 | Bamboo | Leather | Bamboo / Leather | 1324g | $76.52 | |
B618950 | Bamboo | Tencel | Bamboo / Tencel | 1322g | $70.34 | |
Q983549 | Polyester | Cotton | Polyester / Cotton | 1327g | $78.16 | |
F216030 | Polyester | Bamboo | Polyester / Bamboo | 1316g | $77.98 | |
U690948 | Polyester | Leather | Polyester / Leather | 1324g | $76.52 | |
B618950 | Polyester | Tencel | Polyester / Tencel | 1322g | $70.34 |
Vibrant Veins Onyx Countertops
Transform your kitchen or bathroom with Vibrant Veins Onyx Countertops, featuring stunning, bold patterns that bring a touch of luxury and nature into your home. Crafted from high-quality onyx, each...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
R214820 | Cotton | Cotton | Cotton / Cotton | 1926g | $95.30 | |
X939440 | Cotton | Bamboo | Cotton / Bamboo | 1947g | $91.34 | |
S711430 | Cotton | Leather | Cotton / Leather | 1935g | $97.69 | |
F914942 | Cotton | Tencel | Cotton / Tencel | 1930g | $95.81 | |
R214820 | Leather | Cotton | Leather / Cotton | 1926g | $95.30 | |
X939440 | Leather | Bamboo | Leather / Bamboo | 1947g | $91.34 | |
S711430 | Leather | Leather | Leather / Leather | 1935g | $97.69 | |
F914942 | Leather | Tencel | Leather / Tencel | 1930g | $95.81 | |
R214820 | Bamboo | Cotton | Bamboo / Cotton | 1926g | $95.30 | |
X939440 | Bamboo | Bamboo | Bamboo / Bamboo | 1947g | $91.34 | |
S711430 | Bamboo | Leather | Bamboo / Leather | 1935g | $97.69 | |
F914942 | Bamboo | Tencel | Bamboo / Tencel | 1930g | $95.81 | |
R214820 | Polyester | Cotton | Polyester / Cotton | 1926g | $95.30 | |
X939440 | Polyester | Bamboo | Polyester / Bamboo | 1947g | $91.34 | |
S711430 | Polyester | Leather | Polyester / Leather | 1935g | $97.69 | |
F914942 | Polyester | Tencel | Polyester / Tencel | 1930g | $95.81 |
Timeless Granite Harmony Countertops
Transform your kitchen or bathroom with our Timeless Granite Harmony Countertops, crafted from premium-grade granite that combines beauty and durability. Each slab showcases unique natural patterns and colors, making every...
SKU | Finish | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
S213604 | Matte | Cotton | Matte / Cotton | 2731g | $24.95 | |
F238644 | Matte | Bamboo | Matte / Bamboo | 2743g | $23.25 | |
L778662 | Matte | Leather | Matte / Leather | 2729g | $24.67 | |
T249016 | Matte | Tencel | Matte / Tencel | 2721g | $28.11 | |
S213604 | Glossy | Cotton | Glossy / Cotton | 2731g | $24.95 | |
F238644 | Glossy | Bamboo | Glossy / Bamboo | 2743g | $23.25 | |
L778662 | Glossy | Leather | Glossy / Leather | 2729g | $24.67 | |
T249016 | Glossy | Tencel | Glossy / Tencel | 2721g | $28.11 | |
S213604 | Textured | Cotton | Textured / Cotton | 2731g | $24.95 | |
F238644 | Textured | Bamboo | Textured / Bamboo | 2743g | $23.25 | |
L778662 | Textured | Leather | Textured / Leather | 2729g | $24.67 | |
T249016 | Textured | Tencel | Textured / Tencel | 2721g | $28.11 | |
S213604 | Metallic | Cotton | Metallic / Cotton | 2731g | $24.95 | |
F238644 | Metallic | Bamboo | Metallic / Bamboo | 2743g | $23.25 | |
L778662 | Metallic | Leather | Metallic / Leather | 2729g | $24.67 | |
T249016 | Metallic | Tencel | Metallic / Tencel | 2721g | $28.11 |
GlacierWhite Premium Quartz Countertops
Transform your kitchen and bathroom surfaces with our GlacierWhite Premium Quartz Countertops. Offering a stunning blend of durability and elegance, these countertops are resistant to scratches, stains, and heat, making...
SKU | Edge style | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
T178512 | Sleek | Cotton | Sleek / Cotton | 1504g | $49.71 | |
C882194 | Sleek | Bamboo | Sleek / Bamboo | 1510g | $45.50 | |
F972717 | Sleek | Leather | Sleek / Leather | 1524g | $49.08 | |
U874661 | Sleek | Tencel | Sleek / Tencel | 1502g | $40.12 | |
T178512 | Rugged | Cotton | Rugged / Cotton | 1504g | $49.71 | |
C882194 | Rugged | Bamboo | Rugged / Bamboo | 1510g | $45.50 | |
F972717 | Rugged | Leather | Rugged / Leather | 1524g | $49.08 | |
U874661 | Rugged | Tencel | Rugged / Tencel | 1502g | $40.12 | |
T178512 | Vintage | Cotton | Vintage / Cotton | 1504g | $49.71 | |
C882194 | Vintage | Bamboo | Vintage / Bamboo | 1510g | $45.50 | |
F972717 | Vintage | Leather | Vintage / Leather | 1524g | $49.08 | |
U874661 | Vintage | Tencel | Vintage / Tencel | 1502g | $40.12 | |
T178512 | Minimalist | Cotton | Minimalist / Cotton | 1504g | $49.71 | |
C882194 | Minimalist | Bamboo | Minimalist / Bamboo | 1510g | $45.50 | |
F972717 | Minimalist | Leather | Minimalist / Leather | 1524g | $49.08 | |
U874661 | Minimalist | Tencel | Minimalist / Tencel | 1502g | $40.12 |
PristinePolish Marble Countertops
Transform your kitchen or bathroom with PristinePolish Marble Countertops, where timeless beauty meets modern functionality. Featuring exquisite veining and a smooth finish, these countertops provide an elegant touch that elevates...
SKU | Edge style | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
C487295 | Sleek | Cotton | Sleek / Cotton | 1110g | $94.45 | |
Q633903 | Sleek | Bamboo | Sleek / Bamboo | 1141g | $97.94 | |
D520713 | Sleek | Leather | Sleek / Leather | 1121g | $95.70 | |
N291885 | Sleek | Tencel | Sleek / Tencel | 1112g | $97.55 | |
C487295 | Rugged | Cotton | Rugged / Cotton | 1110g | $94.45 | |
Q633903 | Rugged | Bamboo | Rugged / Bamboo | 1141g | $97.94 | |
D520713 | Rugged | Leather | Rugged / Leather | 1121g | $95.70 | |
N291885 | Rugged | Tencel | Rugged / Tencel | 1112g | $97.55 | |
C487295 | Vintage | Cotton | Vintage / Cotton | 1110g | $94.45 | |
Q633903 | Vintage | Bamboo | Vintage / Bamboo | 1141g | $97.94 | |
D520713 | Vintage | Leather | Vintage / Leather | 1121g | $95.70 | |
N291885 | Vintage | Tencel | Vintage / Tencel | 1112g | $97.55 | |
C487295 | Minimalist | Cotton | Minimalist / Cotton | 1110g | $94.45 | |
Q633903 | Minimalist | Bamboo | Minimalist / Bamboo | 1141g | $97.94 | |
D520713 | Minimalist | Leather | Minimalist / Leather | 1121g | $95.70 | |
N291885 | Minimalist | Tencel | Minimalist / Tencel | 1112g | $97.55 |
ElegantEdge Solid Surface Countertops
Transform your kitchen or bathroom with ElegantEdge Solid Surface Countertops, designed to provide a seamless blend of beauty and functionality. Available in a variety of colors and patterns, these non-porous,...
SKU | Edge style | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Q283029 | Sleek | Cotton | Sleek / Cotton | 1603g | $82.89 | |
Q952447 | Sleek | Bamboo | Sleek / Bamboo | 1623g | $82.49 | |
X845990 | Sleek | Leather | Sleek / Leather | 1636g | $82.45 | |
W260224 | Sleek | Tencel | Sleek / Tencel | 1644g | $85.27 | |
Q283029 | Rugged | Cotton | Rugged / Cotton | 1603g | $82.89 | |
Q952447 | Rugged | Bamboo | Rugged / Bamboo | 1623g | $82.49 | |
X845990 | Rugged | Leather | Rugged / Leather | 1636g | $82.45 | |
W260224 | Rugged | Tencel | Rugged / Tencel | 1644g | $85.27 | |
Q283029 | Vintage | Cotton | Vintage / Cotton | 1603g | $82.89 | |
Q952447 | Vintage | Bamboo | Vintage / Bamboo | 1623g | $82.49 | |
X845990 | Vintage | Leather | Vintage / Leather | 1636g | $82.45 | |
W260224 | Vintage | Tencel | Vintage / Tencel | 1644g | $85.27 | |
Q283029 | Minimalist | Cotton | Minimalist / Cotton | 1603g | $82.89 | |
Q952447 | Minimalist | Bamboo | Minimalist / Bamboo | 1623g | $82.49 | |
X845990 | Minimalist | Leather | Minimalist / Leather | 1636g | $82.45 | |
W260224 | Minimalist | Tencel | Minimalist / Tencel | 1644g | $85.27 |
NovaStone Contemporary Countertops
Transform your kitchen and bath with NovaStone Contemporary Countertops, where modern design meets durability. Crafted from high-quality, non-porous materials, these countertops are not only stunning but also easy to maintain....
SKU | Finish | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
R347108 | Matte | Cotton | Matte / Cotton | 2839g | $73.65 | |
E183867 | Matte | Bamboo | Matte / Bamboo | 2808g | $71.38 | |
I926741 | Matte | Leather | Matte / Leather | 2804g | $79.61 | |
T317298 | Matte | Tencel | Matte / Tencel | 2812g | $79.52 | |
R347108 | Glossy | Cotton | Glossy / Cotton | 2839g | $73.65 | |
E183867 | Glossy | Bamboo | Glossy / Bamboo | 2808g | $71.38 | |
I926741 | Glossy | Leather | Glossy / Leather | 2804g | $79.61 | |
T317298 | Glossy | Tencel | Glossy / Tencel | 2812g | $79.52 | |
R347108 | Textured | Cotton | Textured / Cotton | 2839g | $73.65 | |
E183867 | Textured | Bamboo | Textured / Bamboo | 2808g | $71.38 | |
I926741 | Textured | Leather | Textured / Leather | 2804g | $79.61 | |
T317298 | Textured | Tencel | Textured / Tencel | 2812g | $79.52 | |
R347108 | Metallic | Cotton | Metallic / Cotton | 2839g | $73.65 | |
E183867 | Metallic | Bamboo | Metallic / Bamboo | 2808g | $71.38 | |
I926741 | Metallic | Leather | Metallic / Leather | 2804g | $79.61 | |
T317298 | Metallic | Tencel | Metallic / Tencel | 2812g | $79.52 |
LuxeMarble Elegance Countertops
Transform your kitchen or bathroom with our LuxeMarble Elegance Countertops. Crafted from premium, high-quality marble, these stunning surfaces combine beauty and functionality. Available in a variety of rich colors and...
SKU | Finish | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Z432218 | Matte | Cotton | Matte / Cotton | 1711g | $28.19 | |
S202287 | Matte | Bamboo | Matte / Bamboo | 1713g | $29.11 | |
R763153 | Matte | Leather | Matte / Leather | 1707g | $26.09 | |
M790128 | Matte | Tencel | Matte / Tencel | 1733g | $21.04 | |
Z432218 | Glossy | Cotton | Glossy / Cotton | 1711g | $28.19 | |
S202287 | Glossy | Bamboo | Glossy / Bamboo | 1713g | $29.11 | |
R763153 | Glossy | Leather | Glossy / Leather | 1707g | $26.09 | |
M790128 | Glossy | Tencel | Glossy / Tencel | 1733g | $21.04 | |
Z432218 | Textured | Cotton | Textured / Cotton | 1711g | $28.19 | |
S202287 | Textured | Bamboo | Textured / Bamboo | 1713g | $29.11 | |
R763153 | Textured | Leather | Textured / Leather | 1707g | $26.09 | |
M790128 | Textured | Tencel | Textured / Tencel | 1733g | $21.04 | |
Z432218 | Metallic | Cotton | Metallic / Cotton | 1711g | $28.19 | |
S202287 | Metallic | Bamboo | Metallic / Bamboo | 1713g | $29.11 | |
R763153 | Metallic | Leather | Metallic / Leather | 1707g | $26.09 | |
M790128 | Metallic | Tencel | Metallic / Tencel | 1733g | $21.04 |
Radiance Reclaimed Wood Countertops
Transform your kitchen or bath with our Radiance Reclaimed Wood Countertops, where elegance meets sustainability. Handcrafted from carefully sourced reclaimed wood, these countertops bring a warm, rustic charm to any...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
X185684 | Cotton | Cotton | Cotton / Cotton | 2612g | $33.08 | |
D462968 | Cotton | Bamboo | Cotton / Bamboo | 2643g | $33.86 | |
O718328 | Cotton | Leather | Cotton / Leather | 2628g | $36.60 | |
O795019 | Cotton | Tencel | Cotton / Tencel | 2645g | $36.40 | |
X185684 | Leather | Cotton | Leather / Cotton | 2612g | $33.08 | |
D462968 | Leather | Bamboo | Leather / Bamboo | 2643g | $33.86 | |
O718328 | Leather | Leather | Leather / Leather | 2628g | $36.60 | |
O795019 | Leather | Tencel | Leather / Tencel | 2645g | $36.40 | |
X185684 | Bamboo | Cotton | Bamboo / Cotton | 2612g | $33.08 | |
D462968 | Bamboo | Bamboo | Bamboo / Bamboo | 2643g | $33.86 | |
O718328 | Bamboo | Leather | Bamboo / Leather | 2628g | $36.60 | |
O795019 | Bamboo | Tencel | Bamboo / Tencel | 2645g | $36.40 | |
X185684 | Polyester | Cotton | Polyester / Cotton | 2612g | $33.08 | |
D462968 | Polyester | Bamboo | Polyester / Bamboo | 2643g | $33.86 | |
O718328 | Polyester | Leather | Polyester / Leather | 2628g | $36.60 | |
O795019 | Polyester | Tencel | Polyester / Tencel | 2645g | $36.40 |
Galileo Granite Countertops
Elevate your kitchen with Galileo Granite Countertops, where natural beauty meets exceptional durability. Each slab showcases a unique pattern, providing an exquisite centerpiece for your space. Resistant to heat, scratches,...
SKU | Edge style | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
C420090 | Sleek | Cotton | Sleek / Cotton | 843g | $39.95 | |
G742551 | Sleek | Bamboo | Sleek / Bamboo | 850g | $33.36 | |
A950038 | Sleek | Leather | Sleek / Leather | 844g | $36.85 | |
E485510 | Sleek | Tencel | Sleek / Tencel | 833g | $34.42 | |
C420090 | Rugged | Cotton | Rugged / Cotton | 843g | $39.95 | |
G742551 | Rugged | Bamboo | Rugged / Bamboo | 850g | $33.36 | |
A950038 | Rugged | Leather | Rugged / Leather | 844g | $36.85 | |
E485510 | Rugged | Tencel | Rugged / Tencel | 833g | $34.42 | |
C420090 | Vintage | Cotton | Vintage / Cotton | 843g | $39.95 | |
G742551 | Vintage | Bamboo | Vintage / Bamboo | 850g | $33.36 | |
A950038 | Vintage | Leather | Vintage / Leather | 844g | $36.85 | |
E485510 | Vintage | Tencel | Vintage / Tencel | 833g | $34.42 | |
C420090 | Minimalist | Cotton | Minimalist / Cotton | 843g | $39.95 | |
G742551 | Minimalist | Bamboo | Minimalist / Bamboo | 850g | $33.36 | |
A950038 | Minimalist | Leather | Minimalist / Leather | 844g | $36.85 | |
E485510 | Minimalist | Tencel | Minimalist / Tencel | 833g | $34.42 |
SleekStone Supreme Countertops
Transform your kitchen and bath with SleekStone Supreme Countertops, crafted from durable and stylish engineered stone. Our countertops offer the perfect blend of elegance and practicality, featuring a stain-resistant surface...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
K828792 | Cotton | Cotton | Cotton / Cotton | 1834g | $90.99 | |
U985830 | Cotton | Bamboo | Cotton / Bamboo | 1817g | $98.95 | |
V790479 | Cotton | Leather | Cotton / Leather | 1825g | $97.26 | |
Y243941 | Cotton | Tencel | Cotton / Tencel | 1838g | $95.36 | |
K828792 | Leather | Cotton | Leather / Cotton | 1834g | $90.99 | |
U985830 | Leather | Bamboo | Leather / Bamboo | 1817g | $98.95 | |
V790479 | Leather | Leather | Leather / Leather | 1825g | $97.26 | |
Y243941 | Leather | Tencel | Leather / Tencel | 1838g | $95.36 | |
K828792 | Bamboo | Cotton | Bamboo / Cotton | 1834g | $90.99 | |
U985830 | Bamboo | Bamboo | Bamboo / Bamboo | 1817g | $98.95 | |
V790479 | Bamboo | Leather | Bamboo / Leather | 1825g | $97.26 | |
Y243941 | Bamboo | Tencel | Bamboo / Tencel | 1838g | $95.36 | |
K828792 | Polyester | Cotton | Polyester / Cotton | 1834g | $90.99 | |
U985830 | Polyester | Bamboo | Polyester / Bamboo | 1817g | $98.95 | |
V790479 | Polyester | Leather | Polyester / Leather | 1825g | $97.26 | |
Y243941 | Polyester | Tencel | Polyester / Tencel | 1838g | $95.36 |
EcoChic Quartz Countertops
Transform your space with EcoChic Quartz Countertops, where style meets sustainability. These beautiful and durable surfaces are crafted from 90% recycled materials, offering a stunning look that’s both eco-friendly and...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
J297142 | Cotton | Cotton | Cotton / Cotton | 1124g | $37.99 | |
T594111 | Cotton | Bamboo | Cotton / Bamboo | 1118g | $33.86 | |
W369927 | Cotton | Leather | Cotton / Leather | 1103g | $39.20 | |
I821276 | Cotton | Tencel | Cotton / Tencel | 1108g | $31.97 | |
J297142 | Leather | Cotton | Leather / Cotton | 1124g | $37.99 | |
T594111 | Leather | Bamboo | Leather / Bamboo | 1118g | $33.86 | |
W369927 | Leather | Leather | Leather / Leather | 1103g | $39.20 | |
I821276 | Leather | Tencel | Leather / Tencel | 1108g | $31.97 | |
J297142 | Bamboo | Cotton | Bamboo / Cotton | 1124g | $37.99 | |
T594111 | Bamboo | Bamboo | Bamboo / Bamboo | 1118g | $33.86 | |
W369927 | Bamboo | Leather | Bamboo / Leather | 1103g | $39.20 | |
I821276 | Bamboo | Tencel | Bamboo / Tencel | 1108g | $31.97 | |
J297142 | Polyester | Cotton | Polyester / Cotton | 1124g | $37.99 | |
T594111 | Polyester | Bamboo | Polyester / Bamboo | 1118g | $33.86 | |
W369927 | Polyester | Leather | Polyester / Leather | 1103g | $39.20 | |
I821276 | Polyester | Tencel | Polyester / Tencel | 1108g | $31.97 |