All Categories > Power & Electrical Supplies > Armatures, Rotors & Stators (3 categories)
All Categories > Power & Electrical Supplies > Armatures, Rotors & Stators (30 products)
QuantumFlux Enhanced Stator
Unlock unparalleled efficiency and reliability with the QuantumFlux Enhanced Stator. Engineered for peak performance in a variety of applications, this state-of-the-art component ensures optimal energy transfer and minimal heat loss....
SKU | Motor starting method | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
J991159 | Direct-on-line | Cotton | Direct-on-line / Cotton | 1646g | $108.14 | |
X320817 | Direct-on-line | Bamboo | Direct-on-line / Bamboo | 1642g | $105.44 | |
O777869 | Direct-on-line | Leather | Direct-on-line / Leather | 1606g | $103.00 | |
E458943 | Direct-on-line | Tencel | Direct-on-line / Tencel | 1639g | $106.34 | |
J991159 | Star-delta | Cotton | Star-delta / Cotton | 1646g | $108.14 | |
X320817 | Star-delta | Bamboo | Star-delta / Bamboo | 1642g | $105.44 | |
O777869 | Star-delta | Leather | Star-delta / Leather | 1606g | $103.00 | |
E458943 | Star-delta | Tencel | Star-delta / Tencel | 1639g | $106.34 | |
J991159 | Soft-starter | Cotton | Soft-starter / Cotton | 1646g | $108.14 | |
X320817 | Soft-starter | Bamboo | Soft-starter / Bamboo | 1642g | $105.44 | |
O777869 | Soft-starter | Leather | Soft-starter / Leather | 1606g | $103.00 | |
E458943 | Soft-starter | Tencel | Soft-starter / Tencel | 1639g | $106.34 | |
J991159 | Variable-frequency | Cotton | Variable-frequency / Cotton | 1646g | $108.14 | |
X320817 | Variable-frequency | Bamboo | Variable-frequency / Bamboo | 1642g | $105.44 | |
O777869 | Variable-frequency | Leather | Variable-frequency / Leather | 1606g | $103.00 | |
E458943 | Variable-frequency | Tencel | Variable-frequency / Tencel | 1639g | $106.34 |
NextGen Energy Stator
Experience unparalleled performance with the NextGen Energy Stator, designed for maximum efficiency and durability. This state-of-the-art stator features advanced materials and cutting-edge engineering to ensure optimal power output and longevity....
SKU | Motor starting method | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
F411277 | Direct-on-line | Cotton | Direct-on-line / Cotton | 1732g | $76.88 | |
T980104 | Direct-on-line | Bamboo | Direct-on-line / Bamboo | 1725g | $75.24 | |
P679413 | Direct-on-line | Leather | Direct-on-line / Leather | 1709g | $72.18 | |
T201365 | Direct-on-line | Tencel | Direct-on-line / Tencel | 1705g | $70.30 | |
F411277 | Star-delta | Cotton | Star-delta / Cotton | 1732g | $76.88 | |
T980104 | Star-delta | Bamboo | Star-delta / Bamboo | 1725g | $75.24 | |
P679413 | Star-delta | Leather | Star-delta / Leather | 1709g | $72.18 | |
T201365 | Star-delta | Tencel | Star-delta / Tencel | 1705g | $70.30 | |
F411277 | Soft-starter | Cotton | Soft-starter / Cotton | 1732g | $76.88 | |
T980104 | Soft-starter | Bamboo | Soft-starter / Bamboo | 1725g | $75.24 | |
P679413 | Soft-starter | Leather | Soft-starter / Leather | 1709g | $72.18 | |
T201365 | Soft-starter | Tencel | Soft-starter / Tencel | 1705g | $70.30 | |
F411277 | Variable-frequency | Cotton | Variable-frequency / Cotton | 1732g | $76.88 | |
T980104 | Variable-frequency | Bamboo | Variable-frequency / Bamboo | 1725g | $75.24 | |
P679413 | Variable-frequency | Leather | Variable-frequency / Leather | 1709g | $72.18 | |
T201365 | Variable-frequency | Tencel | Variable-frequency / Tencel | 1705g | $70.30 |
InfinitePower Superior Stator
Experience unmatched efficiency and reliability with the InfinitePower Superior Stator. Engineered for peak performance, this stator delivers optimal energy conversion, ensuring your electrical systems run smoothly and effectively. Ideal for...
SKU | Motor starting method | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
A128114 | Direct-on-line | Cotton | Direct-on-line / Cotton | 2043g | $63.20 | |
J980549 | Direct-on-line | Bamboo | Direct-on-line / Bamboo | 2035g | $66.79 | |
G660369 | Direct-on-line | Leather | Direct-on-line / Leather | 2030g | $66.18 | |
R875325 | Direct-on-line | Tencel | Direct-on-line / Tencel | 2039g | $68.55 | |
A128114 | Star-delta | Cotton | Star-delta / Cotton | 2043g | $63.20 | |
J980549 | Star-delta | Bamboo | Star-delta / Bamboo | 2035g | $66.79 | |
G660369 | Star-delta | Leather | Star-delta / Leather | 2030g | $66.18 | |
R875325 | Star-delta | Tencel | Star-delta / Tencel | 2039g | $68.55 | |
A128114 | Soft-starter | Cotton | Soft-starter / Cotton | 2043g | $63.20 | |
J980549 | Soft-starter | Bamboo | Soft-starter / Bamboo | 2035g | $66.79 | |
G660369 | Soft-starter | Leather | Soft-starter / Leather | 2030g | $66.18 | |
R875325 | Soft-starter | Tencel | Soft-starter / Tencel | 2039g | $68.55 | |
A128114 | Variable-frequency | Cotton | Variable-frequency / Cotton | 2043g | $63.20 | |
J980549 | Variable-frequency | Bamboo | Variable-frequency / Bamboo | 2035g | $66.79 | |
G660369 | Variable-frequency | Leather | Variable-frequency / Leather | 2030g | $66.18 | |
R875325 | Variable-frequency | Tencel | Variable-frequency / Tencel | 2039g | $68.55 |
ElectraCore Robust Stator
Elevate your electrical systems with the ElectraCore Robust Stator, engineered for peak performance and reliability. Designed to operate seamlessly in various applications, this stator ensures consistent energy output and exceptional...
SKU | Motor starting method | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Z327536 | Direct-on-line | Cotton | Direct-on-line / Cotton | 1539g | $8.68 | |
Z891039 | Direct-on-line | Bamboo | Direct-on-line / Bamboo | 1502g | $9.79 | |
Q618562 | Direct-on-line | Leather | Direct-on-line / Leather | 1531g | $9.45 | |
V586330 | Direct-on-line | Tencel | Direct-on-line / Tencel | 1540g | $5.82 | |
Z327536 | Star-delta | Cotton | Star-delta / Cotton | 1539g | $8.68 | |
Z891039 | Star-delta | Bamboo | Star-delta / Bamboo | 1502g | $9.79 | |
Q618562 | Star-delta | Leather | Star-delta / Leather | 1531g | $9.45 | |
V586330 | Star-delta | Tencel | Star-delta / Tencel | 1540g | $5.82 | |
Z327536 | Soft-starter | Cotton | Soft-starter / Cotton | 1539g | $8.68 | |
Z891039 | Soft-starter | Bamboo | Soft-starter / Bamboo | 1502g | $9.79 | |
Q618562 | Soft-starter | Leather | Soft-starter / Leather | 1531g | $9.45 | |
V586330 | Soft-starter | Tencel | Soft-starter / Tencel | 1540g | $5.82 | |
Z327536 | Variable-frequency | Cotton | Variable-frequency / Cotton | 1539g | $8.68 | |
Z891039 | Variable-frequency | Bamboo | Variable-frequency / Bamboo | 1502g | $9.79 | |
Q618562 | Variable-frequency | Leather | Variable-frequency / Leather | 1531g | $9.45 | |
V586330 | Variable-frequency | Tencel | Variable-frequency / Tencel | 1540g | $5.82 |
VortexMax High-Performance Stator
Unlock unparalleled efficiency with the VortexMax High-Performance Stator. Engineered for optimal power transfer and reliability, this stator is designed to enhance your electrical systems, ensuring smooth operation and longevity. Ideal...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
V824787 | Cotton | Cotton | Cotton / Cotton | 2128g | $65.21 | |
R603477 | Cotton | Bamboo | Cotton / Bamboo | 2114g | $62.48 | |
H547756 | Cotton | Leather | Cotton / Leather | 2123g | $63.12 | |
S662817 | Cotton | Tencel | Cotton / Tencel | 2106g | $65.78 | |
V824787 | Leather | Cotton | Leather / Cotton | 2128g | $65.21 | |
R603477 | Leather | Bamboo | Leather / Bamboo | 2114g | $62.48 | |
H547756 | Leather | Leather | Leather / Leather | 2123g | $63.12 | |
S662817 | Leather | Tencel | Leather / Tencel | 2106g | $65.78 | |
V824787 | Bamboo | Cotton | Bamboo / Cotton | 2128g | $65.21 | |
R603477 | Bamboo | Bamboo | Bamboo / Bamboo | 2114g | $62.48 | |
H547756 | Bamboo | Leather | Bamboo / Leather | 2123g | $63.12 | |
S662817 | Bamboo | Tencel | Bamboo / Tencel | 2106g | $65.78 | |
V824787 | Polyester | Cotton | Polyester / Cotton | 2128g | $65.21 | |
R603477 | Polyester | Bamboo | Polyester / Bamboo | 2114g | $62.48 | |
H547756 | Polyester | Leather | Polyester / Leather | 2123g | $63.12 | |
S662817 | Polyester | Tencel | Polyester / Tencel | 2106g | $65.78 |
PowerWave Advanced Stator
Unlock unparalleled energy efficiency and performance with the PowerWave Advanced Stator. Designed for durability and superior energy conversion, this stator is perfect for both residential and industrial applications. Experience smooth...
SKU | Motor starting method | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
X440157 | Direct-on-line | Cotton | Direct-on-line / Cotton | 546g | $45.67 | |
K527700 | Direct-on-line | Bamboo | Direct-on-line / Bamboo | 529g | $49.29 | |
R649650 | Direct-on-line | Leather | Direct-on-line / Leather | 543g | $45.47 | |
L505450 | Direct-on-line | Tencel | Direct-on-line / Tencel | 534g | $40.52 | |
X440157 | Star-delta | Cotton | Star-delta / Cotton | 546g | $45.67 | |
K527700 | Star-delta | Bamboo | Star-delta / Bamboo | 529g | $49.29 | |
R649650 | Star-delta | Leather | Star-delta / Leather | 543g | $45.47 | |
L505450 | Star-delta | Tencel | Star-delta / Tencel | 534g | $40.52 | |
X440157 | Soft-starter | Cotton | Soft-starter / Cotton | 546g | $45.67 | |
K527700 | Soft-starter | Bamboo | Soft-starter / Bamboo | 529g | $49.29 | |
R649650 | Soft-starter | Leather | Soft-starter / Leather | 543g | $45.47 | |
L505450 | Soft-starter | Tencel | Soft-starter / Tencel | 534g | $40.52 | |
X440157 | Variable-frequency | Cotton | Variable-frequency / Cotton | 546g | $45.67 | |
K527700 | Variable-frequency | Bamboo | Variable-frequency / Bamboo | 529g | $49.29 | |
R649650 | Variable-frequency | Leather | Variable-frequency / Leather | 543g | $45.47 | |
L505450 | Variable-frequency | Tencel | Variable-frequency / Tencel | 534g | $40.52 |
EnergizePro Dynamic Stator
Unlock the full potential of your electrical systems with the EnergizePro Dynamic Stator. Engineered for maximum efficiency and superior performance, this stator delivers reliable energy output, ensuring your machines run...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
S916393 | Cotton | Cotton | Cotton / Cotton | 1112g | $93.46 | |
Z766000 | Cotton | Bamboo | Cotton / Bamboo | 1135g | $90.77 | |
T189924 | Cotton | Leather | Cotton / Leather | 1112g | $93.34 | |
U942731 | Cotton | Tencel | Cotton / Tencel | 1107g | $91.92 | |
S916393 | Leather | Cotton | Leather / Cotton | 1112g | $93.46 | |
Z766000 | Leather | Bamboo | Leather / Bamboo | 1135g | $90.77 | |
T189924 | Leather | Leather | Leather / Leather | 1112g | $93.34 | |
U942731 | Leather | Tencel | Leather / Tencel | 1107g | $91.92 | |
S916393 | Bamboo | Cotton | Bamboo / Cotton | 1112g | $93.46 | |
Z766000 | Bamboo | Bamboo | Bamboo / Bamboo | 1135g | $90.77 | |
T189924 | Bamboo | Leather | Bamboo / Leather | 1112g | $93.34 | |
U942731 | Bamboo | Tencel | Bamboo / Tencel | 1107g | $91.92 | |
S916393 | Polyester | Cotton | Polyester / Cotton | 1112g | $93.46 | |
Z766000 | Polyester | Bamboo | Polyester / Bamboo | 1135g | $90.77 | |
T189924 | Polyester | Leather | Polyester / Leather | 1112g | $93.34 | |
U942731 | Polyester | Tencel | Polyester / Tencel | 1107g | $91.92 |
MaxiFlow Optimized Stator
Unlock the pinnacle of performance with the MaxiFlow Optimized Stator. Designed for maximum energy efficiency and superior durability, this stator enhances the functionality of your power systems, ensuring reliable and...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
M724818 | Cotton | Cotton | Cotton / Cotton | 1041g | $39.97 | |
U405575 | Cotton | Bamboo | Cotton / Bamboo | 1026g | $39.82 | |
B200205 | Cotton | Leather | Cotton / Leather | 1042g | $31.60 | |
Q821943 | Cotton | Tencel | Cotton / Tencel | 1036g | $39.50 | |
M724818 | Leather | Cotton | Leather / Cotton | 1041g | $39.97 | |
U405575 | Leather | Bamboo | Leather / Bamboo | 1026g | $39.82 | |
B200205 | Leather | Leather | Leather / Leather | 1042g | $31.60 | |
Q821943 | Leather | Tencel | Leather / Tencel | 1036g | $39.50 | |
M724818 | Bamboo | Cotton | Bamboo / Cotton | 1041g | $39.97 | |
U405575 | Bamboo | Bamboo | Bamboo / Bamboo | 1026g | $39.82 | |
B200205 | Bamboo | Leather | Bamboo / Leather | 1042g | $31.60 | |
Q821943 | Bamboo | Tencel | Bamboo / Tencel | 1036g | $39.50 | |
M724818 | Polyester | Cotton | Polyester / Cotton | 1041g | $39.97 | |
U405575 | Polyester | Bamboo | Polyester / Bamboo | 1026g | $39.82 | |
B200205 | Polyester | Leather | Polyester / Leather | 1042g | $31.60 | |
Q821943 | Polyester | Tencel | Polyester / Tencel | 1036g | $39.50 |
UltraCharge Precision Stator
Optimize your power systems with the UltraCharge Precision Stator. Engineered for superior performance, this stator enhances electrical efficiency and reliability in various applications. Its robust design ensures durability under demanding...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
T901389 | Cotton | Cotton | Cotton / Cotton | 2615g | $71.77 | |
L590509 | Cotton | Bamboo | Cotton / Bamboo | 2643g | $78.82 | |
X913283 | Cotton | Leather | Cotton / Leather | 2606g | $75.24 | |
H720523 | Cotton | Tencel | Cotton / Tencel | 2612g | $76.41 | |
T901389 | Leather | Cotton | Leather / Cotton | 2615g | $71.77 | |
L590509 | Leather | Bamboo | Leather / Bamboo | 2643g | $78.82 | |
X913283 | Leather | Leather | Leather / Leather | 2606g | $75.24 | |
H720523 | Leather | Tencel | Leather / Tencel | 2612g | $76.41 | |
T901389 | Bamboo | Cotton | Bamboo / Cotton | 2615g | $71.77 | |
L590509 | Bamboo | Bamboo | Bamboo / Bamboo | 2643g | $78.82 | |
X913283 | Bamboo | Leather | Bamboo / Leather | 2606g | $75.24 | |
H720523 | Bamboo | Tencel | Bamboo / Tencel | 2612g | $76.41 | |
T901389 | Polyester | Cotton | Polyester / Cotton | 2615g | $71.77 | |
L590509 | Polyester | Bamboo | Polyester / Bamboo | 2643g | $78.82 | |
X913283 | Polyester | Leather | Polyester / Leather | 2606g | $75.24 | |
H720523 | Polyester | Tencel | Polyester / Tencel | 2612g | $76.41 |
TurboPower Premium Stator
Unleash the true potential of your electrical systems with the TurboPower Premium Stator. Engineered for maximum efficiency and durability, this high-performance stator provides superior energy conversion and optimal output, ensuring...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
J169112 | Cotton | Cotton | Cotton / Cotton | 845g | $23.41 | |
N155995 | Cotton | Bamboo | Cotton / Bamboo | 825g | $20.32 | |
N110263 | Cotton | Leather | Cotton / Leather | 826g | $27.99 | |
W546014 | Cotton | Tencel | Cotton / Tencel | 820g | $28.56 | |
J169112 | Leather | Cotton | Leather / Cotton | 845g | $23.41 | |
N155995 | Leather | Bamboo | Leather / Bamboo | 825g | $20.32 | |
N110263 | Leather | Leather | Leather / Leather | 826g | $27.99 | |
W546014 | Leather | Tencel | Leather / Tencel | 820g | $28.56 | |
J169112 | Bamboo | Cotton | Bamboo / Cotton | 845g | $23.41 | |
N155995 | Bamboo | Bamboo | Bamboo / Bamboo | 825g | $20.32 | |
N110263 | Bamboo | Leather | Bamboo / Leather | 826g | $27.99 | |
W546014 | Bamboo | Tencel | Bamboo / Tencel | 820g | $28.56 | |
J169112 | Polyester | Cotton | Polyester / Cotton | 845g | $23.41 | |
N155995 | Polyester | Bamboo | Polyester / Bamboo | 825g | $20.32 | |
N110263 | Polyester | Leather | Polyester / Leather | 826g | $27.99 | |
W546014 | Polyester | Tencel | Polyester / Tencel | 820g | $28.56 |
Eco-Watt High Efficiency Stator
Discover the Eco-Watt High Efficiency Stator, designed to maximize energy output while minimizing power loss. With top-tier materials and a precision-engineered design, this stator ensures peak performance for your electric...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
A894980 | Cotton | Cotton | Cotton / Cotton | 2810g | $51.60 | |
J490832 | Cotton | Bamboo | Cotton / Bamboo | 2831g | $56.74 | |
V991397 | Cotton | Leather | Cotton / Leather | 2808g | $52.21 | |
R437411 | Cotton | Tencel | Cotton / Tencel | 2819g | $51.93 | |
A894980 | Leather | Cotton | Leather / Cotton | 2810g | $51.60 | |
J490832 | Leather | Bamboo | Leather / Bamboo | 2831g | $56.74 | |
V991397 | Leather | Leather | Leather / Leather | 2808g | $52.21 | |
R437411 | Leather | Tencel | Leather / Tencel | 2819g | $51.93 | |
A894980 | Bamboo | Cotton | Bamboo / Cotton | 2810g | $51.60 | |
J490832 | Bamboo | Bamboo | Bamboo / Bamboo | 2831g | $56.74 | |
V991397 | Bamboo | Leather | Bamboo / Leather | 2808g | $52.21 | |
R437411 | Bamboo | Tencel | Bamboo / Tencel | 2819g | $51.93 | |
A894980 | Polyester | Cotton | Polyester / Cotton | 2810g | $51.60 | |
J490832 | Polyester | Bamboo | Polyester / Bamboo | 2831g | $56.74 | |
V991397 | Polyester | Leather | Polyester / Leather | 2808g | $52.21 | |
R437411 | Polyester | Tencel | Polyester / Tencel | 2819g | $51.93 |
Revamp Armature Essentials
Unlock the potential of your electrical devices with Revamp Armature Essentials, engineered for optimal performance and longevity. Our armatures promise unrivaled efficiency and reliability, ensuring your motors operate at peak...
SKU | Motor starting method | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
S595979 | Direct-on-line | Cotton | Direct-on-line / Cotton | 2030g | $28.34 | |
J725951 | Direct-on-line | Bamboo | Direct-on-line / Bamboo | 2005g | $27.49 | |
L932307 | Direct-on-line | Leather | Direct-on-line / Leather | 2001g | $29.28 | |
U676184 | Direct-on-line | Tencel | Direct-on-line / Tencel | 2012g | $23.14 | |
S595979 | Star-delta | Cotton | Star-delta / Cotton | 2030g | $28.34 | |
J725951 | Star-delta | Bamboo | Star-delta / Bamboo | 2005g | $27.49 | |
L932307 | Star-delta | Leather | Star-delta / Leather | 2001g | $29.28 | |
U676184 | Star-delta | Tencel | Star-delta / Tencel | 2012g | $23.14 | |
S595979 | Soft-starter | Cotton | Soft-starter / Cotton | 2030g | $28.34 | |
J725951 | Soft-starter | Bamboo | Soft-starter / Bamboo | 2005g | $27.49 | |
L932307 | Soft-starter | Leather | Soft-starter / Leather | 2001g | $29.28 | |
U676184 | Soft-starter | Tencel | Soft-starter / Tencel | 2012g | $23.14 | |
S595979 | Variable-frequency | Cotton | Variable-frequency / Cotton | 2030g | $28.34 | |
J725951 | Variable-frequency | Bamboo | Variable-frequency / Bamboo | 2005g | $27.49 | |
L932307 | Variable-frequency | Leather | Variable-frequency / Leather | 2001g | $29.28 | |
U676184 | Variable-frequency | Tencel | Variable-frequency / Tencel | 2012g | $23.14 |
TorqueWave Armature Series
Unleash the power of precision with our TorqueWave Armature Series. Designed for durability and peak performance, these armatures ensure your electric motors operate at their best. Experience smoother operation and...
SKU | Motor starting method | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
N538467 | Direct-on-line | Cotton | Direct-on-line / Cotton | 2312g | $75.99 | |
R504764 | Direct-on-line | Bamboo | Direct-on-line / Bamboo | 2312g | $74.34 | |
H618810 | Direct-on-line | Leather | Direct-on-line / Leather | 2349g | $79.40 | |
L125794 | Direct-on-line | Tencel | Direct-on-line / Tencel | 2307g | $77.18 | |
N538467 | Star-delta | Cotton | Star-delta / Cotton | 2312g | $75.99 | |
R504764 | Star-delta | Bamboo | Star-delta / Bamboo | 2312g | $74.34 | |
H618810 | Star-delta | Leather | Star-delta / Leather | 2349g | $79.40 | |
L125794 | Star-delta | Tencel | Star-delta / Tencel | 2307g | $77.18 | |
N538467 | Soft-starter | Cotton | Soft-starter / Cotton | 2312g | $75.99 | |
R504764 | Soft-starter | Bamboo | Soft-starter / Bamboo | 2312g | $74.34 | |
H618810 | Soft-starter | Leather | Soft-starter / Leather | 2349g | $79.40 | |
L125794 | Soft-starter | Tencel | Soft-starter / Tencel | 2307g | $77.18 | |
N538467 | Variable-frequency | Cotton | Variable-frequency / Cotton | 2312g | $75.99 | |
R504764 | Variable-frequency | Bamboo | Variable-frequency / Bamboo | 2312g | $74.34 | |
H618810 | Variable-frequency | Leather | Variable-frequency / Leather | 2349g | $79.40 | |
L125794 | Variable-frequency | Tencel | Variable-frequency / Tencel | 2307g | $77.18 |
AmpMaster Armature Series
Unleash the power of precision engineering with the AmpMaster Armature Series. Designed for maximum efficiency and optimal performance, our armatures are crafted from high-quality materials to ensure durability and reliability...
SKU | Motor starting method | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
O749817 | Direct-on-line | Cotton | Direct-on-line / Cotton | 2334g | $69.30 | |
S674952 | Direct-on-line | Bamboo | Direct-on-line / Bamboo | 2321g | $69.36 | |
L395898 | Direct-on-line | Leather | Direct-on-line / Leather | 2348g | $65.54 | |
P544701 | Direct-on-line | Tencel | Direct-on-line / Tencel | 2320g | $63.05 | |
O749817 | Star-delta | Cotton | Star-delta / Cotton | 2334g | $69.30 | |
S674952 | Star-delta | Bamboo | Star-delta / Bamboo | 2321g | $69.36 | |
L395898 | Star-delta | Leather | Star-delta / Leather | 2348g | $65.54 | |
P544701 | Star-delta | Tencel | Star-delta / Tencel | 2320g | $63.05 | |
O749817 | Soft-starter | Cotton | Soft-starter / Cotton | 2334g | $69.30 | |
S674952 | Soft-starter | Bamboo | Soft-starter / Bamboo | 2321g | $69.36 | |
L395898 | Soft-starter | Leather | Soft-starter / Leather | 2348g | $65.54 | |
P544701 | Soft-starter | Tencel | Soft-starter / Tencel | 2320g | $63.05 | |
O749817 | Variable-frequency | Cotton | Variable-frequency / Cotton | 2334g | $69.30 | |
S674952 | Variable-frequency | Bamboo | Variable-frequency / Bamboo | 2321g | $69.36 | |
L395898 | Variable-frequency | Leather | Variable-frequency / Leather | 2348g | $65.54 | |
P544701 | Variable-frequency | Tencel | Variable-frequency / Tencel | 2320g | $63.05 |
FusionDrive Armature Excellence
Unlock unparalleled efficiency with the FusionDrive Armature Excellence. Designed for maximum performance, this premium armature enhances the power output and reliability of your electrical systems. Perfect for industrial and commercial...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
G832947 | Cotton | Cotton | Cotton / Cotton | 1247g | $25.15 | |
D771436 | Cotton | Bamboo | Cotton / Bamboo | 1218g | $27.11 | |
M225950 | Cotton | Leather | Cotton / Leather | 1209g | $22.56 | |
C144119 | Cotton | Tencel | Cotton / Tencel | 1214g | $20.57 | |
G832947 | Leather | Cotton | Leather / Cotton | 1247g | $25.15 | |
D771436 | Leather | Bamboo | Leather / Bamboo | 1218g | $27.11 | |
M225950 | Leather | Leather | Leather / Leather | 1209g | $22.56 | |
C144119 | Leather | Tencel | Leather / Tencel | 1214g | $20.57 | |
G832947 | Bamboo | Cotton | Bamboo / Cotton | 1247g | $25.15 | |
D771436 | Bamboo | Bamboo | Bamboo / Bamboo | 1218g | $27.11 | |
M225950 | Bamboo | Leather | Bamboo / Leather | 1209g | $22.56 | |
C144119 | Bamboo | Tencel | Bamboo / Tencel | 1214g | $20.57 | |
G832947 | Polyester | Cotton | Polyester / Cotton | 1247g | $25.15 | |
D771436 | Polyester | Bamboo | Polyester / Bamboo | 1218g | $27.11 | |
M225950 | Polyester | Leather | Polyester / Leather | 1209g | $22.56 | |
C144119 | Polyester | Tencel | Polyester / Tencel | 1214g | $20.57 |
DynoCore Armature Performance
Experience unparalleled efficiency with DynoCore Armature Performance. Engineered for high-torque applications, our armatures deliver optimal power transfer and durability. Perfect for motor enthusiasts and industry professionals alike, these armatures are...
SKU | Motor starting method | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
J456467 | Direct-on-line | Cotton | Direct-on-line / Cotton | 1126g | $107.34 | |
I848503 | Direct-on-line | Bamboo | Direct-on-line / Bamboo | 1107g | $101.80 | |
K375942 | Direct-on-line | Leather | Direct-on-line / Leather | 1112g | $100.49 | |
F232660 | Direct-on-line | Tencel | Direct-on-line / Tencel | 1140g | $106.87 | |
J456467 | Star-delta | Cotton | Star-delta / Cotton | 1126g | $107.34 | |
I848503 | Star-delta | Bamboo | Star-delta / Bamboo | 1107g | $101.80 | |
K375942 | Star-delta | Leather | Star-delta / Leather | 1112g | $100.49 | |
F232660 | Star-delta | Tencel | Star-delta / Tencel | 1140g | $106.87 | |
J456467 | Soft-starter | Cotton | Soft-starter / Cotton | 1126g | $107.34 | |
I848503 | Soft-starter | Bamboo | Soft-starter / Bamboo | 1107g | $101.80 | |
K375942 | Soft-starter | Leather | Soft-starter / Leather | 1112g | $100.49 | |
F232660 | Soft-starter | Tencel | Soft-starter / Tencel | 1140g | $106.87 | |
J456467 | Variable-frequency | Cotton | Variable-frequency / Cotton | 1126g | $107.34 | |
I848503 | Variable-frequency | Bamboo | Variable-frequency / Bamboo | 1107g | $101.80 | |
K375942 | Variable-frequency | Leather | Variable-frequency / Leather | 1112g | $100.49 | |
F232660 | Variable-frequency | Tencel | Variable-frequency / Tencel | 1140g | $106.87 |
VortexSpin Armature Solutions
Unlock the full potential of your electrical systems with VortexSpin Armature Solutions. Engineered for optimal performance and durability, our armatures are designed to enhance efficiency and power output in various...
SKU | Motor starting method | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
U866658 | Direct-on-line | Cotton | Direct-on-line / Cotton | 2603g | $95.65 | |
B509584 | Direct-on-line | Bamboo | Direct-on-line / Bamboo | 2636g | $97.19 | |
I319547 | Direct-on-line | Leather | Direct-on-line / Leather | 2615g | $94.95 | |
K363949 | Direct-on-line | Tencel | Direct-on-line / Tencel | 2647g | $93.33 | |
U866658 | Star-delta | Cotton | Star-delta / Cotton | 2603g | $95.65 | |
B509584 | Star-delta | Bamboo | Star-delta / Bamboo | 2636g | $97.19 | |
I319547 | Star-delta | Leather | Star-delta / Leather | 2615g | $94.95 | |
K363949 | Star-delta | Tencel | Star-delta / Tencel | 2647g | $93.33 | |
U866658 | Soft-starter | Cotton | Soft-starter / Cotton | 2603g | $95.65 | |
B509584 | Soft-starter | Bamboo | Soft-starter / Bamboo | 2636g | $97.19 | |
I319547 | Soft-starter | Leather | Soft-starter / Leather | 2615g | $94.95 | |
K363949 | Soft-starter | Tencel | Soft-starter / Tencel | 2647g | $93.33 | |
U866658 | Variable-frequency | Cotton | Variable-frequency / Cotton | 2603g | $95.65 | |
B509584 | Variable-frequency | Bamboo | Variable-frequency / Bamboo | 2636g | $97.19 | |
I319547 | Variable-frequency | Leather | Variable-frequency / Leather | 2615g | $94.95 | |
K363949 | Variable-frequency | Tencel | Variable-frequency / Tencel | 2647g | $93.33 |
MaxVolt Armature Innovations
Unlock the true potential of your electrical systems with MaxVolt Armature Innovations. Engineered for peak performance, our armatures deliver unmatched efficiency and durability. Whether you're powering machinery, vehicles, or any...
SKU | Motor starting method | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
V138559 | Direct-on-line | Cotton | Direct-on-line / Cotton | 1435g | $34.94 | |
Q369213 | Direct-on-line | Bamboo | Direct-on-line / Bamboo | 1410g | $37.70 | |
I639791 | Direct-on-line | Leather | Direct-on-line / Leather | 1449g | $36.14 | |
R952148 | Direct-on-line | Tencel | Direct-on-line / Tencel | 1432g | $33.70 | |
V138559 | Star-delta | Cotton | Star-delta / Cotton | 1435g | $34.94 | |
Q369213 | Star-delta | Bamboo | Star-delta / Bamboo | 1410g | $37.70 | |
I639791 | Star-delta | Leather | Star-delta / Leather | 1449g | $36.14 | |
R952148 | Star-delta | Tencel | Star-delta / Tencel | 1432g | $33.70 | |
V138559 | Soft-starter | Cotton | Soft-starter / Cotton | 1435g | $34.94 | |
