All Categories > Power & Electrical Supplies > Armatures, Rotors & Stators > Stators (11 products)
QuantumFlux Enhanced Stator
Unlock unparalleled efficiency and reliability with the QuantumFlux Enhanced Stator. Engineered for peak performance in a variety of applications, this state-of-the-art component ensures optimal energy transfer and minimal heat loss....
SKU | Motor starting method | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
J991159 | Direct-on-line | Cotton | Direct-on-line / Cotton | 1646g | $108.14 | |
X320817 | Direct-on-line | Bamboo | Direct-on-line / Bamboo | 1642g | $105.44 | |
O777869 | Direct-on-line | Leather | Direct-on-line / Leather | 1606g | $103.00 | |
E458943 | Direct-on-line | Tencel | Direct-on-line / Tencel | 1639g | $106.34 | |
J991159 | Star-delta | Cotton | Star-delta / Cotton | 1646g | $108.14 | |
X320817 | Star-delta | Bamboo | Star-delta / Bamboo | 1642g | $105.44 | |
O777869 | Star-delta | Leather | Star-delta / Leather | 1606g | $103.00 | |
E458943 | Star-delta | Tencel | Star-delta / Tencel | 1639g | $106.34 | |
J991159 | Soft-starter | Cotton | Soft-starter / Cotton | 1646g | $108.14 | |
X320817 | Soft-starter | Bamboo | Soft-starter / Bamboo | 1642g | $105.44 | |
O777869 | Soft-starter | Leather | Soft-starter / Leather | 1606g | $103.00 | |
E458943 | Soft-starter | Tencel | Soft-starter / Tencel | 1639g | $106.34 | |
J991159 | Variable-frequency | Cotton | Variable-frequency / Cotton | 1646g | $108.14 | |
X320817 | Variable-frequency | Bamboo | Variable-frequency / Bamboo | 1642g | $105.44 | |
O777869 | Variable-frequency | Leather | Variable-frequency / Leather | 1606g | $103.00 | |
E458943 | Variable-frequency | Tencel | Variable-frequency / Tencel | 1639g | $106.34 |
NextGen Energy Stator
Experience unparalleled performance with the NextGen Energy Stator, designed for maximum efficiency and durability. This state-of-the-art stator features advanced materials and cutting-edge engineering to ensure optimal power output and longevity....
SKU | Motor starting method | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
F411277 | Direct-on-line | Cotton | Direct-on-line / Cotton | 1732g | $76.88 | |
T980104 | Direct-on-line | Bamboo | Direct-on-line / Bamboo | 1725g | $75.24 | |
P679413 | Direct-on-line | Leather | Direct-on-line / Leather | 1709g | $72.18 | |
T201365 | Direct-on-line | Tencel | Direct-on-line / Tencel | 1705g | $70.30 | |
F411277 | Star-delta | Cotton | Star-delta / Cotton | 1732g | $76.88 | |
T980104 | Star-delta | Bamboo | Star-delta / Bamboo | 1725g | $75.24 | |
P679413 | Star-delta | Leather | Star-delta / Leather | 1709g | $72.18 | |
T201365 | Star-delta | Tencel | Star-delta / Tencel | 1705g | $70.30 | |
F411277 | Soft-starter | Cotton | Soft-starter / Cotton | 1732g | $76.88 | |
T980104 | Soft-starter | Bamboo | Soft-starter / Bamboo | 1725g | $75.24 | |
P679413 | Soft-starter | Leather | Soft-starter / Leather | 1709g | $72.18 | |
T201365 | Soft-starter | Tencel | Soft-starter / Tencel | 1705g | $70.30 | |
F411277 | Variable-frequency | Cotton | Variable-frequency / Cotton | 1732g | $76.88 | |
T980104 | Variable-frequency | Bamboo | Variable-frequency / Bamboo | 1725g | $75.24 | |
P679413 | Variable-frequency | Leather | Variable-frequency / Leather | 1709g | $72.18 | |
T201365 | Variable-frequency | Tencel | Variable-frequency / Tencel | 1705g | $70.30 |
InfinitePower Superior Stator
Experience unmatched efficiency and reliability with the InfinitePower Superior Stator. Engineered for peak performance, this stator delivers optimal energy conversion, ensuring your electrical systems run smoothly and effectively. Ideal for...
SKU | Motor starting method | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
A128114 | Direct-on-line | Cotton | Direct-on-line / Cotton | 2043g | $63.20 | |
J980549 | Direct-on-line | Bamboo | Direct-on-line / Bamboo | 2035g | $66.79 | |
G660369 | Direct-on-line | Leather | Direct-on-line / Leather | 2030g | $66.18 | |
R875325 | Direct-on-line | Tencel | Direct-on-line / Tencel | 2039g | $68.55 | |
A128114 | Star-delta | Cotton | Star-delta / Cotton | 2043g | $63.20 | |
J980549 | Star-delta | Bamboo | Star-delta / Bamboo | 2035g | $66.79 | |
G660369 | Star-delta | Leather | Star-delta / Leather | 2030g | $66.18 | |
R875325 | Star-delta | Tencel | Star-delta / Tencel | 2039g | $68.55 | |
A128114 | Soft-starter | Cotton | Soft-starter / Cotton | 2043g | $63.20 | |
J980549 | Soft-starter | Bamboo | Soft-starter / Bamboo | 2035g | $66.79 | |
G660369 | Soft-starter | Leather | Soft-starter / Leather | 2030g | $66.18 | |
R875325 | Soft-starter | Tencel | Soft-starter / Tencel | 2039g | $68.55 | |
A128114 | Variable-frequency | Cotton | Variable-frequency / Cotton | 2043g | $63.20 | |
J980549 | Variable-frequency | Bamboo | Variable-frequency / Bamboo | 2035g | $66.79 | |
G660369 | Variable-frequency | Leather | Variable-frequency / Leather | 2030g | $66.18 | |
R875325 | Variable-frequency | Tencel | Variable-frequency / Tencel | 2039g | $68.55 |
ElectraCore Robust Stator
Elevate your electrical systems with the ElectraCore Robust Stator, engineered for peak performance and reliability. Designed to operate seamlessly in various applications, this stator ensures consistent energy output and exceptional...
SKU | Motor starting method | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Z327536 | Direct-on-line | Cotton | Direct-on-line / Cotton | 1539g | $8.68 | |
Z891039 | Direct-on-line | Bamboo | Direct-on-line / Bamboo | 1502g | $9.79 | |
Q618562 | Direct-on-line | Leather | Direct-on-line / Leather | 1531g | $9.45 | |
V586330 | Direct-on-line | Tencel | Direct-on-line / Tencel | 1540g | $5.82 | |
Z327536 | Star-delta | Cotton | Star-delta / Cotton | 1539g | $8.68 | |
Z891039 | Star-delta | Bamboo | Star-delta / Bamboo | 1502g | $9.79 | |
Q618562 | Star-delta | Leather | Star-delta / Leather | 1531g | $9.45 | |
V586330 | Star-delta | Tencel | Star-delta / Tencel | 1540g | $5.82 | |
Z327536 | Soft-starter | Cotton | Soft-starter / Cotton | 1539g | $8.68 | |
Z891039 | Soft-starter | Bamboo | Soft-starter / Bamboo | 1502g | $9.79 | |
Q618562 | Soft-starter | Leather | Soft-starter / Leather | 1531g | $9.45 | |
V586330 | Soft-starter | Tencel | Soft-starter / Tencel | 1540g | $5.82 | |
Z327536 | Variable-frequency | Cotton | Variable-frequency / Cotton | 1539g | $8.68 | |
Z891039 | Variable-frequency | Bamboo | Variable-frequency / Bamboo | 1502g | $9.79 | |
Q618562 | Variable-frequency | Leather | Variable-frequency / Leather | 1531g | $9.45 | |
V586330 | Variable-frequency | Tencel | Variable-frequency / Tencel | 1540g | $5.82 |
VortexMax High-Performance Stator
Unlock unparalleled efficiency with the VortexMax High-Performance Stator. Engineered for optimal power transfer and reliability, this stator is designed to enhance your electrical systems, ensuring smooth operation and longevity. Ideal...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
V824787 | Cotton | Cotton | Cotton / Cotton | 2128g | $65.21 | |
R603477 | Cotton | Bamboo | Cotton / Bamboo | 2114g | $62.48 | |
H547756 | Cotton | Leather | Cotton / Leather | 2123g | $63.12 | |
S662817 | Cotton | Tencel | Cotton / Tencel | 2106g | $65.78 | |
V824787 | Leather | Cotton | Leather / Cotton | 2128g | $65.21 | |
R603477 | Leather | Bamboo | Leather / Bamboo | 2114g | $62.48 | |
H547756 | Leather | Leather | Leather / Leather | 2123g | $63.12 | |
S662817 | Leather | Tencel | Leather / Tencel | 2106g | $65.78 | |
V824787 | Bamboo | Cotton | Bamboo / Cotton | 2128g | $65.21 | |
R603477 | Bamboo | Bamboo | Bamboo / Bamboo | 2114g | $62.48 | |
H547756 | Bamboo | Leather | Bamboo / Leather | 2123g | $63.12 | |
S662817 | Bamboo | Tencel | Bamboo / Tencel | 2106g | $65.78 | |
V824787 | Polyester | Cotton | Polyester / Cotton | 2128g | $65.21 | |
R603477 | Polyester | Bamboo | Polyester / Bamboo | 2114g | $62.48 | |
H547756 | Polyester | Leather | Polyester / Leather | 2123g | $63.12 | |
S662817 | Polyester | Tencel | Polyester / Tencel | 2106g | $65.78 |
PowerWave Advanced Stator
Unlock unparalleled energy efficiency and performance with the PowerWave Advanced Stator. Designed for durability and superior energy conversion, this stator is perfect for both residential and industrial applications. Experience smooth...
SKU | Motor starting method | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
X440157 | Direct-on-line | Cotton | Direct-on-line / Cotton | 546g | $45.67 | |
K527700 | Direct-on-line | Bamboo | Direct-on-line / Bamboo | 529g | $49.29 | |
R649650 | Direct-on-line | Leather | Direct-on-line / Leather | 543g | $45.47 | |
L505450 | Direct-on-line | Tencel | Direct-on-line / Tencel | 534g | $40.52 | |
X440157 | Star-delta | Cotton | Star-delta / Cotton | 546g | $45.67 | |
K527700 | Star-delta | Bamboo | Star-delta / Bamboo | 529g | $49.29 | |
R649650 | Star-delta | Leather | Star-delta / Leather | 543g | $45.47 | |
L505450 | Star-delta | Tencel | Star-delta / Tencel | 534g | $40.52 | |
X440157 | Soft-starter | Cotton | Soft-starter / Cotton | 546g | $45.67 | |
K527700 | Soft-starter | Bamboo | Soft-starter / Bamboo | 529g | $49.29 | |
R649650 | Soft-starter | Leather | Soft-starter / Leather | 543g | $45.47 | |
L505450 | Soft-starter | Tencel | Soft-starter / Tencel | 534g | $40.52 | |
X440157 | Variable-frequency | Cotton | Variable-frequency / Cotton | 546g | $45.67 | |
K527700 | Variable-frequency | Bamboo | Variable-frequency / Bamboo | 529g | $49.29 | |
R649650 | Variable-frequency | Leather | Variable-frequency / Leather | 543g | $45.47 | |
L505450 | Variable-frequency | Tencel | Variable-frequency / Tencel | 534g | $40.52 |
EnergizePro Dynamic Stator
Unlock the full potential of your electrical systems with the EnergizePro Dynamic Stator. Engineered for maximum efficiency and superior performance, this stator delivers reliable energy output, ensuring your machines run...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
S916393 | Cotton | Cotton | Cotton / Cotton | 1112g | $93.46 | |
Z766000 | Cotton | Bamboo | Cotton / Bamboo | 1135g | $90.77 | |
T189924 | Cotton | Leather | Cotton / Leather | 1112g | $93.34 | |
U942731 | Cotton | Tencel | Cotton / Tencel | 1107g | $91.92 | |
S916393 | Leather | Cotton | Leather / Cotton | 1112g | $93.46 | |
Z766000 | Leather | Bamboo | Leather / Bamboo | 1135g | $90.77 | |
T189924 | Leather | Leather | Leather / Leather | 1112g | $93.34 | |
U942731 | Leather | Tencel | Leather / Tencel | 1107g | $91.92 | |
S916393 | Bamboo | Cotton | Bamboo / Cotton | 1112g | $93.46 | |
Z766000 | Bamboo | Bamboo | Bamboo / Bamboo | 1135g | $90.77 | |
T189924 | Bamboo | Leather | Bamboo / Leather | 1112g | $93.34 | |
U942731 | Bamboo | Tencel | Bamboo / Tencel | 1107g | $91.92 | |
S916393 | Polyester | Cotton | Polyester / Cotton | 1112g | $93.46 | |
Z766000 | Polyester | Bamboo | Polyester / Bamboo | 1135g | $90.77 | |
T189924 | Polyester | Leather | Polyester / Leather | 1112g | $93.34 | |
U942731 | Polyester | Tencel | Polyester / Tencel | 1107g | $91.92 |
MaxiFlow Optimized Stator
Unlock the pinnacle of performance with the MaxiFlow Optimized Stator. Designed for maximum energy efficiency and superior durability, this stator enhances the functionality of your power systems, ensuring reliable and...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
M724818 | Cotton | Cotton | Cotton / Cotton | 1041g | $39.97 | |
U405575 | Cotton | Bamboo | Cotton / Bamboo | 1026g | $39.82 | |
B200205 | Cotton | Leather | Cotton / Leather | 1042g | $31.60 | |
Q821943 | Cotton | Tencel | Cotton / Tencel | 1036g | $39.50 | |
M724818 | Leather | Cotton | Leather / Cotton | 1041g | $39.97 | |
U405575 | Leather | Bamboo | Leather / Bamboo | 1026g | $39.82 | |
B200205 | Leather | Leather | Leather / Leather | 1042g | $31.60 | |
Q821943 | Leather | Tencel | Leather / Tencel | 1036g | $39.50 | |
M724818 | Bamboo | Cotton | Bamboo / Cotton | 1041g | $39.97 | |
U405575 | Bamboo | Bamboo | Bamboo / Bamboo | 1026g | $39.82 | |
B200205 | Bamboo | Leather | Bamboo / Leather | 1042g | $31.60 | |
Q821943 | Bamboo | Tencel | Bamboo / Tencel | 1036g | $39.50 | |
M724818 | Polyester | Cotton | Polyester / Cotton | 1041g | $39.97 | |
U405575 | Polyester | Bamboo | Polyester / Bamboo | 1026g | $39.82 | |
B200205 | Polyester | Leather | Polyester / Leather | 1042g | $31.60 | |
Q821943 | Polyester | Tencel | Polyester / Tencel | 1036g | $39.50 |
UltraCharge Precision Stator
Optimize your power systems with the UltraCharge Precision Stator. Engineered for superior performance, this stator enhances electrical efficiency and reliability in various applications. Its robust design ensures durability under demanding...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
T901389 | Cotton | Cotton | Cotton / Cotton | 2615g | $71.77 | |
L590509 | Cotton | Bamboo | Cotton / Bamboo | 2643g | $78.82 | |
X913283 | Cotton | Leather | Cotton / Leather | 2606g | $75.24 | |
H720523 | Cotton | Tencel | Cotton / Tencel | 2612g | $76.41 | |
T901389 | Leather | Cotton | Leather / Cotton | 2615g | $71.77 | |
L590509 | Leather | Bamboo | Leather / Bamboo | 2643g | $78.82 | |
X913283 | Leather | Leather | Leather / Leather | 2606g | $75.24 | |
H720523 | Leather | Tencel | Leather / Tencel | 2612g | $76.41 | |
T901389 | Bamboo | Cotton | Bamboo / Cotton | 2615g | $71.77 | |
L590509 | Bamboo | Bamboo | Bamboo / Bamboo | 2643g | $78.82 | |
X913283 | Bamboo | Leather | Bamboo / Leather | 2606g | $75.24 | |
H720523 | Bamboo | Tencel | Bamboo / Tencel | 2612g | $76.41 | |
T901389 | Polyester | Cotton | Polyester / Cotton | 2615g | $71.77 | |
L590509 | Polyester | Bamboo | Polyester / Bamboo | 2643g | $78.82 | |
X913283 | Polyester | Leather | Polyester / Leather | 2606g | $75.24 | |
H720523 | Polyester | Tencel | Polyester / Tencel | 2612g | $76.41 |
TurboPower Premium Stator
Unleash the true potential of your electrical systems with the TurboPower Premium Stator. Engineered for maximum efficiency and durability, this high-performance stator provides superior energy conversion and optimal output, ensuring...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
J169112 | Cotton | Cotton | Cotton / Cotton | 845g | $23.41 | |
N155995 | Cotton | Bamboo | Cotton / Bamboo | 825g | $20.32 | |
N110263 | Cotton | Leather | Cotton / Leather | 826g | $27.99 | |
W546014 | Cotton | Tencel | Cotton / Tencel | 820g | $28.56 | |
J169112 | Leather | Cotton | Leather / Cotton | 845g | $23.41 | |
N155995 | Leather | Bamboo | Leather / Bamboo | 825g | $20.32 | |
N110263 | Leather | Leather | Leather / Leather | 826g | $27.99 | |
W546014 | Leather | Tencel | Leather / Tencel | 820g | $28.56 | |
J169112 | Bamboo | Cotton | Bamboo / Cotton | 845g | $23.41 | |
N155995 | Bamboo | Bamboo | Bamboo / Bamboo | 825g | $20.32 | |
N110263 | Bamboo | Leather | Bamboo / Leather | 826g | $27.99 | |
W546014 | Bamboo | Tencel | Bamboo / Tencel | 820g | $28.56 | |
J169112 | Polyester | Cotton | Polyester / Cotton | 845g | $23.41 | |
N155995 | Polyester | Bamboo | Polyester / Bamboo | 825g | $20.32 | |
N110263 | Polyester | Leather | Polyester / Leather | 826g | $27.99 | |
W546014 | Polyester | Tencel | Polyester / Tencel | 820g | $28.56 |
Eco-Watt High Efficiency Stator
Discover the Eco-Watt High Efficiency Stator, designed to maximize energy output while minimizing power loss. With top-tier materials and a precision-engineered design, this stator ensures peak performance for your electric...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
A894980 | Cotton | Cotton | Cotton / Cotton | 2810g | $51.60 | |
J490832 | Cotton | Bamboo | Cotton / Bamboo | 2831g | $56.74 | |
V991397 | Cotton | Leather | Cotton / Leather | 2808g | $52.21 | |
R437411 | Cotton | Tencel | Cotton / Tencel | 2819g | $51.93 | |
A894980 | Leather | Cotton | Leather / Cotton | 2810g | $51.60 | |
J490832 | Leather | Bamboo | Leather / Bamboo | 2831g | $56.74 | |
V991397 | Leather | Leather | Leather / Leather | 2808g | $52.21 | |
R437411 | Leather | Tencel | Leather / Tencel | 2819g | $51.93 | |
A894980 | Bamboo | Cotton | Bamboo / Cotton | 2810g | $51.60 | |
J490832 | Bamboo | Bamboo | Bamboo / Bamboo | 2831g | $56.74 | |
V991397 | Bamboo | Leather | Bamboo / Leather | 2808g | $52.21 | |
R437411 | Bamboo | Tencel | Bamboo / Tencel | 2819g | $51.93 | |
A894980 | Polyester | Cotton | Polyester / Cotton | 2810g | $51.60 | |
J490832 | Polyester | Bamboo | Polyester / Bamboo | 2831g | $56.74 | |
V991397 | Polyester | Leather | Polyester / Leather | 2808g | $52.21 | |
R437411 | Polyester | Tencel | Polyester / Tencel | 2819g | $51.93 |