All Categories > Plumbing > Plumbing Fixture Hardware & Parts > Shower Parts > Shower Heads (2 categories)
All Categories > Plumbing > Plumbing Fixture Hardware & Parts > Shower Parts > Shower Heads (23 products)
CrystalFlow Fixed Shower Head
Transform your daily routine into a luxurious spa experience with the CrystalFlow Fixed Shower Head. Designed for maximum water distribution, this sleek fixture offers a rain-like shower experience that soothes...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
F297845 | Crimson | Aluminum | Crimson / Aluminum | 2700g | $43.04 | |
S467461 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2730g | $45.19 | |
U575171 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2738g | $46.01 | |
Y816315 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2745g | $49.05 | |
L258546 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2726g | $40.54 | |
C216712 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2746g | $45.20 | |
Q720027 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2719g | $45.33 | |
Q210435 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2744g | $46.47 | |
C752662 | Forest-green | Aluminum | Forest-green / Aluminum | 2713g | $41.73 | |
R108510 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2706g | $46.53 | |
J624085 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2726g | $47.35 | |
D828751 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2726g | $48.22 | |
H128010 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2725g | $45.49 | |
I989935 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2732g | $43.44 | |
D121465 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2740g | $44.83 | |
G444485 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2749g | $43.50 |
SereneStream Fixed Shower Head
Transform your daily shower into a rejuvenating experience with the SereneStream Fixed Shower Head. Designed for ultimate relaxation, this fixed shower head features a soothing water flow that mimics the...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
C167411 | Crimson | Aluminum | Crimson / Aluminum | 736g | $64.62 | |
Q292232 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 746g | $63.84 | |
H181919 | Crimson | Stainless-steel | Crimson / Stainless-steel | 730g | $64.11 | |
A319856 | Crimson | Polycarbonate | Crimson / Polycarbonate | 740g | $67.39 | |
T674657 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 737g | $68.03 | |
L605711 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 711g | $64.45 | |
N109033 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 714g | $60.78 | |
S173453 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 730g | $67.62 | |
S723437 | Forest-green | Aluminum | Forest-green / Aluminum | 727g | $69.70 | |
S788575 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 700g | $68.16 | |
C914423 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 735g | $65.61 | |
J951667 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 749g | $65.30 | |
V747568 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 720g | $61.90 | |
X754791 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 733g | $68.85 | |
X808754 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 719g | $69.80 | |
W581790 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 734g | $68.28 |
PureRain Fixed Shower Head
Transform your daily shower into a rejuvenating experience with the PureRain Fixed Shower Head. Designed for optimal water flow and pressure, this elegantly crafted fixture offers a relaxing rain-like shower...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
M220049 | Crimson | Aluminum | Crimson / Aluminum | 2701g | $69.48 | |
C958484 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2707g | $66.88 | |
E447547 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2708g | $67.37 | |
E244649 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2742g | $61.26 | |
T242453 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2717g | $63.70 | |
K179213 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2702g | $66.39 | |
Q790949 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2723g | $65.65 | |
Y651367 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2730g | $69.61 | |
W181256 | Forest-green | Aluminum | Forest-green / Aluminum | 2728g | $66.56 | |
H325889 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2737g | $65.80 | |
B654133 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2743g | $67.92 | |
M488547 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2744g | $64.95 | |
B425623 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2726g | $60.66 | |
L437574 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2742g | $66.99 | |
P397444 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2707g | $66.19 | |
U704667 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2725g | $67.96 |
ShowerWave Premium Fixed Shower Head
Elevate your daily shower experience with the ShowerWave Premium Fixed Shower Head. Offering a perfect blend of style and functionality, this shower head features a sleek design and advanced water-saving...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Y532307 | Crimson | Aluminum | Crimson / Aluminum | 1942g | $100.24 | |
I332122 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 1941g | $103.63 | |
I918788 | Crimson | Stainless-steel | Crimson / Stainless-steel | 1934g | $106.92 | |
P915863 | Crimson | Polycarbonate | Crimson / Polycarbonate | 1914g | $105.46 | |
O583311 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 1949g | $104.34 | |
K894998 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 1922g | $104.86 | |
G495148 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 1924g | $100.01 | |
I559250 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 1909g | $103.06 | |
N832165 | Forest-green | Aluminum | Forest-green / Aluminum | 1935g | $104.52 | |
X179442 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 1917g | $105.65 | |
L711324 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 1913g | $100.02 | |
S797052 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 1906g | $109.94 | |
L663632 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 1917g | $106.92 | |
G117466 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 1902g | $104.58 | |
I728266 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 1940g | $103.08 | |
W434119 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 1903g | $105.85 |
Cascade Luxe Fixed Shower Head
Elevate your shower experience with the Cascade Luxe Fixed Shower Head. Designed for optimal water flow and coverage, this shower head transforms your daily routine into a soothing retreat. Equipped...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
S642955 | Crimson | Aluminum | Crimson / Aluminum | 1708g | $58.21 | |
X322033 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 1747g | $54.20 | |
F127884 | Crimson | Stainless-steel | Crimson / Stainless-steel | 1719g | $59.58 | |
T301741 | Crimson | Polycarbonate | Crimson / Polycarbonate | 1739g | $52.15 | |
G440915 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 1745g | $50.37 | |
J447451 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 1701g | $52.04 | |
Q417749 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 1740g | $59.47 | |
B159305 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 1744g | $51.52 | |
Y947337 | Forest-green | Aluminum | Forest-green / Aluminum | 1715g | $53.04 | |
J539689 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 1713g | $59.64 | |
Y916201 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 1709g | $51.93 | |
X632177 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 1711g | $50.74 | |
V811250 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 1732g | $53.97 | |
B863749 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 1735g | $52.77 | |
R212591 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 1725g | $53.16 | |
A326337 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 1707g | $51.18 |
TranquilMist Fixed Shower Head
Transform your daily shower into a calming oasis with the TranquilMist Fixed Shower Head. Designed for optimal water flow and pressure, this shower head features a luxurious rain-like experience that...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
L525610 | Crimson | Aluminum | Crimson / Aluminum | 2906g | $99.51 | |
D242773 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2914g | $94.51 | |
J404753 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2948g | $93.09 | |
B569349 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2942g | $91.07 | |
M205422 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2934g | $93.90 | |
T784171 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2940g | $97.62 | |
V870189 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2935g | $94.98 | |
B836498 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2917g | $92.50 | |
H416191 | Forest-green | Aluminum | Forest-green / Aluminum | 2944g | $98.28 | |
X703913 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2925g | $92.80 | |
Z796710 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2938g | $92.06 | |
O628953 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2923g | $98.33 | |
L277252 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2921g | $92.60 | |
F542043 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2934g | $90.58 | |
G876400 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2948g | $94.37 | |
U374202 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2933g | $95.95 |
AquaBliss Fixed Shower Head
Transform your daily shower into a luxurious retreat with the AquaBliss Fixed Shower Head. Designed for an invigorating and refreshing experience, its precision-engineered spray patterns deliver the perfect balance between...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
O423650 | Crimson | Aluminum | Crimson / Aluminum | 2913g | $15.73 | |
B144050 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2912g | $12.53 | |
M131218 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2940g | $18.86 | |
E122460 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2948g | $13.21 | |
W797307 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2925g | $11.38 | |
N949328 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2911g | $11.25 | |
Z627266 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2939g | $19.60 | |
V112490 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2945g | $15.55 | |
U862622 | Forest-green | Aluminum | Forest-green / Aluminum | 2903g | $13.64 | |
L191954 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2916g | $12.09 | |
M807866 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2946g | $18.20 | |
L515789 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2943g | $10.27 | |
E326422 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2912g | $13.75 | |
O343188 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2931g | $10.60 | |
L858753 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2949g | $16.87 | |
E628276 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2912g | $18.33 |
HydroRain Fixed Shower Experience
Transform your daily routine with the HydroRain Fixed Shower Experience. Engineered for optimal water flow and efficiency, this sleek shower head delivers a refreshing rain-like sensation that soothes and revitalizes....
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
C977375 | Crimson | Aluminum | Crimson / Aluminum | 742g | $5.97 | |
K732525 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 714g | $4.90 | |
V499457 | Crimson | Stainless-steel | Crimson / Stainless-steel | 732g | $8.30 | |
F640961 | Crimson | Polycarbonate | Crimson / Polycarbonate | 714g | $4.34 | |
R405145 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 706g | $9.92 | |
H746061 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 727g | $7.23 | |
W837811 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 703g | $0.24 | |
R582510 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 730g | $1.01 | |
J974626 | Forest-green | Aluminum | Forest-green / Aluminum | 739g | $2.14 | |
J445563 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 748g | $8.45 | |
A459590 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 705g | $7.37 | |
Q679820 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 716g | $0.51 | |
Y211695 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 709g | $9.86 | |
C380515 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 716g | $8.27 | |
X229061 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 728g | $0.58 | |
X197121 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 724g | $8.57 |
ZenStream Fixed Shower Head
Transform your daily shower into a tranquil retreat with the ZenStream Fixed Shower Head. Designed for optimal water flow and coverage, this sleek fixture combines modern aesthetics with reliable performance....
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
C414187 | Crimson | Aluminum | Crimson / Aluminum | 602g | $92.54 | |
F349501 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 621g | $92.14 | |
T612086 | Crimson | Stainless-steel | Crimson / Stainless-steel | 623g | $98.68 | |
M211373 | Crimson | Polycarbonate | Crimson / Polycarbonate | 612g | $96.02 | |
N993215 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 609g | $94.18 | |
H844338 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 637g | $96.71 | |
Y623673 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 632g | $94.68 | |
T240427 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 613g | $99.17 | |
P244232 | Forest-green | Aluminum | Forest-green / Aluminum | 621g | $95.66 | |
A219879 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 629g | $95.77 | |
Z882816 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 637g | $98.19 | |
R510528 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 603g | $96.37 | |
C508982 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 614g | $98.34 | |
S344474 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 626g | $90.03 | |
O333303 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 636g | $94.10 | |
Z382158 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 619g | $94.74 |
AquaSphere UltraFlow Fixed Shower Head
Transform your daily shower into a rejuvenating escape with the AquaSphere UltraFlow Fixed Shower Head. Designed for optimal water efficiency, this sleek fixture features a wide spray pattern and advanced...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
W331808 | Crimson | Aluminum | Crimson / Aluminum | 743g | $76.54 | |
Q359275 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 718g | $79.36 | |
L281321 | Crimson | Stainless-steel | Crimson / Stainless-steel | 716g | $77.33 | |
L518636 | Crimson | Polycarbonate | Crimson / Polycarbonate | 733g | $72.39 | |
J433929 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 723g | $75.53 | |
Q620260 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 717g | $75.21 | |
S252045 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 704g | $71.79 | |
P105392 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 706g | $72.14 | |
X371294 | Forest-green | Aluminum | Forest-green / Aluminum | 737g | $71.86 | |
L768914 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 706g | $78.37 | |
C156745 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 736g | $79.73 | |
M403024 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 737g | $77.56 | |
Q405114 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 744g | $74.25 | |
I508017 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 735g | $77.67 | |
Y173266 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 718g | $70.61 | |
O892999 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 747g | $78.43 |
Cleanscape Fixed Rain Shower Head
Transform your daily shower into a refreshing spa experience with the Cleanscape Fixed Rain Shower Head. Designed for optimal water flow, this elegantly crafted fixture provides a soothing rainfall shower...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
V146873 | Crimson | Aluminum | Crimson / Aluminum | 1309g | $49.59 | |
F447236 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 1340g | $40.48 | |
J568607 | Crimson | Stainless-steel | Crimson / Stainless-steel | 1343g | $46.98 | |
I723811 | Crimson | Polycarbonate | Crimson / Polycarbonate | 1320g | $46.61 | |
M888095 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 1303g | $46.41 | |
N906506 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 1319g | $43.44 | |
W602228 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 1300g | $47.01 | |
B971047 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 1303g | $43.39 | |
L369112 | Forest-green | Aluminum | Forest-green / Aluminum | 1326g | $40.90 | |
F768302 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 1313g | $45.19 | |
P223486 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 1322g | $48.82 | |
H220808 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 1303g | $42.16 | |
S109492 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 1344g | $40.64 | |
E236853 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 1344g | $45.47 | |
B282202 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 1325g | $42.26 | |
M807188 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 1315g | $47.62 |
AquaFlow Fixed Shower Head
Transform your daily shower into a refreshing spa experience with the AquaFlow Fixed Shower Head. Engineered for optimal water flow, this stylish fixture combines modern design with innovative technology. Enjoy...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
S671381 | Crimson | Aluminum | Crimson / Aluminum | 820g | $88.74 | |
X846622 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 813g | $82.04 | |
M416078 | Crimson | Stainless-steel | Crimson / Stainless-steel | 837g | $80.65 | |
B435856 | Crimson | Polycarbonate | Crimson / Polycarbonate | 838g | $89.97 | |
Q868169 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 850g | $81.53 | |
X319071 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 824g | $85.75 | |
B760045 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 847g | $87.01 | |
T317531 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 819g | $84.48 | |
H246190 | Forest-green | Aluminum | Forest-green / Aluminum | 829g | $85.84 | |
Y540752 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 818g | $85.14 | |
R727326 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 808g | $89.85 | |
T466649 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 832g | $80.62 | |
X483660 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 806g | $87.69 | |
N779474 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 813g | $85.56 | |
O784837 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 816g | $80.84 | |
W857823 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 807g | $83.50 |
SpaCascade Handheld Shower Head
Transform your daily shower into a luxurious spa experience with the SpaCascade Handheld Shower Head. Designed for versatility and comfort, this shower head features multiple spray settings, ensuring a refreshing...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
P555057 | Crimson | Aluminum | Crimson / Aluminum | 2802g | $95.94 | |
W952700 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2823g | $98.15 | |
O463831 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2822g | $99.57 | |
S861312 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2824g | $99.68 | |
X117414 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2831g | $99.95 | |
U829839 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2847g | $98.99 | |
W153988 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2824g | $99.62 | |
K102064 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2839g | $97.80 | |
M313959 | Forest-green | Aluminum | Forest-green / Aluminum | 2848g | $92.71 | |
J803874 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2803g | $99.10 | |
A165949 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2841g | $95.75 | |
B468550 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2847g | $90.15 | |
W217329 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2837g | $96.88 | |
C133719 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2840g | $99.43 | |
E894658 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2802g | $96.81 | |
M552839 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2835g | $93.69 |
PureMist Handheld Shower Head
Experience the ultimate in shower luxury with the PureMist Handheld Shower Head. Designed for maximum flexibility and comfort, this state-of-the-art handheld shower head offers a variety of spray settings to...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
R470929 | Crimson | Aluminum | Crimson / Aluminum | 2241g | $83.27 | |
C128519 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2247g | $87.63 | |
J891358 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2228g | $86.35 | |
J622008 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2249g | $88.40 | |
X436331 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2222g | $86.88 | |
B109190 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2229g | $89.85 | |
O672151 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2222g | $84.28 | |
R182888 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2204g | $86.39 | |
N132028 | Forest-green | Aluminum | Forest-green / Aluminum | 2248g | $82.91 | |
P198501 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2248g | $84.18 | |
B510741 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2233g | $88.60 | |
S872763 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2241g | $81.14 | |
S813428 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2238g | $87.18 | |
Z223028 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2201g | $83.51 | |
W126359 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2214g | $88.22 | |
N231690 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2212g | $86.60 |
EssenceSpray Handheld Shower Head
Transform your shower experience with the EssenceSpray Handheld Shower Head. Designed for ultimate comfort and convenience, this lightweight, ergonomic shower head features multiple spray settings that allow you to customize...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
X910530 | Crimson | Aluminum | Crimson / Aluminum | 2246g | $51.65 | |
I903598 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2220g | $51.55 | |
K812092 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2246g | $57.55 | |
Z742711 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2213g | $57.34 | |
D711333 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2223g | $56.27 | |
A585042 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2247g | $55.64 | |
U586577 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2234g | $56.85 | |
K924206 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2211g | $58.80 | |
B303754 | Forest-green | Aluminum | Forest-green / Aluminum | 2233g | $53.99 | |
B270478 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2230g | $52.90 | |
S134149 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2248g | $50.90 | |
P835859 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2213g | $59.95 | |
I232898 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2215g | $51.08 | |
S157491 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2232g | $55.94 | |
L774581 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2202g | $59.90 | |
N122764 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2225g | $53.86 |
FlowMaster Handheld Shower Head
Transform your shower experience with the FlowMaster Handheld Shower Head. Featuring an ultra-flexible design and precision-engineered spray settings, enjoy a luxurious wash that invigorates the senses. Whether you're rinsing off...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
D946652 | Crimson | Aluminum | Crimson / Aluminum | 612g | $106.03 | |
O312900 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 627g | $104.55 | |
J622195 | Crimson | Stainless-steel | Crimson / Stainless-steel | 629g | $102.50 | |
A854510 | Crimson | Polycarbonate | Crimson / Polycarbonate | 635g | $104.32 | |
I142334 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 610g | $104.87 | |
W270103 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 631g | $106.18 | |
J440713 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 616g | $103.86 | |
T395883 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 645g | $103.63 | |
E515683 | Forest-green | Aluminum | Forest-green / Aluminum | 633g | $105.20 | |
Y480018 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 639g | $106.31 | |
X984767 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 632g | $103.49 | |
