All Categories > Plumbing > Plumbing Fixture Hardware & Parts > Shower Parts > Shower Heads > Handheld Shower Heads (11 products)
SpaCascade Handheld Shower Head
Transform your daily shower into a luxurious spa experience with the SpaCascade Handheld Shower Head. Designed for versatility and comfort, this shower head features multiple spray settings, ensuring a refreshing...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
P555057 | Crimson | Aluminum | Crimson / Aluminum | 2802g | $95.94 | |
W952700 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2823g | $98.15 | |
O463831 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2822g | $99.57 | |
S861312 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2824g | $99.68 | |
X117414 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2831g | $99.95 | |
U829839 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2847g | $98.99 | |
W153988 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2824g | $99.62 | |
K102064 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2839g | $97.80 | |
M313959 | Forest-green | Aluminum | Forest-green / Aluminum | 2848g | $92.71 | |
J803874 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2803g | $99.10 | |
A165949 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2841g | $95.75 | |
B468550 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2847g | $90.15 | |
W217329 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2837g | $96.88 | |
C133719 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2840g | $99.43 | |
E894658 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2802g | $96.81 | |
M552839 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2835g | $93.69 |
PureMist Handheld Shower Head
Experience the ultimate in shower luxury with the PureMist Handheld Shower Head. Designed for maximum flexibility and comfort, this state-of-the-art handheld shower head offers a variety of spray settings to...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
R470929 | Crimson | Aluminum | Crimson / Aluminum | 2241g | $83.27 | |
C128519 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2247g | $87.63 | |
J891358 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2228g | $86.35 | |
J622008 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2249g | $88.40 | |
X436331 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2222g | $86.88 | |
B109190 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2229g | $89.85 | |
O672151 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2222g | $84.28 | |
R182888 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2204g | $86.39 | |
N132028 | Forest-green | Aluminum | Forest-green / Aluminum | 2248g | $82.91 | |
P198501 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2248g | $84.18 | |
B510741 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2233g | $88.60 | |
S872763 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2241g | $81.14 | |
S813428 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2238g | $87.18 | |
Z223028 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2201g | $83.51 | |
W126359 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2214g | $88.22 | |
N231690 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2212g | $86.60 |
EssenceSpray Handheld Shower Head
Transform your shower experience with the EssenceSpray Handheld Shower Head. Designed for ultimate comfort and convenience, this lightweight, ergonomic shower head features multiple spray settings that allow you to customize...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
X910530 | Crimson | Aluminum | Crimson / Aluminum | 2246g | $51.65 | |
I903598 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2220g | $51.55 | |
K812092 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2246g | $57.55 | |
Z742711 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2213g | $57.34 | |
D711333 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2223g | $56.27 | |
A585042 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2247g | $55.64 | |
U586577 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2234g | $56.85 | |
K924206 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2211g | $58.80 | |
B303754 | Forest-green | Aluminum | Forest-green / Aluminum | 2233g | $53.99 | |
B270478 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2230g | $52.90 | |
S134149 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2248g | $50.90 | |
P835859 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2213g | $59.95 | |
I232898 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2215g | $51.08 | |
S157491 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2232g | $55.94 | |
L774581 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2202g | $59.90 | |
N122764 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2225g | $53.86 |
FlowMaster Handheld Shower Head
Transform your shower experience with the FlowMaster Handheld Shower Head. Featuring an ultra-flexible design and precision-engineered spray settings, enjoy a luxurious wash that invigorates the senses. Whether you're rinsing off...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
D946652 | Crimson | Aluminum | Crimson / Aluminum | 612g | $106.03 | |
O312900 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 627g | $104.55 | |
J622195 | Crimson | Stainless-steel | Crimson / Stainless-steel | 629g | $102.50 | |
A854510 | Crimson | Polycarbonate | Crimson / Polycarbonate | 635g | $104.32 | |
I142334 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 610g | $104.87 | |
W270103 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 631g | $106.18 | |
J440713 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 616g | $103.86 | |
T395883 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 645g | $103.63 | |
E515683 | Forest-green | Aluminum | Forest-green / Aluminum | 633g | $105.20 | |
Y480018 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 639g | $106.31 | |
X984767 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 632g | $103.49 | |
E803355 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 622g | $100.22 | |
D271140 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 629g | $105.81 | |
V778623 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 604g | $109.40 | |
J535122 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 649g | $107.19 | |
X331007 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 633g | $104.04 |
LuxeFlow Handheld Shower Head
Experience the ultimate showering luxury with the LuxeFlow Handheld Shower Head. Designed for versatility and comfort, this shower head features multiple spray settings, allowing you to switch from a refreshing...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Q116312 | Crimson | Aluminum | Crimson / Aluminum | 1348g | $87.93 | |
F304336 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 1331g | $84.33 | |
A631981 | Crimson | Stainless-steel | Crimson / Stainless-steel | 1337g | $81.20 | |
Z761475 | Crimson | Polycarbonate | Crimson / Polycarbonate | 1335g | $88.02 | |
S120197 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 1333g | $81.05 | |
E715999 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 1312g | $84.81 | |
Q247333 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 1339g | $80.45 | |
E205830 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 1323g | $82.26 | |
Y885021 | Forest-green | Aluminum | Forest-green / Aluminum | 1333g | $83.03 | |
L810971 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 1331g | $82.38 | |
T982083 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 1301g | $84.77 | |
Y881797 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 1308g | $86.99 | |
W310153 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 1319g | $89.89 | |
W447661 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 1346g | $88.31 | |
F176131 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 1337g | $87.83 | |
U129073 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 1307g | $80.44 |
AquaEase Handheld Shower Head
Transform your shower experience with the AquaEase Handheld Shower Head! Offering adjustable spray settings and a lightweight design, this high-quality shower head ensures you enjoy a refreshing and versatile bathing...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
W186583 | Crimson | Aluminum | Crimson / Aluminum | 2625g | $45.61 | |
O516746 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2624g | $47.18 | |
X857088 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2639g | $41.90 | |
U717140 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2646g | $48.95 | |
M745127 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2633g | $47.91 | |
W324615 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2634g | $44.90 | |
M846751 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2646g | $46.71 | |
I865456 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2631g | $48.20 | |
F452282 | Forest-green | Aluminum | Forest-green / Aluminum | 2607g | $49.26 | |
O843741 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2605g | $48.48 | |
N291350 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2633g | $49.53 | |
A545609 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2623g | $41.47 | |
L673409 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2628g | $48.99 | |
I213307 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2612g | $49.78 | |
N227642 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2609g | $41.30 | |
O812327 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2626g | $44.13 |
HydroGlide Handheld Shower Head
Transform your shower experience with the HydroGlide Handheld Shower Head. Featuring a sleek design and multiple spray settings, this versatile shower head allows you to customize your water flow for...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
X417784 | Crimson | Aluminum | Crimson / Aluminum | 2247g | $78.36 | |
V661774 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2249g | $74.24 | |
P535620 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2211g | $74.61 | |
H755723 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2202g | $78.86 | |
B159489 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2239g | $74.71 | |
X488472 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2245g | $70.69 | |
K346626 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2218g | $78.27 | |
Z330757 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2226g | $76.24 | |
V667549 | Forest-green | Aluminum | Forest-green / Aluminum | 2202g | $78.26 | |
F100410 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2218g | $71.92 | |
B585748 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2239g | $73.53 | |
G826166 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2242g | $75.95 | |
X709098 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2207g | $76.19 | |
L820973 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2220g | $77.37 | |
S666447 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2218g | $75.22 | |
R392605 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2213g | $77.69 |
RainWave Handheld Shower Head
Transform your shower experience with the RainWave Handheld Shower Head! Featuring an ergonomic design and multiple spray settings, this showerhead delivers a refreshing burst of water that's perfect for rinsing,...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
L169795 | Crimson | Aluminum | Crimson / Aluminum | 2517g | $49.04 | |
A378012 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2508g | $41.90 | |
V393311 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2529g | $49.27 | |
N345822 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2534g | $46.42 | |
P771577 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2505g | $45.62 | |
C797077 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2549g | $49.22 | |
O233749 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2531g | $44.44 | |
W473538 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2549g | $44.01 | |
A934066 | Forest-green | Aluminum | Forest-green / Aluminum | 2544g | $46.41 | |
Q592885 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2504g | $46.75 | |
H404812 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2530g | $44.40 | |
O191060 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2502g | $46.02 | |
R648271 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2517g | $48.42 | |
O485871 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2511g | $45.66 | |
L996746 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2550g | $45.04 | |
R321437 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2518g | $41.46 |
SoloSpray Handheld Shower Head
Transform your daily shower routine with the SoloSpray Handheld Shower Head. Featuring a sleek, modern design and multiple spray settings, this handheld shower head delivers a personalized experience tailored to...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
E291383 | Crimson | Aluminum | Crimson / Aluminum | 1206g | $4.77 | |
K175011 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 1220g | $6.20 | |
M405957 | Crimson | Stainless-steel | Crimson / Stainless-steel | 1231g | $7.65 | |
H578475 | Crimson | Polycarbonate | Crimson / Polycarbonate | 1249g | $0.86 | |
Z374856 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 1207g | $2.64 | |
W597595 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 1248g | $0.76 | |
H854320 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 1218g | $9.03 | |
E644440 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 1221g | $5.76 | |
O287149 | Forest-green | Aluminum | Forest-green / Aluminum | 1235g | $1.59 | |
Y447154 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 1205g | $9.58 | |
N258588 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 1246g | $5.63 | |
W172171 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 1202g | $7.63 | |
X420778 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 1222g | $4.64 | |
G928626 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 1236g | $8.02 | |
X814747 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 1227g | $7.97 | |
H494622 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 1237g | $4.13 |
StreamWave Handheld Shower Head
Transform your daily shower into a luxurious spa experience with the StreamWave Handheld Shower Head. Featuring multiple spray settings and an ergonomic design, this versatile shower head ensures an invigorating...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
H198712 | Crimson | Aluminum | Crimson / Aluminum | 2824g | $28.23 | |
D996547 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2818g | $26.93 | |
J558709 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2817g | $22.32 | |
J784806 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2848g | $29.80 | |
P231328 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2816g | $24.46 | |
I737566 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2827g | $24.21 | |
I444348 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2804g | $22.95 | |
I121356 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2834g | $22.78 | |
A434522 | Forest-green | Aluminum | Forest-green / Aluminum | 2814g | $24.28 | |
T600952 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2822g | $23.00 | |
G322567 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2831g | $28.88 | |
X217813 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2806g | $29.24 | |
S985794 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2801g | $27.92 | |
R253118 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2834g | $21.56 | |
A872640 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2809g | $21.25 | |
K413308 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2831g | $22.41 |
AquaFlex Handheld Showerhead
Transform your shower experience with the AquaFlex Handheld Showerhead. Featuring multiple spray settings, this ergonomic design offers versatility and comfort for the perfect wash. Its easy-to-install feature makes upgrading your...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
D813608 | Crimson | Aluminum | Crimson / Aluminum | 1426g | $68.28 | |
V937095 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 1438g | $69.33 | |
F961652 | Crimson | Stainless-steel | Crimson / Stainless-steel | 1408g | $66.65 | |
C660852 | Crimson | Polycarbonate | Crimson / Polycarbonate | 1416g | $68.44 | |
K683490 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 1421g | $65.32 | |
L589604 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 1439g | $60.26 | |
F155926 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 1424g | $67.89 | |
V976512 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 1440g | $60.87 | |
B735086 | Forest-green | Aluminum | Forest-green / Aluminum | 1442g | $60.61 | |
B667378 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 1411g | $62.72 | |
T288465 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 1438g | $69.23 | |
U744927 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 1401g | $62.49 | |
C760774 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 1408g | $69.82 | |
N784729 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 1439g | $66.92 | |
Y593213 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 1429g | $61.97 | |
C777801 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 1414g | $62.15 |