All Categories > Tool Accessories > Wedge Tools > Splitting Wedges (9 products)
RapidSplit Performance Wedge
Experience the power of effortless wood splitting with the RapidSplit Performance Wedge! Designed with precision and strength, this splitting wedge drives deeper and splits logs faster, making your outdoor tasks...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
B482017 | Crimson | Aluminum | Crimson / Aluminum | 740g | $44.36 | |
J538626 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 719g | $40.39 | |
E142219 | Crimson | Stainless-steel | Crimson / Stainless-steel | 742g | $42.87 | |
T292624 | Crimson | Polycarbonate | Crimson / Polycarbonate | 701g | $41.27 | |
R957055 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 732g | $42.85 | |
E611981 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 717g | $49.50 | |
E548222 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 715g | $40.90 | |
S909987 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 717g | $47.25 | |
K618276 | Forest-green | Aluminum | Forest-green / Aluminum | 744g | $45.92 | |
U424009 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 705g | $46.52 | |
R856125 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 711g | $45.05 | |
Q645977 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 714g | $47.70 | |
F974332 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 728g | $46.55 | |
R742871 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 738g | $46.17 | |
Y635501 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 747g | $43.96 | |
U117826 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 744g | $48.76 |
EpicSplit Wedge
Unleash the power of precision with the EpicSplit Wedge, your ultimate companion for effortless wood splitting. Designed for efficiency and strength, this heavy-duty tool slices through logs with ease, making...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
I562167 | Crimson | Aluminum | Crimson / Aluminum | 1639g | $54.82 | |
M479520 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 1612g | $56.78 | |
W387864 | Crimson | Stainless-steel | Crimson / Stainless-steel | 1641g | $58.47 | |
Z813649 | Crimson | Polycarbonate | Crimson / Polycarbonate | 1638g | $55.51 | |
V505695 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 1631g | $50.77 | |
D944453 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 1633g | $57.97 | |
F125351 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 1640g | $55.25 | |
V533438 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 1643g | $58.49 | |
Y268893 | Forest-green | Aluminum | Forest-green / Aluminum | 1609g | $57.15 | |
B744500 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 1639g | $52.12 | |
G625259 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 1639g | $52.71 | |
N594292 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 1608g | $58.73 | |
B218020 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 1642g | $51.84 | |
G330770 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 1605g | $50.02 | |
Y191202 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 1601g | $56.31 | |
T515504 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 1630g | $55.70 |
PrecisionSplit Wedge Pro
Experience effortless log splitting with the PrecisionSplit Wedge Pro. Crafted from high-quality steel, this innovative tool features a unique design that maximizes force transfer, allowing you to split wood with...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
E178336 | Crimson | Aluminum | Crimson / Aluminum | 2601g | $31.93 | |
B278925 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2627g | $36.80 | |
Y817832 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2633g | $34.14 | |
Y123752 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2624g | $34.61 | |
Q523831 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2614g | $30.35 | |
A961025 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2607g | $31.46 | |
Y828577 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2648g | $37.87 | |
S743343 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2615g | $35.32 | |
N454441 | Forest-green | Aluminum | Forest-green / Aluminum | 2611g | $30.90 | |
J543658 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2637g | $38.82 | |
O549538 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2618g | $35.08 | |
G831539 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2649g | $31.09 | |
Z834381 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2618g | $33.93 | |
V745437 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2629g | $31.87 | |
H246366 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2623g | $36.69 | |
W779310 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2644g | $33.04 |
TitanSplit Heavy-Duty Wedge
Unleash the power of efficient wood splitting with the TitanSplit Heavy-Duty Wedge. Crafted from premium forged steel, this rugged tool delivers unparalleled force with every strike, effortlessly driving apart even...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
I486892 | Crimson | Aluminum | Crimson / Aluminum | 2940g | $108.19 | |
U678654 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2944g | $103.90 | |
V875274 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2931g | $100.84 | |
K260083 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2920g | $100.60 | |
O660521 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2917g | $106.35 | |
L777175 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2932g | $104.49 | |
W627134 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2911g | $102.37 | |
E790764 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2948g | $104.07 | |
W925500 | Forest-green | Aluminum | Forest-green / Aluminum | 2903g | $101.01 | |
L163478 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2946g | $106.04 | |
A179899 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2920g | $100.76 | |
F604952 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2911g | $108.74 | |
X529469 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2935g | $104.32 | |
E980121 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2910g | $105.93 | |
T750714 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2911g | $104.73 | |
L932966 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2909g | $105.80 |
MaxForce Splitting Wedge
Experience the power of efficient wood splitting with the MaxForce Splitting Wedge. Crafted from high-grade steel for durability, this wedge features a precision-engineered design that delivers maximum splitting force with...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
A244961 | Crimson | Aluminum | Crimson / Aluminum | 2017g | $80.32 | |
Q899981 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2008g | $83.43 | |
N927145 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2035g | $81.14 | |
H496477 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2030g | $89.03 | |
M601514 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2014g | $84.11 | |
F793445 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2010g | $89.83 | |
Y262904 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2040g | $83.74 | |
P831416 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2048g | $80.40 | |
D336492 | Forest-green | Aluminum | Forest-green / Aluminum | 2019g | $84.47 | |
L862067 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2045g | $89.64 | |
U649818 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2006g | $86.31 | |
H576546 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2040g | $82.32 | |
Z339370 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2037g | $87.35 | |
X210240 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2037g | $82.40 | |
Q523862 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2045g | $88.37 | |
S272070 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2005g | $87.42 |
LogMaster Splitting Wedge
Conquer tough timber with the LogMaster Splitting Wedge! Designed for superior performance, this essential tool features a durable steel construction and precision-engineered tip for effortless wood splitting. Whether you're a...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
K368045 | Crimson | Aluminum | Crimson / Aluminum | 1719g | $15.25 | |
A445939 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 1740g | $14.60 | |
J204296 | Crimson | Stainless-steel | Crimson / Stainless-steel | 1745g | $15.19 | |
F901692 | Crimson | Polycarbonate | Crimson / Polycarbonate | 1738g | $14.29 | |
W183824 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 1728g | $18.81 | |
I733035 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 1724g | $17.76 | |
J624300 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 1714g | $10.01 | |
J532543 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 1707g | $10.79 | |
W756240 | Forest-green | Aluminum | Forest-green / Aluminum | 1737g | $15.75 | |
C288634 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 1731g | $10.97 | |
A348547 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 1722g | $17.38 | |
N162105 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 1718g | $18.45 | |
D815298 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 1721g | $19.33 | |
W199035 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 1705g | $15.65 | |
J725158 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 1736g | $11.93 | |
C511029 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 1741g | $18.76 |
Ultimate Splittin' Wedge
Transform your wood splitting experience with the Ultimate Splittin' Wedge! Engineered for maximum efficiency, this high-grade steel wedge slices through timber with ease, reducing fatigue and increasing productivity. Its ergonomic...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
M172426 | Crimson | Aluminum | Crimson / Aluminum | 622g | $104.30 | |
K742731 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 609g | $101.87 | |
K360098 | Crimson | Stainless-steel | Crimson / Stainless-steel | 644g | $104.07 | |
U838338 | Crimson | Polycarbonate | Crimson / Polycarbonate | 640g | $107.99 | |
N451025 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 602g | $101.45 | |
V323200 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 630g | $107.38 | |
L621048 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 640g | $100.80 | |
V902471 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 622g | $105.26 | |
E865134 | Forest-green | Aluminum | Forest-green / Aluminum | 605g | $109.77 | |
B607212 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 612g | $109.42 | |
F251694 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 607g | $101.50 | |
F749934 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 648g | $107.56 | |
V606101 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 607g | $100.62 | |
C964968 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 644g | $102.03 | |
B514249 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 615g | $106.13 | |
V605317 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 602g | $108.95 |
TimberSplit Precision Wedge
Introducing the TimberSplit Precision Wedge, the ultimate companion for your wood splitting needs. Crafted from high-grade steel and designed for maximum efficiency, this splitting wedge delivers exceptional power and precision...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
I855937 | Crimson | Aluminum | Crimson / Aluminum | 1024g | $14.91 | |
O797690 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 1045g | $16.04 | |
J665758 | Crimson | Stainless-steel | Crimson / Stainless-steel | 1001g | $13.02 | |
H409140 | Crimson | Polycarbonate | Crimson / Polycarbonate | 1032g | $16.69 | |
S356252 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 1013g | $11.31 | |
N387710 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 1005g | $19.11 | |
K821424 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 1001g | $16.43 | |
V843398 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 1001g | $13.31 | |
J725469 | Forest-green | Aluminum | Forest-green / Aluminum | 1033g | $18.18 | |
T132152 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 1044g | $18.37 | |
V207716 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 1035g | $15.95 | |
I922834 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 1036g | $19.40 | |
L864024 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 1015g | $12.12 | |
U711253 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 1023g | $18.56 | |
J516204 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 1019g | $18.83 | |
B781855 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 1012g | $18.23 |
PowerSplit Wedge Tool
Unleash the power of precision splitting with the PowerSplit Wedge Tool. Engineered for efficiency and durability, this essential accessory features a high-grade steel design that easily divides logs and timber...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
C164179 | Crimson | Aluminum | Crimson / Aluminum | 2340g | $95.90 | |
K406176 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2305g | $92.39 | |
J568452 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2343g | $92.38 | |
H331819 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2305g | $97.35 | |
I887878 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2312g | $95.54 | |
A399942 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2309g | $93.97 | |
C512129 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2341g | $97.99 | |
P104010 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2301g | $90.64 | |
V149478 | Forest-green | Aluminum | Forest-green / Aluminum | 2338g | $92.59 | |
N108170 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2337g | $96.88 | |
H558205 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2332g | $97.31 | |
X608122 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2311g | $90.62 | |
P293190 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2334g | $95.99 | |
N543542 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2319g | $98.51 | |
M266518 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2311g | $95.42 | |
G315949 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2307g | $98.61 |