All Categories > Tool Accessories > Tool Blades (2 categories)
All Categories > Tool Accessories > Tool Blades (45 products)
ProFlex Jigsaw Blades
Elevate your cutting performance with ProFlex Jigsaw Blades, designed for precision and versatility. Crafted from high-quality steel, these blades effortlessly slice through wood, metal, and plastic. Experience smooth, clean cuts...
SKU | Suitable for material type | Handle material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
I401423 | wood | Aluminum | wood / Aluminum | 721g | $43.40 | |
E545477 | wood | Plastic | wood / Plastic | 716g | $43.83 | |
B955702 | wood | Wood | wood / Wood | 715g | $47.39 | |
Y303960 | wood | Carbon-fiber | wood / Carbon-fiber | 728g | $44.68 | |
I401423 | metal | Aluminum | metal / Aluminum | 721g | $43.40 | |
E545477 | metal | Plastic | metal / Plastic | 716g | $43.83 | |
B955702 | metal | Wood | metal / Wood | 715g | $47.39 | |
Y303960 | metal | Carbon-fiber | metal / Carbon-fiber | 728g | $44.68 | |
I401423 | plastic | Aluminum | plastic / Aluminum | 721g | $43.40 | |
E545477 | plastic | Plastic | plastic / Plastic | 716g | $43.83 | |
B955702 | plastic | Wood | plastic / Wood | 715g | $47.39 | |
Y303960 | plastic | Carbon-fiber | plastic / Carbon-fiber | 728g | $44.68 | |
I401423 | glass | Aluminum | glass / Aluminum | 721g | $43.40 | |
E545477 | glass | Plastic | glass / Plastic | 716g | $43.83 | |
B955702 | glass | Wood | glass / Wood | 715g | $47.39 | |
Y303960 | glass | Carbon-fiber | glass / Carbon-fiber | 728g | $44.68 |
BladeWhiz Jigsaw Blades
Unleash your cutting potential with BladeWhiz Jigsaw Blades! Designed for precision and versatility, these high-performance blades tackle wood, metal, and plastic with ease. Each blade features advanced tooth geometry for...
SKU | Blade material | Handle material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
N483683 | Carbon-steel | Aluminum | Carbon-steel / Aluminum | 1910g | $95.16 | |
O299176 | Carbon-steel | Plastic | Carbon-steel / Plastic | 1933g | $98.55 | |
G183394 | Carbon-steel | Wood | Carbon-steel / Wood | 1917g | $92.31 | |
D570671 | Carbon-steel | Carbon-fiber | Carbon-steel / Carbon-fiber | 1925g | $93.38 | |
N483683 | Ceramic | Aluminum | Ceramic / Aluminum | 1910g | $95.16 | |
O299176 | Ceramic | Plastic | Ceramic / Plastic | 1933g | $98.55 | |
G183394 | Ceramic | Wood | Ceramic / Wood | 1917g | $92.31 | |
D570671 | Ceramic | Carbon-fiber | Ceramic / Carbon-fiber | 1925g | $93.38 | |
N483683 | Titanium-alloy | Aluminum | Titanium-alloy / Aluminum | 1910g | $95.16 | |
O299176 | Titanium-alloy | Plastic | Titanium-alloy / Plastic | 1933g | $98.55 | |
G183394 | Titanium-alloy | Wood | Titanium-alloy / Wood | 1917g | $92.31 | |
D570671 | Titanium-alloy | Carbon-fiber | Titanium-alloy / Carbon-fiber | 1925g | $93.38 | |
N483683 | Damascus-steel | Aluminum | Damascus-steel / Aluminum | 1910g | $95.16 | |
O299176 | Damascus-steel | Plastic | Damascus-steel / Plastic | 1933g | $98.55 | |
G183394 | Damascus-steel | Wood | Damascus-steel / Wood | 1917g | $92.31 | |
D570671 | Damascus-steel | Carbon-fiber | Damascus-steel / Carbon-fiber | 1925g | $93.38 |
MaxiCut Jigsaw Blades
Unlock unparalleled cutting performance with MaxiCut Jigsaw Blades. Engineered for precision and durability, these blades effortlessly slice through wood, metal, and plastic with ease. Featuring advanced tooth geometry for cleaner...
SKU | Suitable for material type | Handle material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
O870962 | wood | Aluminum | wood / Aluminum | 1349g | $61.02 | |
R510358 | wood | Plastic | wood / Plastic | 1342g | $63.82 | |
A740810 | wood | Wood | wood / Wood | 1322g | $64.66 | |
E457949 | wood | Carbon-fiber | wood / Carbon-fiber | 1337g | $68.06 | |
O870962 | metal | Aluminum | metal / Aluminum | 1349g | $61.02 | |
R510358 | metal | Plastic | metal / Plastic | 1342g | $63.82 | |
A740810 | metal | Wood | metal / Wood | 1322g | $64.66 | |
E457949 | metal | Carbon-fiber | metal / Carbon-fiber | 1337g | $68.06 | |
O870962 | plastic | Aluminum | plastic / Aluminum | 1349g | $61.02 | |
R510358 | plastic | Plastic | plastic / Plastic | 1342g | $63.82 | |
A740810 | plastic | Wood | plastic / Wood | 1322g | $64.66 | |
E457949 | plastic | Carbon-fiber | plastic / Carbon-fiber | 1337g | $68.06 | |
O870962 | glass | Aluminum | glass / Aluminum | 1349g | $61.02 | |
R510358 | glass | Plastic | glass / Plastic | 1342g | $63.82 | |
A740810 | glass | Wood | glass / Wood | 1322g | $64.66 | |
E457949 | glass | Carbon-fiber | glass / Carbon-fiber | 1337g | $68.06 |
TurboTrim Jigsaw Blades
Unleash your creativity with TurboTrim Jigsaw Blades, designed for superior precision and speed. Crafted for wood, metal, and plastic, these blades provide smooth cuts and effortless maneuverability. Engineered with advanced...
SKU | Handle color | Handle material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
B227426 | Crimson | Aluminum | Crimson / Aluminum | 1220g | $7.61 | |
K740788 | Crimson | Plastic | Crimson / Plastic | 1240g | $7.73 | |
D157056 | Crimson | Wood | Crimson / Wood | 1205g | $3.67 | |
O371865 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 1226g | $5.50 | |
B227426 | Slate-Grey | Aluminum | Slate-Grey / Aluminum | 1220g | $7.61 | |
K740788 | Slate-Grey | Plastic | Slate-Grey / Plastic | 1240g | $7.73 | |
D157056 | Slate-Grey | Wood | Slate-Grey / Wood | 1205g | $3.67 | |
O371865 | Slate-Grey | Carbon-fiber | Slate-Grey / Carbon-fiber | 1226g | $5.50 | |
B227426 | Ocean-Blue | Aluminum | Ocean-Blue / Aluminum | 1220g | $7.61 | |
K740788 | Ocean-Blue | Plastic | Ocean-Blue / Plastic | 1240g | $7.73 | |
D157056 | Ocean-Blue | Wood | Ocean-Blue / Wood | 1205g | $3.67 | |
O371865 | Ocean-Blue | Carbon-fiber | Ocean-Blue / Carbon-fiber | 1226g | $5.50 | |
B227426 | Forest-Green | Aluminum | Forest-Green / Aluminum | 1220g | $7.61 | |
K740788 | Forest-Green | Plastic | Forest-Green / Plastic | 1240g | $7.73 | |
D157056 | Forest-Green | Wood | Forest-Green / Wood | 1205g | $3.67 | |
O371865 | Forest-Green | Carbon-fiber | Forest-Green / Carbon-fiber | 1226g | $5.50 |
SmartCut Jigsaw Blades
Elevate your cutting experience with SmartCut Jigsaw Blades. Designed for precision and durability, these blades effortlessly slice through wood, metal, and plastic, ensuring clean and accurate cuts every time. Featuring...
SKU | Suitable for material type | Handle material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
H436623 | wood | Aluminum | wood / Aluminum | 2349g | $93.22 | |
C913884 | wood | Plastic | wood / Plastic | 2329g | $97.94 | |
V620730 | wood | Wood | wood / Wood | 2347g | $99.65 | |
Q566761 | wood | Carbon-fiber | wood / Carbon-fiber | 2324g | $93.45 | |
H436623 | metal | Aluminum | metal / Aluminum | 2349g | $93.22 | |
C913884 | metal | Plastic | metal / Plastic | 2329g | $97.94 | |
V620730 | metal | Wood | metal / Wood | 2347g | $99.65 | |
Q566761 | metal | Carbon-fiber | metal / Carbon-fiber | 2324g | $93.45 | |
H436623 | plastic | Aluminum | plastic / Aluminum | 2349g | $93.22 | |
C913884 | plastic | Plastic | plastic / Plastic | 2329g | $97.94 | |
V620730 | plastic | Wood | plastic / Wood | 2347g | $99.65 | |
Q566761 | plastic | Carbon-fiber | plastic / Carbon-fiber | 2324g | $93.45 | |
H436623 | glass | Aluminum | glass / Aluminum | 2349g | $93.22 | |
C913884 | glass | Plastic | glass / Plastic | 2329g | $97.94 | |
V620730 | glass | Wood | glass / Wood | 2347g | $99.65 | |
Q566761 | glass | Carbon-fiber | glass / Carbon-fiber | 2324g | $93.45 |
PowerSlice Jigsaw Blades
Unleash the potential of your jigsaw with PowerSlice Jigsaw Blades. Designed for precision and durability, these high-quality blades effortlessly navigate through wood, metal, and plastic, delivering smooth cuts every time....
SKU | Suitable for material type | Handle material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
I351638 | wood | Aluminum | wood / Aluminum | 804g | $42.59 | |
J805796 | wood | Plastic | wood / Plastic | 842g | $41.06 | |
J754830 | wood | Wood | wood / Wood | 849g | $47.25 | |
S731206 | wood | Carbon-fiber | wood / Carbon-fiber | 819g | $41.01 | |
I351638 | metal | Aluminum | metal / Aluminum | 804g | $42.59 | |
J805796 | metal | Plastic | metal / Plastic | 842g | $41.06 | |
J754830 | metal | Wood | metal / Wood | 849g | $47.25 | |
S731206 | metal | Carbon-fiber | metal / Carbon-fiber | 819g | $41.01 | |
I351638 | plastic | Aluminum | plastic / Aluminum | 804g | $42.59 | |
J805796 | plastic | Plastic | plastic / Plastic | 842g | $41.06 | |
J754830 | plastic | Wood | plastic / Wood | 849g | $47.25 | |
S731206 | plastic | Carbon-fiber | plastic / Carbon-fiber | 819g | $41.01 | |
I351638 | glass | Aluminum | glass / Aluminum | 804g | $42.59 | |
J805796 | glass | Plastic | glass / Plastic | 842g | $41.06 | |
J754830 | glass | Wood | glass / Wood | 849g | $47.25 | |
S731206 | glass | Carbon-fiber | glass / Carbon-fiber | 819g | $41.01 |
EdgeQuest Jigsaw Blades
Unlock the potential of your jigsaw with EdgeQuest Jigsaw Blades. Crafted for precision and durability, these blades slice through wood, metal, and plastic with ease. Featuring advanced tooth designs for...
SKU | Suitable for material type | Handle material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
F843724 | wood | Aluminum | wood / Aluminum | 2817g | $19.07 | |
U955313 | wood | Plastic | wood / Plastic | 2815g | $16.10 | |
M914503 | wood | Wood | wood / Wood | 2828g | $17.15 | |
U868625 | wood | Carbon-fiber | wood / Carbon-fiber | 2844g | $19.96 | |
F843724 | metal | Aluminum | metal / Aluminum | 2817g | $19.07 | |
U955313 | metal | Plastic | metal / Plastic | 2815g | $16.10 | |
M914503 | metal | Wood | metal / Wood | 2828g | $17.15 | |
U868625 | metal | Carbon-fiber | metal / Carbon-fiber | 2844g | $19.96 | |
F843724 | plastic | Aluminum | plastic / Aluminum | 2817g | $19.07 | |
U955313 | plastic | Plastic | plastic / Plastic | 2815g | $16.10 | |
M914503 | plastic | Wood | plastic / Wood | 2828g | $17.15 | |
U868625 | plastic | Carbon-fiber | plastic / Carbon-fiber | 2844g | $19.96 | |
F843724 | glass | Aluminum | glass / Aluminum | 2817g | $19.07 | |
U955313 | glass | Plastic | glass / Plastic | 2815g | $16.10 | |
M914503 | glass | Wood | glass / Wood | 2828g | $17.15 | |
U868625 | glass | Carbon-fiber | glass / Carbon-fiber | 2844g | $19.96 |
FlexiCurve Jigsaw Blades
Experience unmatched versatility with FlexiCurve Jigsaw Blades! Designed for smooth, precise cutting in wood, metal, and more, these blades adapt to your every project need. Their unique curve design ensures...
SKU | Blade material | Handle material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
G581805 | Carbon-steel | Aluminum | Carbon-steel / Aluminum | 2940g | $80.31 | |
D573974 | Carbon-steel | Plastic | Carbon-steel / Plastic | 2921g | $83.17 | |
Z607673 | Carbon-steel | Wood | Carbon-steel / Wood | 2911g | $80.40 | |
M236076 | Carbon-steel | Carbon-fiber | Carbon-steel / Carbon-fiber | 2912g | $85.40 | |
G581805 | Ceramic | Aluminum | Ceramic / Aluminum | 2940g | $80.31 | |
D573974 | Ceramic | Plastic | Ceramic / Plastic | 2921g | $83.17 | |
Z607673 | Ceramic | Wood | Ceramic / Wood | 2911g | $80.40 | |
M236076 | Ceramic | Carbon-fiber | Ceramic / Carbon-fiber | 2912g | $85.40 | |
G581805 | Titanium-alloy | Aluminum | Titanium-alloy / Aluminum | 2940g | $80.31 | |
D573974 | Titanium-alloy | Plastic | Titanium-alloy / Plastic | 2921g | $83.17 | |
Z607673 | Titanium-alloy | Wood | Titanium-alloy / Wood | 2911g | $80.40 | |
M236076 | Titanium-alloy | Carbon-fiber | Titanium-alloy / Carbon-fiber | 2912g | $85.40 | |
G581805 | Damascus-steel | Aluminum | Damascus-steel / Aluminum | 2940g | $80.31 | |
D573974 | Damascus-steel | Plastic | Damascus-steel / Plastic | 2921g | $83.17 | |
Z607673 | Damascus-steel | Wood | Damascus-steel / Wood | 2911g | $80.40 | |
M236076 | Damascus-steel | Carbon-fiber | Damascus-steel / Carbon-fiber | 2912g | $85.40 |
UltraSlice Jigsaw Blades
Experience the ultimate cutting precision with UltraSlice Jigsaw Blades! Engineered for seamless wood, metal, and plastic cuts, these bi-metal blades offer unmatched durability and sharpness. Whether you're a DIY enthusiast...
SKU | Blade material | Handle material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
S584617 | Carbon-steel | Aluminum | Carbon-steel / Aluminum | 936g | $19.37 | |
U506621 | Carbon-steel | Plastic | Carbon-steel / Plastic | 949g | $13.88 | |
W141756 | Carbon-steel | Wood | Carbon-steel / Wood | 907g | $12.02 | |
X532701 | Carbon-steel | Carbon-fiber | Carbon-steel / Carbon-fiber | 928g | $19.48 | |
S584617 | Ceramic | Aluminum | Ceramic / Aluminum | 936g | $19.37 | |
U506621 | Ceramic | Plastic | Ceramic / Plastic | 949g | $13.88 | |
W141756 | Ceramic | Wood | Ceramic / Wood | 907g | $12.02 | |
X532701 | Ceramic | Carbon-fiber | Ceramic / Carbon-fiber | 928g | $19.48 | |
S584617 | Titanium-alloy | Aluminum | Titanium-alloy / Aluminum | 936g | $19.37 | |
U506621 | Titanium-alloy | Plastic | Titanium-alloy / Plastic | 949g | $13.88 | |
W141756 | Titanium-alloy | Wood | Titanium-alloy / Wood | 907g | $12.02 | |
X532701 | Titanium-alloy | Carbon-fiber | Titanium-alloy / Carbon-fiber | 928g | $19.48 | |
S584617 | Damascus-steel | Aluminum | Damascus-steel / Aluminum | 936g | $19.37 | |
U506621 | Damascus-steel | Plastic | Damascus-steel / Plastic | 949g | $13.88 | |
W141756 | Damascus-steel | Wood | Damascus-steel / Wood | 907g | $12.02 | |
X532701 | Damascus-steel | Carbon-fiber | Damascus-steel / Carbon-fiber | 928g | $19.48 |
CutMaster Jigsaw Blades
Unleash your creativity with CutMaster Jigsaw Blades, designed for precision and durability. Whether you're tackling intricate patterns or straight cuts, these high-quality blades ensure smooth finishes on wood, metal, and...
SKU | Blade material | Handle material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
P552437 | Carbon-steel | Aluminum | Carbon-steel / Aluminum | 734g | $57.13 | |
H100536 | Carbon-steel | Plastic | Carbon-steel / Plastic | 738g | $57.95 | |
L688656 | Carbon-steel | Wood | Carbon-steel / Wood | 723g | $53.19 | |
A610640 | Carbon-steel | Carbon-fiber | Carbon-steel / Carbon-fiber | 728g | $55.80 | |
P552437 | Ceramic | Aluminum | Ceramic / Aluminum | 734g | $57.13 | |
H100536 | Ceramic | Plastic | Ceramic / Plastic | 738g | $57.95 | |
L688656 | Ceramic | Wood | Ceramic / Wood | 723g | $53.19 | |
A610640 | Ceramic | Carbon-fiber | Ceramic / Carbon-fiber | 728g | $55.80 | |
P552437 | Titanium-alloy | Aluminum | Titanium-alloy / Aluminum | 734g | $57.13 | |
H100536 | Titanium-alloy | Plastic | Titanium-alloy / Plastic | 738g | $57.95 | |
L688656 | Titanium-alloy | Wood | Titanium-alloy / Wood | 723g | $53.19 | |
A610640 | Titanium-alloy | Carbon-fiber | Titanium-alloy / Carbon-fiber | 728g | $55.80 | |
P552437 | Damascus-steel | Aluminum | Damascus-steel / Aluminum | 734g | $57.13 | |
H100536 | Damascus-steel | Plastic | Damascus-steel / Plastic | 738g | $57.95 | |
L688656 | Damascus-steel | Wood | Damascus-steel / Wood | 723g | $53.19 | |
A610640 | Damascus-steel | Carbon-fiber | Damascus-steel / Carbon-fiber | 728g | $55.80 |
SwiftEdge Jigsaw Blades
Unlock the true potential of your jigsaw with SwiftEdge Jigsaw Blades. Engineered for precision and efficiency, these high-quality blades effortlessly cut through wood, metal, and plastic with ease. Featuring durable...
SKU | Handle color | Handle material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
J369189 | Crimson | Aluminum | Crimson / Aluminum | 631g | $71.83 | |
M496956 | Crimson | Plastic | Crimson / Plastic | 622g | $75.28 | |
S755715 | Crimson | Wood | Crimson / Wood | 634g | $75.58 | |
A620451 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 646g | $76.57 | |
J369189 | Slate-Grey | Aluminum | Slate-Grey / Aluminum | 631g | $71.83 | |
M496956 | Slate-Grey | Plastic | Slate-Grey / Plastic | 622g | $75.28 | |
S755715 | Slate-Grey | Wood | Slate-Grey / Wood | 634g | $75.58 | |
A620451 | Slate-Grey | Carbon-fiber | Slate-Grey / Carbon-fiber | 646g | $76.57 | |
J369189 | Ocean-Blue | Aluminum | Ocean-Blue / Aluminum | 631g | $71.83 | |
M496956 | Ocean-Blue | Plastic | Ocean-Blue / Plastic | 622g | $75.28 | |
S755715 | Ocean-Blue | Wood | Ocean-Blue / Wood | 634g | $75.58 | |
A620451 | Ocean-Blue | Carbon-fiber | Ocean-Blue / Carbon-fiber | 646g | $76.57 | |
J369189 | Forest-Green | Aluminum | Forest-Green / Aluminum | 631g | $71.83 | |
M496956 | Forest-Green | Plastic | Forest-Green / Plastic | 622g | $75.28 | |
S755715 | Forest-Green | Wood | Forest-Green / Wood | 634g | $75.58 | |
A620451 | Forest-Green | Carbon-fiber | Forest-Green / Carbon-fiber | 646g | $76.57 |
PrecisionCut Pro Jigsaw Blades
Unleash the power of precision with PrecisionCut Pro Jigsaw Blades! Designed for effortless cutting through wood, metal, and composites, these high-performance blades ensure clean, accurate results every time. Featuring advanced...
SKU | Suitable for material type | Handle material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
G836587 | wood | Aluminum | wood / Aluminum | 2944g | $17.05 | |
C282242 | wood | Plastic | wood / Plastic | 2902g | $19.12 | |
Y527016 | wood | Wood | wood / Wood | 2913g | $11.02 | |
U521840 | wood | Carbon-fiber | wood / Carbon-fiber | 2948g | $16.30 | |
G836587 | metal | Aluminum | metal / Aluminum | 2944g | $17.05 | |
C282242 | metal | Plastic | metal / Plastic | 2902g | $19.12 | |
Y527016 | metal | Wood | metal / Wood | 2913g | $11.02 | |
U521840 | metal | Carbon-fiber | metal / Carbon-fiber | 2948g | $16.30 | |
G836587 | plastic | Aluminum | plastic / Aluminum | 2944g | $17.05 | |
C282242 | plastic | Plastic | plastic / Plastic | 2902g | $19.12 | |
Y527016 | plastic | Wood | plastic / Wood | 2913g | $11.02 | |
U521840 | plastic | Carbon-fiber | plastic / Carbon-fiber | 2948g | $16.30 | |
G836587 | glass | Aluminum | glass / Aluminum | 2944g | $17.05 | |
C282242 | glass | Plastic | glass / Plastic | 2902g | $19.12 | |
Y527016 | glass | Wood | glass / Wood | 2913g | $11.02 | |
U521840 | glass | Carbon-fiber | glass / Carbon-fiber | 2948g | $16.30 |
ProGrip TurboCircular Saw Blades
Experience the ultimate cutting power with ProGrip TurboCircular Saw Blades. Engineered for precision and durability, these blades slice through wood, metal, and composites with effortless ease. Featuring a unique tooth...
SKU | Suitable for material type | Handle material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Q556487 | wood | Aluminum | wood / Aluminum | 1146g | $108.64 | |
F506666 | wood | Plastic | wood / Plastic | 1108g | $109.22 | |
R217136 | wood | Wood | wood / Wood | 1140g | $106.97 | |
I285380 | wood | Carbon-fiber | wood / Carbon-fiber | 1137g | $100.88 | |
Q556487 | metal | Aluminum | metal / Aluminum | 1146g | $108.64 | |
F506666 | metal | Plastic | metal / Plastic | 1108g | $109.22 | |
R217136 | metal | Wood | metal / Wood | 1140g | $106.97 | |
I285380 | metal | Carbon-fiber | metal / Carbon-fiber | 1137g | $100.88 | |
Q556487 | plastic | Aluminum | plastic / Aluminum | 1146g | $108.64 | |
F506666 | plastic | Plastic | plastic / Plastic | 1108g | $109.22 | |
R217136 | plastic | Wood | plastic / Wood | 1140g | $106.97 | |
I285380 | plastic | Carbon-fiber | plastic / Carbon-fiber | 1137g | $100.88 | |
Q556487 | glass | Aluminum | glass / Aluminum | 1146g | $108.64 | |
F506666 | glass | Plastic | glass / Plastic | 1108g | $109.22 | |
R217136 | glass | Wood | glass / Wood | 1140g | $106.97 | |
I285380 | glass | Carbon-fiber | glass / Carbon-fiber | 1137g | $100.88 |
DiamondEdge Circular Saw Blades
Unleash the power of precision cutting with our DiamondEdge Circular Saw Blades. Designed for unmatched durability and performance, these blades feature a diamond-coated edge that effortlessly slices through wood, metal,...
SKU | Suitable for material type | Handle material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
D646586 | Wood | Aluminum | Wood / Aluminum | 1541g | $79.90 | |
E443505 | Wood | Plastic | Wood / Plastic | 1513g | $74.55 | |
R724404 | Wood | Wood | Wood / Wood | 1533g | $76.37 | |
G423761 | Wood | Carbon-fiber | Wood / Carbon-fiber | 1519g | $79.75 | |
D646586 | Plastic | Aluminum | Plastic / Aluminum | 1541g | $79.90 | |
E443505 | Plastic | Plastic | Plastic / Plastic | 1513g | $74.55 | |
R724404 | Plastic | Wood | Plastic / Wood | 1533g | $76.37 | |
G423761 | Plastic | Carbon-fiber | Plastic / Carbon-fiber | 1519g | $79.75 | |
D646586 | Metal | Aluminum | Metal / Aluminum | 1541g | $79.90 | |
E443505 | Metal | Plastic | Metal / Plastic | 1513g | $74.55 | |
R724404 | Metal | Wood | Metal / Wood | 1533g | $76.37 | |
G423761 | Metal | Carbon-fiber | Metal / Carbon-fiber | 1519g | $79.75 | |
D646586 | Rubber | Aluminum | Rubber / Aluminum | 1541g | $79.90 | |
E443505 | Rubber | Plastic | Rubber / Plastic | 1513g | $74.55 | |
R724404 | Rubber | Wood | Rubber / Wood | 1533g | $76.37 | |
G423761 | Rubber | Carbon-fiber | Rubber / Carbon-fiber | 1519g | $79.75 |
TitanCut SuperSharp Circular Saw Blades
Experience the ultimate cutting power with TitanCut SuperSharp Circular Saw Blades. Designed for precision and durability, these premium saw blades deliver smooth, clean cuts through wood, plastic, and soft metals....
SKU | Blade material | Handle material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
N225413 | Carbon-steel | Aluminum | Carbon-steel / Aluminum | 918g | $73.74 | |
F245183 | Carbon-steel | Plastic | Carbon-steel / Plastic | 942g | $75.65 | |
X935673 | Carbon-steel | Wood | Carbon-steel / Wood | 906g | $74.13 | |
L370349 | Carbon-steel | Carbon-fiber | Carbon-steel / Carbon-fiber | 930g | $73.57 | |
N225413 | Ceramic | Aluminum | Ceramic / Aluminum | 918g | $73.74 | |
F245183 | Ceramic | Plastic | Ceramic / Plastic | 942g | $75.65 | |
X935673 | Ceramic | Wood | Ceramic / Wood | 906g | $74.13 | |
L370349 | Ceramic | Carbon-fiber | Ceramic / Carbon-fiber | 930g | $73.57 | |
N225413 | Titanium-alloy | Aluminum | Titanium-alloy / Aluminum | 918g | $73.74 | |
F245183 | Titanium-alloy | Plastic | Titanium-alloy / Plastic | 942g | $75.65 | |
X935673 | Titanium-alloy | Wood | Titanium-alloy / Wood | 906g | $74.13 | |
L370349 | Titanium-alloy | Carbon-fiber | Titanium-alloy / Carbon-fiber | 930g | $73.57 | |
N225413 | Damascus-steel | Aluminum | Damascus-steel / Aluminum | 918g | $73.74 | |
F245183 | Damascus-steel | Plastic | Damascus-steel / Plastic | 942g | $75.65 | |
X935673 | Damascus-steel | Wood | Damascus-steel / Wood | 906g | $74.13 | |
L370349 | Damascus-steel | Carbon-fiber | Damascus-steel / Carbon-fiber | 930g | $73.57 |
PowerEdge Circular Saw Blades
Achieve unparalleled cutting performance with our PowerEdge Circular Saw Blades. Designed for durability and precision, these blades feature advanced carbide tips that keep you cutting smoothly through wood, metal, and...
SKU | Blade material | Handle material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
N498647 | Carbon-steel | Aluminum | Carbon-steel / Aluminum | 2603g | $47.41 | |
F732111 | Carbon-steel | Plastic | Carbon-steel / Plastic | 2637g | $47.79 | |
J566635 | Carbon-steel | Wood | Carbon-steel / Wood | 2648g | $48.81 | |
A608933 | Carbon-steel | Carbon-fiber | Carbon-steel / Carbon-fiber | 2644g | $45.65 | |
N498647 | Ceramic | Aluminum | Ceramic / Aluminum | 2603g | $47.41 | |
F732111 | Ceramic | Plastic | Ceramic / Plastic | 2637g | $47.79 | |
J566635 | Ceramic | Wood | Ceramic / Wood | 2648g | $48.81 | |
A608933 | Ceramic | Carbon-fiber | Ceramic / Carbon-fiber | 2644g | $45.65 | |
N498647 | Titanium-alloy | Aluminum | Titanium-alloy / Aluminum | 2603g | $47.41 | |
F732111 | Titanium-alloy | Plastic | Titanium-alloy / Plastic | 2637g | $47.79 | |
J566635 | Titanium-alloy | Wood | Titanium-alloy / Wood | 2648g | $48.81 | |
A608933 | Titanium-alloy | Carbon-fiber | Titanium-alloy / Carbon-fiber | 2644g | $45.65 | |
N498647 | Damascus-steel | Aluminum | Damascus-steel / Aluminum | 2603g | $47.41 | |
F732111 | Damascus-steel | Plastic | Damascus-steel / Plastic | 2637g | $47.79 | |
J566635 | Damascus-steel | Wood | Damascus-steel / Wood | 2648g | $48.81 | |
A608933 | Damascus-steel | Carbon-fiber | Damascus-steel / Carbon-fiber | 2644g | $45.65 |
NextGen Circular Cutter Blades
Elevate your woodworking projects with our NextGen Circular Cutter Blades! Engineered for precision and durability, these premium saw blades slice through wood with ease, providing clean and efficient cuts every...
SKU | Handle color | Handle material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
X294971 | Crimson | Aluminum | Crimson / Aluminum | 1833g | $93.97 | |
U975609 | Crimson | Plastic | Crimson / Plastic | 1804g | $94.98 | |
G768098 | Crimson | Wood | Crimson / Wood | 1829g | $98.68 | |
G900097 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 1837g | $92.53 | |
X294971 | Slate-Grey | Aluminum | Slate-Grey / Aluminum | 1833g | $93.97 | |
U975609 | Slate-Grey | Plastic | Slate-Grey / Plastic | 1804g | $94.98 | |
G768098 | Slate-Grey | Wood | Slate-Grey / Wood | 1829g | $98.68 | |
G900097 | Slate-Grey | Carbon-fiber | Slate-Grey / Carbon-fiber | 1837g | $92.53 | |
X294971 | Ocean-Blue | Aluminum | Ocean-Blue / Aluminum | 1833g | $93.97 | |
U975609 | Ocean-Blue | Plastic | Ocean-Blue / Plastic | 1804g | $94.98 | |
G768098 | Ocean-Blue | Wood | Ocean-Blue / Wood | 1829g | $98.68 | |
G900097 | Ocean-Blue | Carbon-fiber | Ocean-Blue / Carbon-fiber | 1837g | $92.53 | |
X294971 | Forest-Green | Aluminum | Forest-Green / Aluminum | 1833g | $93.97 | |
U975609 | Forest-Green | Plastic | Forest-Green / Plastic | 1804g | $94.98 | |
G768098 | Forest-Green | Wood | Forest-Green / Wood | 1829g | $98.68 | |
G900097 | Forest-Green | Carbon-fiber | Forest-Green / Carbon-fiber | 1837g | $92.53 |
MaxEdge Pro Circular Saw Blades
Elevate your cutting experience with MaxEdge Pro Circular Saw Blades, engineered for precision and durability. These high-performance blades feature advanced carbide teeth, allowing you to effortlessly glide through wood, metal,...
SKU | Suitable for material type | Handle material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
D973477 | Wood | Aluminum | Wood / Aluminum | 1807g | $76.94 | |
F170449 | Wood | Plastic | Wood / Plastic | 1817g | $77.46 | |
I807885 | Wood | Wood | Wood / Wood | 1842g | $77.13 | |
X690468 | Wood | Carbon-fiber | Wood / Carbon-fiber | 1820g | $74.97 | |
D973477 | Plastic | Aluminum | Plastic / Aluminum | 1807g | $76.94 | |
F170449 | Plastic | Plastic | Plastic / Plastic | 1817g | $77.46 | |
