All Categories > Tool Accessories > Drill & Screwdriver Accessories > Drill & Screwdriver Bits > Masonry Drill Bits (12 products)
DiamondCore Masonry Drill Bits
Unleash the power of precision with DiamondCore Masonry Drill Bits! Designed for toughest materials, these high-performance bits effortlessly penetrate concrete, brick, and stone. Featuring durable diamond tips and a unique...
SKU | Color | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
O954879 | wood | wood | wood / wood | 2324g | $75.21 | |
I193960 | wood | metal | wood / metal | 2332g | $70.93 | |
N338328 | wood | plastic | wood / plastic | 2349g | $77.33 | |
V762258 | wood | fabric | wood / fabric | 2332g | $71.94 | |
O954879 | metal | wood | metal / wood | 2324g | $75.21 | |
I193960 | metal | metal | metal / metal | 2332g | $70.93 | |
N338328 | metal | plastic | metal / plastic | 2349g | $77.33 | |
V762258 | metal | fabric | metal / fabric | 2332g | $71.94 | |
O954879 | plastic | wood | plastic / wood | 2324g | $75.21 | |
I193960 | plastic | metal | plastic / metal | 2332g | $70.93 | |
N338328 | plastic | plastic | plastic / plastic | 2349g | $77.33 | |
V762258 | plastic | fabric | plastic / fabric | 2332g | $71.94 | |
O954879 | glass | wood | glass / wood | 2324g | $75.21 | |
I193960 | glass | metal | glass / metal | 2332g | $70.93 | |
N338328 | glass | plastic | glass / plastic | 2349g | $77.33 | |
V762258 | glass | fabric | glass / fabric | 2332g | $71.94 |
MasonDrill Turbo Bits
Unlock the power of precision with MasonDrill Turbo Bits! Designed for the toughest masonry applications, these high-performance drill bits effortlessly penetrate concrete, brick, and stone. Engineered with a unique tip...
SKU | Hardware material | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Z307837 | Aluminum | wood | Aluminum / wood | 705g | $52.56 | |
W824685 | Aluminum | metal | Aluminum / metal | 714g | $52.65 | |
V919096 | Aluminum | plastic | Aluminum / plastic | 738g | $59.09 | |
M853344 | Aluminum | fabric | Aluminum / fabric | 717g | $59.66 | |
Z307837 | Carbon-fiber | wood | Carbon-fiber / wood | 705g | $52.56 | |
W824685 | Carbon-fiber | metal | Carbon-fiber / metal | 714g | $52.65 | |
V919096 | Carbon-fiber | plastic | Carbon-fiber / plastic | 738g | $59.09 | |
M853344 | Carbon-fiber | fabric | Carbon-fiber / fabric | 717g | $59.66 | |
Z307837 | Polycarbonate | wood | Polycarbonate / wood | 705g | $52.56 | |
W824685 | Polycarbonate | metal | Polycarbonate / metal | 714g | $52.65 | |
V919096 | Polycarbonate | plastic | Polycarbonate / plastic | 738g | $59.09 | |
M853344 | Polycarbonate | fabric | Polycarbonate / fabric | 717g | $59.66 | |
Z307837 | Stainless-steel | wood | Stainless-steel / wood | 705g | $52.56 | |
W824685 | Stainless-steel | metal | Stainless-steel / metal | 714g | $52.65 | |
V919096 | Stainless-steel | plastic | Stainless-steel / plastic | 738g | $59.09 | |
M853344 | Stainless-steel | fabric | Stainless-steel / fabric | 717g | $59.66 |
ImpactCore Masonry Drill Bits
Unleash the power of precision with ImpactCore Masonry Drill Bits. Engineered for strength and durability, these bits effortlessly penetrate concrete, brick, and stone. Designed for both professional contractors and DIY...
SKU | Hardware material | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
S265331 | Aluminum | wood | Aluminum / wood | 2347g | $57.24 | |
N526136 | Aluminum | metal | Aluminum / metal | 2338g | $51.64 | |
Y454610 | Aluminum | plastic | Aluminum / plastic | 2315g | $54.03 | |
F916714 | Aluminum | fabric | Aluminum / fabric | 2301g | $51.00 | |
S265331 | Carbon-fiber | wood | Carbon-fiber / wood | 2347g | $57.24 | |
N526136 | Carbon-fiber | metal | Carbon-fiber / metal | 2338g | $51.64 | |
Y454610 | Carbon-fiber | plastic | Carbon-fiber / plastic | 2315g | $54.03 | |
F916714 | Carbon-fiber | fabric | Carbon-fiber / fabric | 2301g | $51.00 | |
S265331 | Polycarbonate | wood | Polycarbonate / wood | 2347g | $57.24 | |
N526136 | Polycarbonate | metal | Polycarbonate / metal | 2338g | $51.64 | |
Y454610 | Polycarbonate | plastic | Polycarbonate / plastic | 2315g | $54.03 | |
F916714 | Polycarbonate | fabric | Polycarbonate / fabric | 2301g | $51.00 | |
S265331 | Stainless-steel | wood | Stainless-steel / wood | 2347g | $57.24 | |
N526136 | Stainless-steel | metal | Stainless-steel / metal | 2338g | $51.64 | |
Y454610 | Stainless-steel | plastic | Stainless-steel / plastic | 2315g | $54.03 | |
F916714 | Stainless-steel | fabric | Stainless-steel / fabric | 2301g | $51.00 |
Endurance Masonry Drill Bits
Unlock the power of precision with Endurance Masonry Drill Bits, designed to effortlessly tackle the toughest materials. Whether you're drilling into brick, concrete, or stone, these high-quality bits deliver exceptional...
SKU | Color | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
R480410 | wood | wood | wood / wood | 1124g | $101.08 | |
X908894 | wood | metal | wood / metal | 1110g | $103.31 | |
U647928 | wood | plastic | wood / plastic | 1133g | $100.29 | |
K277723 | wood | fabric | wood / fabric | 1141g | $100.38 | |
R480410 | metal | wood | metal / wood | 1124g | $101.08 | |
X908894 | metal | metal | metal / metal | 1110g | $103.31 | |
U647928 | metal | plastic | metal / plastic | 1133g | $100.29 | |
K277723 | metal | fabric | metal / fabric | 1141g | $100.38 | |
R480410 | plastic | wood | plastic / wood | 1124g | $101.08 | |
X908894 | plastic | metal | plastic / metal | 1110g | $103.31 | |
U647928 | plastic | plastic | plastic / plastic | 1133g | $100.29 | |
K277723 | plastic | fabric | plastic / fabric | 1141g | $100.38 | |
R480410 | glass | wood | glass / wood | 1124g | $101.08 | |
X908894 | glass | metal | glass / metal | 1110g | $103.31 | |
U647928 | glass | plastic | glass / plastic | 1133g | $100.29 | |
K277723 | glass | fabric | glass / fabric | 1141g | $100.38 |
StoneMaster Drill Bits
Conquer concrete and masonry with the StoneMaster Drill Bits! Crafted from high-grade carbide, these durable bits deliver precision drilling and superior performance in the toughest materials. Whether you're a DIY...
SKU | Color | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
L833776 | wood | wood | wood / wood | 2145g | $40.48 | |
N191745 | wood | metal | wood / metal | 2102g | $46.07 | |
J938236 | wood | plastic | wood / plastic | 2125g | $46.90 | |
C301256 | wood | fabric | wood / fabric | 2118g | $42.58 | |
L833776 | metal | wood | metal / wood | 2145g | $40.48 | |
N191745 | metal | metal | metal / metal | 2102g | $46.07 | |
J938236 | metal | plastic | metal / plastic | 2125g | $46.90 | |
C301256 | metal | fabric | metal / fabric | 2118g | $42.58 | |
L833776 | plastic | wood | plastic / wood | 2145g | $40.48 | |
N191745 | plastic | metal | plastic / metal | 2102g | $46.07 | |
J938236 | plastic | plastic | plastic / plastic | 2125g | $46.90 | |
C301256 | plastic | fabric | plastic / fabric | 2118g | $42.58 | |
L833776 | glass | wood | glass / wood | 2145g | $40.48 | |
N191745 | glass | metal | glass / metal | 2102g | $46.07 | |
J938236 | glass | plastic | glass / plastic | 2125g | $46.90 | |
C301256 | glass | fabric | glass / fabric | 2118g | $42.58 |
PrecisionMasonry Drill Bits
Elevate your construction projects with our PrecisionMasonry Drill Bits. Crafted from high-grade carbide for unparalleled durability and precision, these bits effortlessly drill through concrete, brick, and stone. Designed for both...
SKU | Rotating direction | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Z374313 | clockwise | wood | clockwise / wood | 2819g | $81.51 | |
Q303696 | clockwise | metal | clockwise / metal | 2846g | $80.70 | |
Q318920 | clockwise | plastic | clockwise / plastic | 2835g | $83.02 | |
D564179 | clockwise | fabric | clockwise / fabric | 2830g | $87.19 | |
Z374313 | counterclockwise | wood | counterclockwise / wood | 2819g | $81.51 | |
Q303696 | counterclockwise | metal | counterclockwise / metal | 2846g | $80.70 | |
Q318920 | counterclockwise | plastic | counterclockwise / plastic | 2835g | $83.02 | |
D564179 | counterclockwise | fabric | counterclockwise / fabric | 2830g | $87.19 | |
Z374313 | bidirectional | wood | bidirectional / wood | 2819g | $81.51 | |
Q303696 | bidirectional | metal | bidirectional / metal | 2846g | $80.70 | |
Q318920 | bidirectional | plastic | bidirectional / plastic | 2835g | $83.02 | |
D564179 | bidirectional | fabric | bidirectional / fabric | 2830g | $87.19 | |
Z374313 | oscillating | wood | oscillating / wood | 2819g | $81.51 | |
Q303696 | oscillating | metal | oscillating / metal | 2846g | $80.70 | |
Q318920 | oscillating | plastic | oscillating / plastic | 2835g | $83.02 | |
D564179 | oscillating | fabric | oscillating / fabric | 2830g | $87.19 |
Masonry MasterClass Drill Bits
Achieve professional-grade precision with the Masonry MasterClass Drill Bits. Designed for effortless drilling into brick, stone, and concrete, these bits feature a durable carbide tip that ensures long-lasting performance and...
SKU | Rotating direction | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
D497385 | clockwise | wood | clockwise / wood | 1643g | $32.56 | |
M464448 | clockwise | metal | clockwise / metal | 1622g | $38.66 | |
Z386732 | clockwise | plastic | clockwise / plastic | 1650g | $35.42 | |
C314215 | clockwise | fabric | clockwise / fabric | 1610g | $38.52 | |
D497385 | counterclockwise | wood | counterclockwise / wood | 1643g | $32.56 | |
M464448 | counterclockwise | metal | counterclockwise / metal | 1622g | $38.66 | |
Z386732 | counterclockwise | plastic | counterclockwise / plastic | 1650g | $35.42 | |
C314215 | counterclockwise | fabric | counterclockwise / fabric | 1610g | $38.52 | |
D497385 | bidirectional | wood | bidirectional / wood | 1643g | $32.56 | |
M464448 | bidirectional | metal | bidirectional / metal | 1622g | $38.66 | |
Z386732 | bidirectional | plastic | bidirectional / plastic | 1650g | $35.42 | |
C314215 | bidirectional | fabric | bidirectional / fabric | 1610g | $38.52 | |
D497385 | oscillating | wood | oscillating / wood | 1643g | $32.56 | |
M464448 | oscillating | metal | oscillating / metal | 1622g | $38.66 | |
Z386732 | oscillating | plastic | oscillating / plastic | 1650g | $35.42 | |
C314215 | oscillating | fabric | oscillating / fabric | 1610g | $38.52 |
RuggedRock Masonry Bits
Conquer concrete and stone with RuggedRock Masonry Bits! Designed for precision and durability, these high-performance drill bits effortlessly power through the toughest materials. Their specialized carbide tips ensure a clean,...
SKU | Rotating direction | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
B698302 | clockwise | wood | clockwise / wood | 2348g | $21.43 | |
Z888014 | clockwise | metal | clockwise / metal | 2338g | $28.28 | |
E385910 | clockwise | plastic | clockwise / plastic | 2322g | $27.85 | |
S821451 | clockwise | fabric | clockwise / fabric | 2342g | $22.48 | |
B698302 | counterclockwise | wood | counterclockwise / wood | 2348g | $21.43 | |
Z888014 | counterclockwise | metal | counterclockwise / metal | 2338g | $28.28 | |
E385910 | counterclockwise | plastic | counterclockwise / plastic | 2322g | $27.85 | |
S821451 | counterclockwise | fabric | counterclockwise / fabric | 2342g | $22.48 | |
B698302 | bidirectional | wood | bidirectional / wood | 2348g | $21.43 | |
Z888014 | bidirectional | metal | bidirectional / metal | 2338g | $28.28 | |
E385910 | bidirectional | plastic | bidirectional / plastic | 2322g | $27.85 | |
S821451 | bidirectional | fabric | bidirectional / fabric | 2342g | $22.48 | |
B698302 | oscillating | wood | oscillating / wood | 2348g | $21.43 | |
Z888014 | oscillating | metal | oscillating / metal | 2338g | $28.28 | |
E385910 | oscillating | plastic | oscillating / plastic | 2322g | $27.85 | |
S821451 | oscillating | fabric | oscillating / fabric | 2342g | $22.48 |
Heavy-Duty Masonry Drill Bits
Unlock the power of precision drilling with our Heavy-Duty Masonry Drill Bits. Engineered for durability and performance, these bits effortlessly penetrate concrete, brick, and stone, making your toughest tasks a...
SKU | Color | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
I441847 | wood | wood | wood / wood | 727g | $4.54 | |
E679657 | wood | metal | wood / metal | 717g | $0.57 | |
Y483419 | wood | plastic | wood / plastic | 732g | $1.62 | |
W492161 | wood | fabric | wood / fabric | 714g | $2.17 | |
I441847 | metal | wood | metal / wood | 727g | $4.54 | |
E679657 | metal | metal | metal / metal | 717g | $0.57 | |
Y483419 | metal | plastic | metal / plastic | 732g | $1.62 | |
W492161 | metal | fabric | metal / fabric | 714g | $2.17 | |
I441847 | plastic | wood | plastic / wood | 727g | $4.54 | |
E679657 | plastic | metal | plastic / metal | 717g | $0.57 | |
Y483419 | plastic | plastic | plastic / plastic | 732g | $1.62 | |
W492161 | plastic | fabric | plastic / fabric | 714g | $2.17 | |
I441847 | glass | wood | glass / wood | 727g | $4.54 | |
E679657 | glass | metal | glass / metal | 717g | $0.57 | |
Y483419 | glass | plastic | glass / plastic | 732g | $1.62 | |
W492161 | glass | fabric | glass / fabric | 714g | $2.17 |
Titanium-Enhanced Masonry Drill Bits
Elevate your masonry projects with our Titanium-Enhanced Masonry Drill Bits! Designed for supreme durability and precision, these bits effortlessly penetrate concrete, brick, and stone without dulling. Featuring a unique tip...
SKU | Hardware material | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
T967111 | Aluminum | wood | Aluminum / wood | 537g | $90.41 | |
I139506 | Aluminum | metal | Aluminum / metal | 535g | $90.06 | |
H562777 | Aluminum | plastic | Aluminum / plastic | 502g | $91.44 | |
I702891 | Aluminum | fabric | Aluminum / fabric | 542g | $93.43 | |
T967111 | Carbon-fiber | wood | Carbon-fiber / wood | 537g | $90.41 | |
I139506 | Carbon-fiber | metal | Carbon-fiber / metal | 535g | $90.06 | |
H562777 | Carbon-fiber | plastic | Carbon-fiber / plastic | 502g | $91.44 | |
I702891 | Carbon-fiber | fabric | Carbon-fiber / fabric | 542g | $93.43 | |
T967111 | Polycarbonate | wood | Polycarbonate / wood | 537g | $90.41 | |
I139506 | Polycarbonate | metal | Polycarbonate / metal | 535g | $90.06 | |
H562777 | Polycarbonate | plastic | Polycarbonate / plastic | 502g | $91.44 | |
I702891 | Polycarbonate | fabric | Polycarbonate / fabric | 542g | $93.43 | |
T967111 | Stainless-steel | wood | Stainless-steel / wood | 537g | $90.41 | |
I139506 | Stainless-steel | metal | Stainless-steel / metal | 535g | $90.06 | |
H562777 | Stainless-steel | plastic | Stainless-steel / plastic | 502g | $91.44 | |
I702891 | Stainless-steel | fabric | Stainless-steel / fabric | 542g | $93.43 |
Masonry Pro Bit Set
Experience effortless drilling through concrete and brick with our Masonry Pro Bit Set. Engineered for durability and precision, these high-quality bits are designed to fit most standard drills. Each bit...
SKU | Hardware material | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
L654203 | Aluminum | wood | Aluminum / wood | 2739g | $73.35 | |
Z232782 | Aluminum | metal | Aluminum / metal | 2740g | $73.86 | |
Y245185 | Aluminum | plastic | Aluminum / plastic | 2728g | $74.44 | |
J185119 | Aluminum | fabric | Aluminum / fabric | 2721g | $78.31 | |
L654203 | Carbon-fiber | wood | Carbon-fiber / wood | 2739g | $73.35 | |
Z232782 | Carbon-fiber | metal | Carbon-fiber / metal | 2740g | $73.86 | |
Y245185 | Carbon-fiber | plastic | Carbon-fiber / plastic | 2728g | $74.44 | |
J185119 | Carbon-fiber | fabric | Carbon-fiber / fabric | 2721g | $78.31 | |
L654203 | Polycarbonate | wood | Polycarbonate / wood | 2739g | $73.35 | |
Z232782 | Polycarbonate | metal | Polycarbonate / metal | 2740g | $73.86 | |
Y245185 | Polycarbonate | plastic | Polycarbonate / plastic | 2728g | $74.44 | |
J185119 | Polycarbonate | fabric | Polycarbonate / fabric | 2721g | $78.31 | |
L654203 | Stainless-steel | wood | Stainless-steel / wood | 2739g | $73.35 | |
Z232782 | Stainless-steel | metal | Stainless-steel / metal | 2740g | $73.86 | |
Y245185 | Stainless-steel | plastic | Stainless-steel / plastic | 2728g | $74.44 | |
J185119 | Stainless-steel | fabric | Stainless-steel / fabric | 2721g | $78.31 |
PowerX Masonry Master Bits
Unlock the potential of your power tools with PowerX Masonry Master Bits! Engineered for exceptional durability and precision, these bits effortlessly drill through the toughest concrete, brick, and stone. With...
SKU | Rotating direction | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
E818873 | clockwise | wood | clockwise / wood | 2442g | $23.92 | |
H571447 | clockwise | metal | clockwise / metal | 2407g | $28.46 | |
Q412154 | clockwise | plastic | clockwise / plastic | 2400g | $27.20 | |
U276145 | clockwise | fabric | clockwise / fabric | 2431g | $29.61 | |
E818873 | counterclockwise | wood | counterclockwise / wood | 2442g | $23.92 | |
H571447 | counterclockwise | metal | counterclockwise / metal | 2407g | $28.46 | |
Q412154 | counterclockwise | plastic | counterclockwise / plastic | 2400g | $27.20 | |
U276145 | counterclockwise | fabric | counterclockwise / fabric | 2431g | $29.61 | |
E818873 | bidirectional | wood | bidirectional / wood | 2442g | $23.92 | |
H571447 | bidirectional | metal | bidirectional / metal | 2407g | $28.46 | |
Q412154 | bidirectional | plastic | bidirectional / plastic | 2400g | $27.20 | |
U276145 | bidirectional | fabric | bidirectional / fabric | 2431g | $29.61 | |
E818873 | oscillating | wood | oscillating / wood | 2442g | $23.92 | |
H571447 | oscillating | metal | oscillating / metal | 2407g | $28.46 | |
Q412154 | oscillating | plastic | oscillating / plastic | 2400g | $27.20 | |
U276145 | oscillating | fabric | oscillating / fabric | 2431g | $29.61 |