All Categories > Tool Accessories > Abrasive Blaster Accessories (1 category)
All Categories > Tool Accessories > Abrasive Blaster Accessories (22 products)
ImpactForce Stand-Up Sandblasting Cabinet
Elevate your sandblasting game with the ImpactForce Stand-Up Sandblasting Cabinet! Designed for both amateurs and professionals alike, this robust cabinet offers unparalleled visibility and accessibility for all your abrasive blasting...
SKU | Sander type | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
B107194 | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc | wood | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc / wood | 1018g | $96.77 | |
T357702 | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc | metal | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc / metal | 1050g | $95.22 | |
D798514 | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc | plastic | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc / plastic | 1012g | $93.02 | |
Y250644 | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc | fabric | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc / fabric | 1026g | $99.07 |
MaxiBlast Stand-Up Sandblasting Cabinet
Unleash the full potential of your sandblasting projects with the MaxiBlast Stand-Up Sandblasting Cabinet. Engineered for precision and efficiency, this spacious cabinet provides an ergonomic design that allows you to...
SKU | Sandblaster application | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
V529618 | Surface-preparation | wood | Surface-preparation / wood | 2935g | $51.22 | |
Q789465 | Surface-preparation | metal | Surface-preparation / metal | 2920g | $51.74 | |
P782278 | Surface-preparation | plastic | Surface-preparation / plastic | 2946g | $57.93 | |
D354260 | Surface-preparation | fabric | Surface-preparation / fabric | 2922g | $50.06 | |
V529618 | Paint-removal | wood | Paint-removal / wood | 2935g | $51.22 | |
Q789465 | Paint-removal | metal | Paint-removal / metal | 2920g | $51.74 | |
P782278 | Paint-removal | plastic | Paint-removal / plastic | 2946g | $57.93 | |
D354260 | Paint-removal | fabric | Paint-removal / fabric | 2922g | $50.06 | |
V529618 | Rust-eradication | wood | Rust-eradication / wood | 2935g | $51.22 | |
Q789465 | Rust-eradication | metal | Rust-eradication / metal | 2920g | $51.74 | |
P782278 | Rust-eradication | plastic | Rust-eradication / plastic | 2946g | $57.93 | |
D354260 | Rust-eradication | fabric | Rust-eradication / fabric | 2922g | $50.06 | |
V529618 | Texture-enhancement | wood | Texture-enhancement / wood | 2935g | $51.22 | |
Q789465 | Texture-enhancement | metal | Texture-enhancement / metal | 2920g | $51.74 | |
P782278 | Texture-enhancement | plastic | Texture-enhancement / plastic | 2946g | $57.93 | |
D354260 | Texture-enhancement | fabric | Texture-enhancement / fabric | 2922g | $50.06 |
ClarityView Stand-Up Sandblasting Cabinet
Experience precision blasting like never before with the ClarityView Stand-Up Sandblasting Cabinet! Designed for comfort and efficiency, this cabinet features a spacious work area and a crystal-clear viewing window, allowing...
SKU | Sandblaster application | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
M120638 | Surface-preparation | wood | Surface-preparation / wood | 709g | $30.21 | |
U640993 | Surface-preparation | metal | Surface-preparation / metal | 705g | $37.57 | |
M413834 | Surface-preparation | plastic | Surface-preparation / plastic | 743g | $37.39 | |
S794319 | Surface-preparation | fabric | Surface-preparation / fabric | 704g | $34.77 | |
M120638 | Paint-removal | wood | Paint-removal / wood | 709g | $30.21 | |
U640993 | Paint-removal | metal | Paint-removal / metal | 705g | $37.57 | |
M413834 | Paint-removal | plastic | Paint-removal / plastic | 743g | $37.39 | |
S794319 | Paint-removal | fabric | Paint-removal / fabric | 704g | $34.77 | |
M120638 | Rust-eradication | wood | Rust-eradication / wood | 709g | $30.21 | |
U640993 | Rust-eradication | metal | Rust-eradication / metal | 705g | $37.57 | |
M413834 | Rust-eradication | plastic | Rust-eradication / plastic | 743g | $37.39 | |
S794319 | Rust-eradication | fabric | Rust-eradication / fabric | 704g | $34.77 | |
M120638 | Texture-enhancement | wood | Texture-enhancement / wood | 709g | $30.21 | |
U640993 | Texture-enhancement | metal | Texture-enhancement / metal | 705g | $37.57 | |
M413834 | Texture-enhancement | plastic | Texture-enhancement / plastic | 743g | $37.39 | |
S794319 | Texture-enhancement | fabric | Texture-enhancement / fabric | 704g | $34.77 |
ProBlast Deluxe Stand-Up Sandblasting Cabinet
Elevate your sandblasting experience with the ProBlast Deluxe Stand-Up Sandblasting Cabinet. Designed for heavy-duty performance, this spacious cabinet features a durable construction that withstands rigorous use. Its ergonomic stand-up design...
SKU | Sander type | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
V784313 | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc | wood | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc / wood | 2432g | $26.57 | |
W858694 | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc | metal | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc / metal | 2450g | $25.84 | |
O656677 | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc | plastic | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc / plastic | 2408g | $27.15 | |
R186987 | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc | fabric | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc / fabric | 2428g | $29.17 |
PowerBlast Pro Stand-Up Sandblasting Cabinet
Unleash the power of precision and efficiency with the PowerBlast Pro Stand-Up Sandblasting Cabinet. Designed for both professionals and DIY enthusiasts, this cabinet features an ergonomic design that maximizes workspace...
SKU | Sandblaster application | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
A595607 | Surface-preparation | wood | Surface-preparation / wood | 1708g | $95.72 | |
B906934 | Surface-preparation | metal | Surface-preparation / metal | 1718g | $94.97 | |
K522701 | Surface-preparation | plastic | Surface-preparation / plastic | 1732g | $93.33 | |
B355460 | Surface-preparation | fabric | Surface-preparation / fabric | 1716g | $99.33 | |
A595607 | Paint-removal | wood | Paint-removal / wood | 1708g | $95.72 | |
B906934 | Paint-removal | metal | Paint-removal / metal | 1718g | $94.97 | |
K522701 | Paint-removal | plastic | Paint-removal / plastic | 1732g | $93.33 | |
B355460 | Paint-removal | fabric | Paint-removal / fabric | 1716g | $99.33 | |
A595607 | Rust-eradication | wood | Rust-eradication / wood | 1708g | $95.72 | |
B906934 | Rust-eradication | metal | Rust-eradication / metal | 1718g | $94.97 | |
K522701 | Rust-eradication | plastic | Rust-eradication / plastic | 1732g | $93.33 | |
B355460 | Rust-eradication | fabric | Rust-eradication / fabric | 1716g | $99.33 | |
A595607 | Texture-enhancement | wood | Texture-enhancement / wood | 1708g | $95.72 | |
B906934 | Texture-enhancement | metal | Texture-enhancement / metal | 1718g | $94.97 | |
K522701 | Texture-enhancement | plastic | Texture-enhancement / plastic | 1732g | $93.33 | |
B355460 | Texture-enhancement | fabric | Texture-enhancement / fabric | 1716g | $99.33 |
TurboBlast Stand-Up Sandblasting Cabinet
Experience the next level of surface preparation with the TurboBlast Stand-Up Sandblasting Cabinet. Designed for ultimate efficiency and ergonomic use, this cabinet provides an expansive work area and powerful blast...
SKU | Sandblaster application | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
D709571 | Surface-preparation | wood | Surface-preparation / wood | 2414g | $39.13 | |
T319502 | Surface-preparation | metal | Surface-preparation / metal | 2444g | $33.41 | |
Y858452 | Surface-preparation | plastic | Surface-preparation / plastic | 2408g | $32.28 | |
B770010 | Surface-preparation | fabric | Surface-preparation / fabric | 2449g | $36.64 | |
D709571 | Paint-removal | wood | Paint-removal / wood | 2414g | $39.13 | |
T319502 | Paint-removal | metal | Paint-removal / metal | 2444g | $33.41 | |
Y858452 | Paint-removal | plastic | Paint-removal / plastic | 2408g | $32.28 | |
B770010 | Paint-removal | fabric | Paint-removal / fabric | 2449g | $36.64 | |
D709571 | Rust-eradication | wood | Rust-eradication / wood | 2414g | $39.13 | |
T319502 | Rust-eradication | metal | Rust-eradication / metal | 2444g | $33.41 | |
Y858452 | Rust-eradication | plastic | Rust-eradication / plastic | 2408g | $32.28 | |
B770010 | Rust-eradication | fabric | Rust-eradication / fabric | 2449g | $36.64 | |
D709571 | Texture-enhancement | wood | Texture-enhancement / wood | 2414g | $39.13 | |
T319502 | Texture-enhancement | metal | Texture-enhancement / metal | 2444g | $33.41 | |
Y858452 | Texture-enhancement | plastic | Texture-enhancement / plastic | 2408g | $32.28 | |
B770010 | Texture-enhancement | fabric | Texture-enhancement / fabric | 2449g | $36.64 |
BlastMaster Elite Stand-Up Sandblasting Cabinet
Elevate your sandblasting experience with the BlastMaster Elite Stand-Up Sandblasting Cabinet. Engineered for efficiency and ease, this premium cabinet features a spacious design perfect for larger projects, a high-powered dust...
SKU | Furniture/Fixture material | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
X308003 | Wood | wood | Wood / wood | 1805g | $52.59 | |
F862833 | Wood | metal | Wood / metal | 1836g | $59.46 | |
X185655 | Wood | plastic | Wood / plastic | 1815g | $59.98 | |
S692589 | Wood | fabric | Wood / fabric | 1807g | $59.32 | |
X308003 | Metal | wood | Metal / wood | 1805g | $52.59 | |
F862833 | Metal | metal | Metal / metal | 1836g | $59.46 | |
X185655 | Metal | plastic | Metal / plastic | 1815g | $59.98 | |
S692589 | Metal | fabric | Metal / fabric | 1807g | $59.32 | |
X308003 | Glass | wood | Glass / wood | 1805g | $52.59 | |
F862833 | Glass | metal | Glass / metal | 1836g | $59.46 | |
X185655 | Glass | plastic | Glass / plastic | 1815g | $59.98 | |
S692589 | Glass | fabric | Glass / fabric | 1807g | $59.32 | |
X308003 | Plastic | wood | Plastic / wood | 1805g | $52.59 | |
F862833 | Plastic | metal | Plastic / metal | 1836g | $59.46 | |
X185655 | Plastic | plastic | Plastic / plastic | 1815g | $59.98 | |
S692589 | Plastic | fabric | Plastic / fabric | 1807g | $59.32 |
AeroBlast Pro Stand-Up Sandblasting Cabinet
Transform your sandblasting experience with the AeroBlast Pro Stand-Up Sandblasting Cabinet. Designed for precision and efficiency, this robust cabinet features a spacious design that allows for easy maneuverability and maximum...
SKU | Sandblaster application | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
X473899 | Surface-preparation | wood | Surface-preparation / wood | 1819g | $71.48 | |
C124443 | Surface-preparation | metal | Surface-preparation / metal | 1828g | $78.12 | |
X798634 | Surface-preparation | plastic | Surface-preparation / plastic | 1803g | $70.94 | |
M450912 | Surface-preparation | fabric | Surface-preparation / fabric | 1846g | $76.59 | |
X473899 | Paint-removal | wood | Paint-removal / wood | 1819g | $71.48 | |
C124443 | Paint-removal | metal | Paint-removal / metal | 1828g | $78.12 | |
X798634 | Paint-removal | plastic | Paint-removal / plastic | 1803g | $70.94 | |
M450912 | Paint-removal | fabric | Paint-removal / fabric | 1846g | $76.59 | |
X473899 | Rust-eradication | wood | Rust-eradication / wood | 1819g | $71.48 | |
C124443 | Rust-eradication | metal | Rust-eradication / metal | 1828g | $78.12 | |
X798634 | Rust-eradication | plastic | Rust-eradication / plastic | 1803g | $70.94 | |
M450912 | Rust-eradication | fabric | Rust-eradication / fabric | 1846g | $76.59 | |
X473899 | Texture-enhancement | wood | Texture-enhancement / wood | 1819g | $71.48 | |
C124443 | Texture-enhancement | metal | Texture-enhancement / metal | 1828g | $78.12 | |
X798634 | Texture-enhancement | plastic | Texture-enhancement / plastic | 1803g | $70.94 | |
M450912 | Texture-enhancement | fabric | Texture-enhancement / fabric | 1846g | $76.59 |
UltraClean Stand-Up Sandblasting Cabinet
Revitalize your projects with the UltraClean Stand-Up Sandblasting Cabinet! Engineered for efficiency and precision, this cabinet features a spacious work area, adjustable pressure settings, and a built-in filtration system. Perfect...
SKU | Furniture/Fixture material | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
B434285 | Wood | wood | Wood / wood | 1020g | $37.54 | |
D203910 | Wood | metal | Wood / metal | 1011g | $31.09 | |
P961300 | Wood | plastic | Wood / plastic | 1004g | $31.66 | |
A345861 | Wood | fabric | Wood / fabric | 1027g | $30.32 | |
B434285 | Metal | wood | Metal / wood | 1020g | $37.54 | |
D203910 | Metal | metal | Metal / metal | 1011g | $31.09 | |
P961300 | Metal | plastic | Metal / plastic | 1004g | $31.66 | |
A345861 | Metal | fabric | Metal / fabric | 1027g | $30.32 | |
B434285 | Glass | wood | Glass / wood | 1020g | $37.54 | |
D203910 | Glass | metal | Glass / metal | 1011g | $31.09 | |
P961300 | Glass | plastic | Glass / plastic | 1004g | $31.66 | |
A345861 | Glass | fabric | Glass / fabric | 1027g | $30.32 | |
B434285 | Plastic | wood | Plastic / wood | 1020g | $37.54 | |
D203910 | Plastic | metal | Plastic / metal | 1011g | $31.09 | |
P961300 | Plastic | plastic | Plastic / plastic | 1004g | $31.66 | |
A345861 | Plastic | fabric | Plastic / fabric | 1027g | $30.32 |
Precision Pro Stand-Up Sandblasting Cabinet
Achieve flawless finishes with the Precision Pro Stand-Up Sandblasting Cabinet. Designed for efficiency and ergonomics, this spacious cabinet allows easy access for all your projects. With adjustable nozzles and a...
SKU | Sandblaster application | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Z360251 | Surface-preparation | wood | Surface-preparation / wood | 1831g | $32.65 | |
X829574 | Surface-preparation | metal | Surface-preparation / metal | 1824g | $32.56 | |
Y637097 | Surface-preparation | plastic | Surface-preparation / plastic | 1828g | $32.75 | |
K776207 | Surface-preparation | fabric | Surface-preparation / fabric | 1822g | $30.19 | |
Z360251 | Paint-removal | wood | Paint-removal / wood | 1831g | $32.65 | |
X829574 | Paint-removal | metal | Paint-removal / metal | 1824g | $32.56 | |
Y637097 | Paint-removal | plastic | Paint-removal / plastic | 1828g | $32.75 | |
K776207 | Paint-removal | fabric | Paint-removal / fabric | 1822g | $30.19 | |
Z360251 | Rust-eradication | wood | Rust-eradication / wood | 1831g | $32.65 | |
X829574 | Rust-eradication | metal | Rust-eradication / metal | 1824g | $32.56 | |
Y637097 | Rust-eradication | plastic | Rust-eradication / plastic | 1828g | $32.75 | |
K776207 | Rust-eradication | fabric | Rust-eradication / fabric | 1822g | $30.19 | |
Z360251 | Texture-enhancement | wood | Texture-enhancement / wood | 1831g | $32.65 | |
X829574 | Texture-enhancement | metal | Texture-enhancement / metal | 1824g | $32.56 | |
Y637097 | Texture-enhancement | plastic | Texture-enhancement / plastic | 1828g | $32.75 | |
K776207 | Texture-enhancement | fabric | Texture-enhancement / fabric | 1822g | $30.19 |
AeroBlast Compact Sandblasting Cabinet
Transform your workspace with the AeroBlast Compact Sandblasting Cabinet, designed for precision and efficiency. Perfect for hobbyists and professionals alike, this easy-to-use benchtop cabinet provides a controlled environment for sandblasting...
SKU | Furniture/Fixture material | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
E633245 | Wood | wood | Wood / wood | 1908g | $67.99 | |
B497905 | Wood | metal | Wood / metal | 1943g | $67.90 | |
T488178 | Wood | plastic | Wood / plastic | 1911g | $63.08 | |
S616752 | Wood | fabric | Wood / fabric | 1915g | $65.51 | |
E633245 | Metal | wood | Metal / wood | 1908g | $67.99 | |
B497905 | Metal | metal | Metal / metal | 1943g | $67.90 | |
T488178 | Metal | plastic | Metal / plastic | 1911g | $63.08 | |
S616752 | Metal | fabric | Metal / fabric | 1915g | $65.51 | |
E633245 | Glass | wood | Glass / wood | 1908g | $67.99 | |
B497905 | Glass | metal | Glass / metal | 1943g | $67.90 | |
T488178 | Glass | plastic | Glass / plastic | 1911g | $63.08 | |
S616752 | Glass | fabric | Glass / fabric | 1915g | $65.51 | |
E633245 | Plastic | wood | Plastic / wood | 1908g | $67.99 | |
B497905 | Plastic | metal | Plastic / metal | 1943g | $67.90 | |
T488178 | Plastic | plastic | Plastic / plastic | 1911g | $63.08 | |
S616752 | Plastic | fabric | Plastic / fabric | 1915g | $65.51 |
Vertex Benchtop Sandblaster
Unleash precision and power with the Vertex Benchtop Sandblaster, designed for hobbyists and professionals alike. This compact and efficient cabinet allows for effective sandblasting in a small footprint, making it...
SKU | Sander type | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
L294887 | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc | wood | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc / wood | 2015g | $55.59 | |
G444728 | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc | metal | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc / metal | 2002g | $50.11 | |
X984139 | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc | plastic | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc / plastic | 2004g | $59.89 | |
K428222 | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc | fabric | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc / fabric | 2009g | $50.17 |
Stealth Blast Benchtop Sandblasting Cabinet
Transform your workspace with the Stealth Blast Benchtop Sandblasting Cabinet. This compact yet powerful cabinet is designed for precision, allowing you to tackle intricate projects with ease. Featuring a spacious...
SKU | Color | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
U125978 | wood | wood | wood / wood | 1832g | $52.70 | |
L787141 | wood | metal | wood / metal | 1842g | $53.07 | |
A102837 | wood | plastic | wood / plastic | 1829g | $53.94 | |
J984260 | wood | fabric | wood / fabric | 1808g | $53.43 | |
U125978 | metal | wood | metal / wood | 1832g | $52.70 | |
L787141 | metal | metal | metal / metal | 1842g | $53.07 | |
A102837 | metal | plastic | metal / plastic | 1829g | $53.94 | |
J984260 | metal | fabric | metal / fabric | 1808g | $53.43 | |
U125978 | plastic | wood | plastic / wood | 1832g | $52.70 | |
L787141 | plastic | metal | plastic / metal | 1842g | $53.07 | |
A102837 | plastic | plastic | plastic / plastic | 1829g | $53.94 | |
J984260 | plastic | fabric | plastic / fabric | 1808g | $53.43 | |
U125978 | glass | wood | glass / wood | 1832g | $52.70 | |
L787141 | glass | metal | glass / metal | 1842g | $53.07 | |
A102837 | glass | plastic | glass / plastic | 1829g | $53.94 | |
J984260 | glass | fabric | glass / fabric | 1808g | $53.43 |
PowerBlast Benchtop Sandblasting Cabinet
Achieve unparalleled precision and control with the PowerBlast Benchtop Sandblasting Cabinet. Engineered for efficiency and convenience, this compact sandblasting solution fits perfectly on your workbench while delivering professional-grade results. Equipped...
SKU | Sandblaster application | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
L361087 | Surface-preparation | wood | Surface-preparation / wood | 534g | $85.37 | |
M576354 | Surface-preparation | metal | Surface-preparation / metal | 527g | $87.74 | |
I134812 | Surface-preparation | plastic | Surface-preparation / plastic | 501g | $85.25 | |
X961543 | Surface-preparation | fabric | Surface-preparation / fabric | 543g | $82.58 | |
L361087 | Paint-removal | wood | Paint-removal / wood | 534g | $85.37 | |
M576354 | Paint-removal | metal | Paint-removal / metal | 527g | $87.74 | |
I134812 | Paint-removal | plastic | Paint-removal / plastic | 501g | $85.25 | |
X961543 | Paint-removal | fabric | Paint-removal / fabric | 543g | $82.58 | |
L361087 | Rust-eradication | wood | Rust-eradication / wood | 534g | $85.37 | |
M576354 | Rust-eradication | metal | Rust-eradication / metal | 527g | $87.74 | |
I134812 | Rust-eradication | plastic | Rust-eradication / plastic | 501g | $85.25 | |
X961543 | Rust-eradication | fabric | Rust-eradication / fabric | 543g | $82.58 | |
L361087 | Texture-enhancement | wood | Texture-enhancement / wood | 534g | $85.37 | |
M576354 | Texture-enhancement | metal | Texture-enhancement / metal | 527g | $87.74 | |
I134812 | Texture-enhancement | plastic | Texture-enhancement / plastic | 501g | $85.25 | |
X961543 | Texture-enhancement | fabric | Texture-enhancement / fabric | 543g | $82.58 |
UltraClean Benchtop Sandblasting Station
Experience the ultimate in precision and efficiency with the UltraClean Benchtop Sandblasting Station. Designed for hobbyists and professionals alike, this compact cabinet offers a spacious working area, integrated dust collection,...
SKU | Sander type | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
H710945 | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc | wood | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc / wood | 2401g | $19.82 | |
P836167 | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc | metal | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc / metal | 2443g | $13.77 | |
Y463348 | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc | plastic | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc / plastic | 2401g | $12.28 | |
G310582 | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc | fabric | Sure! Here are four distinct 'Sander type' options for a product: 1. Orbital 2. Belt 3. Detail 4. Disc / fabric | 2428g | $10.00 |
MiniMaster Benchtop Blaster
Transform your workspace with the MiniMaster Benchtop Blaster, the ultimate solution for precision sandblasting in a compact form. Designed for hobbyists and professionals alike, this cabinet features a durable, yet...
SKU | Color | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
R722456 | wood | wood | wood / wood | 1619g | $60.86 | |
L440087 | wood | metal | wood / metal | 1615g | $69.05 | |
P935468 | wood | plastic | wood / plastic | 1606g | $62.81 | |
H996262 | wood | fabric | wood / fabric | 1645g | $68.36 | |
R722456 | metal | wood | metal / wood | 1619g | $60.86 | |
L440087 | metal | metal | metal / metal | 1615g | $69.05 | |
P935468 | metal | plastic | metal / plastic | 1606g | $62.81 | |
H996262 | metal | fabric | metal / fabric | 1645g | $68.36 | |
R722456 | plastic | wood | plastic / wood | 1619g | $60.86 | |
L440087 | plastic | metal | plastic / metal | 1615g | $69.05 | |
P935468 | plastic | plastic | plastic / plastic | 1606g | $62.81 | |
H996262 | plastic | fabric | plastic / fabric | 1645g | $68.36 | |
R722456 | glass | wood | glass / wood | 1619g | $60.86 | |
L440087 | glass | metal | glass / metal | 1615g | $69.05 | |
P935468 | glass | plastic | glass / plastic | 1606g | $62.81 | |
H996262 | glass | fabric | glass / fabric | 1645g | $68.36 |
MicroBlast Elite Sandblasting Station
Transform your workspace with the MicroBlast Elite Sandblasting Station! Designed for precision and efficiency, this benchtop cabinet allows you to tackle intricate sandblasting projects with ease. Its compact design fits...
SKU | Sandblaster application | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
P770504 | Surface-preparation | wood | Surface-preparation / wood | 1439g | $13.86 | |
H992713 | Surface-preparation | metal | Surface-preparation / metal | 1405g | $17.74 | |
A158113 | Surface-preparation | plastic | Surface-preparation / plastic | 1450g | $17.21 | |
Z935804 | Surface-preparation | fabric | Surface-preparation / fabric | 1402g | $10.31 | |
P770504 | Paint-removal | wood | Paint-removal / wood | 1439g | $13.86 | |
H992713 | Paint-removal | metal | Paint-removal / metal | 1405g | $17.74 | |
A158113 | Paint-removal | plastic | Paint-removal / plastic | 1450g | $17.21 | |
Z935804 | Paint-removal | fabric | Paint-removal / fabric | 1402g | $10.31 | |
P770504 | Rust-eradication | wood | Rust-eradication / wood | 1439g | $13.86 | |
H992713 | Rust-eradication | metal | Rust-eradication / metal | 1405g | $17.74 | |
A158113 | Rust-eradication | plastic | Rust-eradication / plastic | 1450g | $17.21 | |
Z935804 | Rust-eradication | fabric | Rust-eradication / fabric | 1402g | $10.31 | |
P770504 | Texture-enhancement | wood | Texture-enhancement / wood | 1439g | $13.86 | |
H992713 | Texture-enhancement | metal | Texture-enhancement / metal | 1405g | $17.74 | |
A158113 | Texture-enhancement | plastic | Texture-enhancement / plastic | 1450g | $17.21 | |
Z935804 | Texture-enhancement | fabric | Texture-enhancement / fabric | 1402g | $10.31 |
BlastBox Mini Sandblasting Station
Transform your workspace with the BlastBox Mini Sandblasting Station, the ultimate benchtop solution for precision sanding and surface preparation. Designed with a compact footprint, this durable cabinet provides a clear...
SKU | Color | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
G136239 | wood | wood | wood / wood | 2348g | $81.87 | |
E165276 | wood | metal | wood / metal | 2314g | $85.73 | |
G704049 | wood | plastic | wood / plastic | 2310g | $82.56 | |
Z378043 | wood | fabric | wood / fabric | 2333g | $85.23 | |
G136239 | metal | wood | metal / wood | 2348g | $81.87 | |
E165276 | metal | metal | metal / metal | 2314g | $85.73 | |
G704049 | metal | plastic | metal / plastic | 2310g | $82.56 | |
Z378043 | metal | fabric | metal / fabric | 2333g | $85.23 | |
G136239 | plastic | wood | plastic / wood | 2348g | $81.87 | |
E165276 | plastic | metal | plastic / metal | 2314g | $85.73 | |
G704049 | plastic | plastic | plastic / plastic | 2310g | $82.56 | |
Z378043 | plastic | fabric | plastic / fabric | 2333g | $85.23 | |
G136239 | glass | wood | glass / wood | 2348g | $81.87 | |
E165276 | glass | metal | glass / metal | 2314g | $85.73 | |
G704049 | glass | plastic | glass / plastic | 2310g | $82.56 | |
Z378043 | glass | fabric | glass / fabric | 2333g | $85.23 |
BlastMaster Pro Benchtop Sandblasting Cabinet
Unleash the power of precision with the BlastMaster Pro Benchtop Sandblasting Cabinet! Designed for both hobbyists and professionals, this compact yet robust cabinet features a clear viewing window and built-in...
SKU | Furniture/Fixture material | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Y217619 | Wood | wood | Wood / wood | 1219g | $92.72 | |
I528047 | Wood | metal | Wood / metal | 1228g | $90.01 | |
E735763 | Wood | plastic | Wood / plastic | 1223g | $93.74 | |
L114679 | Wood | fabric | Wood / fabric | 1207g | $91.81 | |
Y217619 | Metal | wood | Metal / wood | 1219g | $92.72 | |
I528047 | Metal | metal | Metal / metal | 1228g | $90.01 | |
E735763 | Metal | plastic | Metal / plastic | 1223g | $93.74 | |
L114679 | Metal | fabric | Metal / fabric | 1207g | $91.81 | |
Y217619 | Glass | wood | Glass / wood | 1219g | $92.72 | |
I528047 | Glass | metal | Glass / metal | 1228g | $90.01 | |
E735763 | Glass | plastic | Glass / plastic | 1223g | $93.74 | |
L114679 | Glass | fabric | Glass / fabric | 1207g | $91.81 | |
Y217619 | Plastic | wood | Plastic / wood | 1219g | $92.72 | |
I528047 | Plastic | metal | Plastic / metal | 1228g | $90.01 | |
E735763 | Plastic | plastic | Plastic / plastic | 1223g | $93.74 | |
L114679 | Plastic | fabric | Plastic / fabric | 1207g | $91.81 |
ProBlast Mini Sandblasting Cabinet
