All Categories > Power & Electrical Supplies > Electrical Motors > Universal Motors (9 products)
MaxiVolt Universal Motor
Introducing the MaxiVolt Universal Motor, your ultimate solution for versatile power! Engineered for high efficiency and versatility, this motor delivers robust performance across a wide range of applications. With its...
SKU | Motor starting method | Power source | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
I800687 | Direct-on-line | solar | Direct-on-line / solar | 2447g | $61.23 | |
E377230 | Direct-on-line | battery | Direct-on-line / battery | 2410g | $62.97 | |
H674571 | Direct-on-line | wind-turbine | Direct-on-line / wind-turbine | 2435g | $60.59 | |
J666875 | Direct-on-line | kinetic | Direct-on-line / kinetic | 2414g | $69.71 | |
I800687 | Star-delta | solar | Star-delta / solar | 2447g | $61.23 | |
E377230 | Star-delta | battery | Star-delta / battery | 2410g | $62.97 | |
H674571 | Star-delta | wind-turbine | Star-delta / wind-turbine | 2435g | $60.59 | |
J666875 | Star-delta | kinetic | Star-delta / kinetic | 2414g | $69.71 | |
I800687 | Soft-starter | solar | Soft-starter / solar | 2447g | $61.23 | |
E377230 | Soft-starter | battery | Soft-starter / battery | 2410g | $62.97 | |
H674571 | Soft-starter | wind-turbine | Soft-starter / wind-turbine | 2435g | $60.59 | |
J666875 | Soft-starter | kinetic | Soft-starter / kinetic | 2414g | $69.71 | |
I800687 | Variable-frequency | solar | Variable-frequency / solar | 2447g | $61.23 | |
E377230 | Variable-frequency | battery | Variable-frequency / battery | 2410g | $62.97 | |
H674571 | Variable-frequency | wind-turbine | Variable-frequency / wind-turbine | 2435g | $60.59 | |
J666875 | Variable-frequency | kinetic | Variable-frequency / kinetic | 2414g | $69.71 |
PowerPulse Universal Motor
Experience the next level of performance with the PowerPulse Universal Motor. Engineered for versatility and reliability, this motor excels in both heavy-duty applications and everyday tasks. Its compact design and...
SKU | Color | Power source | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
G951252 | solar | solar | solar / solar | 2501g | $52.74 | |
C878194 | solar | battery | solar / battery | 2513g | $54.31 | |
P616192 | solar | wind-turbine | solar / wind-turbine | 2536g | $50.03 | |
V394830 | solar | kinetic | solar / kinetic | 2518g | $55.50 | |
G951252 | biofuel | solar | biofuel / solar | 2501g | $52.74 | |
C878194 | biofuel | battery | biofuel / battery | 2513g | $54.31 | |
P616192 | biofuel | wind-turbine | biofuel / wind-turbine | 2536g | $50.03 | |
V394830 | biofuel | kinetic | biofuel / kinetic | 2518g | $55.50 | |
G951252 | lithium-ion | solar | lithium-ion / solar | 2501g | $52.74 | |
C878194 | lithium-ion | battery | lithium-ion / battery | 2513g | $54.31 | |
P616192 | lithium-ion | wind-turbine | lithium-ion / wind-turbine | 2536g | $50.03 | |
V394830 | lithium-ion | kinetic | lithium-ion / kinetic | 2518g | $55.50 | |
G951252 | kinetic | solar | kinetic / solar | 2501g | $52.74 | |
C878194 | kinetic | battery | kinetic / battery | 2513g | $54.31 | |
P616192 | kinetic | wind-turbine | kinetic / wind-turbine | 2536g | $50.03 | |
V394830 | kinetic | kinetic | kinetic / kinetic | 2518g | $55.50 |
UltraFlex Universal Motor
The UltraFlex Universal Motor is designed for versatility and high performance in a compact package. With its rugged construction and advanced engineering, this motor adapts seamlessly to a variety of...
SKU | Color | Power source | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
S357404 | solar | solar | solar / solar | 1649g | $107.71 | |
W748732 | solar | battery | solar / battery | 1614g | $102.75 | |
A879934 | solar | wind-turbine | solar / wind-turbine | 1609g | $103.35 | |
T834776 | solar | kinetic | solar / kinetic | 1622g | $108.28 | |
S357404 | biofuel | solar | biofuel / solar | 1649g | $107.71 | |
W748732 | biofuel | battery | biofuel / battery | 1614g | $102.75 | |
A879934 | biofuel | wind-turbine | biofuel / wind-turbine | 1609g | $103.35 | |
T834776 | biofuel | kinetic | biofuel / kinetic | 1622g | $108.28 | |
S357404 | lithium-ion | solar | lithium-ion / solar | 1649g | $107.71 | |
W748732 | lithium-ion | battery | lithium-ion / battery | 1614g | $102.75 | |
A879934 | lithium-ion | wind-turbine | lithium-ion / wind-turbine | 1609g | $103.35 | |
T834776 | lithium-ion | kinetic | lithium-ion / kinetic | 1622g | $108.28 | |
S357404 | kinetic | solar | kinetic / solar | 1649g | $107.71 | |
W748732 | kinetic | battery | kinetic / battery | 1614g | $102.75 | |
A879934 | kinetic | wind-turbine | kinetic / wind-turbine | 1609g | $103.35 | |
T834776 | kinetic | kinetic | kinetic / kinetic | 1622g | $108.28 |
PowerMax Universal Motor
Unleash unstoppable performance with the PowerMax Universal Motor, designed for versatility and efficiency in all your electrical projects. Perfect for powering tools, appliances, and more, this motor delivers reliable torque...
SKU | Motor starting method | Power source | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
R718119 | Direct-on-line | solar | Direct-on-line / solar | 603g | $34.96 | |
C923459 | Direct-on-line | battery | Direct-on-line / battery | 627g | $32.48 | |
W692543 | Direct-on-line | wind-turbine | Direct-on-line / wind-turbine | 636g | $30.13 | |
N840547 | Direct-on-line | kinetic | Direct-on-line / kinetic | 625g | $33.14 | |
R718119 | Star-delta | solar | Star-delta / solar | 603g | $34.96 | |
C923459 | Star-delta | battery | Star-delta / battery | 627g | $32.48 | |
W692543 | Star-delta | wind-turbine | Star-delta / wind-turbine | 636g | $30.13 | |
N840547 | Star-delta | kinetic | Star-delta / kinetic | 625g | $33.14 | |
R718119 | Soft-starter | solar | Soft-starter / solar | 603g | $34.96 | |
C923459 | Soft-starter | battery | Soft-starter / battery | 627g | $32.48 | |
W692543 | Soft-starter | wind-turbine | Soft-starter / wind-turbine | 636g | $30.13 | |
N840547 | Soft-starter | kinetic | Soft-starter / kinetic | 625g | $33.14 | |
R718119 | Variable-frequency | solar | Variable-frequency / solar | 603g | $34.96 | |
C923459 | Variable-frequency | battery | Variable-frequency / battery | 627g | $32.48 | |
W692543 | Variable-frequency | wind-turbine | Variable-frequency / wind-turbine | 636g | $30.13 | |
N840547 | Variable-frequency | kinetic | Variable-frequency / kinetic | 625g | $33.14 |
DynamicForce Universal Motor
Unleash the power of versatility with the DynamicForce Universal Motor! Engineered to deliver exceptional performance across a wide range of applications, this motor combines efficiency with unmatched reliability. Perfect for...
SKU | Color | Power source | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
D862122 | solar | solar | solar / solar | 2148g | $51.95 | |
Z885800 | solar | battery | solar / battery | 2102g | $56.03 | |
O486941 | solar | wind-turbine | solar / wind-turbine | 2108g | $54.67 | |
L146689 | solar | kinetic | solar / kinetic | 2130g | $56.98 | |
D862122 | biofuel | solar | biofuel / solar | 2148g | $51.95 | |
Z885800 | biofuel | battery | biofuel / battery | 2102g | $56.03 | |
O486941 | biofuel | wind-turbine | biofuel / wind-turbine | 2108g | $54.67 | |
L146689 | biofuel | kinetic | biofuel / kinetic | 2130g | $56.98 | |
D862122 | lithium-ion | solar | lithium-ion / solar | 2148g | $51.95 | |
Z885800 | lithium-ion | battery | lithium-ion / battery | 2102g | $56.03 | |
O486941 | lithium-ion | wind-turbine | lithium-ion / wind-turbine | 2108g | $54.67 | |
L146689 | lithium-ion | kinetic | lithium-ion / kinetic | 2130g | $56.98 | |
D862122 | kinetic | solar | kinetic / solar | 2148g | $51.95 | |
Z885800 | kinetic | battery | kinetic / battery | 2102g | $56.03 | |
O486941 | kinetic | wind-turbine | kinetic / wind-turbine | 2108g | $54.67 | |
L146689 | kinetic | kinetic | kinetic / kinetic | 2130g | $56.98 |
FlexiTorque Universal Motor
Experience unmatched versatility with the FlexiTorque Universal Motor, designed to power a wide range of applications with efficiency and reliability. This robust motor is perfect for both commercial and residential...
SKU | Color | Power source | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
P166545 | solar | solar | solar / solar | 515g | $59.98 | |
Y828163 | solar | battery | solar / battery | 529g | $52.43 | |
B224522 | solar | wind-turbine | solar / wind-turbine | 517g | $56.77 | |
F783772 | solar | kinetic | solar / kinetic | 507g | $57.33 | |
P166545 | biofuel | solar | biofuel / solar | 515g | $59.98 | |
Y828163 | biofuel | battery | biofuel / battery | 529g | $52.43 | |
B224522 | biofuel | wind-turbine | biofuel / wind-turbine | 517g | $56.77 | |
F783772 | biofuel | kinetic | biofuel / kinetic | 507g | $57.33 | |
P166545 | lithium-ion | solar | lithium-ion / solar | 515g | $59.98 | |
Y828163 | lithium-ion | battery | lithium-ion / battery | 529g | $52.43 | |
B224522 | lithium-ion | wind-turbine | lithium-ion / wind-turbine | 517g | $56.77 | |
F783772 | lithium-ion | kinetic | lithium-ion / kinetic | 507g | $57.33 | |
P166545 | kinetic | solar | kinetic / solar | 515g | $59.98 | |
Y828163 | kinetic | battery | kinetic / battery | 529g | $52.43 | |
B224522 | kinetic | wind-turbine | kinetic / wind-turbine | 517g | $56.77 | |
F783772 | kinetic | kinetic | kinetic / kinetic | 507g | $57.33 |
TurboSpin Universal Motor
Unleash the power of versatility with the TurboSpin Universal Motor! Designed for both AC and DC applications, this motor delivers seamless performance and remarkable efficiency. Perfect for your home appliances,...
SKU | Motor starting method | Power source | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
D565472 | Direct-on-line | solar | Direct-on-line / solar | 2724g | $15.03 | |
M935168 | Direct-on-line | battery | Direct-on-line / battery | 2741g | $13.42 | |
A140910 | Direct-on-line | wind-turbine | Direct-on-line / wind-turbine | 2745g | $16.97 | |
U429282 | Direct-on-line | kinetic | Direct-on-line / kinetic | 2720g | $12.64 | |
D565472 | Star-delta | solar | Star-delta / solar | 2724g | $15.03 | |
M935168 | Star-delta | battery | Star-delta / battery | 2741g | $13.42 | |
A140910 | Star-delta | wind-turbine | Star-delta / wind-turbine | 2745g | $16.97 | |
U429282 | Star-delta | kinetic | Star-delta / kinetic | 2720g | $12.64 | |
D565472 | Soft-starter | solar | Soft-starter / solar | 2724g | $15.03 | |
M935168 | Soft-starter | battery | Soft-starter / battery | 2741g | $13.42 | |
A140910 | Soft-starter | wind-turbine | Soft-starter / wind-turbine | 2745g | $16.97 | |
U429282 | Soft-starter | kinetic | Soft-starter / kinetic | 2720g | $12.64 | |
D565472 | Variable-frequency | solar | Variable-frequency / solar | 2724g | $15.03 | |
M935168 | Variable-frequency | battery | Variable-frequency / battery | 2741g | $13.42 | |
A140910 | Variable-frequency | wind-turbine | Variable-frequency / wind-turbine | 2745g | $16.97 | |
U429282 | Variable-frequency | kinetic | Variable-frequency / kinetic | 2720g | $12.64 |
OmniDrive Universal Motor
Experience unparalleled versatility and power with the OmniDrive Universal Motor. Designed for a wide range of applications, this motor delivers consistent performance whether you're powering tools, appliances, or DIY projects....
SKU | Color | Power source | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
U355483 | solar | solar | solar / solar | 2541g | $79.18 | |
I798998 | solar | battery | solar / battery | 2513g | $76.39 | |
U693477 | solar | wind-turbine | solar / wind-turbine | 2533g | $79.08 | |
S668068 | solar | kinetic | solar / kinetic | 2548g | $74.69 | |
U355483 | biofuel | solar | biofuel / solar | 2541g | $79.18 | |
I798998 | biofuel | battery | biofuel / battery | 2513g | $76.39 | |
U693477 | biofuel | wind-turbine | biofuel / wind-turbine | 2533g | $79.08 | |
S668068 | biofuel | kinetic | biofuel / kinetic | 2548g | $74.69 | |
U355483 | lithium-ion | solar | lithium-ion / solar | 2541g | $79.18 | |
I798998 | lithium-ion | battery | lithium-ion / battery | 2513g | $76.39 | |
U693477 | lithium-ion | wind-turbine | lithium-ion / wind-turbine | 2533g | $79.08 | |
S668068 | lithium-ion | kinetic | lithium-ion / kinetic | 2548g | $74.69 | |
U355483 | kinetic | solar | kinetic / solar | 2541g | $79.18 | |
I798998 | kinetic | battery | kinetic / battery | 2513g | $76.39 | |
U693477 | kinetic | wind-turbine | kinetic / wind-turbine | 2533g | $79.08 | |
S668068 | kinetic | kinetic | kinetic / kinetic | 2548g | $74.69 |
VersaTorque Universal Motor
Unleash the power of versatility with the VersaTorque Universal Motor! Designed for a wide range of applications, this compact yet robust motor delivers exceptional performance and reliability. Whether you're powering...
SKU | Motor starting method | Power source | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
D558188 | Direct-on-line | solar | Direct-on-line / solar | 1947g | $99.04 | |
F722504 | Direct-on-line | battery | Direct-on-line / battery | 1918g | $97.11 | |
E895232 | Direct-on-line | wind-turbine | Direct-on-line / wind-turbine | 1949g | $97.31 | |
J611792 | Direct-on-line | kinetic | Direct-on-line / kinetic | 1910g | $91.27 | |
D558188 | Star-delta | solar | Star-delta / solar | 1947g | $99.04 | |
F722504 | Star-delta | battery | Star-delta / battery | 1918g | $97.11 | |
E895232 | Star-delta | wind-turbine | Star-delta / wind-turbine | 1949g | $97.31 | |
J611792 | Star-delta | kinetic | Star-delta / kinetic | 1910g | $91.27 | |
D558188 | Soft-starter | solar | Soft-starter / solar | 1947g | $99.04 | |
F722504 | Soft-starter | battery | Soft-starter / battery | 1918g | $97.11 | |
E895232 | Soft-starter | wind-turbine | Soft-starter / wind-turbine | 1949g | $97.31 | |
J611792 | Soft-starter | kinetic | Soft-starter / kinetic | 1910g | $91.27 | |
D558188 | Variable-frequency | solar | Variable-frequency / solar | 1947g | $99.04 | |
F722504 | Variable-frequency | battery | Variable-frequency / battery | 1918g | $97.11 | |
E895232 | Variable-frequency | wind-turbine | Variable-frequency / wind-turbine | 1949g | $97.31 | |
J611792 | Variable-frequency | kinetic | Variable-frequency / kinetic | 1910g | $91.27 |