All Categories > Power & Electrical Supplies > Electrical Motors > Induction Motors (9 products)
Vortex Induction Motor 8HP
Unleash potent power with the Vortex Induction Motor 8HP! Designed for superior efficiency and reliable performance, this robust motor is perfect for heavy-duty applications and industrial use. Its advanced engineering...
SKU | Motor starting method | Power source | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
L151265 | Direct-on-line | solar | Direct-on-line / solar | 1813g | $33.17 | |
B361680 | Direct-on-line | battery | Direct-on-line / battery | 1842g | $31.25 | |
A568098 | Direct-on-line | wind-turbine | Direct-on-line / wind-turbine | 1825g | $32.39 | |
B701641 | Direct-on-line | kinetic | Direct-on-line / kinetic | 1833g | $37.45 | |
L151265 | Star-delta | solar | Star-delta / solar | 1813g | $33.17 | |
B361680 | Star-delta | battery | Star-delta / battery | 1842g | $31.25 | |
A568098 | Star-delta | wind-turbine | Star-delta / wind-turbine | 1825g | $32.39 | |
B701641 | Star-delta | kinetic | Star-delta / kinetic | 1833g | $37.45 | |
L151265 | Soft-starter | solar | Soft-starter / solar | 1813g | $33.17 | |
B361680 | Soft-starter | battery | Soft-starter / battery | 1842g | $31.25 | |
A568098 | Soft-starter | wind-turbine | Soft-starter / wind-turbine | 1825g | $32.39 | |
B701641 | Soft-starter | kinetic | Soft-starter / kinetic | 1833g | $37.45 | |
L151265 | Variable-frequency | solar | Variable-frequency / solar | 1813g | $33.17 | |
B361680 | Variable-frequency | battery | Variable-frequency / battery | 1842g | $31.25 | |
A568098 | Variable-frequency | wind-turbine | Variable-frequency / wind-turbine | 1825g | $32.39 | |
B701641 | Variable-frequency | kinetic | Variable-frequency / kinetic | 1833g | $37.45 |
ProForce Induction Motor 3.5HP
Experience unmatched efficiency with the ProForce Induction Motor 3.5HP. Engineered for durability and performance, this motor is perfect for industrial applications and ensures smooth operation with minimal maintenance. With its...
SKU | Color | Power source | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
P995067 | solar | solar | solar / solar | 543g | $44.48 | |
C624930 | solar | battery | solar / battery | 525g | $47.89 | |
R902000 | solar | wind-turbine | solar / wind-turbine | 532g | $41.13 | |
Z695026 | solar | kinetic | solar / kinetic | 517g | $45.69 | |
P995067 | biofuel | solar | biofuel / solar | 543g | $44.48 | |
C624930 | biofuel | battery | biofuel / battery | 525g | $47.89 | |
R902000 | biofuel | wind-turbine | biofuel / wind-turbine | 532g | $41.13 | |
Z695026 | biofuel | kinetic | biofuel / kinetic | 517g | $45.69 | |
P995067 | lithium-ion | solar | lithium-ion / solar | 543g | $44.48 | |
C624930 | lithium-ion | battery | lithium-ion / battery | 525g | $47.89 | |
R902000 | lithium-ion | wind-turbine | lithium-ion / wind-turbine | 532g | $41.13 | |
Z695026 | lithium-ion | kinetic | lithium-ion / kinetic | 517g | $45.69 | |
P995067 | kinetic | solar | kinetic / solar | 543g | $44.48 | |
C624930 | kinetic | battery | kinetic / battery | 525g | $47.89 | |
R902000 | kinetic | wind-turbine | kinetic / wind-turbine | 532g | $41.13 | |
Z695026 | kinetic | kinetic | kinetic / kinetic | 517g | $45.69 |
DynamicDrive Induction Motor 6HP
Unleash the power of efficiency with the DynamicDrive Induction Motor 6HP. Engineered for superior performance, this motor is perfect for industrial applications and heavy machinery. Its robust design ensures durability...
SKU | Color | Power source | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
F560733 | solar | solar | solar / solar | 1146g | $40.74 | |
S367785 | solar | battery | solar / battery | 1125g | $42.86 | |
M353134 | solar | wind-turbine | solar / wind-turbine | 1122g | $46.78 | |
J349006 | solar | kinetic | solar / kinetic | 1115g | $42.58 | |
F560733 | biofuel | solar | biofuel / solar | 1146g | $40.74 | |
S367785 | biofuel | battery | biofuel / battery | 1125g | $42.86 | |
M353134 | biofuel | wind-turbine | biofuel / wind-turbine | 1122g | $46.78 | |
J349006 | biofuel | kinetic | biofuel / kinetic | 1115g | $42.58 | |
F560733 | lithium-ion | solar | lithium-ion / solar | 1146g | $40.74 | |
S367785 | lithium-ion | battery | lithium-ion / battery | 1125g | $42.86 | |
M353134 | lithium-ion | wind-turbine | lithium-ion / wind-turbine | 1122g | $46.78 | |
J349006 | lithium-ion | kinetic | lithium-ion / kinetic | 1115g | $42.58 | |
F560733 | kinetic | solar | kinetic / solar | 1146g | $40.74 | |
S367785 | kinetic | battery | kinetic / battery | 1125g | $42.86 | |
M353134 | kinetic | wind-turbine | kinetic / wind-turbine | 1122g | $46.78 | |
J349006 | kinetic | kinetic | kinetic / kinetic | 1115g | $42.58 |
Reliant Induction Motor 4HP
Experience unparalleled performance with the Reliant Induction Motor 4HP. Designed for durability and efficiency, this motor offers excellent torque and low maintenance, making it perfect for various industrial applications. Upgrade...
SKU | Color | Power source | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
K920000 | solar | solar | solar / solar | 2222g | $62.54 | |
O841452 | solar | battery | solar / battery | 2221g | $60.66 | |
M493886 | solar | wind-turbine | solar / wind-turbine | 2226g | $60.93 | |
Q181880 | solar | kinetic | solar / kinetic | 2223g | $67.64 | |
K920000 | biofuel | solar | biofuel / solar | 2222g | $62.54 | |
O841452 | biofuel | battery | biofuel / battery | 2221g | $60.66 | |
M493886 | biofuel | wind-turbine | biofuel / wind-turbine | 2226g | $60.93 | |
Q181880 | biofuel | kinetic | biofuel / kinetic | 2223g | $67.64 | |
K920000 | lithium-ion | solar | lithium-ion / solar | 2222g | $62.54 | |
O841452 | lithium-ion | battery | lithium-ion / battery | 2221g | $60.66 | |
M493886 | lithium-ion | wind-turbine | lithium-ion / wind-turbine | 2226g | $60.93 | |
Q181880 | lithium-ion | kinetic | lithium-ion / kinetic | 2223g | $67.64 | |
K920000 | kinetic | solar | kinetic / solar | 2222g | $62.54 | |
O841452 | kinetic | battery | kinetic / battery | 2221g | $60.66 | |
M493886 | kinetic | wind-turbine | kinetic / wind-turbine | 2226g | $60.93 | |
Q181880 | kinetic | kinetic | kinetic / kinetic | 2223g | $67.64 |
SwiftSpin Induction Motor 2HP
Introducing the SwiftSpin Induction Motor 2HP: a reliable powerhouse designed for efficiency and performance. Perfect for a variety of applications, this compact motor delivers smooth operation with minimal noise. Engineered...
SKU | Motor starting method | Power source | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Z437375 | Direct-on-line | solar | Direct-on-line / solar | 1247g | $39.29 | |
P215737 | Direct-on-line | battery | Direct-on-line / battery | 1244g | $30.45 | |
X886249 | Direct-on-line | wind-turbine | Direct-on-line / wind-turbine | 1208g | $35.86 | |
K851109 | Direct-on-line | kinetic | Direct-on-line / kinetic | 1224g | $39.58 | |
Z437375 | Star-delta | solar | Star-delta / solar | 1247g | $39.29 | |
P215737 | Star-delta | battery | Star-delta / battery | 1244g | $30.45 | |
X886249 | Star-delta | wind-turbine | Star-delta / wind-turbine | 1208g | $35.86 | |
K851109 | Star-delta | kinetic | Star-delta / kinetic | 1224g | $39.58 | |
Z437375 | Soft-starter | solar | Soft-starter / solar | 1247g | $39.29 | |
P215737 | Soft-starter | battery | Soft-starter / battery | 1244g | $30.45 | |
X886249 | Soft-starter | wind-turbine | Soft-starter / wind-turbine | 1208g | $35.86 | |
K851109 | Soft-starter | kinetic | Soft-starter / kinetic | 1224g | $39.58 | |
Z437375 | Variable-frequency | solar | Variable-frequency / solar | 1247g | $39.29 | |
P215737 | Variable-frequency | battery | Variable-frequency / battery | 1244g | $30.45 | |
X886249 | Variable-frequency | wind-turbine | Variable-frequency / wind-turbine | 1208g | $35.86 | |
K851109 | Variable-frequency | kinetic | Variable-frequency / kinetic | 1224g | $39.58 |
MaxTorque Induction Motor 3HP
Unleash the power of reliable performance with the MaxTorque Induction Motor 3HP. Designed for efficiency and durability, this motor is perfect for a wide range of applications including pumps, fans,...
SKU | Motor starting method | Power source | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
V912795 | Direct-on-line | solar | Direct-on-line / solar | 511g | $18.33 | |
O810460 | Direct-on-line | battery | Direct-on-line / battery | 512g | $17.89 | |
R520005 | Direct-on-line | wind-turbine | Direct-on-line / wind-turbine | 521g | $16.44 | |
N680989 | Direct-on-line | kinetic | Direct-on-line / kinetic | 537g | $15.58 | |
V912795 | Star-delta | solar | Star-delta / solar | 511g | $18.33 | |
O810460 | Star-delta | battery | Star-delta / battery | 512g | $17.89 | |
R520005 | Star-delta | wind-turbine | Star-delta / wind-turbine | 521g | $16.44 | |
N680989 | Star-delta | kinetic | Star-delta / kinetic | 537g | $15.58 | |
V912795 | Soft-starter | solar | Soft-starter / solar | 511g | $18.33 | |
O810460 | Soft-starter | battery | Soft-starter / battery | 512g | $17.89 | |
R520005 | Soft-starter | wind-turbine | Soft-starter / wind-turbine | 521g | $16.44 | |
N680989 | Soft-starter | kinetic | Soft-starter / kinetic | 537g | $15.58 | |
V912795 | Variable-frequency | solar | Variable-frequency / solar | 511g | $18.33 | |
O810460 | Variable-frequency | battery | Variable-frequency / battery | 512g | $17.89 | |
R520005 | Variable-frequency | wind-turbine | Variable-frequency / wind-turbine | 521g | $16.44 | |
N680989 | Variable-frequency | kinetic | Variable-frequency / kinetic | 537g | $15.58 |
EcoDrive Induction Motor 10HP
Elevate your efficiency with the EcoDrive Induction Motor 10HP, designed for optimal performance and energy savings. This robust motor features a durable construction, whisper-quiet operation, and advanced cooling technology, making...
SKU | Color | Power source | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
M391173 | solar | solar | solar / solar | 1232g | $0.14 | |
Y455172 | solar | battery | solar / battery | 1247g | $0.86 | |
P802363 | solar | wind-turbine | solar / wind-turbine | 1220g | $7.43 | |
L465012 | solar | kinetic | solar / kinetic | 1208g | $7.54 | |
M391173 | biofuel | solar | biofuel / solar | 1232g | $0.14 | |
Y455172 | biofuel | battery | biofuel / battery | 1247g | $0.86 | |
P802363 | biofuel | wind-turbine | biofuel / wind-turbine | 1220g | $7.43 | |
L465012 | biofuel | kinetic | biofuel / kinetic | 1208g | $7.54 | |
M391173 | lithium-ion | solar | lithium-ion / solar | 1232g | $0.14 | |
Y455172 | lithium-ion | battery | lithium-ion / battery | 1247g | $0.86 | |
P802363 | lithium-ion | wind-turbine | lithium-ion / wind-turbine | 1220g | $7.43 | |
L465012 | lithium-ion | kinetic | lithium-ion / kinetic | 1208g | $7.54 | |
M391173 | kinetic | solar | kinetic / solar | 1232g | $0.14 | |
Y455172 | kinetic | battery | kinetic / battery | 1247g | $0.86 | |
P802363 | kinetic | wind-turbine | kinetic / wind-turbine | 1220g | $7.43 | |
L465012 | kinetic | kinetic | kinetic / kinetic | 1208g | $7.54 |
TorqueMaster Induction Motor 7.5HP
Unleash the power of efficiency with the TorqueMaster Induction Motor 7.5HP. Designed for reliable performance in industrial and commercial applications, this robust motor ensures seamless operation while minimizing energy consumption....
SKU | Color | Power source | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
D300522 | solar | solar | solar / solar | 2638g | $37.09 | |
B524235 | solar | battery | solar / battery | 2625g | $31.56 | |
F800368 | solar | wind-turbine | solar / wind-turbine | 2608g | $32.45 | |
Q188959 | solar | kinetic | solar / kinetic | 2649g | $31.00 | |
D300522 | biofuel | solar | biofuel / solar | 2638g | $37.09 | |
B524235 | biofuel | battery | biofuel / battery | 2625g | $31.56 | |
F800368 | biofuel | wind-turbine | biofuel / wind-turbine | 2608g | $32.45 | |
Q188959 | biofuel | kinetic | biofuel / kinetic | 2649g | $31.00 | |
D300522 | lithium-ion | solar | lithium-ion / solar | 2638g | $37.09 | |
B524235 | lithium-ion | battery | lithium-ion / battery | 2625g | $31.56 | |
F800368 | lithium-ion | wind-turbine | lithium-ion / wind-turbine | 2608g | $32.45 | |
Q188959 | lithium-ion | kinetic | lithium-ion / kinetic | 2649g | $31.00 | |
D300522 | kinetic | solar | kinetic / solar | 2638g | $37.09 | |
B524235 | kinetic | battery | kinetic / battery | 2625g | $31.56 | |
F800368 | kinetic | wind-turbine | kinetic / wind-turbine | 2608g | $32.45 | |
Q188959 | kinetic | kinetic | kinetic / kinetic | 2649g | $31.00 |
PowerPro Induction Motor 5HP
Unlock superior performance with the PowerPro Induction Motor 5HP. Designed for efficiency and reliability, this robust motor is ideal for various industrial applications. Featuring advanced cooling technology and high-quality components,...
SKU | Motor starting method | Power source | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
T225572 | Direct-on-line | solar | Direct-on-line / solar | 1647g | $1.57 | |
X367202 | Direct-on-line | battery | Direct-on-line / battery | 1641g | $0.21 | |
G735769 | Direct-on-line | wind-turbine | Direct-on-line / wind-turbine | 1634g | $3.63 | |
Z459890 | Direct-on-line | kinetic | Direct-on-line / kinetic | 1605g | $1.60 | |
T225572 | Star-delta | solar | Star-delta / solar | 1647g | $1.57 | |
X367202 | Star-delta | battery | Star-delta / battery | 1641g | $0.21 | |
G735769 | Star-delta | wind-turbine | Star-delta / wind-turbine | 1634g | $3.63 | |
Z459890 | Star-delta | kinetic | Star-delta / kinetic | 1605g | $1.60 | |
T225572 | Soft-starter | solar | Soft-starter / solar | 1647g | $1.57 | |
X367202 | Soft-starter | battery | Soft-starter / battery | 1641g | $0.21 | |
G735769 | Soft-starter | wind-turbine | Soft-starter / wind-turbine | 1634g | $3.63 | |
Z459890 | Soft-starter | kinetic | Soft-starter / kinetic | 1605g | $1.60 | |
T225572 | Variable-frequency | solar | Variable-frequency / solar | 1647g | $1.57 | |
X367202 | Variable-frequency | battery | Variable-frequency / battery | 1641g | $0.21 | |
G735769 | Variable-frequency | wind-turbine | Variable-frequency / wind-turbine | 1634g | $3.63 | |
Z459890 | Variable-frequency | kinetic | Variable-frequency / kinetic | 1605g | $1.60 |