All Categories > Power & Electrical Supplies > Carbon Brushes (11 products)
CarbonEdge Performance Brushes
Unlock the full potential of your electric motors with our CarbonEdge Performance Brushes. Specifically engineered for durability and maximum conductivity, these brushes provide superior performance and longevity for all your...
SKU | Color | Brush material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
W831440 | Crimson | Nylon | Crimson / Nylon | 2045g | $5.00 | |
B958665 | Crimson | Bamboo | Crimson / Bamboo | 2039g | $9.23 | |
X739238 | Crimson | Polyester | Crimson / Polyester | 2016g | $7.94 | |
V604530 | Crimson | Silicone | Crimson / Silicone | 2007g | $9.16 | |
V709020 | Ocean-blue | Nylon | Ocean-blue / Nylon | 2020g | $4.93 | |
G550110 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 2027g | $3.36 | |
F452531 | Ocean-blue | Polyester | Ocean-blue / Polyester | 2010g | $3.32 | |
K830131 | Ocean-blue | Silicone | Ocean-blue / Silicone | 2027g | $9.74 | |
X991738 | Forest-green | Nylon | Forest-green / Nylon | 2015g | $6.96 | |
B674866 | Forest-green | Bamboo | Forest-green / Bamboo | 2003g | $0.56 | |
D594267 | Forest-green | Polyester | Forest-green / Polyester | 2022g | $5.18 | |
O813231 | Forest-green | Silicone | Forest-green / Silicone | 2015g | $7.10 | |
Z867790 | Sunset-orange | Nylon | Sunset-orange / Nylon | 2025g | $3.60 | |
V928974 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 2017g | $2.02 | |
A922576 | Sunset-orange | Polyester | Sunset-orange / Polyester | 2016g | $9.28 | |
W801993 | Sunset-orange | Silicone | Sunset-orange / Silicone | 2006g | $6.77 |
UltraFlex Carbon Brushes
Experience unmatched performance with UltraFlex Carbon Brushes! Designed for durability and efficiency, these premium brushes ensure optimal power transfer and reduced wear on your electrical equipment. Perfect for motors of...
SKU | Color | Brush material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
P737752 | Crimson | Nylon | Crimson / Nylon | 2226g | $73.91 | |
Z313295 | Crimson | Bamboo | Crimson / Bamboo | 2206g | $70.51 | |
Z428050 | Crimson | Polyester | Crimson / Polyester | 2220g | $72.77 | |
X676051 | Crimson | Silicone | Crimson / Silicone | 2210g | $71.51 | |
X682939 | Ocean-blue | Nylon | Ocean-blue / Nylon | 2236g | $70.56 | |
F906185 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 2209g | $76.24 | |
G280537 | Ocean-blue | Polyester | Ocean-blue / Polyester | 2206g | $70.80 | |
S844013 | Ocean-blue | Silicone | Ocean-blue / Silicone | 2220g | $76.86 | |
Q282931 | Forest-green | Nylon | Forest-green / Nylon | 2207g | $76.49 | |
X698681 | Forest-green | Bamboo | Forest-green / Bamboo | 2232g | $72.51 | |
W879577 | Forest-green | Polyester | Forest-green / Polyester | 2201g | $71.82 | |
T149018 | Forest-green | Silicone | Forest-green / Silicone | 2213g | $78.04 | |
Q150729 | Sunset-orange | Nylon | Sunset-orange / Nylon | 2202g | $77.33 | |
G896165 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 2226g | $74.80 | |
Q185804 | Sunset-orange | Polyester | Sunset-orange / Polyester | 2245g | $79.81 | |
H825690 | Sunset-orange | Silicone | Sunset-orange / Silicone | 2226g | $70.76 |
Precision Carbon Brushes
Unlock the power of efficiency with Precision Carbon Brushes. Designed for superior conductivity and durability, these brushes ensure optimal performance in a variety of electrical applications. Experience smooth operation and...
SKU | Color | Brush material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
W821114 | Crimson | Nylon | Crimson / Nylon | 836g | $80.92 | |
H332652 | Crimson | Bamboo | Crimson / Bamboo | 849g | $86.75 | |
R984749 | Crimson | Polyester | Crimson / Polyester | 807g | $88.13 | |
X134558 | Crimson | Silicone | Crimson / Silicone | 808g | $89.20 | |
G664250 | Ocean-blue | Nylon | Ocean-blue / Nylon | 847g | $80.88 | |
I503153 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 801g | $82.24 | |
L233300 | Ocean-blue | Polyester | Ocean-blue / Polyester | 807g | $88.08 | |
Q941499 | Ocean-blue | Silicone | Ocean-blue / Silicone | 801g | $80.70 | |
C474152 | Forest-green | Nylon | Forest-green / Nylon | 837g | $85.66 | |
K982946 | Forest-green | Bamboo | Forest-green / Bamboo | 828g | $81.61 | |
Y548519 | Forest-green | Polyester | Forest-green / Polyester | 831g | $86.13 | |
Z951666 | Forest-green | Silicone | Forest-green / Silicone | 811g | $81.42 | |
X825903 | Sunset-orange | Nylon | Sunset-orange / Nylon | 811g | $86.27 | |
J527669 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 844g | $81.98 | |
Z711605 | Sunset-orange | Polyester | Sunset-orange / Polyester | 835g | $88.55 | |
P259899 | Sunset-orange | Silicone | Sunset-orange / Silicone | 811g | $88.90 |
DynamicForce Carbon Brushes
Unlock the full potential of your electric motors with DynamicForce Carbon Brushes. Crafted with precision and durability in mind, these brushes deliver optimal performance and longevity. Ideal for a variety...
SKU | Color | Brush material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
T544865 | Crimson | Nylon | Crimson / Nylon | 515g | $63.72 | |
I987175 | Crimson | Bamboo | Crimson / Bamboo | 514g | $62.63 | |
E595543 | Crimson | Polyester | Crimson / Polyester | 521g | $65.62 | |
N634577 | Crimson | Silicone | Crimson / Silicone | 532g | $67.12 | |
W410719 | Ocean-blue | Nylon | Ocean-blue / Nylon | 548g | $65.35 | |
D998180 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 519g | $67.74 | |
H472081 | Ocean-blue | Polyester | Ocean-blue / Polyester | 502g | $64.37 | |
G765553 | Ocean-blue | Silicone | Ocean-blue / Silicone | 503g | $63.03 | |
Q378255 | Forest-green | Nylon | Forest-green / Nylon | 533g | $61.74 | |
P475513 | Forest-green | Bamboo | Forest-green / Bamboo | 539g | $65.60 | |
Q341021 | Forest-green | Polyester | Forest-green / Polyester | 508g | $68.69 | |
J929699 | Forest-green | Silicone | Forest-green / Silicone | 518g | $61.07 | |
G701171 | Sunset-orange | Nylon | Sunset-orange / Nylon | 544g | $64.34 | |
I837265 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 530g | $62.14 | |
N102198 | Sunset-orange | Polyester | Sunset-orange / Polyester | 549g | $66.31 | |
G406479 | Sunset-orange | Silicone | Sunset-orange / Silicone | 529g | $60.63 |
BrushTech Carbon Connectors
Unleash the power of your electrical devices with BrushTech Carbon Connectors. Engineered for optimal conductivity and durability, these premium carbon brushes ensure your motors run smoother and more efficiently. Perfect...
SKU | Color | Brush material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
H433682 | Crimson | Nylon | Crimson / Nylon | 1218g | $5.57 | |
K434351 | Crimson | Bamboo | Crimson / Bamboo | 1239g | $9.14 | |
B296710 | Crimson | Polyester | Crimson / Polyester | 1218g | $8.44 | |
J803610 | Crimson | Silicone | Crimson / Silicone | 1231g | $9.31 | |
Q423490 | Ocean-blue | Nylon | Ocean-blue / Nylon | 1242g | $5.50 | |
W597498 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 1234g | $1.93 | |
J773148 | Ocean-blue | Polyester | Ocean-blue / Polyester | 1217g | $6.44 | |
S699614 | Ocean-blue | Silicone | Ocean-blue / Silicone | 1210g | $5.17 | |
U996749 | Forest-green | Nylon | Forest-green / Nylon | 1223g | $6.38 | |
P195853 | Forest-green | Bamboo | Forest-green / Bamboo | 1215g | $2.26 | |
R826253 | Forest-green | Polyester | Forest-green / Polyester | 1201g | $3.64 | |
N397893 | Forest-green | Silicone | Forest-green / Silicone | 1237g | $5.62 | |
C573335 | Sunset-orange | Nylon | Sunset-orange / Nylon | 1238g | $2.02 | |
S543720 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 1246g | $9.26 | |
H174236 | Sunset-orange | Polyester | Sunset-orange / Polyester | 1203g | $7.16 | |
I952813 | Sunset-orange | Silicone | Sunset-orange / Silicone | 1226g | $8.10 |
ElectraBrush Pro Carbon Brushes
Unlock the power of performance with ElectraBrush Pro Carbon Brushes, designed for optimum efficiency and durability in all your electrical applications. These premium carbon brushes ensure smooth operation, minimize wear,...
SKU | Color | Brush material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
S621081 | Crimson | Nylon | Crimson / Nylon | 1737g | $94.76 | |
Z745932 | Crimson | Bamboo | Crimson / Bamboo | 1714g | $99.70 | |
Q539156 | Crimson | Polyester | Crimson / Polyester | 1707g | $99.71 | |
H880719 | Crimson | Silicone | Crimson / Silicone | 1708g | $98.43 | |
I198624 | Ocean-blue | Nylon | Ocean-blue / Nylon | 1737g | $94.91 | |
T502849 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 1735g | $93.19 | |
G368554 | Ocean-blue | Polyester | Ocean-blue / Polyester | 1702g | $92.50 | |
S880024 | Ocean-blue | Silicone | Ocean-blue / Silicone | 1730g | $91.88 | |
W930386 | Forest-green | Nylon | Forest-green / Nylon | 1706g | $94.47 | |
W685510 | Forest-green | Bamboo | Forest-green / Bamboo | 1746g | $97.53 | |
H974841 | Forest-green | Polyester | Forest-green / Polyester | 1711g | $98.11 | |
D145293 | Forest-green | Silicone | Forest-green / Silicone | 1704g | $90.15 | |
R788671 | Sunset-orange | Nylon | Sunset-orange / Nylon | 1702g | $98.19 | |
Q474937 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 1701g | $96.96 | |
V861249 | Sunset-orange | Polyester | Sunset-orange / Polyester | 1727g | $98.71 | |
K784510 | Sunset-orange | Silicone | Sunset-orange / Silicone | 1738g | $94.02 |
PowerPulse Carbon Brushes
Unlock the full potential of your motors with PowerPulse Carbon Brushes. Engineered for optimal performance, these brushes ensure smooth operation and longevity, enhancing efficiency in all your electrical devices. Crafted...
SKU | Color | Brush material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
T905326 | Crimson | Nylon | Crimson / Nylon | 1142g | $103.14 | |
F958024 | Crimson | Bamboo | Crimson / Bamboo | 1142g | $108.39 | |
C153595 | Crimson | Polyester | Crimson / Polyester | 1143g | $104.00 | |
C498056 | Crimson | Silicone | Crimson / Silicone | 1112g | $100.77 | |
T117078 | Ocean-blue | Nylon | Ocean-blue / Nylon | 1116g | $103.53 | |
U830912 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 1112g | $101.24 | |
Z607670 | Ocean-blue | Polyester | Ocean-blue / Polyester | 1103g | $101.44 | |
W121300 | Ocean-blue | Silicone | Ocean-blue / Silicone | 1118g | $101.69 | |
Q707088 | Forest-green | Nylon | Forest-green / Nylon | 1123g | $102.17 | |
H798251 | Forest-green | Bamboo | Forest-green / Bamboo | 1125g | $105.91 | |
X555286 | Forest-green | Polyester | Forest-green / Polyester | 1105g | $108.02 | |
B576625 | Forest-green | Silicone | Forest-green / Silicone | 1148g | $102.83 | |
L470410 | Sunset-orange | Nylon | Sunset-orange / Nylon | 1148g | $107.98 | |
W644976 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 1145g | $105.71 | |
Q929749 | Sunset-orange | Polyester | Sunset-orange / Polyester | 1134g | $102.65 | |
F273187 | Sunset-orange | Silicone | Sunset-orange / Silicone | 1125g | $100.08 |
MaxTorque Carbon Brushes
Unlock the full potential of your electric motors with MaxTorque Carbon Brushes! Designed for durability and optimal performance, these high-quality brushes ensure smooth operation and extended lifespan for power tools...
SKU | Color | Brush material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
E661022 | Crimson | Nylon | Crimson / Nylon | 1712g | $67.62 | |
B564241 | Crimson | Bamboo | Crimson / Bamboo | 1738g | $66.12 | |
N949975 | Crimson | Polyester | Crimson / Polyester | 1722g | $67.64 | |
J768396 | Crimson | Silicone | Crimson / Silicone | 1719g | $60.77 | |
W899006 | Ocean-blue | Nylon | Ocean-blue / Nylon | 1725g | $62.67 | |
E957125 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 1746g | $63.69 | |
M305522 | Ocean-blue | Polyester | Ocean-blue / Polyester | 1732g | $64.86 | |
M899787 | Ocean-blue | Silicone | Ocean-blue / Silicone | 1738g | $65.04 | |
N839279 | Forest-green | Nylon | Forest-green / Nylon | 1715g | $64.88 | |
O598523 | Forest-green | Bamboo | Forest-green / Bamboo | 1730g | $62.02 | |
O483744 | Forest-green | Polyester | Forest-green / Polyester | 1742g | $65.87 | |
I825246 | Forest-green | Silicone | Forest-green / Silicone | 1701g | $66.23 | |
Q226057 | Sunset-orange | Nylon | Sunset-orange / Nylon | 1712g | $66.02 | |
M126047 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 1708g | $60.80 | |
G803756 | Sunset-orange | Polyester | Sunset-orange / Polyester | 1702g | $69.67 | |
Y334182 | Sunset-orange | Silicone | Sunset-orange / Silicone | 1748g | $63.37 |
CarbonX Power Brushes
Unleash the full potential of your electrical devices with CarbonX Power Brushes. Designed for maximum efficiency and longevity, these high-quality carbon brushes provide superior conductivity and durability for all your...
SKU | Color | Brush material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
A789136 | Crimson | Nylon | Crimson / Nylon | 2801g | $57.40 | |
I308694 | Crimson | Bamboo | Crimson / Bamboo | 2835g | $59.64 | |
I807907 | Crimson | Polyester | Crimson / Polyester | 2803g | $51.08 | |
Y680393 | Crimson | Silicone | Crimson / Silicone | 2822g | $54.82 | |
J512894 | Ocean-blue | Nylon | Ocean-blue / Nylon | 2802g | $52.27 | |
E624852 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 2829g | $54.06 | |
H260931 | Ocean-blue | Polyester | Ocean-blue / Polyester | 2837g | $54.13 | |
L886544 | Ocean-blue | Silicone | Ocean-blue / Silicone | 2842g | $53.20 | |
V711888 | Forest-green | Nylon | Forest-green / Nylon | 2810g | $51.21 | |
R678554 | Forest-green | Bamboo | Forest-green / Bamboo | 2813g | $50.79 | |
C756819 | Forest-green | Polyester | Forest-green / Polyester | 2836g | $51.41 | |
E916502 | Forest-green | Silicone | Forest-green / Silicone | 2848g | $50.32 | |
O209133 | Sunset-orange | Nylon | Sunset-orange / Nylon | 2809g | $56.71 | |
E555626 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 2831g | $52.41 | |
P196020 | Sunset-orange | Polyester | Sunset-orange / Polyester | 2818g | $52.03 | |
A109078 | Sunset-orange | Silicone | Sunset-orange / Silicone | 2845g | $51.04 |
EcoFlow Carbon Brushes
Maximize the performance of your electric motors with EcoFlow Carbon Brushes. Designed for durability and efficiency, these brushes ensure smooth operation and minimize wear and tear. Ideal for a range...
SKU | Color | Brush material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
C404982 | Crimson | Nylon | Crimson / Nylon | 2807g | $15.20 | |
S955472 | Crimson | Bamboo | Crimson / Bamboo | 2822g | $15.06 | |
K368007 | Crimson | Polyester | Crimson / Polyester | 2825g | $15.83 | |
N115423 | Crimson | Silicone | Crimson / Silicone | 2821g | $14.70 | |
E183094 | Ocean-blue | Nylon | Ocean-blue / Nylon | 2843g | $12.14 | |
U429761 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 2824g | $15.61 | |
J899284 | Ocean-blue | Polyester | Ocean-blue / Polyester | 2846g | $17.53 | |
B923737 | Ocean-blue | Silicone | Ocean-blue / Silicone | 2836g | $19.75 | |
A330651 | Forest-green | Nylon | Forest-green / Nylon | 2819g | $13.87 | |
W234231 | Forest-green | Bamboo | Forest-green / Bamboo | 2813g | $15.42 | |
P237729 | Forest-green | Polyester | Forest-green / Polyester | 2813g | $11.32 | |
O717354 | Forest-green | Silicone | Forest-green / Silicone | 2849g | $17.07 | |
X331035 | Sunset-orange | Nylon | Sunset-orange / Nylon | 2825g | $18.54 | |
O463824 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 2818g | $12.13 | |
J739657 | Sunset-orange | Polyester | Sunset-orange / Polyester | 2849g | $17.77 | |
G335253 | Sunset-orange | Silicone | Sunset-orange / Silicone | 2814g | $14.54 |
TurboGrip Carbon Brushes
Elevate your power performance with TurboGrip Carbon Brushes. Engineered for optimal conductivity and durability, these brushes ensure consistent energy transfer and extended lifespans for your electrical motors and tools. Perfect...
SKU | Color | Brush material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
T625823 | Crimson | Nylon | Crimson / Nylon | 1525g | $97.99 | |
N632090 | Crimson | Bamboo | Crimson / Bamboo | 1508g | $91.54 | |
R378037 | Crimson | Polyester | Crimson / Polyester | 1517g | $92.21 | |
M894913 | Crimson | Silicone | Crimson / Silicone | 1512g | $93.64 | |
A992792 | Ocean-blue | Nylon | Ocean-blue / Nylon | 1505g | $91.04 | |
L641987 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 1529g | $97.72 | |
H945016 | Ocean-blue | Polyester | Ocean-blue / Polyester | 1507g | $96.44 | |
F252601 | Ocean-blue | Silicone | Ocean-blue / Silicone | 1535g | $92.42 | |
B288058 | Forest-green | Nylon | Forest-green / Nylon | 1520g | $96.86 | |
W924357 | Forest-green | Bamboo | Forest-green / Bamboo | 1534g | $96.02 | |
M190448 | Forest-green | Polyester | Forest-green / Polyester | 1522g | $90.16 | |
T812951 | Forest-green | Silicone | Forest-green / Silicone | 1546g | $98.69 | |
B539135 | Sunset-orange | Nylon | Sunset-orange / Nylon | 1505g | $95.70 | |
I855066 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 1515g | $95.70 | |
I250720 | Sunset-orange | Polyester | Sunset-orange / Polyester | 1515g | $91.06 | |
L682875 | Sunset-orange | Silicone | Sunset-orange / Silicone | 1548g | $95.70 |