All Categories > Plumbing > Plumbing Fittings & Supports > Plumbing Valves > Check Valves (10 products)
SureStop Check Valve - Your Peace of Mind in Flow Control
Introducing the SureStop Check Valve, engineered to provide unparalleled backflow prevention for a seamless plumbing experience. With its robust design and reliable mechanism, you can trust this valve to maintain...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Q943885 | Crimson | Cotton | Crimson / Cotton | 2736g | $90.24 | |
V404134 | Crimson | Bamboo | Crimson / Bamboo | 2727g | $98.33 | |
F286449 | Crimson | Leather | Crimson / Leather | 2725g | $93.75 | |
K308966 | Crimson | Tencel | Crimson / Tencel | 2717g | $98.39 | |
S925953 | Ocean-blue | Cotton | Ocean-blue / Cotton | 2717g | $94.55 | |
S569135 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 2728g | $90.65 | |
Z770930 | Ocean-blue | Leather | Ocean-blue / Leather | 2703g | $95.45 | |
W433045 | Ocean-blue | Tencel | Ocean-blue / Tencel | 2734g | $95.99 | |
G873107 | Forest-green | Cotton | Forest-green / Cotton | 2739g | $90.49 | |
R424010 | Forest-green | Bamboo | Forest-green / Bamboo | 2704g | $91.65 | |
G283698 | Forest-green | Leather | Forest-green / Leather | 2750g | $95.09 | |
I165540 | Forest-green | Tencel | Forest-green / Tencel | 2750g | $98.53 | |
N595352 | Sunset-orange | Cotton | Sunset-orange / Cotton | 2709g | $99.83 | |
R110617 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 2724g | $99.05 | |
X868643 | Sunset-orange | Leather | Sunset-orange / Leather | 2707g | $96.69 | |
L422658 | Sunset-orange | Tencel | Sunset-orange / Tencel | 2750g | $97.42 |
ClearFlow Check Valve - Crystal Clear Protection Against Backflow
The ClearFlow Check Valve is designed for optimal flow management, ensuring that unwanted backflow is a thing of the past. Built with high-quality materials for durability and reliability, this valve...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
T412413 | Crimson | Cotton | Crimson / Cotton | 1118g | $40.32 | |
J688895 | Crimson | Bamboo | Crimson / Bamboo | 1122g | $40.85 | |
Z852048 | Crimson | Leather | Crimson / Leather | 1119g | $43.01 | |
Z959854 | Crimson | Tencel | Crimson / Tencel | 1128g | $49.01 | |
R513478 | Ocean-blue | Cotton | Ocean-blue / Cotton | 1146g | $44.60 | |
Z822892 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 1150g | $46.45 | |
E367859 | Ocean-blue | Leather | Ocean-blue / Leather | 1127g | $44.16 | |
W663175 | Ocean-blue | Tencel | Ocean-blue / Tencel | 1122g | $49.35 | |
E357598 | Forest-green | Cotton | Forest-green / Cotton | 1124g | $44.45 | |
C112838 | Forest-green | Bamboo | Forest-green / Bamboo | 1135g | $47.22 | |
H419352 | Forest-green | Leather | Forest-green / Leather | 1141g | $42.44 | |
I716351 | Forest-green | Tencel | Forest-green / Tencel | 1124g | $44.23 | |
T817121 | Sunset-orange | Cotton | Sunset-orange / Cotton | 1116g | $45.51 | |
E275236 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 1116g | $41.08 | |
L702728 | Sunset-orange | Leather | Sunset-orange / Leather | 1140g | $48.53 | |
B810718 | Sunset-orange | Tencel | Sunset-orange / Tencel | 1119g | $41.41 |
Streamline Check Valve - Precision Flow Assurance
Experience unmatched reliability with the Streamline Check Valve, designed for optimal backflow prevention. Engineered with advanced materials for enhanced durability, this valve ensures that your plumbing system operates smoothly, delivering...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
B770337 | Crimson | Cotton | Crimson / Cotton | 2130g | $107.69 | |
B634275 | Crimson | Bamboo | Crimson / Bamboo | 2116g | $101.22 | |
R261674 | Crimson | Leather | Crimson / Leather | 2135g | $103.96 | |
F181288 | Crimson | Tencel | Crimson / Tencel | 2143g | $103.24 | |
P666522 | Ocean-blue | Cotton | Ocean-blue / Cotton | 2113g | $105.82 | |
Y340621 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 2113g | $101.37 | |
A879233 | Ocean-blue | Leather | Ocean-blue / Leather | 2148g | $103.71 | |
D725646 | Ocean-blue | Tencel | Ocean-blue / Tencel | 2139g | $103.77 | |
X231454 | Forest-green | Cotton | Forest-green / Cotton | 2143g | $106.97 | |
C735446 | Forest-green | Bamboo | Forest-green / Bamboo | 2143g | $106.23 | |
H440200 | Forest-green | Leather | Forest-green / Leather | 2134g | $102.91 | |
R940817 | Forest-green | Tencel | Forest-green / Tencel | 2119g | $100.27 | |
L623737 | Sunset-orange | Cotton | Sunset-orange / Cotton | 2121g | $100.71 | |
J194520 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 2110g | $106.24 | |
U643662 | Sunset-orange | Leather | Sunset-orange / Leather | 2104g | $102.79 | |
N908548 | Sunset-orange | Tencel | Sunset-orange / Tencel | 2145g | $100.50 |
PowerSeal Check Valve - Trustworthy Backflow Protection
Experience the ultimate peace of mind with the PowerSeal Check Valve. Designed for stable performance and robust construction, this valve ensures consistent water flow while effectively preventing backflow. Ideal for...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
O367071 | Crimson | Cotton | Crimson / Cotton | 1023g | $5.90 | |
T762137 | Crimson | Bamboo | Crimson / Bamboo | 1020g | $2.36 | |
Z665093 | Crimson | Leather | Crimson / Leather | 1005g | $8.95 | |
M827111 | Crimson | Tencel | Crimson / Tencel | 1042g | $5.58 | |
G534782 | Ocean-blue | Cotton | Ocean-blue / Cotton | 1034g | $6.46 | |
W696628 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 1017g | $1.96 | |
Q265181 | Ocean-blue | Leather | Ocean-blue / Leather | 1039g | $2.24 | |
W956991 | Ocean-blue | Tencel | Ocean-blue / Tencel | 1042g | $8.55 | |
L188825 | Forest-green | Cotton | Forest-green / Cotton | 1025g | $9.68 | |
M399298 | Forest-green | Bamboo | Forest-green / Bamboo | 1021g | $1.57 | |
M393231 | Forest-green | Leather | Forest-green / Leather | 1016g | $0.35 | |
X147415 | Forest-green | Tencel | Forest-green / Tencel | 1049g | $9.93 | |
S354172 | Sunset-orange | Cotton | Sunset-orange / Cotton | 1022g | $3.98 | |
Q325502 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 1021g | $1.86 | |
U261487 | Sunset-orange | Leather | Sunset-orange / Leather | 1033g | $6.61 | |
J700263 | Sunset-orange | Tencel | Sunset-orange / Tencel | 1040g | $4.89 |
SafeFlow Check Valve - Durability Meets Performance
Ensure the safety and efficiency of your plumbing system with the SafeFlow Check Valve. Designed to prevent backflow and maintain optimal flow direction, this durable valve is perfect for residential...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
A144124 | Crimson | Cotton | Crimson / Cotton | 2019g | $78.05 | |
Z293761 | Crimson | Bamboo | Crimson / Bamboo | 2017g | $74.29 | |
A735533 | Crimson | Leather | Crimson / Leather | 2016g | $77.54 | |
N618005 | Crimson | Tencel | Crimson / Tencel | 2010g | $79.90 | |
K476021 | Ocean-blue | Cotton | Ocean-blue / Cotton | 2016g | $79.75 | |
C366810 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 2005g | $74.34 | |
G591972 | Ocean-blue | Leather | Ocean-blue / Leather | 2001g | $77.98 | |
T461782 | Ocean-blue | Tencel | Ocean-blue / Tencel | 2028g | $72.38 | |
N868131 | Forest-green | Cotton | Forest-green / Cotton | 2046g | $74.20 | |
Q216229 | Forest-green | Bamboo | Forest-green / Bamboo | 2006g | $72.15 | |
W235919 | Forest-green | Leather | Forest-green / Leather | 2033g | $78.03 | |
V821130 | Forest-green | Tencel | Forest-green / Tencel | 2035g | $75.15 | |
C502269 | Sunset-orange | Cotton | Sunset-orange / Cotton | 2048g | $78.07 | |
B227229 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 2044g | $74.47 | |
O152725 | Sunset-orange | Leather | Sunset-orange / Leather | 2035g | $72.16 | |
O404970 | Sunset-orange | Tencel | Sunset-orange / Tencel | 2015g | $74.18 |
EcoFlow Check Valve - Efficient Flow Regulation
Ensure seamless water flow in your plumbing system with the EcoFlow Check Valve. Designed for durability and precision, this valve prevents backflow while maximizing efficiency, making it an essential component...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
O104608 | Crimson | Cotton | Crimson / Cotton | 1647g | $7.61 | |
K445758 | Crimson | Bamboo | Crimson / Bamboo | 1649g | $7.93 | |
B202780 | Crimson | Leather | Crimson / Leather | 1627g | $2.89 | |
O360987 | Crimson | Tencel | Crimson / Tencel | 1621g | $6.49 | |
E937634 | Ocean-blue | Cotton | Ocean-blue / Cotton | 1635g | $6.75 | |
J439966 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 1609g | $5.98 | |
G508636 | Ocean-blue | Leather | Ocean-blue / Leather | 1603g | $0.91 | |
L986647 | Ocean-blue | Tencel | Ocean-blue / Tencel | 1645g | $6.24 | |
K176604 | Forest-green | Cotton | Forest-green / Cotton | 1636g | $6.13 | |
N369878 | Forest-green | Bamboo | Forest-green / Bamboo | 1641g | $5.68 | |
W120036 | Forest-green | Leather | Forest-green / Leather | 1627g | $2.52 | |
R296247 | Forest-green | Tencel | Forest-green / Tencel | 1613g | $8.36 | |
K583200 | Sunset-orange | Cotton | Sunset-orange / Cotton | 1604g | $7.33 | |
E867654 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 1630g | $6.57 | |
N114088 | Sunset-orange | Leather | Sunset-orange / Leather | 1649g | $0.87 | |
D731849 | Sunset-orange | Tencel | Sunset-orange / Tencel | 1606g | $8.75 |
AquaFlow Check Valve - Ultimate Flow Management
Ensure seamless water flow with our AquaFlow Check Valve, designed for superior performance and robust backflow prevention. Crafted from high-quality materials, this valve guarantees durability and reliability in any plumbing...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
D433475 | Crimson | Cotton | Crimson / Cotton | 2524g | $24.50 | |
F688854 | Crimson | Bamboo | Crimson / Bamboo | 2520g | $25.70 | |
K276140 | Crimson | Leather | Crimson / Leather | 2530g | $28.81 | |
E482677 | Crimson | Tencel | Crimson / Tencel | 2528g | $20.90 | |
B244044 | Ocean-blue | Cotton | Ocean-blue / Cotton | 2536g | $25.19 | |
J974883 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 2503g | $26.59 | |
Y551939 | Ocean-blue | Leather | Ocean-blue / Leather | 2531g | $26.89 | |
J488423 | Ocean-blue | Tencel | Ocean-blue / Tencel | 2521g | $27.05 | |
C143213 | Forest-green | Cotton | Forest-green / Cotton | 2505g | $23.50 | |
D412925 | Forest-green | Bamboo | Forest-green / Bamboo | 2519g | $23.31 | |
D577567 | Forest-green | Leather | Forest-green / Leather | 2521g | $23.41 | |
P329045 | Forest-green | Tencel | Forest-green / Tencel | 2547g | $24.62 | |
B400920 | Sunset-orange | Cotton | Sunset-orange / Cotton | 2541g | $26.24 | |
C665603 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 2507g | $21.32 | |
D144968 | Sunset-orange | Leather | Sunset-orange / Leather | 2507g | $21.83 | |
T243311 | Sunset-orange | Tencel | Sunset-orange / Tencel | 2538g | $29.08 |
SwiftSeal Check Valve - Effortless Backflow Defense
Experience seamless water flow with the SwiftSeal Check Valve. Engineered for superior performance and durability, this valve ensures reliable backflow prevention while maintaining optimal pressure levels. Perfect for residential and...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
O685165 | Crimson | Cotton | Crimson / Cotton | 1049g | $48.50 | |
G868173 | Crimson | Bamboo | Crimson / Bamboo | 1011g | $46.23 | |
P915149 | Crimson | Leather | Crimson / Leather | 1012g | $46.13 | |
Y392314 | Crimson | Tencel | Crimson / Tencel | 1012g | $41.29 | |
X679730 | Ocean-blue | Cotton | Ocean-blue / Cotton | 1030g | $41.38 | |
S491073 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 1047g | $45.03 | |
S909250 | Ocean-blue | Leather | Ocean-blue / Leather | 1017g | $49.66 | |
A472850 | Ocean-blue | Tencel | Ocean-blue / Tencel | 1034g | $48.21 | |
O316507 | Forest-green | Cotton | Forest-green / Cotton | 1033g | $43.52 | |
N274873 | Forest-green | Bamboo | Forest-green / Bamboo | 1013g | $45.44 | |
N604674 | Forest-green | Leather | Forest-green / Leather | 1027g | $49.77 | |
I388929 | Forest-green | Tencel | Forest-green / Tencel | 1013g | $45.15 | |
Y180353 | Sunset-orange | Cotton | Sunset-orange / Cotton | 1020g | $41.40 | |
I492486 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 1030g | $42.15 | |
J326346 | Sunset-orange | Leather | Sunset-orange / Leather | 1019g | $44.10 | |
E561777 | Sunset-orange | Tencel | Sunset-orange / Tencel | 1013g | $48.14 |
AquaShield Check Valve - Superior Flow Control
Ensure seamless fluid movement with the AquaShield Check Valve, designed for optimal backflow prevention in a variety of plumbing systems. Built from durable materials for longevity, this valve offers a...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Q758647 | Crimson | Cotton | Crimson / Cotton | 1015g | $87.99 | |
B643999 | Crimson | Bamboo | Crimson / Bamboo | 1047g | $85.39 | |
I125132 | Crimson | Leather | Crimson / Leather | 1025g | $89.85 | |
R766045 | Crimson | Tencel | Crimson / Tencel | 1025g | $86.14 | |
M831699 | Ocean-blue | Cotton | Ocean-blue / Cotton | 1002g | $85.38 | |
T961294 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 1011g | $84.04 | |
T238418 | Ocean-blue | Leather | Ocean-blue / Leather | 1005g | $84.57 | |
E574106 | Ocean-blue | Tencel | Ocean-blue / Tencel | 1049g | $89.93 | |
Z407613 | Forest-green | Cotton | Forest-green / Cotton | 1002g | $87.66 | |
U135678 | Forest-green | Bamboo | Forest-green / Bamboo | 1028g | $86.28 | |
X495453 | Forest-green | Leather | Forest-green / Leather | 1011g | $80.69 | |
I161662 | Forest-green | Tencel | Forest-green / Tencel | 1000g | $88.07 | |
W933520 | Sunset-orange | Cotton | Sunset-orange / Cotton | 1047g | $82.17 | |
S330829 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 1023g | $83.31 | |
I513247 | Sunset-orange | Leather | Sunset-orange / Leather | 1001g | $86.40 | |
M660474 | Sunset-orange | Tencel | Sunset-orange / Tencel | 1022g | $84.87 |
FlowGuard Check Valve - Reliable Backflow Prevention
Ensure the smooth flow of water in your plumbing system with the FlowGuard Check Valve. Designed for durability and efficiency, this check valve prevents backflow, protecting your plumbing from potential...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
H596965 | Crimson | Cotton | Crimson / Cotton | 1618g | $8.13 | |
U962145 | Crimson | Bamboo | Crimson / Bamboo | 1617g | $9.26 | |
I434374 | Crimson | Leather | Crimson / Leather | 1644g | $7.30 | |
C625255 | Crimson | Tencel | Crimson / Tencel | 1604g | $4.65 | |
L320615 | Ocean-blue | Cotton | Ocean-blue / Cotton | 1638g | $2.48 | |
S645238 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 1607g | $9.90 | |
L501532 | Ocean-blue | Leather | Ocean-blue / Leather | 1625g | $7.39 | |
F807177 | Ocean-blue | Tencel | Ocean-blue / Tencel | 1625g | $0.23 | |
T906929 | Forest-green | Cotton | Forest-green / Cotton | 1612g | $5.93 | |
V167629 | Forest-green | Bamboo | Forest-green / Bamboo | 1648g | $6.67 | |
D179952 | Forest-green | Leather | Forest-green / Leather | 1605g | $1.40 | |
I240710 | Forest-green | Tencel | Forest-green / Tencel | 1613g | $0.56 | |
X710195 | Sunset-orange | Cotton | Sunset-orange / Cotton | 1645g | $1.01 | |
Y370310 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 1601g | $0.24 | |
B959869 | Sunset-orange | Leather | Sunset-orange / Leather | 1629g | $9.15 | |
T342611 | Sunset-orange | Tencel | Sunset-orange / Tencel | 1647g | $4.25 |