All Categories > Locks & Keys > Locks & Latches > Cam Locks (10 products)
SafeHaven Cam Lock
The SafeHaven Cam Lock offers a perfect blend of durability and style for your security needs. Designed for easy installation and robust performance, this cam lock is ideal for securing...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
S950048 | Crimson | Cotton | Crimson / Cotton | 1007g | $96.41 | |
H870561 | Crimson | Bamboo | Crimson / Bamboo | 1033g | $92.61 | |
K104190 | Crimson | Leather | Crimson / Leather | 1022g | $94.08 | |
N629254 | Crimson | Tencel | Crimson / Tencel | 1036g | $90.80 | |
K779335 | Ocean-blue | Cotton | Ocean-blue / Cotton | 1017g | $93.28 | |
F239534 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 1022g | $93.81 | |
K458343 | Ocean-blue | Leather | Ocean-blue / Leather | 1045g | $94.07 | |
H373852 | Ocean-blue | Tencel | Ocean-blue / Tencel | 1005g | $93.15 | |
C878263 | Forest-green | Cotton | Forest-green / Cotton | 1046g | $94.08 | |
A598164 | Forest-green | Bamboo | Forest-green / Bamboo | 1022g | $96.52 | |
V883838 | Forest-green | Leather | Forest-green / Leather | 1011g | $99.96 | |
B441652 | Forest-green | Tencel | Forest-green / Tencel | 1020g | $95.90 | |
S213724 | Sunset-orange | Cotton | Sunset-orange / Cotton | 1039g | $97.73 | |
L525102 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 1008g | $98.92 | |
C592825 | Sunset-orange | Leather | Sunset-orange / Leather | 1041g | $93.05 | |
A691066 | Sunset-orange | Tencel | Sunset-orange / Tencel | 1027g | $99.03 |
ArmorGuard Cam Lock
Discover peace of mind with the ArmorGuard Cam Lock, designed for security and ease of use. Ideal for cabinets, lockers, and storage units, this durable cam lock offers robust protection...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
S618011 | Crimson | Cotton | Crimson / Cotton | 2535g | $85.20 | |
F980223 | Crimson | Bamboo | Crimson / Bamboo | 2532g | $88.01 | |
P349440 | Crimson | Leather | Crimson / Leather | 2521g | $84.17 | |
H965431 | Crimson | Tencel | Crimson / Tencel | 2521g | $87.41 | |
Y944782 | Ocean-blue | Cotton | Ocean-blue / Cotton | 2528g | $84.71 | |
I827858 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 2532g | $85.26 | |
R943048 | Ocean-blue | Leather | Ocean-blue / Leather | 2539g | $84.31 | |
I449591 | Ocean-blue | Tencel | Ocean-blue / Tencel | 2520g | $84.17 | |
M408669 | Forest-green | Cotton | Forest-green / Cotton | 2517g | $82.77 | |
Y260925 | Forest-green | Bamboo | Forest-green / Bamboo | 2513g | $81.00 | |
U625119 | Forest-green | Leather | Forest-green / Leather | 2538g | $88.21 | |
A624833 | Forest-green | Tencel | Forest-green / Tencel | 2532g | $85.02 | |
Y820318 | Sunset-orange | Cotton | Sunset-orange / Cotton | 2537g | $84.71 | |
L453523 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 2523g | $82.04 | |
M648620 | Sunset-orange | Leather | Sunset-orange / Leather | 2543g | $84.91 | |
O528878 | Sunset-orange | Tencel | Sunset-orange / Tencel | 2503g | $82.48 |
UltraSecure Cam Lock
Experience unmatched security for your cabinets, drawers, and enclosures with the UltraSecure Cam Lock. Crafted for durability and ease of use, this innovative locking solution features a smooth operation and...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
F967842 | Crimson | Cotton | Crimson / Cotton | 1111g | $83.67 | |
E121234 | Crimson | Bamboo | Crimson / Bamboo | 1122g | $84.67 | |
G873121 | Crimson | Leather | Crimson / Leather | 1134g | $85.64 | |
V285887 | Crimson | Tencel | Crimson / Tencel | 1111g | $87.93 | |
F519706 | Ocean-blue | Cotton | Ocean-blue / Cotton | 1104g | $81.62 | |
E697776 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 1131g | $81.17 | |
S704738 | Ocean-blue | Leather | Ocean-blue / Leather | 1101g | $82.34 | |
H294804 | Ocean-blue | Tencel | Ocean-blue / Tencel | 1117g | $84.33 | |
Q568694 | Forest-green | Cotton | Forest-green / Cotton | 1103g | $83.08 | |
V506326 | Forest-green | Bamboo | Forest-green / Bamboo | 1146g | $83.70 | |
E405848 | Forest-green | Leather | Forest-green / Leather | 1136g | $84.91 | |
M890624 | Forest-green | Tencel | Forest-green / Tencel | 1150g | $85.84 | |
U388890 | Sunset-orange | Cotton | Sunset-orange / Cotton | 1150g | $84.26 | |
Z576769 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 1126g | $88.00 | |
T643665 | Sunset-orange | Leather | Sunset-orange / Leather | 1125g | $85.11 | |
E721596 | Sunset-orange | Tencel | Sunset-orange / Tencel | 1131g | $85.97 |
SureGuard Cam Lock
Experience unmatched security with the SureGuard Cam Lock. Designed for easy installation and robust protection, this lock provides peace of mind for cabinets, drawers, and lockers. Its durable construction and...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
W565771 | Crimson | Cotton | Crimson / Cotton | 2537g | $40.28 | |
Z894917 | Crimson | Bamboo | Crimson / Bamboo | 2505g | $41.22 | |
J355772 | Crimson | Leather | Crimson / Leather | 2541g | $49.48 | |
H995458 | Crimson | Tencel | Crimson / Tencel | 2502g | $43.51 | |
B786071 | Ocean-blue | Cotton | Ocean-blue / Cotton | 2522g | $47.81 | |
V699098 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 2550g | $47.60 | |
V801453 | Ocean-blue | Leather | Ocean-blue / Leather | 2522g | $48.82 | |
Z887137 | Ocean-blue | Tencel | Ocean-blue / Tencel | 2510g | $42.55 | |
A758708 | Forest-green | Cotton | Forest-green / Cotton | 2544g | $42.66 | |
M430284 | Forest-green | Bamboo | Forest-green / Bamboo | 2520g | $48.64 | |
U450076 | Forest-green | Leather | Forest-green / Leather | 2525g | $44.60 | |
I110869 | Forest-green | Tencel | Forest-green / Tencel | 2550g | $42.14 | |
V252183 | Sunset-orange | Cotton | Sunset-orange / Cotton | 2509g | $43.44 | |
I105115 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 2510g | $44.31 | |
H401936 | Sunset-orange | Leather | Sunset-orange / Leather | 2524g | $45.72 | |
C718825 | Sunset-orange | Tencel | Sunset-orange / Tencel | 2515g | $49.33 |
CountOn Cam Lock
The CountOn Cam Lock offers unparalleled security and convenience for all your locking needs. Engineered with precision, this durable cam lock provides a smooth operation and robust protection for cabinets,...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
K983815 | Crimson | Cotton | Crimson / Cotton | 624g | $100.72 | |
U926811 | Crimson | Bamboo | Crimson / Bamboo | 637g | $108.47 | |
X944814 | Crimson | Leather | Crimson / Leather | 619g | $103.82 | |
P405048 | Crimson | Tencel | Crimson / Tencel | 605g | $109.11 | |
C774635 | Ocean-blue | Cotton | Ocean-blue / Cotton | 607g | $100.04 | |
G453132 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 604g | $103.02 | |
R875600 | Ocean-blue | Leather | Ocean-blue / Leather | 616g | $106.74 | |
J172975 | Ocean-blue | Tencel | Ocean-blue / Tencel | 617g | $109.63 | |
W683254 | Forest-green | Cotton | Forest-green / Cotton | 604g | $102.74 | |
J532302 | Forest-green | Bamboo | Forest-green / Bamboo | 633g | $103.37 | |
B618418 | Forest-green | Leather | Forest-green / Leather | 608g | $109.19 | |
K578123 | Forest-green | Tencel | Forest-green / Tencel | 644g | $100.95 | |
F788287 | Sunset-orange | Cotton | Sunset-orange / Cotton | 616g | $108.94 | |
R745346 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 613g | $105.62 | |
N999902 | Sunset-orange | Leather | Sunset-orange / Leather | 608g | $109.58 | |
H772424 | Sunset-orange | Tencel | Sunset-orange / Tencel | 647g | $104.63 |
QuickSecure Cam Lock
Experience peace of mind with the QuickSecure Cam Lock, designed for quick installation and robust security. This versatile lock fits multiple applications, ensuring your belongings are safe and easily accessible....
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
P719664 | Crimson | Cotton | Crimson / Cotton | 629g | $16.57 | |
Y400188 | Crimson | Bamboo | Crimson / Bamboo | 643g | $11.60 | |
P168726 | Crimson | Leather | Crimson / Leather | 621g | $10.88 | |
N854407 | Crimson | Tencel | Crimson / Tencel | 649g | $12.65 | |
J869100 | Ocean-blue | Cotton | Ocean-blue / Cotton | 637g | $15.26 | |
F284562 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 611g | $14.05 | |
M171510 | Ocean-blue | Leather | Ocean-blue / Leather | 630g | $16.16 | |
N900264 | Ocean-blue | Tencel | Ocean-blue / Tencel | 629g | $10.92 | |
A488962 | Forest-green | Cotton | Forest-green / Cotton | 612g | $11.41 | |
R475987 | Forest-green | Bamboo | Forest-green / Bamboo | 635g | $14.76 | |
V535626 | Forest-green | Leather | Forest-green / Leather | 631g | $19.89 | |
I904544 | Forest-green | Tencel | Forest-green / Tencel | 639g | $15.61 | |
Y510042 | Sunset-orange | Cotton | Sunset-orange / Cotton | 635g | $11.49 | |
O461038 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 615g | $15.28 | |
J576379 | Sunset-orange | Leather | Sunset-orange / Leather | 648g | $14.27 | |
D286035 | Sunset-orange | Tencel | Sunset-orange / Tencel | 625g | $13.86 |
LockMaster Cam Lock
Discover unbeatable security with the LockMaster Cam Lock. Designed for versatility and reliability, this cam lock is perfect for cabinets, lockers, and storage units. Made from durable materials, it withstands...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
O683957 | Crimson | Cotton | Crimson / Cotton | 2521g | $80.18 | |
S284979 | Crimson | Bamboo | Crimson / Bamboo | 2530g | $83.07 | |
J904151 | Crimson | Leather | Crimson / Leather | 2507g | $86.94 | |
E111458 | Crimson | Tencel | Crimson / Tencel | 2536g | $86.75 | |
Q869807 | Ocean-blue | Cotton | Ocean-blue / Cotton | 2520g | $82.00 | |
Z946030 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 2539g | $80.48 | |
M234880 | Ocean-blue | Leather | Ocean-blue / Leather | 2517g | $85.73 | |
G306190 | Ocean-blue | Tencel | Ocean-blue / Tencel | 2518g | $80.20 | |
A406727 | Forest-green | Cotton | Forest-green / Cotton | 2531g | $85.11 | |
T689311 | Forest-green | Bamboo | Forest-green / Bamboo | 2512g | $83.50 | |
O786200 | Forest-green | Leather | Forest-green / Leather | 2549g | $89.45 | |
B593228 | Forest-green | Tencel | Forest-green / Tencel | 2519g | $81.70 | |
H980839 | Sunset-orange | Cotton | Sunset-orange / Cotton | 2504g | $84.28 | |
O210605 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 2541g | $83.46 | |
M459308 | Sunset-orange | Leather | Sunset-orange / Leather | 2545g | $83.08 | |
O921795 | Sunset-orange | Tencel | Sunset-orange / Tencel | 2501g | $87.57 |
StealthGuard Cam Lock
Introducing the StealthGuard Cam Lock, your ultimate solution for security with a sleek design. Engineered for durability and reliability, this cam lock ensures your valuables are protected with ease. Its...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
C482734 | Crimson | Cotton | Crimson / Cotton | 2402g | $32.51 | |
T187848 | Crimson | Bamboo | Crimson / Bamboo | 2408g | $37.43 | |
L274520 | Crimson | Leather | Crimson / Leather | 2429g | $39.42 | |
Z604277 | Crimson | Tencel | Crimson / Tencel | 2434g | $39.84 | |
K451996 | Ocean-blue | Cotton | Ocean-blue / Cotton | 2433g | $38.12 | |
A815043 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 2423g | $39.31 | |
E441342 | Ocean-blue | Leather | Ocean-blue / Leather | 2408g | $31.37 | |
D851885 | Ocean-blue | Tencel | Ocean-blue / Tencel | 2403g | $34.39 | |
T839266 | Forest-green | Cotton | Forest-green / Cotton | 2446g | $35.62 | |
O135220 | Forest-green | Bamboo | Forest-green / Bamboo | 2438g | $31.53 | |
E435507 | Forest-green | Leather | Forest-green / Leather | 2403g | $38.56 | |
J728801 | Forest-green | Tencel | Forest-green / Tencel | 2442g | $38.36 | |
W411410 | Sunset-orange | Cotton | Sunset-orange / Cotton | 2448g | $32.52 | |
Y925952 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 2446g | $35.17 | |
M815668 | Sunset-orange | Leather | Sunset-orange / Leather | 2405g | $38.20 | |
J170303 | Sunset-orange | Tencel | Sunset-orange / Tencel | 2417g | $39.19 |
FlexiLock Cam System
Experience ultimate security with the FlexiLock Cam System! Designed for versatility and ease of use, this innovative cam lock features a customizable locking mechanism perfect for cabinets, storage units, and...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
E325234 | Crimson | Cotton | Crimson / Cotton | 506g | $72.82 | |
O686275 | Crimson | Bamboo | Crimson / Bamboo | 504g | $75.79 | |
S237876 | Crimson | Leather | Crimson / Leather | 510g | $74.43 | |
H160931 | Crimson | Tencel | Crimson / Tencel | 529g | $79.49 | |
G262981 | Ocean-blue | Cotton | Ocean-blue / Cotton | 547g | $76.02 | |
V699095 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 500g | $75.91 | |
P267183 | Ocean-blue | Leather | Ocean-blue / Leather | 509g | $74.55 | |
R374928 | Ocean-blue | Tencel | Ocean-blue / Tencel | 502g | $78.09 | |
U488152 | Forest-green | Cotton | Forest-green / Cotton | 546g | $70.49 | |
X143332 | Forest-green | Bamboo | Forest-green / Bamboo | 529g | $74.86 | |
R583895 | Forest-green | Leather | Forest-green / Leather | 525g | $70.09 | |
O618145 | Forest-green | Tencel | Forest-green / Tencel | 520g | $76.07 | |
U970675 | Sunset-orange | Cotton | Sunset-orange / Cotton | 501g | $79.68 | |
Y506981 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 519g | $76.19 | |
A100776 | Sunset-orange | Leather | Sunset-orange / Leather | 529g | $73.81 | |
B141561 | Sunset-orange | Tencel | Sunset-orange / Tencel | 523g | $77.77 |
SecureEase Cam Lock
Introducing the SecureEase Cam Lock, a perfect blend of security and simplicity. This durable cam lock is designed for effortless operation, providing reliable protection for cabinets, toolboxes, and more. With...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Y360893 | Crimson | Cotton | Crimson / Cotton | 1815g | $42.60 | |
P907588 | Crimson | Bamboo | Crimson / Bamboo | 1844g | $46.81 | |
R247213 | Crimson | Leather | Crimson / Leather | 1823g | $47.09 | |
C738297 | Crimson | Tencel | Crimson / Tencel | 1803g | $41.73 | |
J520714 | Ocean-blue | Cotton | Ocean-blue / Cotton | 1809g | $40.80 | |
C872552 | Ocean-blue | Bamboo | Ocean-blue / Bamboo | 1814g | $45.88 | |
Q427875 | Ocean-blue | Leather | Ocean-blue / Leather | 1815g | $48.78 | |
Y429817 | Ocean-blue | Tencel | Ocean-blue / Tencel | 1839g | $46.74 | |
K539641 | Forest-green | Cotton | Forest-green / Cotton | 1807g | $42.72 | |
K228199 | Forest-green | Bamboo | Forest-green / Bamboo | 1810g | $47.61 | |
W132102 | Forest-green | Leather | Forest-green / Leather | 1821g | $45.04 | |
Y106866 | Forest-green | Tencel | Forest-green / Tencel | 1800g | $49.87 | |
T348284 | Sunset-orange | Cotton | Sunset-orange / Cotton | 1838g | $40.26 | |
N801753 | Sunset-orange | Bamboo | Sunset-orange / Bamboo | 1829g | $41.63 | |
P523886 | Sunset-orange | Leather | Sunset-orange / Leather | 1838g | $44.08 | |
V752825 | Sunset-orange | Tencel | Sunset-orange / Tencel | 1821g | $49.98 |