All Categories > Locks & Keys > Key Card Entry Systems > Magnetic Stripe Cards (11 products)
MagnetiSwipe Key Cards
Unlock convenience with MagnetiSwipe Key Cards! Designed for seamless access to your secure areas, these magnetic stripe cards provide a reliable and efficient solution for entry control. With a sleek...
SKU | Color | Recommended use | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
K439756 | Crimson | Indoor | Crimson / Indoor | 1820g | $67.71 | |
R347939 | Crimson | Outdoor | Crimson / Outdoor | 1840g | $63.10 | |
D742748 | Crimson | Travel | Crimson / Travel | 1830g | $65.81 | |
G531301 | Crimson | Sports | Crimson / Sports | 1847g | $65.77 | |
G659999 | Ocean-blue | Indoor | Ocean-blue / Indoor | 1808g | $63.57 | |
K176650 | Ocean-blue | Outdoor | Ocean-blue / Outdoor | 1826g | $68.73 | |
U330166 | Ocean-blue | Travel | Ocean-blue / Travel | 1822g | $64.50 | |
W553946 | Ocean-blue | Sports | Ocean-blue / Sports | 1843g | $63.41 | |
S471370 | Forest-green | Indoor | Forest-green / Indoor | 1838g | $61.61 | |
R110809 | Forest-green | Outdoor | Forest-green / Outdoor | 1808g | $66.02 | |
V506752 | Forest-green | Travel | Forest-green / Travel | 1843g | $67.69 | |
O746439 | Forest-green | Sports | Forest-green / Sports | 1849g | $69.58 | |
Z943510 | Sunset-orange | Indoor | Sunset-orange / Indoor | 1801g | $61.57 | |
O365172 | Sunset-orange | Outdoor | Sunset-orange / Outdoor | 1839g | $64.42 | |
Z930257 | Sunset-orange | Travel | Sunset-orange / Travel | 1809g | $68.62 | |
X281179 | Sunset-orange | Sports | Sunset-orange / Sports | 1811g | $67.11 |
SwipeEase Magnetic Access Cards
Experience seamless access control with SwipeEase Magnetic Access Cards. These durable, high-performance cards are designed for effortless entry into secure areas. With a robust magnetic stripe and user-friendly design, SwipeEase...
SKU | Color | Recommended use | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
L172995 | Crimson | Indoor | Crimson / Indoor | 2032g | $93.52 | |
U728918 | Crimson | Outdoor | Crimson / Outdoor | 2005g | $97.38 | |
U828019 | Crimson | Travel | Crimson / Travel | 2019g | $92.06 | |
K776429 | Crimson | Sports | Crimson / Sports | 2025g | $94.59 | |
P593889 | Ocean-blue | Indoor | Ocean-blue / Indoor | 2018g | $91.68 | |
V671184 | Ocean-blue | Outdoor | Ocean-blue / Outdoor | 2044g | $98.91 | |
H708988 | Ocean-blue | Travel | Ocean-blue / Travel | 2032g | $96.46 | |
Z706524 | Ocean-blue | Sports | Ocean-blue / Sports | 2011g | $98.99 | |
U761818 | Forest-green | Indoor | Forest-green / Indoor | 2040g | $90.46 | |
O683264 | Forest-green | Outdoor | Forest-green / Outdoor | 2039g | $96.46 | |
O383329 | Forest-green | Travel | Forest-green / Travel | 2035g | $90.28 | |
Z814592 | Forest-green | Sports | Forest-green / Sports | 2001g | $97.60 | |
X348948 | Sunset-orange | Indoor | Sunset-orange / Indoor | 2045g | $92.56 | |
O569136 | Sunset-orange | Outdoor | Sunset-orange / Outdoor | 2042g | $91.78 | |
N893414 | Sunset-orange | Travel | Sunset-orange / Travel | 2048g | $90.32 | |
X265054 | Sunset-orange | Sports | Sunset-orange / Sports | 2006g | $91.65 |
SwipeRight Magnetic Entry Cards
Unlock your world with SwipeRight Magnetic Entry Cards! Designed for effortless access control, these high-quality magnetic stripe cards provide seamless entry to secured areas. Built to last and engineered for...
SKU | Color | Recommended use | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
H218693 | Crimson | Indoor | Crimson / Indoor | 1829g | $103.88 | |
E671936 | Crimson | Outdoor | Crimson / Outdoor | 1842g | $102.47 | |
D529870 | Crimson | Travel | Crimson / Travel | 1820g | $101.70 | |
P116782 | Crimson | Sports | Crimson / Sports | 1841g | $104.47 | |
U625958 | Ocean-blue | Indoor | Ocean-blue / Indoor | 1839g | $101.19 | |
V107847 | Ocean-blue | Outdoor | Ocean-blue / Outdoor | 1801g | $100.99 | |
Q392274 | Ocean-blue | Travel | Ocean-blue / Travel | 1847g | $102.53 | |
N216946 | Ocean-blue | Sports | Ocean-blue / Sports | 1823g | $101.42 | |
X834859 | Forest-green | Indoor | Forest-green / Indoor | 1837g | $109.29 | |
A124768 | Forest-green | Outdoor | Forest-green / Outdoor | 1803g | $107.41 | |
C813337 | Forest-green | Travel | Forest-green / Travel | 1842g | $100.62 | |
M839433 | Forest-green | Sports | Forest-green / Sports | 1843g | $109.65 | |
B285991 | Sunset-orange | Indoor | Sunset-orange / Indoor | 1847g | $105.77 | |
B669163 | Sunset-orange | Outdoor | Sunset-orange / Outdoor | 1814g | $106.25 | |
A888936 | Sunset-orange | Travel | Sunset-orange / Travel | 1830g | $101.43 | |
K434489 | Sunset-orange | Sports | Sunset-orange / Sports | 1801g | $105.27 |
CardSwipe Pro Magnetic Access Cards
Enhance your security with CardSwipe Pro Magnetic Access Cards, designed for seamless entry and reliable performance. These durable cards feature high-quality magnetic stripes, ensuring smooth interactions with your key card...
SKU | Color | Recommended use | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
N605914 | Crimson | Indoor | Crimson / Indoor | 1419g | $94.28 | |
W856524 | Crimson | Outdoor | Crimson / Outdoor | 1411g | $97.52 | |
B824714 | Crimson | Travel | Crimson / Travel | 1418g | $92.44 | |
E319416 | Crimson | Sports | Crimson / Sports | 1416g | $90.42 | |
N405380 | Ocean-blue | Indoor | Ocean-blue / Indoor | 1420g | $97.38 | |
B993015 | Ocean-blue | Outdoor | Ocean-blue / Outdoor | 1448g | $99.81 | |
O691136 | Ocean-blue | Travel | Ocean-blue / Travel | 1413g | $98.24 | |
R839360 | Ocean-blue | Sports | Ocean-blue / Sports | 1432g | $92.86 | |
C311628 | Forest-green | Indoor | Forest-green / Indoor | 1447g | $97.38 | |
T764529 | Forest-green | Outdoor | Forest-green / Outdoor | 1417g | $96.30 | |
S667284 | Forest-green | Travel | Forest-green / Travel | 1425g | $97.45 | |
N632096 | Forest-green | Sports | Forest-green / Sports | 1418g | $91.09 | |
S377046 | Sunset-orange | Indoor | Sunset-orange / Indoor | 1405g | $99.17 | |
K248919 | Sunset-orange | Outdoor | Sunset-orange / Outdoor | 1417g | $94.78 | |
O676223 | Sunset-orange | Travel | Sunset-orange / Travel | 1440g | $99.42 | |
K915381 | Sunset-orange | Sports | Sunset-orange / Sports | 1437g | $92.75 |
MagnetiKey Access Cards
Elevate your security with our MagnetiKey Access Cards, designed for seamless entry and durable performance. Featuring advanced magnetic stripe technology, these cards ensure quick and reliable access to your space,...
SKU | Color | Recommended use | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
I453984 | Crimson | Indoor | Crimson / Indoor | 1741g | $62.67 | |
S860920 | Crimson | Outdoor | Crimson / Outdoor | 1713g | $62.67 | |
T617302 | Crimson | Travel | Crimson / Travel | 1721g | $66.49 | |
V723586 | Crimson | Sports | Crimson / Sports | 1735g | $64.09 | |
H570845 | Ocean-blue | Indoor | Ocean-blue / Indoor | 1718g | $69.38 | |
U386689 | Ocean-blue | Outdoor | Ocean-blue / Outdoor | 1716g | $69.84 | |
K541181 | Ocean-blue | Travel | Ocean-blue / Travel | 1736g | $60.26 | |
T852222 | Ocean-blue | Sports | Ocean-blue / Sports | 1705g | $63.30 | |
P545321 | Forest-green | Indoor | Forest-green / Indoor | 1710g | $62.60 | |
L506114 | Forest-green | Outdoor | Forest-green / Outdoor | 1744g | $60.86 | |
X211261 | Forest-green | Travel | Forest-green / Travel | 1723g | $68.49 | |
D421246 | Forest-green | Sports | Forest-green / Sports | 1725g | $64.53 | |
L117371 | Sunset-orange | Indoor | Sunset-orange / Indoor | 1744g | $67.37 | |
T846787 | Sunset-orange | Outdoor | Sunset-orange / Outdoor | 1728g | $69.83 | |
M149089 | Sunset-orange | Travel | Sunset-orange / Travel | 1748g | $61.68 | |
K611120 | Sunset-orange | Sports | Sunset-orange / Sports | 1710g | $60.11 |
SwiftAccess Magnetic Cards
Unlock convenience with SwiftAccess Magnetic Cards, designed for seamless entry into secure areas. Featuring durable construction and reliable magnetic stripes, these cards ensure fast and efficient access control. Ideal for...
SKU | Color | Recommended use | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Y120761 | Crimson | Indoor | Crimson / Indoor | 2616g | $96.52 | |
Q907063 | Crimson | Outdoor | Crimson / Outdoor | 2639g | $99.89 | |
A217638 | Crimson | Travel | Crimson / Travel | 2646g | $95.48 | |
P934457 | Crimson | Sports | Crimson / Sports | 2607g | $90.37 | |
H970868 | Ocean-blue | Indoor | Ocean-blue / Indoor | 2636g | $91.56 | |
I429829 | Ocean-blue | Outdoor | Ocean-blue / Outdoor | 2631g | $93.20 | |
U755750 | Ocean-blue | Travel | Ocean-blue / Travel | 2607g | $94.12 | |
N787319 | Ocean-blue | Sports | Ocean-blue / Sports | 2649g | $97.61 | |
R194204 | Forest-green | Indoor | Forest-green / Indoor | 2619g | $95.89 | |
Y561912 | Forest-green | Outdoor | Forest-green / Outdoor | 2608g | $95.61 | |
F489436 | Forest-green | Travel | Forest-green / Travel | 2609g | $93.70 | |
S763289 | Forest-green | Sports | Forest-green / Sports | 2619g | $90.68 | |
H881210 | Sunset-orange | Indoor | Sunset-orange / Indoor | 2626g | $93.24 | |
U459403 | Sunset-orange | Outdoor | Sunset-orange / Outdoor | 2633g | $93.90 | |
S316485 | Sunset-orange | Travel | Sunset-orange / Travel | 2625g | $98.33 | |
E598279 | Sunset-orange | Sports | Sunset-orange / Sports | 2618g | $92.39 |
EasySwipe Magnetic Access Cards
Unlock a world of convenience with our EasySwipe Magnetic Access Cards! Designed for seamless entry, these durable cards offer a quick and straightforward solution for secure access control. Perfect for...
SKU | Color | Recommended use | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
T632884 | Crimson | Indoor | Crimson / Indoor | 1042g | $4.23 | |
C700388 | Crimson | Outdoor | Crimson / Outdoor | 1026g | $2.69 | |
K362501 | Crimson | Travel | Crimson / Travel | 1033g | $8.30 | |
K864824 | Crimson | Sports | Crimson / Sports | 1048g | $1.20 | |
K534729 | Ocean-blue | Indoor | Ocean-blue / Indoor | 1023g | $3.87 | |
B385615 | Ocean-blue | Outdoor | Ocean-blue / Outdoor | 1039g | $9.23 | |
P890516 | Ocean-blue | Travel | Ocean-blue / Travel | 1034g | $9.20 | |
D325740 | Ocean-blue | Sports | Ocean-blue / Sports | 1010g | $8.36 | |
E815729 | Forest-green | Indoor | Forest-green / Indoor | 1038g | $6.99 | |
I489220 | Forest-green | Outdoor | Forest-green / Outdoor | 1011g | $6.04 | |
O233870 | Forest-green | Travel | Forest-green / Travel | 1018g | $9.12 | |
S531256 | Forest-green | Sports | Forest-green / Sports | 1036g | $6.96 | |
H732697 | Sunset-orange | Indoor | Sunset-orange / Indoor | 1042g | $6.20 | |
F588269 | Sunset-orange | Outdoor | Sunset-orange / Outdoor | 1001g | $0.20 | |
A393584 | Sunset-orange | Travel | Sunset-orange / Travel | 1002g | $7.85 | |
C340869 | Sunset-orange | Sports | Sunset-orange / Sports | 1025g | $2.35 |
QuickLink Magnetic Access Cards
Unlock convenience with QuickLink Magnetic Access Cards! Designed for seamless entry, these durable cards ensure fast and reliable access to your secure locations. With a sleek design and advanced magnetic...
SKU | Color | Recommended use | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
T722628 | Crimson | Indoor | Crimson / Indoor | 1404g | $63.14 | |
O371745 | Crimson | Outdoor | Crimson / Outdoor | 1430g | $62.33 | |
C963115 | Crimson | Travel | Crimson / Travel | 1439g | $67.46 | |
B390437 | Crimson | Sports | Crimson / Sports | 1416g | $68.81 | |
A489290 | Ocean-blue | Indoor | Ocean-blue / Indoor | 1407g | $63.97 | |
V861029 | Ocean-blue | Outdoor | Ocean-blue / Outdoor | 1430g | $64.77 | |
Y605957 | Ocean-blue | Travel | Ocean-blue / Travel | 1433g | $63.73 | |
Z391977 | Ocean-blue | Sports | Ocean-blue / Sports | 1416g | $64.15 | |
A377580 | Forest-green | Indoor | Forest-green / Indoor | 1422g | $60.80 | |
P696382 | Forest-green | Outdoor | Forest-green / Outdoor | 1427g | $65.97 | |
Q459718 | Forest-green | Travel | Forest-green / Travel | 1433g | $65.00 | |
H497342 | Forest-green | Sports | Forest-green / Sports | 1438g | $65.08 | |
H524706 | Sunset-orange | Indoor | Sunset-orange / Indoor | 1418g | $62.10 | |
B472299 | Sunset-orange | Outdoor | Sunset-orange / Outdoor | 1415g | $69.60 | |
O192833 | Sunset-orange | Travel | Sunset-orange / Travel | 1410g | $64.07 | |
K245886 | Sunset-orange | Sports | Sunset-orange / Sports | 1430g | $64.95 |
SmartSwipe Magnetic Entry Cards
Unlock convenience with SmartSwipe Magnetic Entry Cards. Engineered for seamless access control, these durable and reliable cards ensure fast entry while maintaining high-security standards. Ideal for businesses and residential settings,...
SKU | Color | Recommended use | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
D261875 | Crimson | Indoor | Crimson / Indoor | 2534g | $19.23 | |
W780427 | Crimson | Outdoor | Crimson / Outdoor | 2542g | $13.42 | |
W344124 | Crimson | Travel | Crimson / Travel | 2519g | $18.90 | |
A252087 | Crimson | Sports | Crimson / Sports | 2508g | $11.90 | |
X365787 | Ocean-blue | Indoor | Ocean-blue / Indoor | 2536g | $15.61 | |
Y651844 | Ocean-blue | Outdoor | Ocean-blue / Outdoor | 2516g | $13.45 | |
R595677 | Ocean-blue | Travel | Ocean-blue / Travel | 2543g | $10.23 | |
C340559 | Ocean-blue | Sports | Ocean-blue / Sports | 2521g | $10.18 | |
V773218 | Forest-green | Indoor | Forest-green / Indoor | 2521g | $11.44 | |
D147423 | Forest-green | Outdoor | Forest-green / Outdoor | 2525g | $18.85 | |
N788004 | Forest-green | Travel | Forest-green / Travel | 2502g | $11.74 | |
I403739 | Forest-green | Sports | Forest-green / Sports | 2524g | $18.57 | |
X879210 | Sunset-orange | Indoor | Sunset-orange / Indoor | 2547g | $11.01 | |
G593842 | Sunset-orange | Outdoor | Sunset-orange / Outdoor | 2519g | $17.46 | |
F243366 | Sunset-orange | Travel | Sunset-orange / Travel | 2519g | $18.46 | |
Z383273 | Sunset-orange | Sports | Sunset-orange / Sports | 2500g | $16.66 |
Magnetic Access Master Cards
Unlock convenience with our Magnetic Access Master Cards! Designed for seamless entry in key card entry systems, these durable and reliable magnetic stripe cards ensure quick and secure access to...
SKU | Color | Recommended use | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
U424428 | Crimson | Indoor | Crimson / Indoor | 2540g | $57.28 | |
T229079 | Crimson | Outdoor | Crimson / Outdoor | 2545g | $54.60 | |
F440055 | Crimson | Travel | Crimson / Travel | 2513g | $50.75 | |
D780285 | Crimson | Sports | Crimson / Sports | 2504g | $53.28 | |
O659424 | Ocean-blue | Indoor | Ocean-blue / Indoor | 2527g | $50.30 | |
L874329 | Ocean-blue | Outdoor | Ocean-blue / Outdoor | 2510g | $53.49 | |
N814509 | Ocean-blue | Travel | Ocean-blue / Travel | 2536g | $51.40 | |
J555707 | Ocean-blue | Sports | Ocean-blue / Sports | 2532g | $51.07 | |
V905685 | Forest-green | Indoor | Forest-green / Indoor | 2516g | $53.47 | |
Z727202 | Forest-green | Outdoor | Forest-green / Outdoor | 2535g | $51.51 | |
A689384 | Forest-green | Travel | Forest-green / Travel | 2526g | $56.40 | |
Z452070 | Forest-green | Sports | Forest-green / Sports | 2517g | $58.52 | |
V977505 | Sunset-orange | Indoor | Sunset-orange / Indoor | 2514g | $52.17 | |
F734591 | Sunset-orange | Outdoor | Sunset-orange / Outdoor | 2525g | $51.21 | |
H237799 | Sunset-orange | Travel | Sunset-orange / Travel | 2501g | $51.64 | |
P818391 | Sunset-orange | Sports | Sunset-orange / Sports | 2527g | $55.85 |
SwipeSecure Magnetic Stripe Cards
Enhance your security with SwipeSecure Magnetic Stripe Cards, the ultimate solution for seamless access control. These durable, high-quality cards are designed for compatibility with a wide range of key card...
SKU | Color | Recommended use | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
B153610 | Crimson | Indoor | Crimson / Indoor | 2912g | $97.62 | |
T508318 | Crimson | Outdoor | Crimson / Outdoor | 2945g | $91.60 | |
M481877 | Crimson | Travel | Crimson / Travel | 2911g | $90.79 | |
G892917 | Crimson | Sports | Crimson / Sports | 2926g | $97.56 | |
G709300 | Ocean-blue | Indoor | Ocean-blue / Indoor | 2945g | $98.76 | |
K614955 | Ocean-blue | Outdoor | Ocean-blue / Outdoor | 2923g | $97.30 | |
V760992 | Ocean-blue | Travel | Ocean-blue / Travel | 2950g | $91.57 | |
J899404 | Ocean-blue | Sports | Ocean-blue / Sports | 2905g | $92.94 | |
G170876 | Forest-green | Indoor | Forest-green / Indoor | 2923g | $94.96 | |
X243370 | Forest-green | Outdoor | Forest-green / Outdoor | 2917g | $99.14 | |
I468206 | Forest-green | Travel | Forest-green / Travel | 2949g | $94.68 | |
J867439 | Forest-green | Sports | Forest-green / Sports | 2913g | $97.48 | |
Q407483 | Sunset-orange | Indoor | Sunset-orange / Indoor | 2944g | $92.60 | |
Z362073 | Sunset-orange | Outdoor | Sunset-orange / Outdoor | 2949g | $97.39 | |
X582298 | Sunset-orange | Travel | Sunset-orange / Travel | 2946g | $90.54 | |
G494968 | Sunset-orange | Sports | Sunset-orange / Sports | 2915g | $90.93 |