All Categories > Hardware Accessories > Tool Storage & Organization > Tool Boxes > Hand Carry Tool Boxes (12 products)
RuggedReliance Hand-Carry Tool Chest
Meet your new favorite companion for all your DIY projects and professional tasks! The RuggedReliance Hand-Carry Tool Chest offers versatile storage options with a robust design that withstands the toughest...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Z626366 | Cotton | Cotton | Cotton / Cotton | 1240g | $106.61 | |
R540126 | Cotton | Bamboo | Cotton / Bamboo | 1209g | $102.60 | |
O212341 | Cotton | Leather | Cotton / Leather | 1246g | $100.31 | |
A237303 | Cotton | Tencel | Cotton / Tencel | 1241g | $109.46 | |
Z626366 | Leather | Cotton | Leather / Cotton | 1240g | $106.61 | |
R540126 | Leather | Bamboo | Leather / Bamboo | 1209g | $102.60 | |
O212341 | Leather | Leather | Leather / Leather | 1246g | $100.31 | |
A237303 | Leather | Tencel | Leather / Tencel | 1241g | $109.46 | |
Z626366 | Bamboo | Cotton | Bamboo / Cotton | 1240g | $106.61 | |
R540126 | Bamboo | Bamboo | Bamboo / Bamboo | 1209g | $102.60 | |
O212341 | Bamboo | Leather | Bamboo / Leather | 1246g | $100.31 | |
A237303 | Bamboo | Tencel | Bamboo / Tencel | 1241g | $109.46 | |
Z626366 | Polyester | Cotton | Polyester / Cotton | 1240g | $106.61 | |
R540126 | Polyester | Bamboo | Polyester / Bamboo | 1209g | $102.60 | |
O212341 | Polyester | Leather | Polyester / Leather | 1246g | $100.31 | |
A237303 | Polyester | Tencel | Polyester / Tencel | 1241g | $109.46 |
SwiftTool Buddy Box
Stay organized and carry your essential tools with ease using the SwiftTool Buddy Box. This lightweight yet durable hand carry tool box features multiple compartments for optimal organization, ensuring you...
SKU | Lock type | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
I230388 | deadbolt | Cotton | deadbolt / Cotton | 2550g | $99.07 | |
K710058 | deadbolt | Bamboo | deadbolt / Bamboo | 2513g | $95.75 | |
U366418 | deadbolt | Leather | deadbolt / Leather | 2524g | $95.58 | |
I294361 | deadbolt | Tencel | deadbolt / Tencel | 2541g | $97.42 | |
I230388 | padlock | Cotton | padlock / Cotton | 2550g | $99.07 | |
K710058 | padlock | Bamboo | padlock / Bamboo | 2513g | $95.75 | |
U366418 | padlock | Leather | padlock / Leather | 2524g | $95.58 | |
I294361 | padlock | Tencel | padlock / Tencel | 2541g | $97.42 | |
I230388 | combination | Cotton | combination / Cotton | 2550g | $99.07 | |
K710058 | combination | Bamboo | combination / Bamboo | 2513g | $95.75 | |
U366418 | combination | Leather | combination / Leather | 2524g | $95.58 | |
I294361 | combination | Tencel | combination / Tencel | 2541g | $97.42 | |
I230388 | smartlock | Cotton | smartlock / Cotton | 2550g | $99.07 | |
K710058 | smartlock | Bamboo | smartlock / Bamboo | 2513g | $95.75 | |
U366418 | smartlock | Leather | smartlock / Leather | 2524g | $95.58 | |
I294361 | smartlock | Tencel | smartlock / Tencel | 2541g | $97.42 |
ToolBuddy Portable Toolbox
Meet the ToolBuddy Portable Toolbox, your ultimate companion for organized tools on the go! With its rugged design, spacious compartments, and sturdy handle, this toolbox ensures your tools are safe,...
SKU | Lock type | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
B836383 | deadbolt | Cotton | deadbolt / Cotton | 2613g | $30.08 | |
D361034 | deadbolt | Bamboo | deadbolt / Bamboo | 2624g | $34.48 | |
L565172 | deadbolt | Leather | deadbolt / Leather | 2630g | $37.22 | |
I443032 | deadbolt | Tencel | deadbolt / Tencel | 2634g | $33.29 | |
B836383 | padlock | Cotton | padlock / Cotton | 2613g | $30.08 | |
D361034 | padlock | Bamboo | padlock / Bamboo | 2624g | $34.48 | |
L565172 | padlock | Leather | padlock / Leather | 2630g | $37.22 | |
I443032 | padlock | Tencel | padlock / Tencel | 2634g | $33.29 | |
B836383 | combination | Cotton | combination / Cotton | 2613g | $30.08 | |
D361034 | combination | Bamboo | combination / Bamboo | 2624g | $34.48 | |
L565172 | combination | Leather | combination / Leather | 2630g | $37.22 | |
I443032 | combination | Tencel | combination / Tencel | 2634g | $33.29 | |
B836383 | smartlock | Cotton | smartlock / Cotton | 2613g | $30.08 | |
D361034 | smartlock | Bamboo | smartlock / Bamboo | 2624g | $34.48 | |
L565172 | smartlock | Leather | smartlock / Leather | 2630g | $37.22 | |
I443032 | smartlock | Tencel | smartlock / Tencel | 2634g | $33.29 |
TaskMaster Carry-All Tool Box
Elevate your tool organization with the TaskMaster Carry-All Tool Box. Designed for the on-the-go handyman, this rugged and lightweight tool box features multiple compartments for easy access and quick organization....
SKU | Lock type | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
K434895 | deadbolt | Cotton | deadbolt / Cotton | 2420g | $51.97 | |
N834520 | deadbolt | Bamboo | deadbolt / Bamboo | 2439g | $54.00 | |
M737828 | deadbolt | Leather | deadbolt / Leather | 2432g | $58.62 | |
U901013 | deadbolt | Tencel | deadbolt / Tencel | 2447g | $52.76 | |
K434895 | padlock | Cotton | padlock / Cotton | 2420g | $51.97 | |
N834520 | padlock | Bamboo | padlock / Bamboo | 2439g | $54.00 | |
M737828 | padlock | Leather | padlock / Leather | 2432g | $58.62 | |
U901013 | padlock | Tencel | padlock / Tencel | 2447g | $52.76 | |
K434895 | combination | Cotton | combination / Cotton | 2420g | $51.97 | |
N834520 | combination | Bamboo | combination / Bamboo | 2439g | $54.00 | |
M737828 | combination | Leather | combination / Leather | 2432g | $58.62 | |
U901013 | combination | Tencel | combination / Tencel | 2447g | $52.76 | |
K434895 | smartlock | Cotton | smartlock / Cotton | 2420g | $51.97 | |
N834520 | smartlock | Bamboo | smartlock / Bamboo | 2439g | $54.00 | |
M737828 | smartlock | Leather | smartlock / Leather | 2432g | $58.62 | |
U901013 | smartlock | Tencel | smartlock / Tencel | 2447g | $52.76 |
SnapSafe Portable Tool Vault
Unlock the ultimate convenience with the SnapSafe Portable Tool Vault! This sturdy hand carry tool box is designed for professionals and DIY enthusiasts alike, featuring customizable compartments for optimal organization....
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
X260900 | Cotton | Cotton | Cotton / Cotton | 2902g | $32.67 | |
X296761 | Cotton | Bamboo | Cotton / Bamboo | 2913g | $39.54 | |
Y915794 | Cotton | Leather | Cotton / Leather | 2936g | $32.52 | |
B651625 | Cotton | Tencel | Cotton / Tencel | 2949g | $36.24 | |
X260900 | Leather | Cotton | Leather / Cotton | 2902g | $32.67 | |
X296761 | Leather | Bamboo | Leather / Bamboo | 2913g | $39.54 | |
Y915794 | Leather | Leather | Leather / Leather | 2936g | $32.52 | |
B651625 | Leather | Tencel | Leather / Tencel | 2949g | $36.24 | |
X260900 | Bamboo | Cotton | Bamboo / Cotton | 2902g | $32.67 | |
X296761 | Bamboo | Bamboo | Bamboo / Bamboo | 2913g | $39.54 | |
Y915794 | Bamboo | Leather | Bamboo / Leather | 2936g | $32.52 | |
B651625 | Bamboo | Tencel | Bamboo / Tencel | 2949g | $36.24 | |
X260900 | Polyester | Cotton | Polyester / Cotton | 2902g | $32.67 | |
X296761 | Polyester | Bamboo | Polyester / Bamboo | 2913g | $39.54 | |
Y915794 | Polyester | Leather | Polyester / Leather | 2936g | $32.52 | |
B651625 | Polyester | Tencel | Polyester / Tencel | 2949g | $36.24 |
CraftKeeper Compact Tool Box
Stay organized on the go with the CraftKeeper Compact Tool Box. Designed for easy transport, this sturdy hand carry toolbox features a durable exterior, spacious compartments, and customizable dividers to...
SKU | Lock type | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
O222624 | deadbolt | Cotton | deadbolt / Cotton | 1537g | $26.67 | |
F235404 | deadbolt | Bamboo | deadbolt / Bamboo | 1547g | $24.14 | |
X724575 | deadbolt | Leather | deadbolt / Leather | 1537g | $24.43 | |
E127724 | deadbolt | Tencel | deadbolt / Tencel | 1517g | $27.42 | |
O222624 | padlock | Cotton | padlock / Cotton | 1537g | $26.67 | |
F235404 | padlock | Bamboo | padlock / Bamboo | 1547g | $24.14 | |
X724575 | padlock | Leather | padlock / Leather | 1537g | $24.43 | |
E127724 | padlock | Tencel | padlock / Tencel | 1517g | $27.42 | |
O222624 | combination | Cotton | combination / Cotton | 1537g | $26.67 | |
F235404 | combination | Bamboo | combination / Bamboo | 1547g | $24.14 | |
X724575 | combination | Leather | combination / Leather | 1537g | $24.43 | |
E127724 | combination | Tencel | combination / Tencel | 1517g | $27.42 | |
O222624 | smartlock | Cotton | smartlock / Cotton | 1537g | $26.67 | |
F235404 | smartlock | Bamboo | smartlock / Bamboo | 1547g | $24.14 | |
X724575 | smartlock | Leather | smartlock / Leather | 1537g | $24.43 | |
E127724 | smartlock | Tencel | smartlock / Tencel | 1517g | $27.42 |
FlexiHold Tool Carrier
The FlexiHold Tool Carrier is your ultimate solution for on-the-go tool organization. Featuring a durable, lightweight design, this hand carry toolbox boasts multiple compartments and pockets to keep all your...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
O675588 | Cotton | Cotton | Cotton / Cotton | 1121g | $43.70 | |
N393744 | Cotton | Bamboo | Cotton / Bamboo | 1103g | $42.26 | |
P844041 | Cotton | Leather | Cotton / Leather | 1150g | $45.73 | |
F987605 | Cotton | Tencel | Cotton / Tencel | 1127g | $48.01 | |
O675588 | Leather | Cotton | Leather / Cotton | 1121g | $43.70 | |
N393744 | Leather | Bamboo | Leather / Bamboo | 1103g | $42.26 | |
P844041 | Leather | Leather | Leather / Leather | 1150g | $45.73 | |
F987605 | Leather | Tencel | Leather / Tencel | 1127g | $48.01 | |
O675588 | Bamboo | Cotton | Bamboo / Cotton | 1121g | $43.70 | |
N393744 | Bamboo | Bamboo | Bamboo / Bamboo | 1103g | $42.26 | |
P844041 | Bamboo | Leather | Bamboo / Leather | 1150g | $45.73 | |
F987605 | Bamboo | Tencel | Bamboo / Tencel | 1127g | $48.01 | |
O675588 | Polyester | Cotton | Polyester / Cotton | 1121g | $43.70 | |
N393744 | Polyester | Bamboo | Polyester / Bamboo | 1103g | $42.26 | |
P844041 | Polyester | Leather | Polyester / Leather | 1150g | $45.73 | |
F987605 | Polyester | Tencel | Polyester / Tencel | 1127g | $48.01 |
UtilityPro Handheld Tool Organizer
Streamline your DIY projects with the UtilityPro Handheld Tool Organizer. Designed for both professionals and enthusiasts, this robust and portable toolbox features multiple compartments to keep your tools neatly organized...
SKU | Lock type | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
F976549 | deadbolt | Cotton | deadbolt / Cotton | 1412g | $30.34 | |
U666270 | deadbolt | Bamboo | deadbolt / Bamboo | 1424g | $34.83 | |
M636934 | deadbolt | Leather | deadbolt / Leather | 1445g | $36.27 | |
W723441 | deadbolt | Tencel | deadbolt / Tencel | 1446g | $35.62 | |
F976549 | padlock | Cotton | padlock / Cotton | 1412g | $30.34 | |
U666270 | padlock | Bamboo | padlock / Bamboo | 1424g | $34.83 | |
M636934 | padlock | Leather | padlock / Leather | 1445g | $36.27 | |
W723441 | padlock | Tencel | padlock / Tencel | 1446g | $35.62 | |
F976549 | combination | Cotton | combination / Cotton | 1412g | $30.34 | |
U666270 | combination | Bamboo | combination / Bamboo | 1424g | $34.83 | |
M636934 | combination | Leather | combination / Leather | 1445g | $36.27 | |
W723441 | combination | Tencel | combination / Tencel | 1446g | $35.62 | |
F976549 | smartlock | Cotton | smartlock / Cotton | 1412g | $30.34 | |
U666270 | smartlock | Bamboo | smartlock / Bamboo | 1424g | $34.83 | |
M636934 | smartlock | Leather | smartlock / Leather | 1445g | $36.27 | |
W723441 | smartlock | Tencel | smartlock / Tencel | 1446g | $35.62 |
ToolSlinger Quick Access Toolbox
Streamline your projects with the ToolSlinger Quick Access Toolbox. This rugged hand-carry tool box features a spacious interior with customizable compartments, making organization effortless. The durable, lightweight design ensures portability,...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
E637296 | Cotton | Cotton | Cotton / Cotton | 612g | $30.47 | |
L224658 | Cotton | Bamboo | Cotton / Bamboo | 640g | $32.22 | |
E255376 | Cotton | Leather | Cotton / Leather | 633g | $36.21 | |
S954425 | Cotton | Tencel | Cotton / Tencel | 620g | $33.13 | |
E637296 | Leather | Cotton | Leather / Cotton | 612g | $30.47 | |
L224658 | Leather | Bamboo | Leather / Bamboo | 640g | $32.22 | |
E255376 | Leather | Leather | Leather / Leather | 633g | $36.21 | |
S954425 | Leather | Tencel | Leather / Tencel | 620g | $33.13 | |
E637296 | Bamboo | Cotton | Bamboo / Cotton | 612g | $30.47 | |
L224658 | Bamboo | Bamboo | Bamboo / Bamboo | 640g | $32.22 | |
E255376 | Bamboo | Leather | Bamboo / Leather | 633g | $36.21 | |
S954425 | Bamboo | Tencel | Bamboo / Tencel | 620g | $33.13 | |
E637296 | Polyester | Cotton | Polyester / Cotton | 612g | $30.47 | |
L224658 | Polyester | Bamboo | Polyester / Bamboo | 640g | $32.22 | |
E255376 | Polyester | Leather | Polyester / Leather | 633g | $36.21 | |
S954425 | Polyester | Tencel | Polyester / Tencel | 620g | $33.13 |
GearMaster Handy Tool Caddy
The GearMaster Handy Tool Caddy is your ultimate companion for on-the-go projects. With a durable design and multiple compartments, this hand-carry tool box keeps your tools organized and easily accessible....
SKU | Lock type | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
B575743 | deadbolt | Cotton | deadbolt / Cotton | 2708g | $103.80 | |
V576255 | deadbolt | Bamboo | deadbolt / Bamboo | 2736g | $103.80 | |
J730346 | deadbolt | Leather | deadbolt / Leather | 2732g | $100.75 | |
X553928 | deadbolt | Tencel | deadbolt / Tencel | 2747g | $108.17 | |
B575743 | padlock | Cotton | padlock / Cotton | 2708g | $103.80 | |
V576255 | padlock | Bamboo | padlock / Bamboo | 2736g | $103.80 | |
J730346 | padlock | Leather | padlock / Leather | 2732g | $100.75 | |
X553928 | padlock | Tencel | padlock / Tencel | 2747g | $108.17 | |
B575743 | combination | Cotton | combination / Cotton | 2708g | $103.80 | |
V576255 | combination | Bamboo | combination / Bamboo | 2736g | $103.80 | |
J730346 | combination | Leather | combination / Leather | 2732g | $100.75 | |
X553928 | combination | Tencel | combination / Tencel | 2747g | $108.17 | |
B575743 | smartlock | Cotton | smartlock / Cotton | 2708g | $103.80 | |
V576255 | smartlock | Bamboo | smartlock / Bamboo | 2736g | $103.80 | |
J730346 | smartlock | Leather | smartlock / Leather | 2732g | $100.75 | |
X553928 | smartlock | Tencel | smartlock / Tencel | 2747g | $108.17 |
ProGear Portable Tool Tote
Keep your tools organized and ready for any project with the ProGear Portable Tool Tote. This durable hand carry tool box features multiple compartments for easy access and storage of...
SKU | Color | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Y351406 | Cotton | Cotton | Cotton / Cotton | 1425g | $62.33 | |
K111908 | Cotton | Bamboo | Cotton / Bamboo | 1420g | $66.76 | |
B177539 | Cotton | Leather | Cotton / Leather | 1425g | $67.12 | |
E780488 | Cotton | Tencel | Cotton / Tencel | 1419g | $66.05 | |
Y351406 | Leather | Cotton | Leather / Cotton | 1425g | $62.33 | |
K111908 | Leather | Bamboo | Leather / Bamboo | 1420g | $66.76 | |
B177539 | Leather | Leather | Leather / Leather | 1425g | $67.12 | |
E780488 | Leather | Tencel | Leather / Tencel | 1419g | $66.05 | |
Y351406 | Bamboo | Cotton | Bamboo / Cotton | 1425g | $62.33 | |
K111908 | Bamboo | Bamboo | Bamboo / Bamboo | 1420g | $66.76 | |
B177539 | Bamboo | Leather | Bamboo / Leather | 1425g | $67.12 | |
E780488 | Bamboo | Tencel | Bamboo / Tencel | 1419g | $66.05 | |
Y351406 | Polyester | Cotton | Polyester / Cotton | 1425g | $62.33 | |
K111908 | Polyester | Bamboo | Polyester / Bamboo | 1420g | $66.76 | |
B177539 | Polyester | Leather | Polyester / Leather | 1425g | $67.12 | |
E780488 | Polyester | Tencel | Polyester / Tencel | 1419g | $66.05 |
ToolMate Compact Carry Box
Stay organized and efficient with the ToolMate Compact Carry Box, designed for every DIY enthusiast and professional alike. This rugged and portable hand carry toolbox features multiple compartments and a...
SKU | Lock type | Material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
S622521 | deadbolt | Cotton | deadbolt / Cotton | 638g | $57.05 | |
I316010 | deadbolt | Bamboo | deadbolt / Bamboo | 611g | $56.84 | |
T164334 | deadbolt | Leather | deadbolt / Leather | 628g | $55.04 | |
R870950 | deadbolt | Tencel | deadbolt / Tencel | 604g | $51.53 | |
S622521 | padlock | Cotton | padlock / Cotton | 638g | $57.05 | |
I316010 | padlock | Bamboo | padlock / Bamboo | 611g | $56.84 | |
T164334 | padlock | Leather | padlock / Leather | 628g | $55.04 | |
R870950 | padlock | Tencel | padlock / Tencel | 604g | $51.53 | |
S622521 | combination | Cotton | combination / Cotton | 638g | $57.05 | |
I316010 | combination | Bamboo | combination / Bamboo | 611g | $56.84 | |
T164334 | combination | Leather | combination / Leather | 628g | $55.04 | |
R870950 | combination | Tencel | combination / Tencel | 604g | $51.53 | |
S622521 | smartlock | Cotton | smartlock / Cotton | 638g | $57.05 | |
I316010 | smartlock | Bamboo | smartlock / Bamboo | 611g | $56.84 | |
T164334 | smartlock | Leather | smartlock / Leather | 628g | $55.04 | |
R870950 | smartlock | Tencel | smartlock / Tencel | 604g | $51.53 |