All Categories > Hardware Accessories > Hardware Fasteners > Threaded Rods (8 products)
Steadfast Threaded Rods
Discover unmatched reliability with Steadfast Threaded Rods, engineered for superior strength and precision. Perfect for supporting heavy loads and creating secure connections in all your projects, these rods ensure durability...
SKU | Fastener finish | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
H993808 | Zinc-plated | Aluminum | Zinc-plated / Aluminum | 2006g | $20.16 | |
H483354 | Zinc-plated | Carbon-fiber | Zinc-plated / Carbon-fiber | 2013g | $23.76 | |
U895311 | Zinc-plated | Stainless-steel | Zinc-plated / Stainless-steel | 2048g | $24.28 | |
H437862 | Zinc-plated | Polycarbonate | Zinc-plated / Polycarbonate | 2025g | $23.20 | |
H993808 | Black-oxide | Aluminum | Black-oxide / Aluminum | 2006g | $20.16 | |
H483354 | Black-oxide | Carbon-fiber | Black-oxide / Carbon-fiber | 2013g | $23.76 | |
U895311 | Black-oxide | Stainless-steel | Black-oxide / Stainless-steel | 2048g | $24.28 | |
H437862 | Black-oxide | Polycarbonate | Black-oxide / Polycarbonate | 2025g | $23.20 | |
H993808 | Galvanized | Aluminum | Galvanized / Aluminum | 2006g | $20.16 | |
H483354 | Galvanized | Carbon-fiber | Galvanized / Carbon-fiber | 2013g | $23.76 | |
U895311 | Galvanized | Stainless-steel | Galvanized / Stainless-steel | 2048g | $24.28 | |
H437862 | Galvanized | Polycarbonate | Galvanized / Polycarbonate | 2025g | $23.20 | |
H993808 | Chrome-plated | Aluminum | Chrome-plated / Aluminum | 2006g | $20.16 | |
H483354 | Chrome-plated | Carbon-fiber | Chrome-plated / Carbon-fiber | 2013g | $23.76 | |
U895311 | Chrome-plated | Stainless-steel | Chrome-plated / Stainless-steel | 2048g | $24.28 | |
H437862 | Chrome-plated | Polycarbonate | Chrome-plated / Polycarbonate | 2025g | $23.20 |
VersaBolt Threaded Rods
Discover the ultimate solution for your fastening needs with VersaBolt Threaded Rods. Engineered for superior strength and durability, these versatile rods are perfect for various applications, from construction to DIY...
SKU | Threaded rod size | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
F161186 | 1. M6 | Aluminum | 1. M6 / Aluminum | 1810g | $73.48 | |
W978834 | 1. M6 | Carbon-fiber | 1. M6 / Carbon-fiber | 1815g | $79.73 | |
L484075 | 1. M6 | Stainless-steel | 1. M6 / Stainless-steel | 1821g | $76.93 | |
K164265 | 1. M6 | Polycarbonate | 1. M6 / Polycarbonate | 1814g | $72.39 | |
F161186 | M8 | Aluminum | M8 / Aluminum | 1810g | $73.48 | |
W978834 | M8 | Carbon-fiber | M8 / Carbon-fiber | 1815g | $79.73 | |
L484075 | M8 | Stainless-steel | M8 / Stainless-steel | 1821g | $76.93 | |
K164265 | M8 | Polycarbonate | M8 / Polycarbonate | 1814g | $72.39 | |
F161186 | M10 | Aluminum | M10 / Aluminum | 1810g | $73.48 | |
W978834 | M10 | Carbon-fiber | M10 / Carbon-fiber | 1815g | $79.73 | |
L484075 | M10 | Stainless-steel | M10 / Stainless-steel | 1821g | $76.93 | |
K164265 | M10 | Polycarbonate | M10 / Polycarbonate | 1814g | $72.39 | |
F161186 | M12 | Aluminum | M12 / Aluminum | 1810g | $73.48 | |
W978834 | M12 | Carbon-fiber | M12 / Carbon-fiber | 1815g | $79.73 | |
L484075 | M12 | Stainless-steel | M12 / Stainless-steel | 1821g | $76.93 | |
K164265 | M12 | Polycarbonate | M12 / Polycarbonate | 1814g | $72.39 |
Durafit Threaded Rods
Elevate your projects with Durafit Threaded Rods, engineered for superior strength and durability. Perfect for construction, repair, and fabrication, these rods offer precise threading for easy installation and a secure...
SKU | Threaded rod size | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
E819296 | 1. M6 | Aluminum | 1. M6 / Aluminum | 2236g | $20.52 | |
T770334 | 1. M6 | Carbon-fiber | 1. M6 / Carbon-fiber | 2229g | $28.01 | |
L690214 | 1. M6 | Stainless-steel | 1. M6 / Stainless-steel | 2214g | $26.69 | |
R103374 | 1. M6 | Polycarbonate | 1. M6 / Polycarbonate | 2237g | $24.31 | |
E819296 | M8 | Aluminum | M8 / Aluminum | 2236g | $20.52 | |
T770334 | M8 | Carbon-fiber | M8 / Carbon-fiber | 2229g | $28.01 | |
L690214 | M8 | Stainless-steel | M8 / Stainless-steel | 2214g | $26.69 | |
R103374 | M8 | Polycarbonate | M8 / Polycarbonate | 2237g | $24.31 | |
E819296 | M10 | Aluminum | M10 / Aluminum | 2236g | $20.52 | |
T770334 | M10 | Carbon-fiber | M10 / Carbon-fiber | 2229g | $28.01 | |
L690214 | M10 | Stainless-steel | M10 / Stainless-steel | 2214g | $26.69 | |
R103374 | M10 | Polycarbonate | M10 / Polycarbonate | 2237g | $24.31 | |
E819296 | M12 | Aluminum | M12 / Aluminum | 2236g | $20.52 | |
T770334 | M12 | Carbon-fiber | M12 / Carbon-fiber | 2229g | $28.01 | |
L690214 | M12 | Stainless-steel | M12 / Stainless-steel | 2214g | $26.69 | |
R103374 | M12 | Polycarbonate | M12 / Polycarbonate | 2237g | $24.31 |
MaxTorque Threaded Rods
Elevate your projects with MaxTorque Threaded Rods, designed for ultimate strength and reliability. These sturdy fasteners provide exceptional load-bearing capabilities, making them perfect for construction, plumbing, and DIY applications. With...
SKU | Thread direction | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
E357725 | upward | Aluminum | upward / Aluminum | 1928g | $19.36 | |
N283613 | upward | Carbon-fiber | upward / Carbon-fiber | 1920g | $12.48 | |
V913449 | upward | Stainless-steel | upward / Stainless-steel | 1920g | $18.25 | |
U358148 | upward | Polycarbonate | upward / Polycarbonate | 1944g | $16.60 | |
E357725 | downward | Aluminum | downward / Aluminum | 1928g | $19.36 | |
N283613 | downward | Carbon-fiber | downward / Carbon-fiber | 1920g | $12.48 | |
V913449 | downward | Stainless-steel | downward / Stainless-steel | 1920g | $18.25 | |
U358148 | downward | Polycarbonate | downward / Polycarbonate | 1944g | $16.60 | |
E357725 | leftward | Aluminum | leftward / Aluminum | 1928g | $19.36 | |
N283613 | leftward | Carbon-fiber | leftward / Carbon-fiber | 1920g | $12.48 | |
V913449 | leftward | Stainless-steel | leftward / Stainless-steel | 1920g | $18.25 | |
U358148 | leftward | Polycarbonate | leftward / Polycarbonate | 1944g | $16.60 | |
E357725 | rightward | Aluminum | rightward / Aluminum | 1928g | $19.36 | |
N283613 | rightward | Carbon-fiber | rightward / Carbon-fiber | 1920g | $12.48 | |
V913449 | rightward | Stainless-steel | rightward / Stainless-steel | 1920g | $18.25 | |
U358148 | rightward | Polycarbonate | rightward / Polycarbonate | 1944g | $16.60 |
MegaStrength Threaded Rods
Experience unparalleled durability and precision with MegaStrength Threaded Rods, designed for heavy-duty applications. These robust rods feature high-quality threading and superior material, ensuring a secure and lasting connection for all...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Q756406 | Aluminum | Aluminum | Aluminum / Aluminum | 2404g | $67.08 | |
A525435 | Aluminum | Carbon-fiber | Aluminum / Carbon-fiber | 2428g | $66.77 | |
S528713 | Aluminum | Stainless-steel | Aluminum / Stainless-steel | 2440g | $64.49 | |
Q126822 | Aluminum | Polycarbonate | Aluminum / Polycarbonate | 2408g | $66.79 | |
Q756406 | Carbon-fiber | Aluminum | Carbon-fiber / Aluminum | 2404g | $67.08 | |
A525435 | Carbon-fiber | Carbon-fiber | Carbon-fiber / Carbon-fiber | 2428g | $66.77 | |
S528713 | Carbon-fiber | Stainless-steel | Carbon-fiber / Stainless-steel | 2440g | $64.49 | |
Q126822 | Carbon-fiber | Polycarbonate | Carbon-fiber / Polycarbonate | 2408g | $66.79 | |
Q756406 | Polycarbonate | Aluminum | Polycarbonate / Aluminum | 2404g | $67.08 | |
A525435 | Polycarbonate | Carbon-fiber | Polycarbonate / Carbon-fiber | 2428g | $66.77 | |
S528713 | Polycarbonate | Stainless-steel | Polycarbonate / Stainless-steel | 2440g | $64.49 | |
Q126822 | Polycarbonate | Polycarbonate | Polycarbonate / Polycarbonate | 2408g | $66.79 | |
Q756406 | Stainless-steel | Aluminum | Stainless-steel / Aluminum | 2404g | $67.08 | |
A525435 | Stainless-steel | Carbon-fiber | Stainless-steel / Carbon-fiber | 2428g | $66.77 | |
S528713 | Stainless-steel | Stainless-steel | Stainless-steel / Stainless-steel | 2440g | $64.49 | |
Q126822 | Stainless-steel | Polycarbonate | Stainless-steel / Polycarbonate | 2408g | $66.79 |
ProFlex Threaded Rods
Enhance your projects with ProFlex Threaded Rods, designed for unparalleled strength and flexibility. Made from high-quality steel, these versatile rods are perfect for a wide range of applications, from construction...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
N298364 | Aluminum | Aluminum | Aluminum / Aluminum | 904g | $17.13 | |
M334290 | Aluminum | Carbon-fiber | Aluminum / Carbon-fiber | 904g | $14.00 | |
C150420 | Aluminum | Stainless-steel | Aluminum / Stainless-steel | 927g | $12.59 | |
A917939 | Aluminum | Polycarbonate | Aluminum / Polycarbonate | 918g | $11.18 | |
N298364 | Carbon-fiber | Aluminum | Carbon-fiber / Aluminum | 904g | $17.13 | |
M334290 | Carbon-fiber | Carbon-fiber | Carbon-fiber / Carbon-fiber | 904g | $14.00 | |
C150420 | Carbon-fiber | Stainless-steel | Carbon-fiber / Stainless-steel | 927g | $12.59 | |
A917939 | Carbon-fiber | Polycarbonate | Carbon-fiber / Polycarbonate | 918g | $11.18 | |
N298364 | Polycarbonate | Aluminum | Polycarbonate / Aluminum | 904g | $17.13 | |
M334290 | Polycarbonate | Carbon-fiber | Polycarbonate / Carbon-fiber | 904g | $14.00 | |
C150420 | Polycarbonate | Stainless-steel | Polycarbonate / Stainless-steel | 927g | $12.59 | |
A917939 | Polycarbonate | Polycarbonate | Polycarbonate / Polycarbonate | 918g | $11.18 | |
N298364 | Stainless-steel | Aluminum | Stainless-steel / Aluminum | 904g | $17.13 | |
M334290 | Stainless-steel | Carbon-fiber | Stainless-steel / Carbon-fiber | 904g | $14.00 | |
C150420 | Stainless-steel | Stainless-steel | Stainless-steel / Stainless-steel | 927g | $12.59 | |
A917939 | Stainless-steel | Polycarbonate | Stainless-steel / Polycarbonate | 918g | $11.18 |
UltraSecure Threaded Rods
Experience unparalleled strength and stability with UltraSecure Threaded Rods. Engineered from premium-grade steel, these versatile fasteners are perfect for heavy-duty applications, ensuring your projects stay tightly secured. With precise threading...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
R789432 | Aluminum | Aluminum | Aluminum / Aluminum | 2300g | $16.57 | |
O897696 | Aluminum | Carbon-fiber | Aluminum / Carbon-fiber | 2333g | $11.25 | |
Z338932 | Aluminum | Stainless-steel | Aluminum / Stainless-steel | 2320g | $17.17 | |
U729703 | Aluminum | Polycarbonate | Aluminum / Polycarbonate | 2311g | $16.82 | |
R789432 | Carbon-fiber | Aluminum | Carbon-fiber / Aluminum | 2300g | $16.57 | |
O897696 | Carbon-fiber | Carbon-fiber | Carbon-fiber / Carbon-fiber | 2333g | $11.25 | |
Z338932 | Carbon-fiber | Stainless-steel | Carbon-fiber / Stainless-steel | 2320g | $17.17 | |
U729703 | Carbon-fiber | Polycarbonate | Carbon-fiber / Polycarbonate | 2311g | $16.82 | |
R789432 | Polycarbonate | Aluminum | Polycarbonate / Aluminum | 2300g | $16.57 | |
O897696 | Polycarbonate | Carbon-fiber | Polycarbonate / Carbon-fiber | 2333g | $11.25 | |
Z338932 | Polycarbonate | Stainless-steel | Polycarbonate / Stainless-steel | 2320g | $17.17 | |
U729703 | Polycarbonate | Polycarbonate | Polycarbonate / Polycarbonate | 2311g | $16.82 | |
R789432 | Stainless-steel | Aluminum | Stainless-steel / Aluminum | 2300g | $16.57 | |
O897696 | Stainless-steel | Carbon-fiber | Stainless-steel / Carbon-fiber | 2333g | $11.25 | |
Z338932 | Stainless-steel | Stainless-steel | Stainless-steel / Stainless-steel | 2320g | $17.17 | |
U729703 | Stainless-steel | Polycarbonate | Stainless-steel / Polycarbonate | 2311g | $16.82 |
TitanGrip Threaded Rods
Achieve unparalleled strength and stability with TitanGrip Threaded Rods, designed for both professional and DIY projects. Made from high-quality steel, these rods provide exceptional tensile strength and corrosion resistance, making...
SKU | Threaded rod size | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
N331473 | 1. M6 | Aluminum | 1. M6 / Aluminum | 1649g | $21.14 | |
C353279 | 1. M6 | Carbon-fiber | 1. M6 / Carbon-fiber | 1607g | $21.77 | |
P729573 | 1. M6 | Stainless-steel | 1. M6 / Stainless-steel | 1613g | $24.19 | |
I254298 | 1. M6 | Polycarbonate | 1. M6 / Polycarbonate | 1617g | $20.16 | |
N331473 | M8 | Aluminum | M8 / Aluminum | 1649g | $21.14 | |
C353279 | M8 | Carbon-fiber | M8 / Carbon-fiber | 1607g | $21.77 | |
P729573 | M8 | Stainless-steel | M8 / Stainless-steel | 1613g | $24.19 | |
I254298 | M8 | Polycarbonate | M8 / Polycarbonate | 1617g | $20.16 | |
N331473 | M10 | Aluminum | M10 / Aluminum | 1649g | $21.14 | |
C353279 | M10 | Carbon-fiber | M10 / Carbon-fiber | 1607g | $21.77 | |
P729573 | M10 | Stainless-steel | M10 / Stainless-steel | 1613g | $24.19 | |
I254298 | M10 | Polycarbonate | M10 / Polycarbonate | 1617g | $20.16 | |
N331473 | M12 | Aluminum | M12 / Aluminum | 1649g | $21.14 | |
C353279 | M12 | Carbon-fiber | M12 / Carbon-fiber | 1607g | $21.77 | |
P729573 | M12 | Stainless-steel | M12 / Stainless-steel | 1613g | $24.19 | |
I254298 | M12 | Polycarbonate | M12 / Polycarbonate | 1617g | $20.16 |