All Categories > Hardware Accessories > Hardware Fasteners > Rivets (9 products)
QuickLock Rivet Assortment
Experience unparalleled durability and ease with our QuickLock Rivet Assortment. Perfect for all your fastening needs, these high-strength rivets offer a secure hold for metal, plastic, and more. Whether you're...
SKU | Fastener finish | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
A201702 | Zinc-plated | Aluminum | Zinc-plated / Aluminum | 1441g | $75.32 | |
Q546355 | Zinc-plated | Carbon-fiber | Zinc-plated / Carbon-fiber | 1433g | $73.12 | |
D694018 | Zinc-plated | Stainless-steel | Zinc-plated / Stainless-steel | 1435g | $71.72 | |
Q674963 | Zinc-plated | Polycarbonate | Zinc-plated / Polycarbonate | 1444g | $76.83 | |
A201702 | Black-oxide | Aluminum | Black-oxide / Aluminum | 1441g | $75.32 | |
Q546355 | Black-oxide | Carbon-fiber | Black-oxide / Carbon-fiber | 1433g | $73.12 | |
D694018 | Black-oxide | Stainless-steel | Black-oxide / Stainless-steel | 1435g | $71.72 | |
Q674963 | Black-oxide | Polycarbonate | Black-oxide / Polycarbonate | 1444g | $76.83 | |
A201702 | Galvanized | Aluminum | Galvanized / Aluminum | 1441g | $75.32 | |
Q546355 | Galvanized | Carbon-fiber | Galvanized / Carbon-fiber | 1433g | $73.12 | |
D694018 | Galvanized | Stainless-steel | Galvanized / Stainless-steel | 1435g | $71.72 | |
Q674963 | Galvanized | Polycarbonate | Galvanized / Polycarbonate | 1444g | $76.83 | |
A201702 | Chrome-plated | Aluminum | Chrome-plated / Aluminum | 1441g | $75.32 | |
Q546355 | Chrome-plated | Carbon-fiber | Chrome-plated / Carbon-fiber | 1433g | $73.12 | |
D694018 | Chrome-plated | Stainless-steel | Chrome-plated / Stainless-steel | 1435g | $71.72 | |
Q674963 | Chrome-plated | Polycarbonate | Chrome-plated / Polycarbonate | 1444g | $76.83 |
RivetPro Fastener Solutions
Unlock superior strength and reliability with RivetPro Fastener Solutions. Our high-performance rivets are engineered for precision fastening in any project, ensuring a secure and lasting bond. Ideal for metal, wood,...
SKU | Rivet form | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
T296307 | Rivet-Style | Aluminum | Rivet-Style / Aluminum | 2311g | $13.57 | |
V744584 | Rivet-Style | Carbon-fiber | Rivet-Style / Carbon-fiber | 2302g | $18.31 | |
L224741 | Rivet-Style | Stainless-steel | Rivet-Style / Stainless-steel | 2336g | $11.19 | |
Z368947 | Rivet-Style | Polycarbonate | Rivet-Style / Polycarbonate | 2338g | $19.45 | |
T296307 | Rivet-Edge | Aluminum | Rivet-Edge / Aluminum | 2311g | $13.57 | |
V744584 | Rivet-Edge | Carbon-fiber | Rivet-Edge / Carbon-fiber | 2302g | $18.31 | |
L224741 | Rivet-Edge | Stainless-steel | Rivet-Edge / Stainless-steel | 2336g | $11.19 | |
Z368947 | Rivet-Edge | Polycarbonate | Rivet-Edge / Polycarbonate | 2338g | $19.45 | |
T296307 | Rivet-Classic | Aluminum | Rivet-Classic / Aluminum | 2311g | $13.57 | |
V744584 | Rivet-Classic | Carbon-fiber | Rivet-Classic / Carbon-fiber | 2302g | $18.31 | |
L224741 | Rivet-Classic | Stainless-steel | Rivet-Classic / Stainless-steel | 2336g | $11.19 | |
Z368947 | Rivet-Classic | Polycarbonate | Rivet-Classic / Polycarbonate | 2338g | $19.45 | |
T296307 | Rivet-Modern | Aluminum | Rivet-Modern / Aluminum | 2311g | $13.57 | |
V744584 | Rivet-Modern | Carbon-fiber | Rivet-Modern / Carbon-fiber | 2302g | $18.31 | |
L224741 | Rivet-Modern | Stainless-steel | Rivet-Modern / Stainless-steel | 2336g | $11.19 | |
Z368947 | Rivet-Modern | Polycarbonate | Rivet-Modern / Polycarbonate | 2338g | $19.45 |
SureHold Rivet Fasteners
Introducing SureHold Rivet Fasteners – the ultimate solution for your fastening needs! Engineered for reliability and strength, these rivets offer exceptional performance in all your DIY and professional projects. Made...
SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
U923402 | Aluminum | Aluminum | Aluminum / Aluminum | 1214g | $85.79 | |
A818669 | Aluminum | Carbon-fiber | Aluminum / Carbon-fiber | 1212g | $88.44 | |
V814355 | Aluminum | Stainless-steel | Aluminum / Stainless-steel | 1244g | $82.06 | |
B907941 | Aluminum | Polycarbonate | Aluminum / Polycarbonate | 1237g | $87.09 | |
U923402 | Carbon-fiber | Aluminum | Carbon-fiber / Aluminum | 1214g | $85.79 | |
A818669 | Carbon-fiber | Carbon-fiber | Carbon-fiber / Carbon-fiber | 1212g | $88.44 | |
V814355 | Carbon-fiber | Stainless-steel | Carbon-fiber / Stainless-steel | 1244g | $82.06 | |
B907941 | Carbon-fiber | Polycarbonate | Carbon-fiber / Polycarbonate | 1237g | $87.09 | |
U923402 | Polycarbonate | Aluminum | Polycarbonate / Aluminum | 1214g | $85.79 | |
A818669 | Polycarbonate | Carbon-fiber | Polycarbonate / Carbon-fiber | 1212g | $88.44 | |
V814355 | Polycarbonate | Stainless-steel | Polycarbonate / Stainless-steel | 1244g | $82.06 | |
B907941 | Polycarbonate | Polycarbonate | Polycarbonate / Polycarbonate | 1237g | $87.09 | |
U923402 | Stainless-steel | Aluminum | Stainless-steel / Aluminum | 1214g | $85.79 | |
A818669 | Stainless-steel | Carbon-fiber | Stainless-steel / Carbon-fiber | 1212g | $88.44 | |
V814355 | Stainless-steel | Stainless-steel | Stainless-steel / Stainless-steel | 1244g | $82.06 | |
B907941 | Stainless-steel | Polycarbonate | Stainless-steel / Polycarbonate | 1237g | $87.09 |
RivetMaster Pro Fasteners
Introducing RivetMaster Pro Fasteners, your ultimate solution for secure and durable fastening! Crafted from high-grade materials, these rivets are designed for exceptional strength and performance across various applications. Perfect for...
SKU | Rivet form | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
G218880 | Rivet-Style | Aluminum | Rivet-Style / Aluminum | 2847g | $23.86 | |
R652700 | Rivet-Style | Carbon-fiber | Rivet-Style / Carbon-fiber | 2817g | $20.44 | |
O406745 | Rivet-Style | Stainless-steel | Rivet-Style / Stainless-steel | 2812g | $23.45 | |
M337186 | Rivet-Style | Polycarbonate | Rivet-Style / Polycarbonate | 2826g | $29.60 | |
G218880 | Rivet-Edge | Aluminum | Rivet-Edge / Aluminum | 2847g | $23.86 | |
R652700 | Rivet-Edge | Carbon-fiber | Rivet-Edge / Carbon-fiber | 2817g | $20.44 | |
O406745 | Rivet-Edge | Stainless-steel | Rivet-Edge / Stainless-steel | 2812g | $23.45 | |
M337186 | Rivet-Edge | Polycarbonate | Rivet-Edge / Polycarbonate | 2826g | $29.60 | |
G218880 | Rivet-Classic | Aluminum | Rivet-Classic / Aluminum | 2847g | $23.86 | |
R652700 | Rivet-Classic | Carbon-fiber | Rivet-Classic / Carbon-fiber | 2817g | $20.44 | |
O406745 | Rivet-Classic | Stainless-steel | Rivet-Classic / Stainless-steel | 2812g | $23.45 | |
M337186 | Rivet-Classic | Polycarbonate | Rivet-Classic / Polycarbonate | 2826g | $29.60 | |
G218880 | Rivet-Modern | Aluminum | Rivet-Modern / Aluminum | 2847g | $23.86 | |
R652700 | Rivet-Modern | Carbon-fiber | Rivet-Modern / Carbon-fiber | 2817g | $20.44 | |
O406745 | Rivet-Modern | Stainless-steel | Rivet-Modern / Stainless-steel | 2812g | $23.45 | |
M337186 | Rivet-Modern | Polycarbonate | Rivet-Modern / Polycarbonate | 2826g | $29.60 |
EverTite Pro Rivets
Introducing EverTite Pro Rivets, the ultimate solution for your fastening needs. Engineered for durability and strength, these innovative rivets provide a secure hold for a variety of applications. With their...
SKU | Rivet form | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
V313346 | Rivet-Style | Aluminum | Rivet-Style / Aluminum | 621g | $12.94 | |
L569024 | Rivet-Style | Carbon-fiber | Rivet-Style / Carbon-fiber | 628g | $11.19 | |
F666924 | Rivet-Style | Stainless-steel | Rivet-Style / Stainless-steel | 626g | $19.37 | |
N369420 | Rivet-Style | Polycarbonate | Rivet-Style / Polycarbonate | 647g | $14.24 | |
V313346 | Rivet-Edge | Aluminum | Rivet-Edge / Aluminum | 621g | $12.94 | |
L569024 | Rivet-Edge | Carbon-fiber | Rivet-Edge / Carbon-fiber | 628g | $11.19 | |
F666924 | Rivet-Edge | Stainless-steel | Rivet-Edge / Stainless-steel | 626g | $19.37 | |
N369420 | Rivet-Edge | Polycarbonate | Rivet-Edge / Polycarbonate | 647g | $14.24 | |
V313346 | Rivet-Classic | Aluminum | Rivet-Classic / Aluminum | 621g | $12.94 | |
L569024 | Rivet-Classic | Carbon-fiber | Rivet-Classic / Carbon-fiber | 628g | $11.19 | |
F666924 | Rivet-Classic | Stainless-steel | Rivet-Classic / Stainless-steel | 626g | $19.37 | |
N369420 | Rivet-Classic | Polycarbonate | Rivet-Classic / Polycarbonate | 647g | $14.24 | |
V313346 | Rivet-Modern | Aluminum | Rivet-Modern / Aluminum | 621g | $12.94 | |
L569024 | Rivet-Modern | Carbon-fiber | Rivet-Modern / Carbon-fiber | 628g | $11.19 | |
F666924 | Rivet-Modern | Stainless-steel | Rivet-Modern / Stainless-steel | 626g | $19.37 | |
N369420 | Rivet-Modern | Polycarbonate | Rivet-Modern / Polycarbonate | 647g | $14.24 |
SwiftBond Rivet Solutions
Experience ultimate holding power with SwiftBond Rivet Solutions, a versatile range of high-performance rivets designed for professionals and DIY enthusiasts alike. Crafted from durable materials for unmatched strength and reliability,...
SKU | Fastener finish | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
G748982 | Zinc-plated | Aluminum | Zinc-plated / Aluminum | 1909g | $4.02 | |
H345001 | Zinc-plated | Carbon-fiber | Zinc-plated / Carbon-fiber | 1931g | $3.65 | |
Y655453 | Zinc-plated | Stainless-steel | Zinc-plated / Stainless-steel | 1934g | $2.94 | |
F479998 | Zinc-plated | Polycarbonate | Zinc-plated / Polycarbonate | 1911g | $6.68 | |
G748982 | Black-oxide | Aluminum | Black-oxide / Aluminum | 1909g | $4.02 | |
H345001 | Black-oxide | Carbon-fiber | Black-oxide / Carbon-fiber | 1931g | $3.65 | |
Y655453 | Black-oxide | Stainless-steel | Black-oxide / Stainless-steel | 1934g | $2.94 | |
F479998 | Black-oxide | Polycarbonate | Black-oxide / Polycarbonate | 1911g | $6.68 | |
G748982 | Galvanized | Aluminum | Galvanized / Aluminum | 1909g | $4.02 | |
H345001 | Galvanized | Carbon-fiber | Galvanized / Carbon-fiber | 1931g | $3.65 | |
Y655453 | Galvanized | Stainless-steel | Galvanized / Stainless-steel | 1934g | $2.94 | |
F479998 | Galvanized | Polycarbonate | Galvanized / Polycarbonate | 1911g | $6.68 | |
G748982 | Chrome-plated | Aluminum | Chrome-plated / Aluminum | 1909g | $4.02 | |
H345001 | Chrome-plated | Carbon-fiber | Chrome-plated / Carbon-fiber | 1931g | $3.65 | |
Y655453 | Chrome-plated | Stainless-steel | Chrome-plated / Stainless-steel | 1934g | $2.94 | |
F479998 | Chrome-plated | Polycarbonate | Chrome-plated / Polycarbonate | 1911g | $6.68 |
FlexiJoin Multi-Purpose Rivets
Discover the versatility of FlexiJoin Multi-Purpose Rivets, designed to deliver exceptional strength and easy application for all your fastening needs. Whether you're working on wood, metal, or composite materials, these...
SKU | Fastener finish | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
U740083 | Zinc-plated | Aluminum | Zinc-plated / Aluminum | 723g | $89.51 | |
N276664 | Zinc-plated | Carbon-fiber | Zinc-plated / Carbon-fiber | 748g | $80.01 | |
H411994 | Zinc-plated | Stainless-steel | Zinc-plated / Stainless-steel | 718g | $86.37 | |
P244560 | Zinc-plated | Polycarbonate | Zinc-plated / Polycarbonate | 705g | $81.70 | |
U740083 | Black-oxide | Aluminum | Black-oxide / Aluminum | 723g | $89.51 | |
N276664 | Black-oxide | Carbon-fiber | Black-oxide / Carbon-fiber | 748g | $80.01 | |
H411994 | Black-oxide | Stainless-steel | Black-oxide / Stainless-steel | 718g | $86.37 | |
P244560 | Black-oxide | Polycarbonate | Black-oxide / Polycarbonate | 705g | $81.70 | |
U740083 | Galvanized | Aluminum | Galvanized / Aluminum | 723g | $89.51 | |
N276664 | Galvanized | Carbon-fiber | Galvanized / Carbon-fiber | 748g | $80.01 | |
H411994 | Galvanized | Stainless-steel | Galvanized / Stainless-steel | 718g | $86.37 | |
P244560 | Galvanized | Polycarbonate | Galvanized / Polycarbonate | 705g | $81.70 | |
U740083 | Chrome-plated | Aluminum | Chrome-plated / Aluminum | 723g | $89.51 | |
N276664 | Chrome-plated | Carbon-fiber | Chrome-plated / Carbon-fiber | 748g | $80.01 | |
H411994 | Chrome-plated | Stainless-steel | Chrome-plated / Stainless-steel | 718g | $86.37 | |
P244560 | Chrome-plated | Polycarbonate | Chrome-plated / Polycarbonate | 705g | $81.70 |
TitanGrip Precision Rivets
Experience the ultimate in fastening strength with TitanGrip Precision Rivets. Designed for both durability and ease of use, these high-quality rivets ensure a secure connection in a variety of materials....
SKU | Fastener finish | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
A915887 | Zinc-plated | Aluminum | Zinc-plated / Aluminum | 1848g | $79.54 | |
O871184 | Zinc-plated | Carbon-fiber | Zinc-plated / Carbon-fiber | 1825g | $75.79 | |
H357589 | Zinc-plated | Stainless-steel | Zinc-plated / Stainless-steel | 1815g | $76.03 | |
R907055 | Zinc-plated | Polycarbonate | Zinc-plated / Polycarbonate | 1843g | $79.70 | |
A915887 | Black-oxide | Aluminum | Black-oxide / Aluminum | 1848g | $79.54 | |
O871184 | Black-oxide | Carbon-fiber | Black-oxide / Carbon-fiber | 1825g | $75.79 | |
H357589 | Black-oxide | Stainless-steel | Black-oxide / Stainless-steel | 1815g | $76.03 | |
R907055 | Black-oxide | Polycarbonate | Black-oxide / Polycarbonate | 1843g | $79.70 | |
A915887 | Galvanized | Aluminum | Galvanized / Aluminum | 1848g | $79.54 | |
O871184 | Galvanized | Carbon-fiber | Galvanized / Carbon-fiber | 1825g | $75.79 | |
H357589 | Galvanized | Stainless-steel | Galvanized / Stainless-steel | 1815g | $76.03 | |
R907055 | Galvanized | Polycarbonate | Galvanized / Polycarbonate | 1843g | $79.70 | |
A915887 | Chrome-plated | Aluminum | Chrome-plated / Aluminum | 1848g | $79.54 | |
O871184 | Chrome-plated | Carbon-fiber | Chrome-plated / Carbon-fiber | 1825g | $75.79 | |
H357589 | Chrome-plated | Stainless-steel | Chrome-plated / Stainless-steel | 1815g | $76.03 | |
R907055 | Chrome-plated | Polycarbonate | Chrome-plated / Polycarbonate | 1843g | $79.70 |
UltraSecure Heavy-Duty Rivets
Strength meets versatility with our UltraSecure Heavy-Duty Rivets. Designed for professionals and DIY enthusiasts alike, these rivets are crafted from high-grade materials to provide exceptional holding power in various applications....
SKU | Rivet form | Hardware material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
P542286 | Rivet-Style | Aluminum | Rivet-Style / Aluminum | 2328g | $40.25 | |
I264584 | Rivet-Style | Carbon-fiber | Rivet-Style / Carbon-fiber | 2330g | $47.58 | |
B956199 | Rivet-Style | Stainless-steel | Rivet-Style / Stainless-steel | 2317g | $43.95 | |
M167944 | Rivet-Style | Polycarbonate | Rivet-Style / Polycarbonate | 2304g | $49.77 | |
P542286 | Rivet-Edge | Aluminum | Rivet-Edge / Aluminum | 2328g | $40.25 | |
I264584 | Rivet-Edge | Carbon-fiber | Rivet-Edge / Carbon-fiber | 2330g | $47.58 | |
B956199 | Rivet-Edge | Stainless-steel | Rivet-Edge / Stainless-steel | 2317g | $43.95 | |
M167944 | Rivet-Edge | Polycarbonate | Rivet-Edge / Polycarbonate | 2304g | $49.77 | |
P542286 | Rivet-Classic | Aluminum | Rivet-Classic / Aluminum | 2328g | $40.25 | |
I264584 | Rivet-Classic | Carbon-fiber | Rivet-Classic / Carbon-fiber | 2330g | $47.58 | |
B956199 | Rivet-Classic | Stainless-steel | Rivet-Classic / Stainless-steel | 2317g | $43.95 | |
M167944 | Rivet-Classic | Polycarbonate | Rivet-Classic / Polycarbonate | 2304g | $49.77 | |
P542286 | Rivet-Modern | Aluminum | Rivet-Modern / Aluminum | 2328g | $40.25 | |
I264584 | Rivet-Modern | Carbon-fiber | Rivet-Modern / Carbon-fiber | 2330g | $47.58 | |
B956199 | Rivet-Modern | Stainless-steel | Rivet-Modern / Stainless-steel | 2317g | $43.95 | |
M167944 | Rivet-Modern | Polycarbonate | Rivet-Modern / Polycarbonate | 2304g | $49.77 |