All Categories > Hardware Accessories > Hardware Fasteners > Rivets (9 products)
QuickLock Rivet Assortment
Experience unparalleled durability and ease with our QuickLock Rivet Assortment. Perfect for all your fastening needs, these high-strength rivets offer a secure hold for metal, plastic, and more. Whether you're...
| SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
|---|---|---|---|---|---|---|
| A201702 | Crimson | Aluminum | Crimson / Aluminum | 1441g | $75.32 | |
| Q546355 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 1433g | $73.12 | |
| D694018 | Crimson | Stainless-steel | Crimson / Stainless-steel | 1435g | $71.72 | |
| Q674963 | Crimson | Polycarbonate | Crimson / Polycarbonate | 1444g | $76.83 | |
| U686099 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 1411g | $71.21 | |
| Q870845 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 1400g | $79.26 | |
| R732498 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 1423g | $74.47 | |
| S489058 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 1410g | $77.22 | |
| X413390 | Forest-green | Aluminum | Forest-green / Aluminum | 1410g | $74.28 | |
| K435111 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 1406g | $77.90 | |
| U844803 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 1409g | $78.86 | |
| Y672417 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 1410g | $79.94 | |
| M722625 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 1421g | $74.64 | |
| B525684 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 1416g | $73.95 | |
| C488885 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 1440g | $76.35 | |
| Z896720 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 1442g | $74.23 |
RivetPro Fastener Solutions
Unlock superior strength and reliability with RivetPro Fastener Solutions. Our high-performance rivets are engineered for precision fastening in any project, ensuring a secure and lasting bond. Ideal for metal, wood,...
| SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
|---|---|---|---|---|---|---|
| T296307 | Crimson | Aluminum | Crimson / Aluminum | 2311g | $13.57 | |
| V744584 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2302g | $18.31 | |
| L224741 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2336g | $11.19 | |
| Z368947 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2338g | $19.45 | |
| L123683 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2320g | $11.41 | |
| L827699 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2320g | $16.99 | |
| V118840 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2312g | $13.54 | |
| U682530 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2333g | $16.96 | |
| B863420 | Forest-green | Aluminum | Forest-green / Aluminum | 2332g | $11.35 | |
| Z934080 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2311g | $10.95 | |
| E641479 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2305g | $14.31 | |
| L724015 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2334g | $11.77 | |
| L821172 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2313g | $16.93 | |
| F553438 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2314g | $17.90 | |
| D637324 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2320g | $11.76 | |
| Z947178 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2322g | $10.59 |
SureHold Rivet Fasteners
Introducing SureHold Rivet Fasteners – the ultimate solution for your fastening needs! Engineered for reliability and strength, these rivets offer exceptional performance in all your DIY and professional projects. Made...
| SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
|---|---|---|---|---|---|---|
| U923402 | Crimson | Aluminum | Crimson / Aluminum | 1214g | $85.79 | |
| A818669 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 1212g | $88.44 | |
| V814355 | Crimson | Stainless-steel | Crimson / Stainless-steel | 1244g | $82.06 | |
| B907941 | Crimson | Polycarbonate | Crimson / Polycarbonate | 1237g | $87.09 | |
| Y299324 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 1221g | $82.15 | |
| B666125 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 1227g | $85.89 | |
| W132030 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 1248g | $84.94 | |
| W173919 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 1214g | $88.03 | |
| F811934 | Forest-green | Aluminum | Forest-green / Aluminum | 1202g | $80.87 | |
| F945020 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 1220g | $84.45 | |
| R492415 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 1249g | $87.09 | |
| Q437413 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 1204g | $87.38 | |
| W382606 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 1208g | $80.19 | |
| S297734 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 1249g | $86.10 | |
| F663843 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 1215g | $89.92 | |
| F498142 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 1229g | $87.92 |
RivetMaster Pro Fasteners
Introducing RivetMaster Pro Fasteners, your ultimate solution for secure and durable fastening! Crafted from high-grade materials, these rivets are designed for exceptional strength and performance across various applications. Perfect for...
| SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
|---|---|---|---|---|---|---|
| G218880 | Crimson | Aluminum | Crimson / Aluminum | 2847g | $23.86 | |
| R652700 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2817g | $20.44 | |
| O406745 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2812g | $23.45 | |
| M337186 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2826g | $29.60 | |
| D227193 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2850g | $21.31 | |
| P509987 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2810g | $24.67 | |
| C581602 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2810g | $21.04 | |
| X957866 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2806g | $28.31 | |
| K812859 | Forest-green | Aluminum | Forest-green / Aluminum | 2810g | $22.43 | |
| I275344 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2807g | $20.00 | |
| I321989 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2831g | $27.09 | |
| L686703 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2811g | $26.29 | |
| T987693 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2842g | $23.31 | |
| C334906 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2846g | $23.30 | |
| H806678 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2815g | $23.11 | |
| A484619 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2823g | $24.77 |
EverTite Pro Rivets
Introducing EverTite Pro Rivets, the ultimate solution for your fastening needs. Engineered for durability and strength, these innovative rivets provide a secure hold for a variety of applications. With their...
| SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
|---|---|---|---|---|---|---|
| V313346 | Crimson | Aluminum | Crimson / Aluminum | 621g | $12.94 | |
| L569024 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 628g | $11.19 | |
| F666924 | Crimson | Stainless-steel | Crimson / Stainless-steel | 626g | $19.37 | |
| N369420 | Crimson | Polycarbonate | Crimson / Polycarbonate | 647g | $14.24 | |
| C485578 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 624g | $18.86 | |
| Y839205 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 603g | $15.92 | |
| K905615 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 635g | $15.94 | |
| E943806 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 629g | $16.93 | |
| C263922 | Forest-green | Aluminum | Forest-green / Aluminum | 650g | $16.93 | |
| B577976 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 645g | $12.42 | |
| J309277 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 628g | $10.02 | |
| Q568882 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 649g | $12.33 | |
| Z346775 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 609g | $19.56 | |
| L903314 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 643g | $12.71 | |
| W404824 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 642g | $11.24 | |
| R376428 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 611g | $13.00 |
SwiftBond Rivet Solutions
Experience ultimate holding power with SwiftBond Rivet Solutions, a versatile range of high-performance rivets designed for professionals and DIY enthusiasts alike. Crafted from durable materials for unmatched strength and reliability,...
| SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
|---|---|---|---|---|---|---|
| G748982 | Crimson | Aluminum | Crimson / Aluminum | 1909g | $4.02 | |
| H345001 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 1931g | $3.65 | |
| Y655453 | Crimson | Stainless-steel | Crimson / Stainless-steel | 1934g | $2.94 | |
| F479998 | Crimson | Polycarbonate | Crimson / Polycarbonate | 1911g | $6.68 | |
| B877910 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 1912g | $3.24 | |
| Q766004 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 1903g | $1.77 | |
| X192139 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 1932g | $4.32 | |
| R513557 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 1945g | $8.75 | |
| I712550 | Forest-green | Aluminum | Forest-green / Aluminum | 1947g | $2.74 | |
| G603463 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 1946g | $9.93 | |
| K518434 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 1939g | $2.83 | |
| J772118 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 1917g | $7.65 | |
| A266875 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 1944g | $7.23 | |
| Z396188 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 1929g | $8.52 | |
| B420793 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 1946g | $0.77 | |
| F162382 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 1902g | $0.40 |
FlexiJoin Multi-Purpose Rivets
Discover the versatility of FlexiJoin Multi-Purpose Rivets, designed to deliver exceptional strength and easy application for all your fastening needs. Whether you're working on wood, metal, or composite materials, these...
| SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
|---|---|---|---|---|---|---|
| U740083 | Crimson | Aluminum | Crimson / Aluminum | 723g | $89.51 | |
| N276664 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 748g | $80.01 | |
| H411994 | Crimson | Stainless-steel | Crimson / Stainless-steel | 718g | $86.37 | |
| P244560 | Crimson | Polycarbonate | Crimson / Polycarbonate | 705g | $81.70 | |
| R427252 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 750g | $85.96 | |
| W785263 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 742g | $86.16 | |
| G378098 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 734g | $80.28 | |
| I867268 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 703g | $85.10 | |
| M912633 | Forest-green | Aluminum | Forest-green / Aluminum | 702g | $84.01 | |
| F954629 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 704g | $84.03 | |
| V732062 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 741g | $80.89 | |
| T837280 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 701g | $83.73 | |
| U554604 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 700g | $87.00 | |
| X983114 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 722g | $80.53 | |
| I422055 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 705g | $89.06 | |
| F667971 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 735g | $83.80 |
TitanGrip Precision Rivets
Experience the ultimate in fastening strength with TitanGrip Precision Rivets. Designed for both durability and ease of use, these high-quality rivets ensure a secure connection in a variety of materials....
| SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
|---|---|---|---|---|---|---|
| A915887 | Crimson | Aluminum | Crimson / Aluminum | 1848g | $79.54 | |
| O871184 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 1825g | $75.79 | |
| H357589 | Crimson | Stainless-steel | Crimson / Stainless-steel | 1815g | $76.03 | |
| R907055 | Crimson | Polycarbonate | Crimson / Polycarbonate | 1843g | $79.70 | |
| N338329 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 1845g | $71.24 | |
| T862040 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 1841g | $74.17 | |
| V265973 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 1801g | $76.10 | |
| O887238 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 1814g | $70.65 | |
| X971362 | Forest-green | Aluminum | Forest-green / Aluminum | 1834g | $71.11 | |
| I690887 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 1815g | $79.18 | |
| Q885215 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 1829g | $73.45 | |
| T575014 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 1821g | $78.98 | |
| Z245137 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 1823g | $71.30 | |
| N525505 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 1843g | $76.97 | |
| M481580 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 1830g | $77.54 | |
| H512350 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 1822g | $73.93 |
UltraSecure Heavy-Duty Rivets
Strength meets versatility with our UltraSecure Heavy-Duty Rivets. Designed for professionals and DIY enthusiasts alike, these rivets are crafted from high-grade materials to provide exceptional holding power in various applications....
| SKU | Color | Hardware material | Model | Net Weight | Each | Buy |
|---|---|---|---|---|---|---|
| P542286 | Crimson | Aluminum | Crimson / Aluminum | 2328g | $40.25 | |
| I264584 | Crimson | Carbon-fiber | Crimson / Carbon-fiber | 2330g | $47.58 | |
| B956199 | Crimson | Stainless-steel | Crimson / Stainless-steel | 2317g | $43.95 | |
| M167944 | Crimson | Polycarbonate | Crimson / Polycarbonate | 2304g | $49.77 | |
| H284111 | Ocean-blue | Aluminum | Ocean-blue / Aluminum | 2334g | $48.59 | |
| K685325 | Ocean-blue | Carbon-fiber | Ocean-blue / Carbon-fiber | 2304g | $46.51 | |
| Q934964 | Ocean-blue | Stainless-steel | Ocean-blue / Stainless-steel | 2350g | $42.93 | |
| L534371 | Ocean-blue | Polycarbonate | Ocean-blue / Polycarbonate | 2318g | $49.71 | |
| O364803 | Forest-green | Aluminum | Forest-green / Aluminum | 2332g | $43.28 | |
| K960491 | Forest-green | Carbon-fiber | Forest-green / Carbon-fiber | 2340g | $49.21 | |
| K963622 | Forest-green | Stainless-steel | Forest-green / Stainless-steel | 2322g | $44.75 | |
| O647996 | Forest-green | Polycarbonate | Forest-green / Polycarbonate | 2335g | $43.93 | |
| Q292143 | Sunset-orange | Aluminum | Sunset-orange / Aluminum | 2310g | $41.33 | |
| U558144 | Sunset-orange | Carbon-fiber | Sunset-orange / Carbon-fiber | 2320g | $44.19 | |
| W473140 | Sunset-orange | Stainless-steel | Sunset-orange / Stainless-steel | 2313g | $40.52 | |
| X960561 | Sunset-orange | Polycarbonate | Sunset-orange / Polycarbonate | 2342g | $45.66 |