All Categories > Hardware Accessories > Hardware Fasteners > Nails > Railroad Spikes (11 products)
Railway Force Spikes
Experience unmatched strength and durability with Railway Force Spikes. These heavy-duty railroad spikes are engineered to withstand the toughest conditions, ensuring your tracks stay secure and reliable. Designed for both...
SKU | Fastener finish | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Y209333 | Zinc-plated | wood | Zinc-plated / wood | 2300g | $15.06 | |
C691174 | Zinc-plated | metal | Zinc-plated / metal | 2321g | $10.34 | |
C472671 | Zinc-plated | plastic | Zinc-plated / plastic | 2311g | $16.92 | |
G661572 | Zinc-plated | fabric | Zinc-plated / fabric | 2348g | $14.79 | |
Y209333 | Black-oxide | wood | Black-oxide / wood | 2300g | $15.06 | |
C691174 | Black-oxide | metal | Black-oxide / metal | 2321g | $10.34 | |
C472671 | Black-oxide | plastic | Black-oxide / plastic | 2311g | $16.92 | |
G661572 | Black-oxide | fabric | Black-oxide / fabric | 2348g | $14.79 | |
Y209333 | Galvanized | wood | Galvanized / wood | 2300g | $15.06 | |
C691174 | Galvanized | metal | Galvanized / metal | 2321g | $10.34 | |
C472671 | Galvanized | plastic | Galvanized / plastic | 2311g | $16.92 | |
G661572 | Galvanized | fabric | Galvanized / fabric | 2348g | $14.79 | |
Y209333 | Chrome-plated | wood | Chrome-plated / wood | 2300g | $15.06 | |
C691174 | Chrome-plated | metal | Chrome-plated / metal | 2321g | $10.34 | |
C472671 | Chrome-plated | plastic | Chrome-plated / plastic | 2311g | $16.92 | |
G661572 | Chrome-plated | fabric | Chrome-plated / fabric | 2348g | $14.79 |
RailGuard Plus Spikes
Elevate your rail construction projects with RailGuard Plus Spikes! Designed for superior strength and durability, these premium railroad spikes are perfect for securing tracks and ensuring long-lasting performance. Crafted from...
SKU | Fastener finish | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Y826225 | Zinc-plated | wood | Zinc-plated / wood | 920g | $100.11 | |
Z796946 | Zinc-plated | metal | Zinc-plated / metal | 912g | $107.05 | |
R971810 | Zinc-plated | plastic | Zinc-plated / plastic | 912g | $108.97 | |
K535816 | Zinc-plated | fabric | Zinc-plated / fabric | 922g | $108.41 | |
Y826225 | Black-oxide | wood | Black-oxide / wood | 920g | $100.11 | |
Z796946 | Black-oxide | metal | Black-oxide / metal | 912g | $107.05 | |
R971810 | Black-oxide | plastic | Black-oxide / plastic | 912g | $108.97 | |
K535816 | Black-oxide | fabric | Black-oxide / fabric | 922g | $108.41 | |
Y826225 | Galvanized | wood | Galvanized / wood | 920g | $100.11 | |
Z796946 | Galvanized | metal | Galvanized / metal | 912g | $107.05 | |
R971810 | Galvanized | plastic | Galvanized / plastic | 912g | $108.97 | |
K535816 | Galvanized | fabric | Galvanized / fabric | 922g | $108.41 | |
Y826225 | Chrome-plated | wood | Chrome-plated / wood | 920g | $100.11 | |
Z796946 | Chrome-plated | metal | Chrome-plated / metal | 912g | $107.05 | |
R971810 | Chrome-plated | plastic | Chrome-plated / plastic | 912g | $108.97 | |
K535816 | Chrome-plated | fabric | Chrome-plated / fabric | 922g | $108.41 |
TrackStrong Steel Spikes
Elevate your railroad construction projects with TrackStrong Steel Spikes. Engineered for maximum durability and strength, these spikes are perfect for securing tracks and ensuring a stable ride. Crafted from high-quality...
SKU | Fastener finish | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
F949370 | Zinc-plated | wood | Zinc-plated / wood | 2200g | $107.70 | |
C474639 | Zinc-plated | metal | Zinc-plated / metal | 2232g | $104.66 | |
N989995 | Zinc-plated | plastic | Zinc-plated / plastic | 2224g | $107.95 | |
F644868 | Zinc-plated | fabric | Zinc-plated / fabric | 2222g | $106.14 | |
F949370 | Black-oxide | wood | Black-oxide / wood | 2200g | $107.70 | |
C474639 | Black-oxide | metal | Black-oxide / metal | 2232g | $104.66 | |
N989995 | Black-oxide | plastic | Black-oxide / plastic | 2224g | $107.95 | |
F644868 | Black-oxide | fabric | Black-oxide / fabric | 2222g | $106.14 | |
F949370 | Galvanized | wood | Galvanized / wood | 2200g | $107.70 | |
C474639 | Galvanized | metal | Galvanized / metal | 2232g | $104.66 | |
N989995 | Galvanized | plastic | Galvanized / plastic | 2224g | $107.95 | |
F644868 | Galvanized | fabric | Galvanized / fabric | 2222g | $106.14 | |
F949370 | Chrome-plated | wood | Chrome-plated / wood | 2200g | $107.70 | |
C474639 | Chrome-plated | metal | Chrome-plated / metal | 2232g | $104.66 | |
N989995 | Chrome-plated | plastic | Chrome-plated / plastic | 2224g | $107.95 | |
F644868 | Chrome-plated | fabric | Chrome-plated / fabric | 2222g | $106.14 |
RailWay Resilient Spikes
Upgrade your rail installation with RailWay Resilient Spikes! Crafted from high-quality steel, these spikes are designed to withstand the toughest conditions while ensuring your tracks remain secure and stable. Perfect...
SKU | Hardware material | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
L137892 | Aluminum | wood | Aluminum / wood | 2821g | $84.62 | |
U627437 | Aluminum | metal | Aluminum / metal | 2838g | $85.40 | |
K288471 | Aluminum | plastic | Aluminum / plastic | 2804g | $87.78 | |
V164380 | Aluminum | fabric | Aluminum / fabric | 2829g | $81.39 | |
L137892 | Carbon-fiber | wood | Carbon-fiber / wood | 2821g | $84.62 | |
U627437 | Carbon-fiber | metal | Carbon-fiber / metal | 2838g | $85.40 | |
K288471 | Carbon-fiber | plastic | Carbon-fiber / plastic | 2804g | $87.78 | |
V164380 | Carbon-fiber | fabric | Carbon-fiber / fabric | 2829g | $81.39 | |
L137892 | Polycarbonate | wood | Polycarbonate / wood | 2821g | $84.62 | |
U627437 | Polycarbonate | metal | Polycarbonate / metal | 2838g | $85.40 | |
K288471 | Polycarbonate | plastic | Polycarbonate / plastic | 2804g | $87.78 | |
V164380 | Polycarbonate | fabric | Polycarbonate / fabric | 2829g | $81.39 | |
L137892 | Stainless-steel | wood | Stainless-steel / wood | 2821g | $84.62 | |
U627437 | Stainless-steel | metal | Stainless-steel / metal | 2838g | $85.40 | |
K288471 | Stainless-steel | plastic | Stainless-steel / plastic | 2804g | $87.78 | |
V164380 | Stainless-steel | fabric | Stainless-steel / fabric | 2829g | $81.39 |
Ultimate RailFix Spikes
Elevate your rail construction projects with our Ultimate RailFix Spikes. Crafted from premium steel for unmatched durability, these spikes provide the strength and stability essential for secure rail fastening. Each...
SKU | Color | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
C139695 | wood | wood | wood / wood | 748g | $12.89 | |
P356323 | wood | metal | wood / metal | 733g | $17.79 | |
M967591 | wood | plastic | wood / plastic | 714g | $19.39 | |
H208124 | wood | fabric | wood / fabric | 736g | $10.22 | |
C139695 | metal | wood | metal / wood | 748g | $12.89 | |
P356323 | metal | metal | metal / metal | 733g | $17.79 | |
M967591 | metal | plastic | metal / plastic | 714g | $19.39 | |
H208124 | metal | fabric | metal / fabric | 736g | $10.22 | |
C139695 | plastic | wood | plastic / wood | 748g | $12.89 | |
P356323 | plastic | metal | plastic / metal | 733g | $17.79 | |
M967591 | plastic | plastic | plastic / plastic | 714g | $19.39 | |
H208124 | plastic | fabric | plastic / fabric | 736g | $10.22 | |
C139695 | glass | wood | glass / wood | 748g | $12.89 | |
P356323 | glass | metal | glass / metal | 733g | $17.79 | |
M967591 | glass | plastic | glass / plastic | 714g | $19.39 | |
H208124 | glass | fabric | glass / fabric | 736g | $10.22 |
Durable Rail Spike Pro
Introducing the Durable Rail Spike Pro, the ultimate fastening solution for your railroad projects. Crafted from high-grade steel, these railroad spikes promise unmatched strength and longevity, ensuring your tracks stay...
SKU | Hardware material | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Y988011 | Aluminum | wood | Aluminum / wood | 1140g | $44.70 | |
N930055 | Aluminum | metal | Aluminum / metal | 1125g | $41.60 | |
B244707 | Aluminum | plastic | Aluminum / plastic | 1134g | $42.47 | |
T458097 | Aluminum | fabric | Aluminum / fabric | 1134g | $44.78 | |
Y988011 | Carbon-fiber | wood | Carbon-fiber / wood | 1140g | $44.70 | |
N930055 | Carbon-fiber | metal | Carbon-fiber / metal | 1125g | $41.60 | |
B244707 | Carbon-fiber | plastic | Carbon-fiber / plastic | 1134g | $42.47 | |
T458097 | Carbon-fiber | fabric | Carbon-fiber / fabric | 1134g | $44.78 | |
Y988011 | Polycarbonate | wood | Polycarbonate / wood | 1140g | $44.70 | |
N930055 | Polycarbonate | metal | Polycarbonate / metal | 1125g | $41.60 | |
B244707 | Polycarbonate | plastic | Polycarbonate / plastic | 1134g | $42.47 | |
T458097 | Polycarbonate | fabric | Polycarbonate / fabric | 1134g | $44.78 | |
Y988011 | Stainless-steel | wood | Stainless-steel / wood | 1140g | $44.70 | |
N930055 | Stainless-steel | metal | Stainless-steel / metal | 1125g | $41.60 | |
B244707 | Stainless-steel | plastic | Stainless-steel / plastic | 1134g | $42.47 | |
T458097 | Stainless-steel | fabric | Stainless-steel / fabric | 1134g | $44.78 |
Titan Rail Secure Spikes
Experience unmatched durability and strength with Titan Rail Secure Spikes, designed specifically for heavy-duty railroad applications. Crafted from high-grade steel, these spikes ensure maximum hold and stability for your tracks....
SKU | Hardware material | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Q908593 | Aluminum | wood | Aluminum / wood | 2742g | $80.80 | |
Z279693 | Aluminum | metal | Aluminum / metal | 2726g | $82.08 | |
Q340943 | Aluminum | plastic | Aluminum / plastic | 2711g | $89.27 | |
K478957 | Aluminum | fabric | Aluminum / fabric | 2718g | $88.18 | |
Q908593 | Carbon-fiber | wood | Carbon-fiber / wood | 2742g | $80.80 | |
Z279693 | Carbon-fiber | metal | Carbon-fiber / metal | 2726g | $82.08 | |
Q340943 | Carbon-fiber | plastic | Carbon-fiber / plastic | 2711g | $89.27 | |
K478957 | Carbon-fiber | fabric | Carbon-fiber / fabric | 2718g | $88.18 | |
Q908593 | Polycarbonate | wood | Polycarbonate / wood | 2742g | $80.80 | |
Z279693 | Polycarbonate | metal | Polycarbonate / metal | 2726g | $82.08 | |
Q340943 | Polycarbonate | plastic | Polycarbonate / plastic | 2711g | $89.27 | |
K478957 | Polycarbonate | fabric | Polycarbonate / fabric | 2718g | $88.18 | |
Q908593 | Stainless-steel | wood | Stainless-steel / wood | 2742g | $80.80 | |
Z279693 | Stainless-steel | metal | Stainless-steel / metal | 2726g | $82.08 | |
Q340943 | Stainless-steel | plastic | Stainless-steel / plastic | 2711g | $89.27 | |
K478957 | Stainless-steel | fabric | Stainless-steel / fabric | 2718g | $88.18 |
Iron Grip Railroad Spikes
Ensure the stability of your tracks with our Iron Grip Railroad Spikes. Crafted from rugged steel, these spikes provide unmatched durability and a secure fit for all railway projects. Perfect...
SKU | Color | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
B920680 | wood | wood | wood / wood | 2648g | $105.25 | |
N273294 | wood | metal | wood / metal | 2608g | $103.79 | |
I145073 | wood | plastic | wood / plastic | 2607g | $107.17 | |
V379172 | wood | fabric | wood / fabric | 2648g | $105.46 | |
B920680 | metal | wood | metal / wood | 2648g | $105.25 | |
N273294 | metal | metal | metal / metal | 2608g | $103.79 | |
I145073 | metal | plastic | metal / plastic | 2607g | $107.17 | |
V379172 | metal | fabric | metal / fabric | 2648g | $105.46 | |
B920680 | plastic | wood | plastic / wood | 2648g | $105.25 | |
N273294 | plastic | metal | plastic / metal | 2608g | $103.79 | |
I145073 | plastic | plastic | plastic / plastic | 2607g | $107.17 | |
V379172 | plastic | fabric | plastic / fabric | 2648g | $105.46 | |
B920680 | glass | wood | glass / wood | 2648g | $105.25 | |
N273294 | glass | metal | glass / metal | 2608g | $103.79 | |
I145073 | glass | plastic | glass / plastic | 2607g | $107.17 | |
V379172 | glass | fabric | glass / fabric | 2648g | $105.46 |
TrackMaster Steel Railroad Spikes
Elevate your railway projects with TrackMaster Steel Railroad Spikes. Crafted from premium grade steel for unparalleled strength and durability, these spikes are engineered to withstand heavy loads and extreme conditions....
SKU | Color | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
G580464 | wood | wood | wood / wood | 1949g | $23.25 | |
Q322391 | wood | metal | wood / metal | 1933g | $24.23 | |
F684843 | wood | plastic | wood / plastic | 1908g | $24.23 | |
V665947 | wood | fabric | wood / fabric | 1940g | $24.63 | |
G580464 | metal | wood | metal / wood | 1949g | $23.25 | |
Q322391 | metal | metal | metal / metal | 1933g | $24.23 | |
F684843 | metal | plastic | metal / plastic | 1908g | $24.23 | |
V665947 | metal | fabric | metal / fabric | 1940g | $24.63 | |
G580464 | plastic | wood | plastic / wood | 1949g | $23.25 | |
Q322391 | plastic | metal | plastic / metal | 1933g | $24.23 | |
F684843 | plastic | plastic | plastic / plastic | 1908g | $24.23 | |
V665947 | plastic | fabric | plastic / fabric | 1940g | $24.63 | |
G580464 | glass | wood | glass / wood | 1949g | $23.25 | |
Q322391 | glass | metal | glass / metal | 1933g | $24.23 | |
F684843 | glass | plastic | glass / plastic | 1908g | $24.23 | |
V665947 | glass | fabric | glass / fabric | 1940g | $24.63 |
RailGuard Heavy-Duty Railroad Spikes
Secure your tracks with RailGuard Heavy-Duty Railroad Spikes, designed for unparalleled strength and durability. Crafted from high-grade steel, these spikes provide the ultimate holding power for all your railway projects....
SKU | Fastener finish | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
W128864 | Zinc-plated | wood | Zinc-plated / wood | 2717g | $40.32 | |
I853439 | Zinc-plated | metal | Zinc-plated / metal | 2702g | $43.30 | |
K849406 | Zinc-plated | plastic | Zinc-plated / plastic | 2734g | $48.67 | |
C668450 | Zinc-plated | fabric | Zinc-plated / fabric | 2742g | $43.05 | |
W128864 | Black-oxide | wood | Black-oxide / wood | 2717g | $40.32 | |
I853439 | Black-oxide | metal | Black-oxide / metal | 2702g | $43.30 | |
K849406 | Black-oxide | plastic | Black-oxide / plastic | 2734g | $48.67 | |
C668450 | Black-oxide | fabric | Black-oxide / fabric | 2742g | $43.05 | |
W128864 | Galvanized | wood | Galvanized / wood | 2717g | $40.32 | |
I853439 | Galvanized | metal | Galvanized / metal | 2702g | $43.30 | |
K849406 | Galvanized | plastic | Galvanized / plastic | 2734g | $48.67 | |
C668450 | Galvanized | fabric | Galvanized / fabric | 2742g | $43.05 | |
W128864 | Chrome-plated | wood | Chrome-plated / wood | 2717g | $40.32 | |
I853439 | Chrome-plated | metal | Chrome-plated / metal | 2702g | $43.30 | |
K849406 | Chrome-plated | plastic | Chrome-plated / plastic | 2734g | $48.67 | |
C668450 | Chrome-plated | fabric | Chrome-plated / fabric | 2742g | $43.05 |
Iron Track Titan Spikes
Unleash the power of durability with our Iron Track Titan Spikes, engineered for ultimate strength and reliability. Perfect for heavy-duty railroad applications, these spikes ensure your tracks remain steadfast against...
SKU | Hardware material | Suitable for material type | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
O368739 | Aluminum | wood | Aluminum / wood | 2223g | $55.67 | |
S775075 | Aluminum | metal | Aluminum / metal | 2232g | $57.32 | |
E693795 | Aluminum | plastic | Aluminum / plastic | 2223g | $56.56 | |
R191248 | Aluminum | fabric | Aluminum / fabric | 2249g | $55.77 | |
O368739 | Carbon-fiber | wood | Carbon-fiber / wood | 2223g | $55.67 | |
S775075 | Carbon-fiber | metal | Carbon-fiber / metal | 2232g | $57.32 | |
E693795 | Carbon-fiber | plastic | Carbon-fiber / plastic | 2223g | $56.56 | |
R191248 | Carbon-fiber | fabric | Carbon-fiber / fabric | 2249g | $55.77 | |
O368739 | Polycarbonate | wood | Polycarbonate / wood | 2223g | $55.67 | |
S775075 | Polycarbonate | metal | Polycarbonate / metal | 2232g | $57.32 | |
E693795 | Polycarbonate | plastic | Polycarbonate / plastic | 2223g | $56.56 | |
R191248 | Polycarbonate | fabric | Polycarbonate / fabric | 2249g | $55.77 | |
O368739 | Stainless-steel | wood | Stainless-steel / wood | 2223g | $55.67 | |
S775075 | Stainless-steel | metal | Stainless-steel / metal | 2232g | $57.32 | |
E693795 | Stainless-steel | plastic | Stainless-steel / plastic | 2223g | $56.56 | |
R191248 | Stainless-steel | fabric | Stainless-steel / fabric | 2249g | $55.77 |