All Categories > Hardware Accessories > Gas Hoses (10 products)
AeroFlex Gas Hose
The AeroFlex Gas Hose combines superior flexibility and durability, designed for seamless gas connections in both home and industrial settings. Engineered with high-quality materials to withstand extreme temperatures and pressures,...
SKU | Color | Hose material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
W165383 | Rubber | Rubber | Rubber / Rubber | 2804g | $62.64 | |
S888178 | Rubber | PVC | Rubber / PVC | 2850g | $60.84 | |
V458754 | Rubber | Nylon | Rubber / Nylon | 2849g | $63.05 | |
P423668 | Rubber | Silicone | Rubber / Silicone | 2819g | $69.20 | |
W165383 | PVC | Rubber | PVC / Rubber | 2804g | $62.64 | |
S888178 | PVC | PVC | PVC / PVC | 2850g | $60.84 | |
V458754 | PVC | Nylon | PVC / Nylon | 2849g | $63.05 | |
P423668 | PVC | Silicone | PVC / Silicone | 2819g | $69.20 | |
W165383 | Silicone | Rubber | Silicone / Rubber | 2804g | $62.64 | |
S888178 | Silicone | PVC | Silicone / PVC | 2850g | $60.84 | |
V458754 | Silicone | Nylon | Silicone / Nylon | 2849g | $63.05 | |
P423668 | Silicone | Silicone | Silicone / Silicone | 2819g | $69.20 | |
W165383 | Nylon | Rubber | Nylon / Rubber | 2804g | $62.64 | |
S888178 | Nylon | PVC | Nylon / PVC | 2850g | $60.84 | |
V458754 | Nylon | Nylon | Nylon / Nylon | 2849g | $63.05 | |
P423668 | Nylon | Silicone | Nylon / Silicone | 2819g | $69.20 |
EconoFlow Gas Hose
The EconoFlow Gas Hose delivers exceptional performance at an unbeatable value. Engineered for durability and flexibility, this high-quality gas hose ensures reliable gas flow for both residential and commercial applications....
SKU | Color | Hose material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
G807547 | Rubber | Rubber | Rubber / Rubber | 803g | $17.09 | |
V620197 | Rubber | PVC | Rubber / PVC | 807g | $18.82 | |
U840198 | Rubber | Nylon | Rubber / Nylon | 818g | $15.84 | |
G832034 | Rubber | Silicone | Rubber / Silicone | 802g | $14.03 | |
G807547 | PVC | Rubber | PVC / Rubber | 803g | $17.09 | |
V620197 | PVC | PVC | PVC / PVC | 807g | $18.82 | |
U840198 | PVC | Nylon | PVC / Nylon | 818g | $15.84 | |
G832034 | PVC | Silicone | PVC / Silicone | 802g | $14.03 | |
G807547 | Silicone | Rubber | Silicone / Rubber | 803g | $17.09 | |
V620197 | Silicone | PVC | Silicone / PVC | 807g | $18.82 | |
U840198 | Silicone | Nylon | Silicone / Nylon | 818g | $15.84 | |
G832034 | Silicone | Silicone | Silicone / Silicone | 802g | $14.03 | |
G807547 | Nylon | Rubber | Nylon / Rubber | 803g | $17.09 | |
V620197 | Nylon | PVC | Nylon / PVC | 807g | $18.82 | |
U840198 | Nylon | Nylon | Nylon / Nylon | 818g | $15.84 | |
G832034 | Nylon | Silicone | Nylon / Silicone | 802g | $14.03 |
SwiftConnect Gas Hose
Experience the ultimate in safety and efficiency with the SwiftConnect Gas Hose. Designed for easy installation and unmatched durability, this premium gas hose ensures a leak-free connection for all your...
SKU | Suitable for gas type | Hose material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
C314695 | natural-gas | Rubber | natural-gas / Rubber | 1426g | $4.85 | |
Y969910 | natural-gas | PVC | natural-gas / PVC | 1450g | $8.88 | |
N244443 | natural-gas | Nylon | natural-gas / Nylon | 1440g | $2.96 | |
Y937346 | natural-gas | Silicone | natural-gas / Silicone | 1411g | $5.27 | |
C314695 | propane | Rubber | propane / Rubber | 1426g | $4.85 | |
Y969910 | propane | PVC | propane / PVC | 1450g | $8.88 | |
N244443 | propane | Nylon | propane / Nylon | 1440g | $2.96 | |
Y937346 | propane | Silicone | propane / Silicone | 1411g | $5.27 | |
C314695 | butane | Rubber | butane / Rubber | 1426g | $4.85 | |
Y969910 | butane | PVC | butane / PVC | 1450g | $8.88 | |
N244443 | butane | Nylon | butane / Nylon | 1440g | $2.96 | |
Y937346 | butane | Silicone | butane / Silicone | 1411g | $5.27 | |
C314695 | biogas | Rubber | biogas / Rubber | 1426g | $4.85 | |
Y969910 | biogas | PVC | biogas / PVC | 1450g | $8.88 | |
N244443 | biogas | Nylon | biogas / Nylon | 1440g | $2.96 | |
Y937346 | biogas | Silicone | biogas / Silicone | 1411g | $5.27 |
TurboTwist Gas Hose
Experience the ultimate in gas delivery with the TurboTwist Gas Hose! Designed for maximum flexibility and durability, this high-performance hose ensures a secure and leak-free connection for all your gas-powered...
SKU | Suitable for gas type | Hose material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
I372003 | natural-gas | Rubber | natural-gas / Rubber | 2739g | $49.95 | |
A591706 | natural-gas | PVC | natural-gas / PVC | 2721g | $49.89 | |
B209199 | natural-gas | Nylon | natural-gas / Nylon | 2722g | $46.13 | |
L772256 | natural-gas | Silicone | natural-gas / Silicone | 2743g | $44.95 | |
I372003 | propane | Rubber | propane / Rubber | 2739g | $49.95 | |
A591706 | propane | PVC | propane / PVC | 2721g | $49.89 | |
B209199 | propane | Nylon | propane / Nylon | 2722g | $46.13 | |
L772256 | propane | Silicone | propane / Silicone | 2743g | $44.95 | |
I372003 | butane | Rubber | butane / Rubber | 2739g | $49.95 | |
A591706 | butane | PVC | butane / PVC | 2721g | $49.89 | |
B209199 | butane | Nylon | butane / Nylon | 2722g | $46.13 | |
L772256 | butane | Silicone | butane / Silicone | 2743g | $44.95 | |
I372003 | biogas | Rubber | biogas / Rubber | 2739g | $49.95 | |
A591706 | biogas | PVC | biogas / PVC | 2721g | $49.89 | |
B209199 | biogas | Nylon | biogas / Nylon | 2722g | $46.13 | |
L772256 | biogas | Silicone | biogas / Silicone | 2743g | $44.95 |
EcoMesh Gas Hose
Introducing the EcoMesh Gas Hose, designed with sustainability and safety in mind. This durable and flexible gas hose features a reinforced mesh for superior strength, ensuring leak-proof performance for all...
SKU | Color | Hose material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
J532906 | Rubber | Rubber | Rubber / Rubber | 1837g | $43.53 | |
R367109 | Rubber | PVC | Rubber / PVC | 1828g | $46.97 | |
Z219537 | Rubber | Nylon | Rubber / Nylon | 1811g | $49.41 | |
E831782 | Rubber | Silicone | Rubber / Silicone | 1832g | $42.04 | |
J532906 | PVC | Rubber | PVC / Rubber | 1837g | $43.53 | |
R367109 | PVC | PVC | PVC / PVC | 1828g | $46.97 | |
Z219537 | PVC | Nylon | PVC / Nylon | 1811g | $49.41 | |
E831782 | PVC | Silicone | PVC / Silicone | 1832g | $42.04 | |
J532906 | Silicone | Rubber | Silicone / Rubber | 1837g | $43.53 | |
R367109 | Silicone | PVC | Silicone / PVC | 1828g | $46.97 | |
Z219537 | Silicone | Nylon | Silicone / Nylon | 1811g | $49.41 | |
E831782 | Silicone | Silicone | Silicone / Silicone | 1832g | $42.04 | |
J532906 | Nylon | Rubber | Nylon / Rubber | 1837g | $43.53 | |
R367109 | Nylon | PVC | Nylon / PVC | 1828g | $46.97 | |
Z219537 | Nylon | Nylon | Nylon / Nylon | 1811g | $49.41 | |
E831782 | Nylon | Silicone | Nylon / Silicone | 1832g | $42.04 |
MaxGrip Gas Line Hose
MaxGrip Gas Line Hose is designed for ultimate safety and flexibility. Engineered with durable materials to withstand high pressure and extreme temperatures, this hose ensures a secure and leak-free connection...
SKU | Color | Hose material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
F922659 | Rubber | Rubber | Rubber / Rubber | 1640g | $77.59 | |
I814253 | Rubber | PVC | Rubber / PVC | 1638g | $70.81 | |
L105573 | Rubber | Nylon | Rubber / Nylon | 1609g | $71.71 | |
R976201 | Rubber | Silicone | Rubber / Silicone | 1624g | $74.25 | |
F922659 | PVC | Rubber | PVC / Rubber | 1640g | $77.59 | |
I814253 | PVC | PVC | PVC / PVC | 1638g | $70.81 | |
L105573 | PVC | Nylon | PVC / Nylon | 1609g | $71.71 | |
R976201 | PVC | Silicone | PVC / Silicone | 1624g | $74.25 | |
F922659 | Silicone | Rubber | Silicone / Rubber | 1640g | $77.59 | |
I814253 | Silicone | PVC | Silicone / PVC | 1638g | $70.81 | |
L105573 | Silicone | Nylon | Silicone / Nylon | 1609g | $71.71 | |
R976201 | Silicone | Silicone | Silicone / Silicone | 1624g | $74.25 | |
F922659 | Nylon | Rubber | Nylon / Rubber | 1640g | $77.59 | |
I814253 | Nylon | PVC | Nylon / PVC | 1638g | $70.81 | |
L105573 | Nylon | Nylon | Nylon / Nylon | 1609g | $71.71 | |
R976201 | Nylon | Silicone | Nylon / Silicone | 1624g | $74.25 |
UltraGuard Flexible Gas Connector
Experience unmatched safety and flexibility with the UltraGuard Flexible Gas Connector. Engineered for durability and ease of use, this gas hose features a robust construction that withstands high pressure and...
SKU | Color | Hose material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
D446578 | Rubber | Rubber | Rubber / Rubber | 924g | $67.54 | |
C222405 | Rubber | PVC | Rubber / PVC | 906g | $62.83 | |
E861709 | Rubber | Nylon | Rubber / Nylon | 942g | $67.30 | |
N347984 | Rubber | Silicone | Rubber / Silicone | 901g | $69.65 | |
D446578 | PVC | Rubber | PVC / Rubber | 924g | $67.54 | |
C222405 | PVC | PVC | PVC / PVC | 906g | $62.83 | |
E861709 | PVC | Nylon | PVC / Nylon | 942g | $67.30 | |
N347984 | PVC | Silicone | PVC / Silicone | 901g | $69.65 | |
D446578 | Silicone | Rubber | Silicone / Rubber | 924g | $67.54 | |
C222405 | Silicone | PVC | Silicone / PVC | 906g | $62.83 | |
E861709 | Silicone | Nylon | Silicone / Nylon | 942g | $67.30 | |
N347984 | Silicone | Silicone | Silicone / Silicone | 901g | $69.65 | |
D446578 | Nylon | Rubber | Nylon / Rubber | 924g | $67.54 | |
C222405 | Nylon | PVC | Nylon / PVC | 906g | $62.83 | |
E861709 | Nylon | Nylon | Nylon / Nylon | 942g | $67.30 | |
N347984 | Nylon | Silicone | Nylon / Silicone | 901g | $69.65 |
PowerFlex Premium Gas Hose
Elevate your gas connection game with the PowerFlex Premium Gas Hose! Designed for safety and durability, this robust hose offers superior flexibility, making it ideal for various applications, from outdoor...
SKU | Color | Hose material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
W138304 | Rubber | Rubber | Rubber / Rubber | 1629g | $104.92 | |
A299626 | Rubber | PVC | Rubber / PVC | 1627g | $104.25 | |
O828410 | Rubber | Nylon | Rubber / Nylon | 1615g | $104.49 | |
V226093 | Rubber | Silicone | Rubber / Silicone | 1647g | $109.21 | |
W138304 | PVC | Rubber | PVC / Rubber | 1629g | $104.92 | |
A299626 | PVC | PVC | PVC / PVC | 1627g | $104.25 | |
O828410 | PVC | Nylon | PVC / Nylon | 1615g | $104.49 | |
V226093 | PVC | Silicone | PVC / Silicone | 1647g | $109.21 | |
W138304 | Silicone | Rubber | Silicone / Rubber | 1629g | $104.92 | |
A299626 | Silicone | PVC | Silicone / PVC | 1627g | $104.25 | |
O828410 | Silicone | Nylon | Silicone / Nylon | 1615g | $104.49 | |
V226093 | Silicone | Silicone | Silicone / Silicone | 1647g | $109.21 | |
W138304 | Nylon | Rubber | Nylon / Rubber | 1629g | $104.92 | |
A299626 | Nylon | PVC | Nylon / PVC | 1627g | $104.25 | |
O828410 | Nylon | Nylon | Nylon / Nylon | 1615g | $104.49 | |
V226093 | Nylon | Silicone | Nylon / Silicone | 1647g | $109.21 |
SafeFlow Heavy-Duty Gas Hose
Engineered for durability and safety, the SafeFlow Heavy-Duty Gas Hose is your ultimate solution for secure gas connections. With its robust construction and reinforced design, this hose ensures leak-free performance...
SKU | Color | Hose material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
S594350 | Rubber | Rubber | Rubber / Rubber | 2249g | $43.00 | |
V865194 | Rubber | PVC | Rubber / PVC | 2239g | $49.74 | |
J351951 | Rubber | Nylon | Rubber / Nylon | 2213g | $47.30 | |
G964562 | Rubber | Silicone | Rubber / Silicone | 2227g | $41.17 | |
S594350 | PVC | Rubber | PVC / Rubber | 2249g | $43.00 | |
V865194 | PVC | PVC | PVC / PVC | 2239g | $49.74 | |
J351951 | PVC | Nylon | PVC / Nylon | 2213g | $47.30 | |
G964562 | PVC | Silicone | PVC / Silicone | 2227g | $41.17 | |
S594350 | Silicone | Rubber | Silicone / Rubber | 2249g | $43.00 | |
V865194 | Silicone | PVC | Silicone / PVC | 2239g | $49.74 | |
J351951 | Silicone | Nylon | Silicone / Nylon | 2213g | $47.30 | |
G964562 | Silicone | Silicone | Silicone / Silicone | 2227g | $41.17 | |
S594350 | Nylon | Rubber | Nylon / Rubber | 2249g | $43.00 | |
V865194 | Nylon | PVC | Nylon / PVC | 2239g | $49.74 | |
J351951 | Nylon | Nylon | Nylon / Nylon | 2213g | $47.30 | |
G964562 | Nylon | Silicone | Nylon / Silicone | 2227g | $41.17 |
FlexiFlow Gas Hose
Experience seamless energy with our FlexiFlow Gas Hose, designed for ultimate flexibility and durability. Ideal for residential and commercial applications, this high-quality gas hose withstands high pressures and temperatures, ensuring...
SKU | Color | Hose material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
Q971488 | Rubber | Rubber | Rubber / Rubber | 2236g | $81.78 | |
M316386 | Rubber | PVC | Rubber / PVC | 2242g | $89.45 | |
O584566 | Rubber | Nylon | Rubber / Nylon | 2219g | $86.04 | |
I515901 | Rubber | Silicone | Rubber / Silicone | 2219g | $87.97 | |
Q971488 | PVC | Rubber | PVC / Rubber | 2236g | $81.78 | |
M316386 | PVC | PVC | PVC / PVC | 2242g | $89.45 | |
O584566 | PVC | Nylon | PVC / Nylon | 2219g | $86.04 | |
I515901 | PVC | Silicone | PVC / Silicone | 2219g | $87.97 | |
Q971488 | Silicone | Rubber | Silicone / Rubber | 2236g | $81.78 | |
M316386 | Silicone | PVC | Silicone / PVC | 2242g | $89.45 | |
O584566 | Silicone | Nylon | Silicone / Nylon | 2219g | $86.04 | |
I515901 | Silicone | Silicone | Silicone / Silicone | 2219g | $87.97 | |
Q971488 | Nylon | Rubber | Nylon / Rubber | 2236g | $81.78 | |
M316386 | Nylon | PVC | Nylon / PVC | 2242g | $89.45 | |
O584566 | Nylon | Nylon | Nylon / Nylon | 2219g | $86.04 | |
I515901 | Nylon | Silicone | Nylon / Silicone | 2219g | $87.97 |