All Categories > Fencing & Barriers > Fence Panels > Security Panels (9 products)
Vanguard Defender Security Panels
Elevate your perimeter protection with Vanguard Defender Security Panels. Designed for durability and resilience, these panels offer robust defense against intrusions while enhancing the aesthetic appeal of your property. Made...
SKU | Fencing components | Furniture/Fixture material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
U693518 | Blade | Wood | Blade / Wood | 1746g | $42.17 | |
E396132 | Blade | Metal | Blade / Metal | 1731g | $44.80 | |
D617190 | Blade | Glass | Blade / Glass | 1716g | $47.38 | |
M837898 | Blade | Fabric | Blade / Fabric | 1731g | $45.55 | |
U693518 | Guard | Wood | Guard / Wood | 1746g | $42.17 | |
E396132 | Guard | Metal | Guard / Metal | 1731g | $44.80 | |
D617190 | Guard | Glass | Guard / Glass | 1716g | $47.38 | |
M837898 | Guard | Fabric | Guard / Fabric | 1731g | $45.55 | |
U693518 | Grip | Wood | Grip / Wood | 1746g | $42.17 | |
E396132 | Grip | Metal | Grip / Metal | 1731g | $44.80 | |
D617190 | Grip | Glass | Grip / Glass | 1716g | $47.38 | |
M837898 | Grip | Fabric | Grip / Fabric | 1731g | $45.55 | |
U693518 | Tip | Wood | Tip / Wood | 1746g | $42.17 | |
E396132 | Tip | Metal | Tip / Metal | 1731g | $44.80 | |
D617190 | Tip | Glass | Tip / Glass | 1716g | $47.38 | |
M837898 | Tip | Fabric | Tip / Fabric | 1731g | $45.55 |
ArmorShield Security Panels
Enhance your property’s defense with ArmorShield Security Panels. Designed to provide maximum protection without compromising on style, these robust panels feature durable materials and a sleek finish. Each panel is...
SKU | Color | Furniture/Fixture material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
D120303 | Wood | Wood | Wood / Wood | 1628g | $49.04 | |
Q330508 | Wood | Metal | Wood / Metal | 1633g | $42.70 | |
F512580 | Wood | Glass | Wood / Glass | 1635g | $42.38 | |
B108671 | Wood | Fabric | Wood / Fabric | 1648g | $48.57 | |
D120303 | Metal | Wood | Metal / Wood | 1628g | $49.04 | |
Q330508 | Metal | Metal | Metal / Metal | 1633g | $42.70 | |
F512580 | Metal | Glass | Metal / Glass | 1635g | $42.38 | |
B108671 | Metal | Fabric | Metal / Fabric | 1648g | $48.57 | |
D120303 | Glass | Wood | Glass / Wood | 1628g | $49.04 | |
Q330508 | Glass | Metal | Glass / Metal | 1633g | $42.70 | |
F512580 | Glass | Glass | Glass / Glass | 1635g | $42.38 | |
B108671 | Glass | Fabric | Glass / Fabric | 1648g | $48.57 | |
D120303 | Plastic | Wood | Plastic / Wood | 1628g | $49.04 | |
Q330508 | Plastic | Metal | Plastic / Metal | 1633g | $42.70 | |
F512580 | Plastic | Glass | Plastic / Glass | 1635g | $42.38 | |
B108671 | Plastic | Fabric | Plastic / Fabric | 1648g | $48.57 |
FortressShield Security Panels
Introducing FortressShield Security Panels, your ultimate solution for safety and protection. Designed with advanced materials and an innovative engineering approach, these panels provide enhanced durability and unmatched security for residential...
SKU | Color | Furniture/Fixture material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
G935834 | Wood | Wood | Wood / Wood | 1434g | $25.19 | |
D563050 | Wood | Metal | Wood / Metal | 1402g | $26.02 | |
K864944 | Wood | Glass | Wood / Glass | 1425g | $22.51 | |
H276277 | Wood | Fabric | Wood / Fabric | 1440g | $22.99 | |
G935834 | Metal | Wood | Metal / Wood | 1434g | $25.19 | |
D563050 | Metal | Metal | Metal / Metal | 1402g | $26.02 | |
K864944 | Metal | Glass | Metal / Glass | 1425g | $22.51 | |
H276277 | Metal | Fabric | Metal / Fabric | 1440g | $22.99 | |
G935834 | Glass | Wood | Glass / Wood | 1434g | $25.19 | |
D563050 | Glass | Metal | Glass / Metal | 1402g | $26.02 | |
K864944 | Glass | Glass | Glass / Glass | 1425g | $22.51 | |
H276277 | Glass | Fabric | Glass / Fabric | 1440g | $22.99 | |
G935834 | Plastic | Wood | Plastic / Wood | 1434g | $25.19 | |
D563050 | Plastic | Metal | Plastic / Metal | 1402g | $26.02 | |
K864944 | Plastic | Glass | Plastic / Glass | 1425g | $22.51 | |
H276277 | Plastic | Fabric | Plastic / Fabric | 1440g | $22.99 |
Ironclad Security Panels
Enhance your property’s safety with Ironclad Security Panels, the ultimate solution for protecting your home or business. Crafted from heavy-duty materials, these panels offer unparalleled strength and durability while maintaining...
SKU | Color | Furniture/Fixture material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
T912290 | Wood | Wood | Wood / Wood | 2617g | $17.97 | |
Q817777 | Wood | Metal | Wood / Metal | 2649g | $14.60 | |
W128642 | Wood | Glass | Wood / Glass | 2618g | $19.41 | |
V102990 | Wood | Fabric | Wood / Fabric | 2621g | $10.06 | |
T912290 | Metal | Wood | Metal / Wood | 2617g | $17.97 | |
Q817777 | Metal | Metal | Metal / Metal | 2649g | $14.60 | |
W128642 | Metal | Glass | Metal / Glass | 2618g | $19.41 | |
V102990 | Metal | Fabric | Metal / Fabric | 2621g | $10.06 | |
T912290 | Glass | Wood | Glass / Wood | 2617g | $17.97 | |
Q817777 | Glass | Metal | Glass / Metal | 2649g | $14.60 | |
W128642 | Glass | Glass | Glass / Glass | 2618g | $19.41 | |
V102990 | Glass | Fabric | Glass / Fabric | 2621g | $10.06 | |
T912290 | Plastic | Wood | Plastic / Wood | 2617g | $17.97 | |
Q817777 | Plastic | Metal | Plastic / Metal | 2649g | $14.60 | |
W128642 | Plastic | Glass | Plastic / Glass | 2618g | $19.41 | |
V102990 | Plastic | Fabric | Plastic / Fabric | 2621g | $10.06 |
TitanLock Security Panels
Enhance your property's protection with TitanLock Security Panels, designed for ultimate resilience and safety. Crafted from high-quality materials, these panels provide a formidable barrier against intrusions while maintaining an aesthetically...
SKU | Color | Furniture/Fixture material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
O881818 | Wood | Wood | Wood / Wood | 1615g | $77.89 | |
F295260 | Wood | Metal | Wood / Metal | 1608g | $78.09 | |
W382000 | Wood | Glass | Wood / Glass | 1622g | $71.51 | |
C933076 | Wood | Fabric | Wood / Fabric | 1609g | $71.96 | |
O881818 | Metal | Wood | Metal / Wood | 1615g | $77.89 | |
F295260 | Metal | Metal | Metal / Metal | 1608g | $78.09 | |
W382000 | Metal | Glass | Metal / Glass | 1622g | $71.51 | |
C933076 | Metal | Fabric | Metal / Fabric | 1609g | $71.96 | |
O881818 | Glass | Wood | Glass / Wood | 1615g | $77.89 | |
F295260 | Glass | Metal | Glass / Metal | 1608g | $78.09 | |
W382000 | Glass | Glass | Glass / Glass | 1622g | $71.51 | |
C933076 | Glass | Fabric | Glass / Fabric | 1609g | $71.96 | |
O881818 | Plastic | Wood | Plastic / Wood | 1615g | $77.89 | |
F295260 | Plastic | Metal | Plastic / Metal | 1608g | $78.09 | |
W382000 | Plastic | Glass | Plastic / Glass | 1622g | $71.51 | |
C933076 | Plastic | Fabric | Plastic / Fabric | 1609g | $71.96 |
SecureBarrier Defense Panels
Elevate your property’s protection with our SecureBarrier Defense Panels. Designed for superior strength and durability, these security panels provide an impenetrable barrier against intruders while seamlessly blending into your landscape....
SKU | Color | Furniture/Fixture material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
V963034 | Wood | Wood | Wood / Wood | 2202g | $18.96 | |
Y183618 | Wood | Metal | Wood / Metal | 2220g | $14.50 | |
W200055 | Wood | Glass | Wood / Glass | 2202g | $15.41 | |
D849030 | Wood | Fabric | Wood / Fabric | 2214g | $19.94 | |
V963034 | Metal | Wood | Metal / Wood | 2202g | $18.96 | |
Y183618 | Metal | Metal | Metal / Metal | 2220g | $14.50 | |
W200055 | Metal | Glass | Metal / Glass | 2202g | $15.41 | |
D849030 | Metal | Fabric | Metal / Fabric | 2214g | $19.94 | |
V963034 | Glass | Wood | Glass / Wood | 2202g | $18.96 | |
Y183618 | Glass | Metal | Glass / Metal | 2220g | $14.50 | |
W200055 | Glass | Glass | Glass / Glass | 2202g | $15.41 | |
D849030 | Glass | Fabric | Glass / Fabric | 2214g | $19.94 | |
V963034 | Plastic | Wood | Plastic / Wood | 2202g | $18.96 | |
Y183618 | Plastic | Metal | Plastic / Metal | 2220g | $14.50 | |
W200055 | Plastic | Glass | Plastic / Glass | 2202g | $15.41 | |
D849030 | Plastic | Fabric | Plastic / Fabric | 2214g | $19.94 |
SafeGuard Elite Security Panels
Enhance your property's protection with SafeGuard Elite Security Panels. Crafted from durable materials, these robust panels provide a formidable barrier against unauthorized access while maintaining an elegant appearance. Perfect for...
SKU | Fencing components | Furniture/Fixture material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
S830296 | Blade | Wood | Blade / Wood | 1827g | $83.95 | |
E945037 | Blade | Metal | Blade / Metal | 1831g | $85.83 | |
W750026 | Blade | Glass | Blade / Glass | 1814g | $81.09 | |
V845304 | Blade | Fabric | Blade / Fabric | 1850g | $89.83 | |
S830296 | Guard | Wood | Guard / Wood | 1827g | $83.95 | |
E945037 | Guard | Metal | Guard / Metal | 1831g | $85.83 | |
W750026 | Guard | Glass | Guard / Glass | 1814g | $81.09 | |
V845304 | Guard | Fabric | Guard / Fabric | 1850g | $89.83 | |
S830296 | Grip | Wood | Grip / Wood | 1827g | $83.95 | |
E945037 | Grip | Metal | Grip / Metal | 1831g | $85.83 | |
W750026 | Grip | Glass | Grip / Glass | 1814g | $81.09 | |
V845304 | Grip | Fabric | Grip / Fabric | 1850g | $89.83 | |
S830296 | Tip | Wood | Tip / Wood | 1827g | $83.95 | |
E945037 | Tip | Metal | Tip / Metal | 1831g | $85.83 | |
W750026 | Tip | Glass | Tip / Glass | 1814g | $81.09 | |
V845304 | Tip | Fabric | Tip / Fabric | 1850g | $89.83 |
ShieldGuard Security Fence Panels
Ensure ultimate protection for your property with ShieldGuard Security Fence Panels. Crafted from robust materials, these panels provide an impenetrable barrier against intruders while enhancing your landscape's aesthetic. Ideal for...
SKU | Fencing components | Furniture/Fixture material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
D251192 | Blade | Wood | Blade / Wood | 704g | $94.00 | |
U130637 | Blade | Metal | Blade / Metal | 746g | $96.22 | |
B393499 | Blade | Glass | Blade / Glass | 715g | $93.04 | |
Z535533 | Blade | Fabric | Blade / Fabric | 724g | $98.56 | |
D251192 | Guard | Wood | Guard / Wood | 704g | $94.00 | |
U130637 | Guard | Metal | Guard / Metal | 746g | $96.22 | |
B393499 | Guard | Glass | Guard / Glass | 715g | $93.04 | |
Z535533 | Guard | Fabric | Guard / Fabric | 724g | $98.56 | |
D251192 | Grip | Wood | Grip / Wood | 704g | $94.00 | |
U130637 | Grip | Metal | Grip / Metal | 746g | $96.22 | |
B393499 | Grip | Glass | Grip / Glass | 715g | $93.04 | |
Z535533 | Grip | Fabric | Grip / Fabric | 724g | $98.56 | |
D251192 | Tip | Wood | Tip / Wood | 704g | $94.00 | |
U130637 | Tip | Metal | Tip / Metal | 746g | $96.22 | |
B393499 | Tip | Glass | Tip / Glass | 715g | $93.04 | |
Z535533 | Tip | Fabric | Tip / Fabric | 724g | $98.56 |
FortiGuard Security Fence Panels
Enhance your property's safety with FortiGuard Security Fence Panels. Crafted from high-strength materials, these panels provide ultimate protection against intruders while maintaining an appealing aesthetic. Ideal for residential, commercial, and...
SKU | Fencing components | Furniture/Fixture material | Model | Net Weight | Each | Buy |
---|---|---|---|---|---|---|
S234974 | Blade | Wood | Blade / Wood | 1015g | $38.60 | |
C521207 | Blade | Metal | Blade / Metal | 1011g | $39.80 | |
N951900 | Blade | Glass | Blade / Glass | 1009g | $30.49 | |
J634300 | Blade | Fabric | Blade / Fabric | 1029g | $37.93 | |
S234974 | Guard | Wood | Guard / Wood | 1015g | $38.60 | |
C521207 | Guard | Metal | Guard / Metal | 1011g | $39.80 | |
N951900 | Guard | Glass | Guard / Glass | 1009g | $30.49 | |
J634300 | Guard | Fabric | Guard / Fabric | 1029g | $37.93 | |
S234974 | Grip | Wood | Grip / Wood | 1015g | $38.60 | |
C521207 | Grip | Metal | Grip / Metal | 1011g | $39.80 | |
N951900 | Grip | Glass | Grip / Glass | 1009g | $30.49 | |
J634300 | Grip | Fabric | Grip / Fabric | 1029g | $37.93 | |
S234974 | Tip | Wood | Tip / Wood | 1015g | $38.60 | |
C521207 | Tip | Metal | Tip / Metal | 1011g | $39.80 | |
N951900 | Tip | Glass | Tip / Glass | 1009g | $30.49 | |
J634300 | Tip | Fabric | Tip / Fabric | 1029g | $37.93 |