All Categories > Building Materials > Roofing > Roofing Shingles & Tiles > 3-Tab Shingles (12 products)
TitanGuard 3-Tab Shingles
Experience unparalleled protection and style with TitanGuard 3-Tab Shingles. Designed for durability and weather resistance, these shingles are the perfect choice for any roofing project. With a classic look and...
| SKU | Color | Shingle/Tile material | Model | Net Weight | Each | Buy |
|---|---|---|---|---|---|---|
| G468249 | Crimson | asphalt | Crimson / asphalt | 2807g | $101.86 | |
| B580568 | Crimson | cedar | Crimson / cedar | 2843g | $102.82 | |
| F148090 | Crimson | slate | Crimson / slate | 2850g | $102.58 | |
| D554169 | Crimson | fiberglass | Crimson / fiberglass | 2845g | $109.56 | |
| N969851 | Ocean-blue | asphalt | Ocean-blue / asphalt | 2813g | $108.17 | |
| B105782 | Ocean-blue | cedar | Ocean-blue / cedar | 2832g | $101.30 | |
| V192478 | Ocean-blue | slate | Ocean-blue / slate | 2814g | $107.35 | |
| L665327 | Ocean-blue | fiberglass | Ocean-blue / fiberglass | 2813g | $108.49 | |
| P181779 | Forest-green | asphalt | Forest-green / asphalt | 2811g | $109.12 | |
| H163125 | Forest-green | cedar | Forest-green / cedar | 2844g | $103.35 | |
| P323095 | Forest-green | slate | Forest-green / slate | 2816g | $109.31 | |
| I921697 | Forest-green | fiberglass | Forest-green / fiberglass | 2805g | $104.62 | |
| P162871 | Sunset-orange | asphalt | Sunset-orange / asphalt | 2830g | $105.16 | |
| Z564568 | Sunset-orange | cedar | Sunset-orange / cedar | 2837g | $108.01 | |
| L750859 | Sunset-orange | slate | Sunset-orange / slate | 2839g | $105.88 | |
| Z179230 | Sunset-orange | fiberglass | Sunset-orange / fiberglass | 2825g | $107.22 |
PrimeShield 3-Tab Shingles
Elevate your home's protection with PrimeShield 3-Tab Shingles—designed for durability and style. These shingles offer exceptional resistance against the elements while providing a classic look that enhances any roof. With...
| SKU | Color | Shingle/Tile material | Model | Net Weight | Each | Buy |
|---|---|---|---|---|---|---|
| X113267 | Crimson | asphalt | Crimson / asphalt | 1522g | $78.08 | |
| S120514 | Crimson | cedar | Crimson / cedar | 1535g | $78.30 | |
| D609519 | Crimson | slate | Crimson / slate | 1525g | $77.61 | |
| M659126 | Crimson | fiberglass | Crimson / fiberglass | 1520g | $73.23 | |
| F761657 | Ocean-blue | asphalt | Ocean-blue / asphalt | 1507g | $71.94 | |
| X558400 | Ocean-blue | cedar | Ocean-blue / cedar | 1508g | $70.78 | |
| I900562 | Ocean-blue | slate | Ocean-blue / slate | 1502g | $79.63 | |
| D998150 | Ocean-blue | fiberglass | Ocean-blue / fiberglass | 1516g | $71.90 | |
| A823781 | Forest-green | asphalt | Forest-green / asphalt | 1531g | $78.05 | |
| X884940 | Forest-green | cedar | Forest-green / cedar | 1529g | $77.42 | |
| C985426 | Forest-green | slate | Forest-green / slate | 1543g | $70.47 | |
| Y578822 | Forest-green | fiberglass | Forest-green / fiberglass | 1537g | $75.63 | |
| E300459 | Sunset-orange | asphalt | Sunset-orange / asphalt | 1501g | $78.85 | |
| O521813 | Sunset-orange | cedar | Sunset-orange / cedar | 1503g | $71.63 | |
| C809254 | Sunset-orange | slate | Sunset-orange / slate | 1508g | $72.55 | |
| V273591 | Sunset-orange | fiberglass | Sunset-orange / fiberglass | 1506g | $78.93 |
Evergreen 3-Tab Shingles
Transform your roof with Evergreen 3-Tab Shingles, designed for durability and a timeless look. These shingles offer superior protection against harsh weather while enhancing your home's curb appeal. With a...
| SKU | Color | Shingle/Tile material | Model | Net Weight | Each | Buy |
|---|---|---|---|---|---|---|
| J157172 | Crimson | asphalt | Crimson / asphalt | 2838g | $32.18 | |
| J558671 | Crimson | cedar | Crimson / cedar | 2807g | $38.16 | |
| Z467376 | Crimson | slate | Crimson / slate | 2812g | $38.26 | |
| G457145 | Crimson | fiberglass | Crimson / fiberglass | 2820g | $35.60 | |
| C866022 | Ocean-blue | asphalt | Ocean-blue / asphalt | 2819g | $32.61 | |
| O556749 | Ocean-blue | cedar | Ocean-blue / cedar | 2806g | $33.26 | |
| F277022 | Ocean-blue | slate | Ocean-blue / slate | 2825g | $38.64 | |
| X721069 | Ocean-blue | fiberglass | Ocean-blue / fiberglass | 2826g | $38.07 | |
| A393999 | Forest-green | asphalt | Forest-green / asphalt | 2827g | $31.63 | |
| J717257 | Forest-green | cedar | Forest-green / cedar | 2833g | $37.99 | |
| I909983 | Forest-green | slate | Forest-green / slate | 2808g | $33.24 | |
| J264098 | Forest-green | fiberglass | Forest-green / fiberglass | 2826g | $35.80 | |
| F661895 | Sunset-orange | asphalt | Sunset-orange / asphalt | 2843g | $31.19 | |
| H487219 | Sunset-orange | cedar | Sunset-orange / cedar | 2828g | $30.82 | |
| R549820 | Sunset-orange | slate | Sunset-orange / slate | 2825g | $32.03 | |
| B384135 | Sunset-orange | fiberglass | Sunset-orange / fiberglass | 2830g | $36.34 |
Everlast 3-Tab Shingles
Transform your home with Everlast 3-Tab Shingles, designed for optimal durability and style. These shingles provide a classic look while offering superior protection against the elements. Engineered with advanced weather...
| SKU | Color | Shingle/Tile material | Model | Net Weight | Each | Buy |
|---|---|---|---|---|---|---|
| R575350 | Crimson | asphalt | Crimson / asphalt | 611g | $105.30 | |
| J412713 | Crimson | cedar | Crimson / cedar | 640g | $107.61 | |
| M708951 | Crimson | slate | Crimson / slate | 627g | $104.70 | |
| H708206 | Crimson | fiberglass | Crimson / fiberglass | 606g | $106.69 | |
| Y424405 | Ocean-blue | asphalt | Ocean-blue / asphalt | 646g | $106.82 | |
| W962238 | Ocean-blue | cedar | Ocean-blue / cedar | 636g | $109.58 | |
| Y642840 | Ocean-blue | slate | Ocean-blue / slate | 617g | $106.44 | |
| A895545 | Ocean-blue | fiberglass | Ocean-blue / fiberglass | 644g | $100.91 | |
| E703194 | Forest-green | asphalt | Forest-green / asphalt | 627g | $104.00 | |
| M134406 | Forest-green | cedar | Forest-green / cedar | 609g | $104.63 | |
| Z500163 | Forest-green | slate | Forest-green / slate | 636g | $105.50 | |
| Q843959 | Forest-green | fiberglass | Forest-green / fiberglass | 636g | $102.84 | |
| B253229 | Sunset-orange | asphalt | Sunset-orange / asphalt | 638g | $109.07 | |
| O423883 | Sunset-orange | cedar | Sunset-orange / cedar | 620g | $104.78 | |
| P622146 | Sunset-orange | slate | Sunset-orange / slate | 612g | $106.68 | |
| C991824 | Sunset-orange | fiberglass | Sunset-orange / fiberglass | 607g | $104.24 |
Aegis 3-Tab Shingles
Protect your home with Aegis 3-Tab Shingles, engineered for superior durability and unmatched weather resistance. These classic shingles combine timeless design with advanced technology to ensure your roof stands strong...
| SKU | Color | Shingle/Tile material | Model | Net Weight | Each | Buy |
|---|---|---|---|---|---|---|
| O653462 | Crimson | asphalt | Crimson / asphalt | 1307g | $109.32 | |
| W403465 | Crimson | cedar | Crimson / cedar | 1304g | $109.82 | |
| O256467 | Crimson | slate | Crimson / slate | 1313g | $105.94 | |
| U428966 | Crimson | fiberglass | Crimson / fiberglass | 1350g | $100.92 | |
| J423261 | Ocean-blue | asphalt | Ocean-blue / asphalt | 1333g | $109.82 | |
| C414094 | Ocean-blue | cedar | Ocean-blue / cedar | 1322g | $109.03 | |
| Q394371 | Ocean-blue | slate | Ocean-blue / slate | 1338g | $100.39 | |
| N188048 | Ocean-blue | fiberglass | Ocean-blue / fiberglass | 1336g | $101.43 | |
| T168342 | Forest-green | asphalt | Forest-green / asphalt | 1317g | $106.83 | |
| N828512 | Forest-green | cedar | Forest-green / cedar | 1305g | $106.44 | |
| P164364 | Forest-green | slate | Forest-green / slate | 1314g | $103.97 | |
| J691417 | Forest-green | fiberglass | Forest-green / fiberglass | 1346g | $105.94 | |
| M131803 | Sunset-orange | asphalt | Sunset-orange / asphalt | 1318g | $100.69 | |
| A402512 | Sunset-orange | cedar | Sunset-orange / cedar | 1313g | $104.76 | |
| Z799592 | Sunset-orange | slate | Sunset-orange / slate | 1303g | $103.03 | |
| T416504 | Sunset-orange | fiberglass | Sunset-orange / fiberglass | 1336g | $100.15 |
DurableDream 3-Tab Shingles
Transform your home with DurableDream 3-Tab Shingles, designed for lasting protection and classic beauty. These premium shingles combine exceptional durability with a timeless design, ensuring your roof withstands the test...
| SKU | Color | Shingle/Tile material | Model | Net Weight | Each | Buy |
|---|---|---|---|---|---|---|
| X249103 | Crimson | asphalt | Crimson / asphalt | 2937g | $65.41 | |
| T799171 | Crimson | cedar | Crimson / cedar | 2923g | $67.58 | |
| Y144574 | Crimson | slate | Crimson / slate | 2943g | $68.33 | |
| D648722 | Crimson | fiberglass | Crimson / fiberglass | 2949g | $67.89 | |
| B813782 | Ocean-blue | asphalt | Ocean-blue / asphalt | 2907g | $66.52 | |
| N835509 | Ocean-blue | cedar | Ocean-blue / cedar | 2929g | $61.38 | |
| X786349 | Ocean-blue | slate | Ocean-blue / slate | 2912g | $63.59 | |
| Z605236 | Ocean-blue | fiberglass | Ocean-blue / fiberglass | 2942g | $62.89 | |
| Y592119 | Forest-green | asphalt | Forest-green / asphalt | 2933g | $61.46 | |
| L661614 | Forest-green | cedar | Forest-green / cedar | 2918g | $61.83 | |
| Q453826 | Forest-green | slate | Forest-green / slate | 2921g | $61.24 | |
| Q886512 | Forest-green | fiberglass | Forest-green / fiberglass | 2928g | $63.23 | |
| K844739 | Sunset-orange | asphalt | Sunset-orange / asphalt | 2920g | $66.08 | |
| H236423 | Sunset-orange | cedar | Sunset-orange / cedar | 2915g | $67.60 | |
| O255740 | Sunset-orange | slate | Sunset-orange / slate | 2923g | $63.86 | |
| R665926 | Sunset-orange | fiberglass | Sunset-orange / fiberglass | 2927g | $62.75 |
ClassicDefense 3-Tab Shingles
Elevate your home's protection with ClassicDefense 3-Tab Shingles. Engineered for durability and timeless charm, these shingles offer exceptional weather resistance and a traditional aesthetic that complements any style. Available in...
| SKU | Color | Shingle/Tile material | Model | Net Weight | Each | Buy |
|---|---|---|---|---|---|---|
| Y590764 | Crimson | asphalt | Crimson / asphalt | 2413g | $55.22 | |
| J676498 | Crimson | cedar | Crimson / cedar | 2406g | $54.72 | |
| B589785 | Crimson | slate | Crimson / slate | 2441g | $52.40 | |
| F134839 | Crimson | fiberglass | Crimson / fiberglass | 2439g | $57.48 | |
| J273814 | Ocean-blue | asphalt | Ocean-blue / asphalt | 2420g | $58.52 | |
| L835823 | Ocean-blue | cedar | Ocean-blue / cedar | 2422g | $58.78 | |
| Z573459 | Ocean-blue | slate | Ocean-blue / slate | 2426g | $56.65 | |
| T959527 | Ocean-blue | fiberglass | Ocean-blue / fiberglass | 2445g | $58.76 | |
| O933303 | Forest-green | asphalt | Forest-green / asphalt | 2450g | $54.45 | |
| E648926 | Forest-green | cedar | Forest-green / cedar | 2443g | $58.27 | |
| N541366 | Forest-green | slate | Forest-green / slate | 2414g | $54.85 | |
| L203530 | Forest-green | fiberglass | Forest-green / fiberglass | 2404g | $51.94 | |
| R137255 | Sunset-orange | asphalt | Sunset-orange / asphalt | 2446g | $50.46 | |
| U895176 | Sunset-orange | cedar | Sunset-orange / cedar | 2436g | $59.22 | |
| K350385 | Sunset-orange | slate | Sunset-orange / slate | 2442g | $53.20 | |
| L995735 | Sunset-orange | fiberglass | Sunset-orange / fiberglass | 2445g | $57.57 |
Steadfast 3-Tab Shingles
Elevate your roofing with Steadfast 3-Tab Shingles, designed for durability and style. Engineered to withstand the elements while providing a classic aesthetic, these shingles offer unparalleled protection and peace of...
| SKU | Color | Shingle/Tile material | Model | Net Weight | Each | Buy |
|---|---|---|---|---|---|---|
| B399842 | Crimson | asphalt | Crimson / asphalt | 940g | $35.15 | |
| F319999 | Crimson | cedar | Crimson / cedar | 918g | $35.81 | |
| B295661 | Crimson | slate | Crimson / slate | 943g | $31.38 | |
| M924389 | Crimson | fiberglass | Crimson / fiberglass | 911g | $34.42 | |
| N640441 | Ocean-blue | asphalt | Ocean-blue / asphalt | 935g | $32.70 | |
| T747259 | Ocean-blue | cedar | Ocean-blue / cedar | 943g | $32.94 | |
| Q739098 | Ocean-blue | slate | Ocean-blue / slate | 931g | $34.99 | |
| U670344 | Ocean-blue | fiberglass | Ocean-blue / fiberglass | 940g | $33.58 | |
| J475810 | Forest-green | asphalt | Forest-green / asphalt | 927g | $39.74 | |
| Q510282 | Forest-green | cedar | Forest-green / cedar | 946g | $34.07 | |
| I547637 | Forest-green | slate | Forest-green / slate | 948g | $33.98 | |
| U279858 | Forest-green | fiberglass | Forest-green / fiberglass | 911g | $35.88 | |
| K102313 | Sunset-orange | asphalt | Sunset-orange / asphalt | 922g | $38.55 | |
| W435653 | Sunset-orange | cedar | Sunset-orange / cedar | 906g | $39.17 | |
| E902784 | Sunset-orange | slate | Sunset-orange / slate | 908g | $36.63 | |
| K817289 | Sunset-orange | fiberglass | Sunset-orange / fiberglass | 945g | $33.16 |
WeatherGuard 3-Tab Shingles
Experience unbeatable protection with WeatherGuard 3-Tab Shingles, designed to withstand the harshest elements while providing a classic aesthetic. These durable shingles offer superior weather resistance, energy efficiency, and a sleek,...
| SKU | Color | Shingle/Tile material | Model | Net Weight | Each | Buy |
|---|---|---|---|---|---|---|
| N743110 | Crimson | asphalt | Crimson / asphalt | 1006g | $20.03 | |
| C593789 | Crimson | cedar | Crimson / cedar | 1033g | $26.10 | |
| D222249 | Crimson | slate | Crimson / slate | 1014g | $21.29 | |
| Y690980 | Crimson | fiberglass | Crimson / fiberglass | 1033g | $29.32 | |
| K834142 | Ocean-blue | asphalt | Ocean-blue / asphalt | 1026g | $22.42 | |
| F618966 | Ocean-blue | cedar | Ocean-blue / cedar | 1014g | $25.11 | |
| B379328 | Ocean-blue | slate | Ocean-blue / slate | 1044g | $20.48 | |
| Z273085 | Ocean-blue | fiberglass | Ocean-blue / fiberglass | 1016g | $29.40 | |
| N223901 | Forest-green | asphalt | Forest-green / asphalt | 1046g | $27.94 | |
| T665633 | Forest-green | cedar | Forest-green / cedar | 1024g | $24.23 | |
| V121451 | Forest-green | slate | Forest-green / slate | 1039g | $23.97 | |
| C697670 | Forest-green | fiberglass | Forest-green / fiberglass | 1024g | $22.72 | |
| V742162 | Sunset-orange | asphalt | Sunset-orange / asphalt | 1045g | $29.94 | |
| S577486 | Sunset-orange | cedar | Sunset-orange / cedar | 1031g | $27.66 | |
| J436149 | Sunset-orange | slate | Sunset-orange / slate | 1047g | $26.01 | |
| L774394 | Sunset-orange | fiberglass | Sunset-orange / fiberglass | 1041g | $27.91 |
Fortress 3-Tab Shingles
Elevate your roofing with our Fortress 3-Tab Shingles, designed for durability and style. These shingles provide exceptional weather resistance and a classic appearance that enhances any home. Easy to install...
| SKU | Color | Shingle/Tile material | Model | Net Weight | Each | Buy |
|---|---|---|---|---|---|---|
| N846433 | Crimson | asphalt | Crimson / asphalt | 1745g | $0.08 | |
| W737269 | Crimson | cedar | Crimson / cedar | 1734g | $5.53 | |
| D300908 | Crimson | slate | Crimson / slate | 1739g | $1.00 | |
| G610783 | Crimson | fiberglass | Crimson / fiberglass | 1717g | $4.09 | |
| O974818 | Ocean-blue | asphalt | Ocean-blue / asphalt | 1717g | $6.13 | |
| Q853736 | Ocean-blue | cedar | Ocean-blue / cedar | 1740g | $4.50 | |
| U658781 | Ocean-blue | slate | Ocean-blue / slate | 1741g | $7.18 | |
| E489873 | Ocean-blue | fiberglass | Ocean-blue / fiberglass | 1735g | $4.00 | |
| C736553 | Forest-green | asphalt | Forest-green / asphalt | 1720g | $0.83 | |
| N468011 | Forest-green | cedar | Forest-green / cedar | 1727g | $9.50 | |
| R241785 | Forest-green | slate | Forest-green / slate | 1714g | $7.31 | |
| Z727336 | Forest-green | fiberglass | Forest-green / fiberglass | 1728g | $9.22 | |
| H362314 | Sunset-orange | asphalt | Sunset-orange / asphalt | 1717g | $3.24 | |
| N472336 | Sunset-orange | cedar | Sunset-orange / cedar | 1724g | $6.04 | |
| R313595 | Sunset-orange | slate | Sunset-orange / slate | 1730g | $1.49 | |
| I992699 | Sunset-orange | fiberglass | Sunset-orange / fiberglass | 1734g | $4.53 |
EcoShield 3-Tab Shingles
Discover the perfect blend of durability and aesthetic appeal with EcoShield 3-Tab Shingles. Designed for long-lasting performance, these shingles offer superior weather resistance while enhancing the beauty of your home....
| SKU | Color | Shingle/Tile material | Model | Net Weight | Each | Buy |
|---|---|---|---|---|---|---|
| K210827 | Crimson | asphalt | Crimson / asphalt | 2647g | $26.13 | |
| J397060 | Crimson | cedar | Crimson / cedar | 2640g | $29.48 | |
| D776650 | Crimson | slate | Crimson / slate | 2627g | $22.26 | |
| N444289 | Crimson | fiberglass | Crimson / fiberglass | 2641g | $25.73 | |
| F529969 | Ocean-blue | asphalt | Ocean-blue / asphalt | 2636g | $29.16 | |
| K919548 | Ocean-blue | cedar | Ocean-blue / cedar | 2637g | $20.51 | |
| P516671 | Ocean-blue | slate | Ocean-blue / slate | 2625g | $26.77 | |
| O817856 | Ocean-blue | fiberglass | Ocean-blue / fiberglass | 2603g | $20.26 | |
| L968800 | Forest-green | asphalt | Forest-green / asphalt | 2612g | $27.24 | |
| L185891 | Forest-green | cedar | Forest-green / cedar | 2615g | $22.23 | |
| I783863 | Forest-green | slate | Forest-green / slate | 2623g | $24.58 | |
| V937504 | Forest-green | fiberglass | Forest-green / fiberglass | 2601g | $29.01 | |
| D892606 | Sunset-orange | asphalt | Sunset-orange / asphalt | 2609g | $21.13 | |
| O469034 | Sunset-orange | cedar | Sunset-orange / cedar | 2646g | $29.48 | |
| F640365 | Sunset-orange | slate | Sunset-orange / slate | 2629g | $29.74 | |
| O439251 | Sunset-orange | fiberglass | Sunset-orange / fiberglass | 2624g | $27.51 |
Triple Shield 3-Tab Shingles
Elevate your home's protection with Triple Shield 3-Tab Shingles, engineered for durability and style. These lightweight yet strong shingles offer an ideal combination of weather resistance and classic design, ensuring...
| SKU | Color | Shingle/Tile material | Model | Net Weight | Each | Buy |
|---|---|---|---|---|---|---|
| J927980 | Crimson | asphalt | Crimson / asphalt | 1846g | $90.14 | |
| U621804 | Crimson | cedar | Crimson / cedar | 1820g | $98.08 | |
| J740113 | Crimson | slate | Crimson / slate | 1847g | $96.56 | |
| H958360 | Crimson | fiberglass | Crimson / fiberglass | 1847g | $97.58 | |
| X122136 | Ocean-blue | asphalt | Ocean-blue / asphalt | 1812g | $93.60 | |
| B354188 | Ocean-blue | cedar | Ocean-blue / cedar | 1812g | $97.17 | |
| R175354 | Ocean-blue | slate | Ocean-blue / slate | 1828g | $95.98 | |
| G128206 | Ocean-blue | fiberglass | Ocean-blue / fiberglass | 1814g | $92.34 | |
| R157599 | Forest-green | asphalt | Forest-green / asphalt | 1833g | $95.91 | |
| P921675 | Forest-green | cedar | Forest-green / cedar | 1802g | $93.62 | |
| S383431 | Forest-green | slate | Forest-green / slate | 1826g | $92.13 | |
| G308870 | Forest-green | fiberglass | Forest-green / fiberglass | 1837g | $97.35 | |
| A177555 | Sunset-orange | asphalt | Sunset-orange / asphalt | 1840g | $94.83 | |
| L660354 | Sunset-orange | cedar | Sunset-orange / cedar | 1832g | $96.42 | |
| T869278 | Sunset-orange | slate | Sunset-orange / slate | 1831g | $92.91 | |
| O997147 | Sunset-orange | fiberglass | Sunset-orange / fiberglass | 1841g | $95.02 |